Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-29. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING RESEARCH AND
DEVELOPMENT AND R&D PLANT TO RESEARCH INSTITUTES, RANKED BY TOTAL AMOUNT
RECEIVED, BY AGENCY: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
______________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
INSTITUTION AND RANKING | TOTAL | USDA | COM | DOD | ED | DOE | EPA | HHS | INT | NASA | NSF |OTHER 1/
| | | | | | | | | | | |
______________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
TOTAL, ALL INSTITUTIONS ......|1,762,794| 7,409| 3,487| 873,817| 4,168| 33,268|56,708| 596,467| 1,214| 60,374|112,390| 13,492
| | | | | | | | | | | |
1 MITRE CORPORATION ...........| 236,086| 0| 0| 228,600| 0| 1,950| 0| 0| 0| 5,394| 142| 0
2 DRAPER LABORATORIES .........| 168,154| 0| 0| 160,104| 0| 0| 0| 0| 0| 7,950| 100| 0
3 SEMATECH, INC ...............| 88,696| 0| 0| 88,696| 0| 0| 0| 0| 0| 0| 0| 0
4 BATTELLE MEMORIAL INST ......| 81,051| 0| 0| 60,401| 0| 3,688| 5,797| 6,856| 0| 1,550| 0| 2,759
5 H M JACKSON FOUNDATION ......| 77,572| 0| 0| 69,884| 0| 0| 0| 7,196| 0| 253| 239| 0
| | | | | | | | | | | |
6 RESEARCH TRIANGLE INST ......| 63,662| 18| 0| 2,766| 0| 1,525|17,622| 38,815| 0| 2,341| 0| 575
7 F HUTCHNSN CANCER RSCH ......| 62,757| 0| 0| 74| 0| 336| 0| 61,859| 0| 123| 365| 0
8 SRI INTERNATIONAL ...........| 57,254| 0| 0| 38,738| 0| 1,542| 92| 10,889| 0| 1,230| 4,763| 0
9 SLOAN KETTERING CANCER ......| 49,213| 0| 0| 686| 0| 786| 0| 47,281| 0| 0| 460| 0
10 IIT RESEARCH INSTITUTE ......| 48,270| 0| 0| 42,691| 0| 0| 158| 5,336| 0| 0| 0| 85
| | | | | | | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 932,715| 18| 0| 692,640| 0| 9,827|23,669| 178,232| 0| 18,841| 6,069| 3,419
| | | | | | | | | | | |
11 NATL CTR MANUFACTRNG SCI ....| 43,741| 0| 0| 43,600| 0| 141| 0| 0| 0| 0| 0| 0
12 SOUTHERN RESEARCH INST ......| 38,308| 0| 0| 2,653| 0| 2,468| 4,096| 29,091| 0| 0| 0| 0
13 SALK INST FOR BIOL STUDY ....| 35,751| 100| 0| 8,987| 0| 441| 0| 25,723| 0| 210| 290| 0
14 JOINT OCEAN INSTS, INC ......| 34,200| 0| 0| 304| 0| 0| 0| 0| 0| 0| 33,896| 0
15 ANALYTIC SERVICES, INC ......| 33,673| 0| 0| 33,673| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
16 SOUTHWEST RESEARCH INST .....| 27,723| 145| 0| 14,506| 0| 484| 1,760| 0| 0| 4,793| 259| 5,776
17 COLD SPRING HARBOR LAB ......| 20,544| 397| 0| 833| 0| 491| 0| 17,745| 0| 0| 1,078| 0
18 MIDWEST RESEARCH INST .......| 20,429| 0| 0| 903| 0| 2,711| 8,092| 8,723| 0| 0| 0| 0
19 MPC CORPORATION .............| 20,385| 0| 0| 0| 0| 0| 0| 1,847| 0| 0| 18,538| 0
20 RAND CORPORATION ............| 19,048| 0| 0| 0| 0| 0| 145| 17,761| 0| 248| 894| 0
| | | | | | | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....|1,226,517| 660| 0| 798,099| 0| 16,563|37,762| 279,122| 0| 24,092| 61,024| 9,195
| | | | | | | | | | | |
21 WHITEHEAD INST BIOMED .......| 17,632| 0| 0| 0| 0| 0| 0| 17,209| 0| 0| 423| 0
22 JACKSON LABORATORY ..........| 16,588| 0| 0| 63| 0| 0| 0| 16,042| 0| 0| 483| 0
23 KAISER FDN RSCH INST ........| 15,990| 0| 0| 596| 0| 0| 94| 15,300| 0| 0| 0| 0
24 WISTAR INSTITUTE ............| 12,893| 0| 0| 0| 0| 0| 0| 11,725| 0| 0| 1,168| 0
25 LA JOLLA CANCER RSCH FDN ....| 12,201| 0| 0| 0| 0| 0| 0| 12,201| 0| 0| 0| 0
| | | | | | | | | | | |
26 AMERICAN HLTH FDN, INC ......| 11,504| 0| 0| 0| 0| 0| 0| 11,504| 0| 0| 0| 0
27 MED RSCH FDN OREGON .........| 11,173| 0| 0| 0| 0| 0| 0| 11,173| 0| 0| 0| 0
28 NATL BIOMEDICAL RSCH FDN ....| 11,119| 0| 0| 10,000| 0| 0| 0| 1,119| 0| 0| 0| 0
29 URBAN INSTITUTE .............| 11,107| 0| 0| 0| 0| 0| 59| 8,262| 0| 0| 49| 2,737
30 ENVIRONMENTAL RSCH INST .....| 10,817| 0| 0| 8,276| 0| 0| 600| 410| 20| 1,511| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....|1,357,541| 660| 0| 817,034| 0| 16,563|38,515| 384,067| 20| 25,603| 63,147| 11,932
| | | | | | | | | | | |
31 WORCESTER FDN EXPER BIO .....| 9,497| 0| 0| 671| 0| 161| 0| 8,615| 0| 0| 50| 0
32 CTR BLOOD RESEARCH ..........| 8,991| 0| 0| 0| 0| 0| 0| 8,991| 0| 0| 0| 0
33 AM INST BIOLOGICAL SCI ......| 8,983| 8| 193| 6,465| 0| 74| 0| 0| 0| 2,243| 0| 0
34 MICROELECTRONICS CTR ........| 8,822| 0| 0| 3,827| 0| 0| 2,495| 0| 0| 0| 2,500| 0
35 BECKMAN RESEARCH INST .......| 8,438| 200| 0| 0| 0| 0| 0| 8,049| 0| 0| 189| 0
| | | | | | | | | | | |
36 MAYO FOUNDATION .............| 8,434| 0| 0| 7,540| 0| 0| 0| 374| 0| 44| 476| 0
37 TECH EDUCATION RSCH CTR .....| 8,265| 0| 0| 0| 0| 0| 0| 0| 0| 0| 8,265| 0
38 U TN CALSPN AERO RSCH .......| 8,214| 0| 0| 0| 0| 0| 0| 0| 0| 8,214| 0| 0
39 NATL BUREAU ECON RSCH INC ...| 8,113| 0| 0| 0| 0| 0| 0| 3,387| 0| 0| 4,726| 0
40 OREGON RESEARCH INST ........| 7,837| 0| 0| 0| 0| 0| 0| 7,749| 0| 0| 88| 0
| | | | | | | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....|1,443,135| 868| 193| 835,537| 0| 16,798|41,010| 421,232| 20| 36,104| 79,441| 11,932
| | | | | | | | | | | |
41 INST FOR CANCER RESEARCH ....| 7,741| 0| 0| 0| 0| 0| 0| 7,564| 0| 0| 177| 0
42 ST LUKES INST FOR HEALTH ....| 7,305| 0| 0| 0| 0| 0| 0| 7,305| 0| 0| 0| 0
43 SYRACUSE RESEARCH CORP ......| 7,252| 0| 0| 4,650| 0| 0| 2,527| 0| 0| 0| 75| 0
44 OHIO AEROSPACE INSTITUTE ....| 6,455| 0| 0| 514| 0| 0| 0| 0| 0| 5,941| 0| 0
45 SCHEPENS EYE RSCH INST ......| 6,335| 0| 0| 0| 0| 0| 0| 6,335| 0| 0| 0| 0
| | | | | | | | | | | |
46 BOSTON BIOMEDICAL RSCH ......| 6,172| 0| 0| 0| 0| 0| 0| 6,172| 0| 0| 0| 0
47 PACIFIC INST RSCH&EVAL MD ...| 6,065| 0| 0| 0| 0| 0| 0| 6,065| 0| 0| 0| 0
48 EARTH CONSERVANCY ...........| 5,942| 0| 0| 5,942| 0| 0| 0| 0| 0| 0| 0| 0
49 FORSYTH DENTAL CENTER .......| 5,878| 0| 0| 0| 0| 0| 0| 5,878| 0| 0| 0| 0
50 OKLAHOMA MED RSCH FDN .......| 5,863| 0| 0| 0| 0| 0| 0| 5,783| 0| 0| 80| 0
| | | | | | | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....|1,508,143| 868| 193| 846,643| 0| 16,798|43,537| 466,334| 20| 42,045| 79,773| 11,932
| | | | | | | | | | | |
51 CHILD HOSP NATL MED CTR .....| 5,794| 0| 0| 0| 0| 0| 0| 5,794| 0| 0| 0| 0
52 EDUCATION DEVELOPMENT CTR ...| 5,594| 0| 0| 0| 0| 0| 0| 1,317| 0| 0| 4,277| 0
53 KUAKINI MED RSCH INST .......| 5,477| 0| 0| 0| 0| 0| 0| 5,477| 0| 0| 0| 0
54 CA PUBLIC HLTH FOUNDATION ...| 5,413| 0| 0| 149| 0| 368| 105| 4,791| 0| 0| 0| 0
55 PUBLIC HEALTH RES INST ......| 5,390| 0| 0| 0| 0| 0| 0| 5,275| 0| 0| 115| 0
| | | | | | | | | | | |
56 EDISON WELD INST ............| 5,220| 0| 0| 5,220| 0| 0| 0| 0| 0| 0| 0| 0
57 NATL OPINION RESEARCH CTR ...| 4,874| 0| 0| 23| 0| 0| 0| 2,377| 0| 0| 2,416| 58
58 WESTERN RESEARCH INST .......| 4,822| 0| 0| 0| 0| 4,805| 0| 0| 0| 0| 0| 17
59 EK SHRIVER CTR MENTAL .......| 4,753| 0| 0| 0| 0| 227| 0| 4,456| 0| 0| 70| 0
60 CORP NATL RSCH INITIATIVE ...| 4,662| 0| 0| 3,596| 0| 0| 0| 0| 0| 0| 1,066| 0
| | | | | | | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....|1,560,142| 868| 193| 855,631| 0| 22,198|43,642| 495,821| 20| 42,045| 87,717| 12,007
| | | | | | | | | | | |
61 OCEANIC INSTITUTE ...........| 4,575| 4,575| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0
62 OREGON SOCL LEARNING CTR ....| 4,269| 0| 0| 0| 0| 0| 0| 4,269| 0| 0| 0| 0
63 U CITY SCIENCE CENTER .......| 4,233| 0| 0| 0| 0| 2,532| 0| 1,701| 0| 0| 0| 0
64 FRIENDS MED SCI RSCH CTR ....| 4,182| 0| 0| 0| 0| 0| 0| 4,182| 0| 0| 0| 0
65 LOVELACE FDN FOR MED ED .....| 4,138| 0| 0| 0| 0| 241| 0| 3,767| 0| 85| 45| 0
| | | | | | | | | | | |
66 U CORP FOR ATMOSPH RSCH .....| 4,012| 0| 40| 0| 0| 0| 0| 0| 0| 3,972| 0| 0
67 RIVERSIDE RESEARCH INST .....| 3,964| 0| 0| 2,348| 0| 0| 0| 1,616| 0| 0| 0| 0
68 MONELL CHEM SENSES CTR ......| 3,932| 122| 0| 0| 0| 0| 0| 3,775| 0| 0| 35| 0
69 SETI INSTITUTE ..............| 3,902| 0| 0| 0| 0| 0| 0| 0| 0| 3,902| 0| 0
70 MANPOWER DEMON RSCH CORP ....| 3,875| 0| 0| 0| 0| 0| 0| 3,525| 0| 0| 0| 350
| | | | | | | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....|1,601,224| 5,565| 233| 857,979| 0| 24,971|43,642| 518,656| 20| 50,004| 87,797| 12,357
| | | | | | | | | | | |
71 SMITH KITTWELL EYE RSCH .....| 3,762| 0| 0| 161| 1,050| 0| 0| 2,551| 0| 0| 0| 0
72 E ROOSEVELT INST CANCER .....| 3,635| 0| 0| 0| 0| 275| 0| 3,360| 0| 0| 0| 0
73 TEXAS ENG EXPMT STATION .....| 3,267| 0| 0| 0| 0| 346| 0| 0| 0| 0| 2,921| 0
74 CORIELL INST FOR MED RSCH ...| 3,154| 0| 0| 0| 0| 0| 0| 3,154| 0| 0| 0| 0
75 MATH SCIENCES RSCH INST .....| 3,145| 0| 0| 15| 0| 10| 0| 0| 0| 0| 3,120| 0
| | | | | | | | | | | |
76 CTR MOLECULAR MED & IMMUN ...| 3,139| 0| 0| 0| 0| 0| 0| 3,139| 0| 0| 0| 0
77 MINNEAPOLIS MED RSCH FDN ....| 3,080| 0| 0| 0| 0| 0| 0| 3,080| 0| 0| 0| 0
78 BARTOL RESEARCH INSTITUTE ...| 3,042| 0| 0| 0| 0| 366| 0| 0| 0| 1,404| 1,272| 0
79 HASKINS LABORATORIES, INC ...| 3,029| 0| 0| 0| 0| 0| 0| 2,889| 0| 0| 140| 0
80 VA MASON FDN MED ED&RSCH ....| 3,022| 0| 0| 0| 0| 0| 0| 3,022| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 80 INSTITUTIONS .....|1,633,499| 5,565| 233| 858,155| 1,050| 25,968|43,642| 539,851| 20| 51,408| 95,250| 12,357
| | | | | | | | | | | |
81 HEALTH EFFECTS INSTITUTE ....| 3,000| 0| 0| 0| 0| 0| 3,000| 0| 0| 0| 0| 0
82 WEIS CENTER FOR RESEARCH ....| 2,769| 0| 0| 0| 0| 0| 0| 2,769| 0| 0| 0| 0
83 ALCOHOL RESEARCH INST .......| 2,754| 0| 0| 0| 0| 0| 0| 2,754| 0| 0| 0| 0
84 MEDLANTIC HEALTH CARE GRP ...| 2,575| 0| 0| 0| 249| 0| 0| 2,326| 0| 0| 0| 0
85 ALLEGHENY SINGER RSCH .......| 2,505| 0| 0| 0| 0| 0| 0| 2,505| 0| 0| 0| 0
| | | | | | | | | | | |
86 HUMAN RESOURCES RSCH ORG ....| 2,499| 0| 0| 2,499| 0| 0| 0| 0| 0| 0| 0| 0
87 FRONTIER SCI & TECH RSCH ....| 2,437| 0| 0| 0| 0| 0| 0| 2,437| 0| 0| 0| 0
88 W ALTON JONES CELL SCI ......| 2,338| 0| 0| 0| 0| 0| 0| 2,338| 0| 0| 0| 0
89 KENNEDY RSCH INST INC .......| 2,281| 0| 0| 0| 0| 0| 1,585| 696| 0| 0| 0| 0
90 HEKTOEN INST MED RSCH .......| 2,107| 0| 0| 0| 0| 0| 0| 2,107| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 90 INSTITUTIONS .....|1,658,764| 5,565| 233| 860,654| 1,299| 25,968|48,227| 557,783| 20| 51,408| 95,250| 12,357
| | | | | | | | | | | |
91 B THOMPSON INST PLANT .......| 2,059| 374| 0| 0| 0| 0| 407| 321| 0| 0| 957| 0
92 WOODS HOLE RESEARCH CTR .....| 1,959| 0| 0| 0| 0| 693| 150| 0| 0| 839| 277| 0
93 D GUTHRIE FDN MED RSCH ......| 1,928| 0| 0| 1,759| 0| 0| 0| 169| 0| 0| 0| 0
94 HAUPTMAN-WOODWRD MED RSCH ...| 1,894| 0| 0| 0| 0| 0| 0| 1,802| 0| 0| 92| 0
95 LOS AMIGOS RSCH & ED ........| 1,890| 0| 0| 0| 1,890| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
96 KESTREL INSTITUTE ...........| 1,882| 0| 0| 1,882| 0| 0| 0| 0| 0| 0| 0| 0
97 CHILDRENS TV WORKSHOP .......| 1,873| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,873| 0
98 CA INST OF BIO RESEARCH .....| 1,751| 0| 0| 0| 0| 0| 0| 1,751| 0| 0| 0| 0
99 MEDICAL BIOLOGY INSTITUTE ...| 1,749| 0| 0| 0| 0| 0| 0| 1,749| 0| 0| 0| 0
100 AMB SENTINEL PRACT NTWRK ....| 1,734| 0| 0| 0| 0| 0| 0| 1,734| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 100 INSTITUTIONS .....|1,677,483| 5,939| 233| 864,295| 3,189| 26,661|48,784| 565,309| 20| 52,247| 98,449| 12,357
| | | | | | | | | | | |
101 PALO ALTO MED RSCH FDN ......| 1,690| 0| 0| 0| 0| 0| 0| 1,690| 0| 0| 0| 0
102 FRANKLIN INST ...............| 1,673| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,673| 0
103 GULF COAST RSCH LAB .........| 1,651| 788| 0| 0| 0| 0| 863| 0| 0| 0| 0| 0
104 RESOURCES FOR THE FUTURE ....| 1,644| 0| 0| 0| 0| 60| 1,474| 0| 0| 110| 0| 0
105 SCIENTIFIC ANALYSIS CORP ....| 1,634| 0| 0| 0| 0| 0| 0| 1,634| 0| 0| 0| 0
| | | | | | | | | | | |
106 TRUDEAU INSTITUTE INC .......| 1,595| 0| 0| 0| 0| 0| 0| 1,595| 0| 0| 0| 0
107 AIR CONDITIONING & REFRIG ...| 1,590| 0| 0| 0| 0| 1,590| 0| 0| 0| 0| 0| 0
108 PALISADES GEOPHYSICAL INS ...| 1,536| 0| 0| 1,536| 0| 0| 0| 0| 0| 0| 0| 0
109 INDUSTRIAL TECH INSTITUTE ...| 1,528| 0| 1,478| 50| 0| 0| 0| 0| 0| 0| 0| 0
110 CTR HLTH POLICY RSCH ........| 1,438| 0| 0| 0| 0| 0| 0| 1,438| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 110 INSTITUTIONS .....|1,693,462| 6,727| 1,711| 865,881| 3,189| 28,311|51,121| 571,666| 20| 52,357|100,122| 12,357
| | | | | | | | | | | |
111 INST FOR TECHNOLOGY DEV .....| 1,435| 185| 0| 0| 0| 0| 0| 0| 0| 1,250| 0| 0
112 LOWELL OBSERVATORY ..........| 1,432| 0| 0| 290| 0| 0| 0| 0| 0| 932| 210| 0
113 NATURE CONSERVANCY ..........| 1,426| 83| 0| 300| 0| 0| 356| 0| 683| 0| 4| 0
114 ASTROPHYSICAL RSCH CNSRTM ...| 1,397| 0| 0| 297| 0| 0| 0| 0| 0| 0| 1,100| 0
115 SANTE FE INSTITUTE ..........| 1,348| 0| 0| 323| 0| 345| 0| 0| 0| 28| 652| 0
| | | | | | | | | | | |
116 AM REGISTRY PATHOLOGY .......| 1,343| 0| 0| 1,343| 0| 0| 0| 0| 0| 0| 0| 0
117 NJ MARINE SCIENCE CNSRTM ....| 1,339| 0| 1,339| 0| 0| 0| 0| 0| 0| 0| 0| 0
118 MCAT INSTITUTE ..............| 1,329| 0| 0| 0| 0| 0| 0| 0| 0| 1,329| 0| 0
119 N E RADIO OBSERVATORY CTR ...| 1,270| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,270| 0
120 PACIFIC NW RESEARCH FDN .....| 1,234| 0| 0| 404| 0| 0| 0| 830| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 120 INSTITUTIONS .....|1,707,015| 6,995| 3,050| 868,838| 3,189| 28,656|51,477| 572,496| 703| 55,896|103,358| 12,357
| | | | | | | | | | | |
121 INST GLOBAL ENVIRONMENT .....| 1,192| 0| 25| 0| 0| 100| 0| 0| 0| 0| 1,067| 0
122 HUNTINGTON MED RSCH INSTS ...| 1,181| 0| 0| 0| 0| 0| 0| 1,081| 0| 100| 0| 0
123 AGOURON INSTITUTE ...........| 1,156| 0| 0| 151| 0| 121| 0| 765| 0| 0| 119| 0
124 SKIDAWAY INST OCEANOG .......| 1,138| 0| 0| 19| 0| 397| 494| 0| 0| 0| 228| 0
125 HEALTH RESEARCH, INC ........| 1,134| 0| 0| 413| 0| 185| 107| 0| 0| 0| 429| 0
| | | | | | | | | | | |
126 INST FOR RSCH ON LEARNING ...| 1,127| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,127| 0
127 LANKENAU MED RSCH CENTER ....| 1,078| 0| 0| 0| 0| 0| 0| 1,078| 0| 0| 0| 0
128 INSTITUTE AEROBICS RSCH .....| 1,077| 0| 0| 0| 0| 0| 0| 1,077| 0| 0| 0| 0
129 MARINE BIOLOGICAL LAB .......| 1,075| 14| 0| 65| 0| 315| 369| 0| 0| 312| 0| 0
130 NATL CONF ST LEGIS LEADER ...| 1,034| 0| 0| 0| 0| 0| 1,034| 0| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 130 INSTITUTIONS .....|1,718,207| 7,009| 3,075| 869,486| 3,189| 29,774|53,481| 576,497| 703| 56,308|106,328| 12,357
| | | | | | | | | | | |
131 ME MEDICAL ASSESSMENT FDN ...| 1,021| 0| 0| 0| 0| 0| 0| 1,021| 0| 0| 0| 0
132 NORTHEASTERN RSCH FDN .......| 1,009| 0| 0| 211| 0| 0| 82| 0| 0| 256| 460| 0
133 PACIFIC INTL CTR HI TECH ....| 1,009| 0| 0| 0| 0| 1,009| 0| 0| 0| 0| 0| 0
134 AM INST RSCH PITTSBURGH .....| 1,002| 0| 0| 111| 0| 0| 0| 891| 0| 0| 0| 0
135 BERKSHIRE MEDICAL CTR .......| 1,000| 0| 0| 0| 0| 0| 0| 1,000| 0| 0| 0| 0
| | | | | | | | | | | |
136 WV RESEARCH CORP ............| 993| 0| 0| 0| 0| 0| 0| 993| 0| 0| 0| 0
137 CTR ADV STUDY BEHAV SCI .....| 950| 0| 0| 0| 0| 0| 0| 0| 0| 0| 950| 0
138 MOLECULAR RESEARCH INST .....| 910| 0| 0| 0| 0| 0| 0| 810| 0| 0| 100| 0
139 SALT LAKE CLINIC RSCH FDN ...| 882| 0| 0| 0| 0| 0| 0| 882| 0| 0| 0| 0
140 CTR HLTH ECONOMIC RSCH ......| 835| 0| 0| 0| 0| 0| 0| 835| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 140 INSTITUTIONS .....|1,727,818| 7,009| 3,075| 869,808| 3,189| 30,783|53,563| 582,929| 703| 56,564|107,838| 12,357
| | | | | | | | | | | |
141 CONEG POLICY RSCH CTR .......| 808| 0| 0| 0| 0| 759| 49| 0| 0| 0| 0| 0
142 BIOMEMBRANE INSTITUTE .......| 805| 0| 0| 0| 0| 0| 0| 805| 0| 0| 0| 0
143 ELORET INSTITUTE ............| 785| 0| 0| 0| 0| 0| 0| 0| 0| 785| 0| 0
144 SOUTHEASTERN U RSCH ASSC ....| 774| 0| 0| 0| 0| 0| 0| 0| 0| 33| 741| 0
145 JAMES N GAMBLE INST MED .....| 770| 0| 0| 0| 0| 0| 0| 770| 0| 0| 0| 0
| | | | | | | | | | | |
146 WESTERN AEROSPACE LABS ......| 765| 0| 0| 0| 0| 0| 0| 0| 0| 765| 0| 0
147 MICHIGAN CANCER FDN .........| 762| 0| 0| 757| 0| 0| 0| 0| 0| 0| 5| 0
148 REHAB INST OF CHICAGO .......| 730| 0| 0| 0| 730| 0| 0| 0| 0| 0| 0| 0
149 AMC CANCER RSCH CTR .........| 726| 0| 0| 726| 0| 0| 0| 0| 0| 0| 0| 0
150 SEATTLE RESEARCH CENTER .....| 719| 0| 0| 0| 0| 0| 0| 719| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 150 INSTITUTIONS .....|1,735,462| 7,009| 3,075| 871,291| 3,919| 31,542|53,612| 585,223| 703| 58,147|108,584| 12,357
| | | | | | | | | | | |
151 EEG SYSTEMS LAB .............| 712| 0| 0| 292| 0| 0| 0| 420| 0| 0| 0| 0
152 AM MED REVIEW RSCH CTR ......| 691| 0| 0| 0| 0| 0| 0| 691| 0| 0| 0| 0
153 MIAMI VALLEY RSCH INST ......| 690| 0| 0| 690| 0| 0| 0| 0| 0| 0| 0| 0
154 CARNEGIE INST PITTSBURGH ....| 665| 0| 0| 0| 0| 0| 0| 0| 0| 0| 665| 0
155 INTERNATL LIFE SCI INST .....| 657| 0| 0| 0| 0| 0| 657| 0| 0| 0| 0| 0
| | | | | | | | | | | |
156 PUBLIC HEALTH FDN ENTRPRS ...| 650| 0| 0| 0| 0| 0| 0| 570| 0| 0| 80| 0
157 TAMPA BAY RSCH INST TECH ....| 639| 130| 0| 0| 0| 0| 0| 509| 0| 0| 0| 0
158 FAR W LABS ED RSCH & DEV ....| 634| 0| 0| 0| 0| 0| 0| 0| 0| 0| 634| 0
159 SOUTHWEST FDN BIOMED RSCH ...| 609| 0| 0| 299| 0| 0| 0| 0| 0| 220| 90| 0
160 EAST WEST CENTER ............| 600| 0| 0| 0| 0| 265| 335| 0| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 160 INSTITUTIONS .....|1,742,009| 7,139| 3,075| 872,572| 3,919| 31,807|54,604| 587,413| 703| 58,367|110,053| 12,357
| | | | | | | | | | | |
161 FLORIDA SOLAR ENERGY CTR ....| 597| 0| 0| 0| 0| 597| 0| 0| 0| 0| 0| 0
162 MARSHFIELD MED RSCH FDN .....| 567| 0| 0| 0| 0| 0| 0| 567| 0| 0| 0| 0
163 NATL INST STATISTICAL SCI ...| 565| 0| 0| 0| 0| 0| 565| 0| 0| 0| 0| 0
164 HOUSE EAR INSTITUTE .........| 563| 0| 0| 0| 0| 0| 0| 563| 0| 0| 0| 0
165 MIAMI HEART INSTITUTE .......| 560| 0| 0| 0| 0| 0| 0| 560| 0| 0| 0| 0
| | | | | | | | | | | |
166 INST ED LEADERSHIP ..........| 510| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 510
167 STAUB PACIFIC HLTH FDN ......| 500| 0| 0| 0| 0| 0| 0| 500| 0| 0| 0| 0
168 AM INST AERONAUTIC ASTRO ....| 491| 0| 0| 0| 0| 0| 0| 0| 0| 491| 0| 0
169 FAMILY HEALTH INTL ..........| 476| 0| 0| 0| 0| 0| 0| 476| 0| 0| 0| 0
170 MASONIC MEDICAL RSCH LAB ....| 463| 0| 0| 0| 0| 0| 0| 463| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 170 INSTITUTIONS .....|1,747,301| 7,139| 3,075| 872,572| 3,919| 32,404|55,169| 590,542| 703| 58,858|110,053| 12,867
| | | | | | | | | | | |
171 MA HEALTH RESEARCH INST .....| 449| 0| 0| 0| 0| 0| 0| 449| 0| 0| 0| 0
172 SUN HEALTH RSCH INST ........| 439| 0| 0| 0| 0| 0| 0| 439| 0| 0| 0| 0
173 CTR HZRDS MATERIALS RSCH ....| 438| 0| 0| 0| 0| 0| 438| 0| 0| 0| 0| 0
174 CTR HEALTH STUDIES ..........| 424| 0| 0| 0| 0| 0| 0| 424| 0| 0| 0| 0
175 BROOKINGS INSTITUTION .......| 411| 0| 0| 0| 0| 0| 205| 106| 0| 0| 75| 25
| | | | | | | | | | | |
176 AMERICAN WELDING INST .......| 397| 0| 0| 397| 0| 0| 0| 0| 0| 0| 0| 0
177 HERDITARY DISEASE FDN .......| 389| 0| 0| 0| 0| 0| 0| 389| 0| 0| 0| 0
178 CTR HLTH POLICY STUDIES .....| 385| 0| 0| 0| 0| 0| 0| 385| 0| 0| 0| 0
179 MOUNT DESERT ISLD BIO LAB ...| 385| 0| 0| 0| 0| 0| 0| 335| 0| 0| 50| 0
180 INTL COMPUTER SCI INST ......| 380| 0| 0| 231| 0| 69| 0| 0| 0| 0| 80| 0
| | | | | | | | | | | |
TOTAL 1ST 180 INSTITUTIONS .....|1,751,398| 7,139| 3,075| 873,200| 3,919| 32,473|55,812| 593,069| 703| 58,858|110,258| 12,892
| | | | | | | | | | | |
181 UNITED STATES CONF MAYORS ...| 365| 0| 0| 0| 0| 0| 365| 0| 0| 0| 0| 0
182 ROCKY MOUNTAIN BIO LAB ......| 353| 0| 0| 0| 0| 0| 0| 0| 0| 0| 353| 0
183 S JUAN CAPSTRNO RSCH INST ...| 340| 0| 0| 0| 0| 0| 0| 0| 0| 340| 0| 0
184 HIPPLE CANCER RSCH CTR ......| 331| 0| 0| 0| 0| 0| 0| 331| 0| 0| 0| 0
185 AMERICAN PLANNING ASSC ......| 330| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0| 280
| | | | | | | | | | | |
186 CALSPAN U BUFFALO RSCH ......| 311| 0| 0| 0| 0| 0| 0| 0| 0| 311| 0| 0
187 BUFFALO SOC NATURAL SCI .....| 304| 0| 0| 0| 0| 0| 0| 0| 0| 0| 304| 0
188 APPLIED TECHNOLOGY CNCL .....| 298| 0| 0| 0| 0| 0| 0| 0| 298| 0| 0| 0
189 INFCTS DISEASE RSCH INST ....| 290| 0| 0| 0| 0| 0| 0| 290| 0| 0| 0| 0
190 YALE SOUTHERN OBSERVATORY ...| 281| 0| 0| 0| 0| 0| 0| 0| 0| 0| 281| 0
| | | | | | | | | | | |
