TABLE B-30. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING RESEARCH AND
DEVELOPMENT AND R&D PLANT TO VOLUNTARY HOSPITALS, RANKED BY TOTAL AMOUNT
RECEIVED, BY AGENCY: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
______________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
INSTITUTION AND RANKING | TOTAL | USDA | COM | DOD | ED | DOE | EPA | HHS | INT | NASA | NSF |OTHER 1/
| | | | | | | | | | | |
______________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
TOTAL, ALL INSTITUTIONS ......| 744,979| 565| 0| 15,875| 3,989| 1,986| 981| 718,205| 0| 1,821| 1,557| 0
| | | | | | | | | | | |
1 MA GENERAL HOSPITAL .........| 104,162| 155| 0| 6,787| 0| 435| 0| 96,133| 0| 0| 652| 0
2 BRIGHAM AND WOMENS HOSP .....| 98,234| 0| 0| 548| 0| 11| 466| 96,894| 0| 238| 77| 0
3 SCRIPPS CLINIC & RSCH FDN ...| 82,915| 100| 0| 1,377| 0| 279| 0| 80,557| 0| 602| 0| 0
4 SIDNEY FARBER CANCER INST ...| 54,502| 0| 0| 51| 0| 0| 0| 54,451| 0| 0| 0| 0
5 CHILD HOSP (BOSTON, MA) .....| 38,954| 0| 0| 10| 620| 0| 0| 37,995| 0| 265| 64| 0
| | | | | | | | | | | |
6 NEW ENG MED CTR & HOSP ......| 25,303| 0| 0| 143| 0| 631| 0| 24,529| 0| 0| 0| 0
7 BETH ISRL HOSP (BSTN MA) ....| 24,964| 179| 0| 0| 0| 0| 0| 24,725| 0| 60| 0| 0
8 CLEVELAND CLINIC FDN ........| 21,285| 0| 0| 297| 0| 0| 0| 20,988| 0| 0| 0| 0
9 ST JUDE CHILD RSCH HOSP .....| 19,951| 0| 0| 0| 0| 0| 0| 19,951| 0| 0| 0| 0
10 CHILD HOSP PHILA ............| 19,916| 0| 0| 0| 0| 0| 0| 19,916| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 490,186| 434| 0| 9,213| 620| 1,356| 466| 476,139| 0| 1,165| 793| 0
| | | | | | | | | | | |
11 RUSH PRESBYTERIAN ST LUKE ...| 14,433| 0| 0| 110| 0| 0| 115| 14,158| 0| 0| 50| 0
12 MONTEFIORE HOSP & MED CTR ...| 13,054| 0| 0| 0| 0| 0| 0| 12,989| 0| 0| 65| 0
13 CHILD HOSP PITTSBURGH .......| 12,800| 0| 0| 4,943| 0| 5| 0| 7,852| 0| 0| 0| 0
14 NEW ENG DEACONESS HOSP ......| 12,673| 0| 0| 605| 0| 0| 0| 11,918| 0| 150| 0| 0
15 HENRY FORD HOSPITAL .........| 11,717| 0| 0| 0| 0| 0| 0| 11,692| 0| 0| 25| 0
| | | | | | | | | | | |
16 CEDARS SINAI MED CTR ........| 10,888| 0| 0| 0| 0| 398| 0| 10,490| 0| 0| 0| 0
17 CHILD HOSP MED CTR CINCIN ...| 10,165| 0| 0| 0| 0| 0| 400| 9,765| 0| 0| 0| 0
18 MCLEAN HOSPITAL .............| 10,032| 0| 0| 0| 0| 0| 0| 10,023| 0| 0| 9| 0
19 JEWISH HOSP OF ST LOUIS .....| 9,227| 0| 0| 0| 0| 0| 0| 9,157| 0| 70| 0| 0
20 AM CANCER RSCH CTR & HOSP ...| 8,579| 0| 0| 0| 0| 0| 0| 8,579| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 603,754| 434| 0| 14,871| 620| 1,759| 981| 582,762| 0| 1,385| 942| 0
| | | | | | | | | | | |
21 CHILD HOSP LOS ANGELES ......| 8,045| 0| 0| 100| 0| 0| 0| 7,868| 0| 0| 77| 0
22 MA EYE & EAR INFIRMARY ......| 7,719| 0| 0| 135| 0| 0| 0| 7,584| 0| 0| 0| 0
23 UNIVERSITY HOSP (BSTN MA) ...| 7,410| 0| 0| 0| 0| 0| 0| 7,410| 0| 0| 0| 0
24 CHILD ORTHOPEDIC HOSPITAL ...| 6,015| 131| 0| 98| 0| 0| 0| 5,786| 0| 0| 0| 0
25 PRESBYTERIAN HOSP IN NY .....| 5,192| 0| 0| 0| 0| 0| 0| 5,192| 0| 0| 0| 0
| | | | | | | | | | | |
26 RHODE ISLAND HOSPITAL .......| 5,131| 0| 0| 0| 0| 0| 0| 5,131| 0| 0| 0| 0
27 LONG ISLAND JEW HILLSIDE ....| 4,823| 0| 0| 150| 0| 0| 0| 4,673| 0| 0| 0| 0
28 HOSP FOR SPECIAL SURGERY ....| 4,315| 0| 0| 0| 0| 0| 0| 4,315| 0| 0| 0| 0
29 NORTH SHORE U HOSPITAL ......| 4,102| 0| 0| 0| 0| 0| 0| 4,102| 0| 0| 0| 0
30 GOOD SAMARITAN HOSP & MED ...| 4,097| 0| 0| 0| 0| 0| 0| 3,685| 0| 139| 273| 0
| | | | | | | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 660,603| 565| 0| 15,354| 620| 1,759| 981| 638,508| 0| 1,524| 1,292| 0
| | | | | | | | | | | |
31 BETH ISRAEL MEDICAL CTR .....| 4,086| 0| 0| 0| 0| 0| 0| 4,086| 0| 0| 0| 0
32 ST ELIZ HOSP BOSTON MA ......| 3,827| 0| 0| 0| 0| 0| 0| 3,827| 0| 0| 0| 0
33 SCRIPPS MEMORIAL HOSPITAL ...| 3,701| 0| 0| 0| 0| 0| 0| 3,701| 0| 0| 0| 0
34 ST JOSEPHS HOSP & MED CTR ...| 3,538| 0| 0| 0| 0| 0| 0| 3,453| 0| 0| 85| 0
35 MIRIAM HOSPITAL .............| 3,466| 0| 0| 0| 0| 0| 0| 3,346| 0| 120| 0| 0
| | | | | | | | | | | |
36 CHILD HOSP COLUMBUS .........| 2,794| 0| 0| 0| 0| 0| 0| 2,794| 0| 0| 0| 0
37 HEBREW REHAB CENTER .........| 2,752| 0| 0| 0| 0| 0| 0| 2,752| 0| 0| 0| 0
38 ROGER WILLIAMS GEN HOSP .....| 2,544| 0| 0| 0| 0| 0| 0| 2,544| 0| 0| 0| 0
39 MEMORIAL HOSP PAWTUCKET .....| 2,478| 0| 0| 0| 0| 0| 0| 2,478| 0| 0| 0| 0
40 PHILADELPHIA GERIATRC CTR ...| 2,222| 0| 0| 0| 0| 0| 0| 2,222| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 692,011| 565| 0| 15,354| 620| 1,759| 981| 669,711| 0| 1,644| 1,377| 0
| | | | | | | | | | | |
41 CHILD HOSP&MED CTR N CA .....| 2,221| 0| 0| 0| 0| 0| 0| 2,155| 0| 66| 0| 0
42 MAGEE WOMENS HOSP ...........| 2,141| 0| 0| 0| 0| 0| 0| 2,141| 0| 0| 0| 0
43 GRADUATE HOSPITAL ...........| 1,693| 0| 0| 0| 0| 0| 0| 1,693| 0| 0| 0| 0
44 WOMEN & INFANTS HOSP ........| 1,647| 0| 0| 0| 0| 0| 0| 1,647| 0| 0| 0| 0
45 INST REHAB & RSCH ...........| 1,620| 0| 0| 0| 1,620| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
46 MEDICAL CENTER DELAWARE .....| 1,417| 0| 0| 0| 0| 0| 0| 1,417| 0| 0| 0| 0
47 CATH MED BRKLYN QUEENS ......| 1,274| 0| 0| 0| 0| 0| 0| 1,274| 0| 0| 0| 0
48 ST JOSEPHS HOSP (CHIC IL) ...| 1,184| 0| 0| 0| 0| 0| 0| 1,184| 0| 0| 0| 0
49 CRAIG HOSPITAL ..............| 1,164| 0| 0| 0| 990| 0| 0| 174| 0| 0| 0| 0
50 BUTLER HOSPITAL .............| 1,049| 0| 0| 0| 0| 0| 0| 1,049| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 707,421| 565| 0| 15,354| 3,230| 1,759| 981| 682,445| 0| 1,710| 1,377| 0
| | | | | | | | | | | |
51 MARY IMOGENE BASSET HOSP ....| 1,046| 0| 0| 0| 0| 0| 0| 1,046| 0| 0| 0| 0
52 LATTER DAY SAINTS HOSP ......| 1,018| 0| 0| 0| 0| 0| 0| 1,018| 0| 0| 0| 0
53 WILLIAM BEAUMONT HOSPITAL ...| 941| 0| 0| 0| 0| 0| 0| 941| 0| 0| 0| 0
54 MOSS REHABILITATION HOSP ....| 903| 0| 0| 0| 49| 0| 0| 854| 0| 0| 0| 0
55 CHILD HOSP & HEALTH CTR .....| 860| 0| 0| 0| 0| 0| 0| 860| 0| 0| 0| 0
| | | | | | | | | | | |
56 MT SINAI HOSP NEW YORK ......| 726| 0| 0| 400| 0| 0| 0| 326| 0| 0| 0| 0
57 SWEDISH HOSPITAL MED CTR ....| 702| 0| 0| 0| 0| 0| 0| 702| 0| 0| 0| 0
58 CARRIER CLINIC FOUNDATION ...| 700| 0| 0| 0| 0| 0| 0| 700| 0| 0| 0| 0
59 HOSP JOINT DISEASE ORTHO ....| 679| 0| 0| 0| 0| 0| 0| 540| 0| 0| 139| 0
60 EVANSTON HOSPITAL ...........| 678| 0| 0| 0| 0| 0| 0| 678| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 715,674| 565| 0| 15,754| 3,279| 1,759| 981| 690,110| 0| 1,710| 1,516| 0
| | | | | | | | | | | |
61 CARLE FOUNDATION HOSPITAL ...| 650| 0| 0| 0| 0| 0| 0| 650| 0| 0| 0| 0
62 MT SINAI HOSP MED CTR WI ....| 624| 0| 0| 0| 0| 0| 0| 624| 0| 0| 0| 0
63 ST LUKES ROOSEVLT HOSP C ....| 581| 0| 0| 0| 0| 0| 0| 581| 0| 0| 0| 0
64 ST FRANCIS HOSP (WCHT KS) ...| 525| 0| 0| 0| 0| 0| 0| 525| 0| 0| 0| 0
65 KAISER FOUNDATION HOSP ......| 506| 0| 0| 0| 0| 0| 0| 506| 0| 0| 0| 0
| | | | | | | | | | | |
66 BURKE REHABILITATION CTR ....| 503| 0| 0| 0| 0| 0| 0| 503| 0| 0| 0| 0
67 ALBERT EINSTEIN MED CTR .....| 498| 0| 0| 50| 0| 0| 0| 448| 0| 0| 0| 0
68 CHILD ASTHMA RSCH INST ......| 488| 0| 0| 0| 0| 0| 0| 488| 0| 0| 0| 0
69 LANKENAU HOSPITAL ...........| 478| 0| 0| 0| 0| 0| 0| 478| 0| 0| 0| 0
70 ST FRANCIS HOSP & MED CTR ...| 470| 0| 0| 0| 0| 0| 0| 470| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....| 720,997| 565| 0| 15,804| 3,279| 1,759| 981| 695,383| 0| 1,710| 1,516| 0
| | | | | | | | | | | |
71 PENROSE HOSPITAL ............| 468| 0| 0| 0| 0| 0| 0| 468| 0| 0| 0| 0
72 BRONX LEBANON HOSP CTR ......| 435| 0| 0| 0| 0| 0| 0| 435| 0| 0| 0| 0
73 MT SINAI HOSP CLEVELAND .....| 429| 0| 0| 0| 0| 0| 0| 429| 0| 0| 0| 0
74 ALLEGHENY GENERAL HOSP ......| 409| 0| 0| 0| 0| 0| 0| 409| 0| 0| 0| 0
75 MAINE MEDICAL CENTER ........| 402| 0| 0| 0| 0| 0| 0| 402| 0| 0| 0| 0
| | | | | | | | | | | |
76 MT SINAI HOSP MED CTR FL ....| 400| 0| 0| 0| 0| 0| 0| 400| 0| 0| 0| 0
77 CARONDELET HLTH SVC INC .....| 388| 0| 0| 0| 0| 0| 0| 388| 0| 0| 0| 0
78 CMTY GEN HOSP SULLIVAN ......| 387| 0| 0| 0| 0| 0| 0| 387| 0| 0| 0| 0
79 SHEPARD SPINAL CENTER .......| 360| 0| 0| 0| 360| 0| 0| 0| 0| 0| 0| 0
80 SCOTT AND WHITE MEM HOSP ....| 358| 0| 0| 0| 0| 0| 0| 358| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 80 INSTITUTIONS .....| 725,033| 565| 0| 15,804| 3,639| 1,759| 981| 699,059| 0| 1,710| 1,516| 0
| | | | | | | | | | | |
81 PROVIDENCE MED CTR PRTLND ...| 353| 0| 0| 0| 0| 0| 0| 353| 0| 0| 0| 0
82 KESSLER INST FOR REHAB ......| 350| 0| 0| 0| 350| 0| 0| 0| 0| 0| 0| 0
83 ST JOHNS MERCY MED CTR ......| 333| 0| 0| 0| 0| 0| 0| 333| 0| 0| 0| 0
84 MIAMI VALLEY HOSPITAL .......| 316| 0| 0| 0| 0| 0| 0| 316| 0| 0| 0| 0
85 BAY STATE MEDICAL CENTER ....| 306| 0| 0| 0| 0| 0| 0| 306| 0| 0| 0| 0
| | | | | | | | | | | |
86 SAN FRANCISCO GEN HOSP ......| 299| 0| 0| 0| 0| 0| 0| 299| 0| 0| 0| 0
87 KAPIOLANI CHILD MED CTR .....| 297| 0| 0| 0| 0| 0| 0| 297| 0| 0| 0| 0
88 BUTTERWORTH HOSPITAL ........| 279| 0| 0| 0| 0| 0| 0| 279| 0| 0| 0| 0
89 HACKENSACK HOSPITAL .........| 265| 0| 0| 0| 0| 0| 0| 265| 0| 0| 0| 0
90 ST JOSEPHS HOSP (ATLN GA) ...| 262| 0| 0| 0| 0| 0| 0| 262| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 90 INSTITUTIONS .....| 728,093| 565| 0| 15,804| 3,989| 1,759| 981| 701,769| 0| 1,710| 1,516| 0
| | | | | | | | | | | |
91 MONTEFIORE HOSPITAL .........| 254| 0| 0| 0| 0| 0| 0| 254| 0| 0| 0| 0
92 INTR-INDSTRY EC RSCH FUND ...| 247| 0| 0| 0| 0| 0| 0| 247| 0| 0| 0| 0
93 WILLS EYE HOSPITAL ..........| 239| 0| 0| 0| 0| 0| 0| 239| 0| 0| 0| 0
94 KETTERING MEDICAL CENTER ....| 237| 0| 0| 0| 0| 0| 0| 237| 0| 0| 0| 0
95 MERCY CATHOLIC MED CTR ......| 234| 0| 0| 0| 0| 0| 0| 234| 0| 0| 0| 0
| | | | | | | | | | | |
96 JOHNS HOPKINS HOSPITAL ......| 230| 0| 0| 0| 0| 0| 0| 230| 0| 0| 0| 0
97 WINTHROP U HOSPITAL .........| 229| 0| 0| 0| 0| 0| 0| 229| 0| 0| 0| 0
98 INTER FAITH MEDICAL CTR .....| 228| 0| 0| 0| 0| 0| 0| 228| 0| 0| 0| 0
99 ST MARYS HOSP (GD JCT CO) ...| 227| 0| 0| 0| 0| 227| 0| 0| 0| 0| 0| 0
100 ST LUKES HOSP FARGO .........| 223| 0| 0| 0| 0| 0| 0| 223| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 100 INSTITUTIONS .....| 730,441| 565| 0| 15,804| 3,989| 1,986| 981| 703,890| 0| 1,710| 1,516| 0
| | | | | | | | | | | |
101 FIVE COUNTIES HOSP ..........| 215| 0| 0| 0| 0| 0| 0| 215| 0| 0| 0| 0
102 MERCY HOSP (SCRANTON PA) ....| 213| 0| 0| 0| 0| 0| 0| 213| 0| 0| 0| 0
103 METHODIST HOSP PEORIA IL ....| 208| 0| 0| 0| 0| 0| 0| 208| 0| 0| 0| 0
104 HURON REGIONAL MED CTR ......| 200| 0| 0| 0| 0| 0| 0| 200| 0| 0| 0| 0
105 LOWER VALLEY HOSP ASSOC .....| 200| 0| 0| 0| 0| 0| 0| 200| 0| 0| 0| 0
| | | | | | | | | | | |
106 ST JOSEPH HOSP (EURKA CA) ...| 200| 0| 0| 0| 0| 0| 0| 200| 0| 0| 0| 0
107 BAPT MED CTR (KS CTY MO) ....| 196| 0| 0| 0| 0| 0| 0| 196| 0| 0| 0| 0
108 MANHATTAN EYE/EAR/THROAT ....| 196| 0| 0| 0| 0| 0| 0| 196| 0| 0| 0| 0
109 RUTLAND REGIONAL MED CTR ....| 164| 0| 0| 0| 0| 0| 0| 164| 0| 0| 0| 0
110 SINAI HOSPITAL BALTIMORE ....| 163| 0| 0| 0| 0| 0| 0| 163| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 110 INSTITUTIONS .....| 732,396| 565| 0| 15,804| 3,989| 1,986| 981| 705,845| 0| 1,710| 1,516| 0
| | | | | | | | | | | |
111 ST JOHNS REG HLTH CTR .......| 155| 0| 0| 0| 0| 0| 0| 155| 0| 0| 0| 0
112 INGALLS MEM HOSPITAL ........| 144| 0| 0| 0| 0| 0| 0| 144| 0| 0| 0| 0
113 CHILDRENS MERCY HOSP ........| 125| 0| 0| 0| 0| 0| 0| 125| 0| 0| 0| 0
114 SINAI HOSPITAL DETROIT ......| 118| 0| 0| 0| 0| 0| 0| 118| 0| 0| 0| 0
115 MT HOSP RSCH & ED FDN .......| 115| 0| 0| 0| 0| 0| 0| 115| 0| 0| 0| 0
| | | | | | | | | | | |
116 A I DUPONT INST NEMOURS .....| 111| 0| 0| 0| 0| 0| 0| 0| 0| 111| 0| 0
117 MT CARMEL MEDICAL CTR .......| 111| 0| 0| 0| 0| 0| 0| 111| 0| 0| 0| 0
118 ELIZABETHTOWN CMTY HOSP .....| 110| 0| 0| 0| 0| 0| 0| 110| 0| 0| 0| 0
119 GOOD SAMARITAN MED CTR ......| 101| 0| 0| 0| 0| 0| 0| 101| 0| 0| 0| 0
120 SISTERSVILLE GENERAL HOSP ...| 89| 0| 0| 0| 0| 0| 0| 89| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 120 INSTITUTIONS .....| 733,575| 565| 0| 15,804| 3,989| 1,986| 981| 706,913| 0| 1,821| 1,516| 0
| | | | | | | | | | | |
121 MERCY HOSPITAL PITTSBURGH ...| 84| 0| 0| 0| 0| 0| 0| 84| 0| 0| 0| 0
122 GUNNISON VALLEY HOSP ........| 83| 0| 0| 0| 0| 0| 0| 83| 0| 0| 0| 0
123 MEM HOSP MED CTR LONG BCH ...| 75| 0| 0| 0| 0| 0| 0| 75| 0| 0| 0| 0
124 CITY OF HOPE MEDICAL CTR ....| 71| 0| 0| 71| 0| 0| 0| 0| 0| 0| 0| 0
125 QUEEN OF PEACE HOSPITAL .....| 68| 0| 0| 0| 0| 0| 0| 68| 0| 0| 0| 0
| | | | | | | | | | | |
126 METHODIST HOSP INDNPOL IN ...| 67| 0| 0| 0| 0| 0| 0| 67| 0| 0| 0| 0
127 GETTYSBURG MEDICAL CTR ......| 52| 0| 0| 0| 0| 0| 0| 52| 0| 0| 0| 0
128 ALLEGHANEY CO MEM HOSP ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
129 ALLEN COUNTY HOSPITAL .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
130 ASHE MEMORIAL HOSPITAL ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 130 INSTITUTIONS .....| 734,225| 565| 0| 15,875| 3,989| 1,986| 981| 707,492| 0| 1,821| 1,516| 0
| | | | | | | | | | | |
131 ASHLEY MEDICAL CTR ..........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
132 BENSON HOSPITAL .............| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
133 BERTIE COUNTY MEM HOSP ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
134 BONNE TERRE HOSPITAL ........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
135 BRAXTON COUNTY MEM HOSP .....| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
136 BROADUS HOSPITAL ............| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
137 BRODSTONE MEM CO HOSP .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
138 BURNETT GENERAL HOSP ........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
139 CAMPBELL CO HOSP DIST .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
140 CARRINGTON HEALTH CENTER ....| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 140 INSTITUTIONS .....| 734,725| 565| 0| 15,875| 3,989| 1,986| 981| 707,992| 0| 1,821| 1,516| 0
| | | | | | | | | | | |
141 CASTANER GENERAL HOSPITAL ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
142 CENTRAL COMMUNITY HOSP ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
143 CENTRAL PENINSULA GEN HOS ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
144 CHARLEVOIX HOSPITAL .........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
145 CHURCHILL CMTY HOSP .........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
146 CLEVELAND AREA HOSP .........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
147 CMTY HOSP (MCCOOK NE) .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
148 CMTY HOSPITAL (FAIRFX MO) ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
149 CMTY MEM HOSP (S HILL VA) ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
150 CMTY MEM HOSP (SUMNER IA) ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 150 INSTITUTIONS .....| 735,225| 565| 0| 15,875| 3,989| 1,986| 981| 708,492| 0| 1,821| 1,516| 0
| | | | | | | | | | | |
151 CMTY MEM HOSP OCONTO FLS ....| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
152 CMTY MEM HOSP WINONA ........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
153 CMTY MEMORIAL HOSP SIDNEY ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
154 COLORADO FAYETTE MED CTR ....| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
155 COLUMBUS CMTY HOSP ..........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
156 COMMUNITY HOME HEALTH .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
157 CONWAY COUNTY HOSPITAL ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
158 COPPER BASIN CMTY HOSP ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
159 COTEAU DES PRAIRIES HOSP ....| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
160 CRAWLEY MEMORIAL HOSP .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 160 INSTITUTIONS .....| 735,725| 565| 0| 15,875| 3,989| 1,986| 981| 708,992| 0| 1,821| 1,516| 0
| | | | | | | | | | | |
161 CROSBYTON CLINIC HOSP .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
162 CUSHING MUNICIPAL HOSP ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
163 CUSTER CMTY HOSP ............| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
164 DAVIS COUNTY HOSPITAL .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
165 DEKALB BAPTIST MED CTR ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
166 DELAWARE VALLEY HOSP ........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
167 DELTA MEMORIAL HOSPITAL .....| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
168 DICKENSON CO MED CTR ........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
169 DIVINE SAVR HOSP&NRSG HM ....| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
170 DOCTOR'S MEMORIAL HOSP ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 170 INSTITUTIONS .....| 736,225| 565| 0| 15,875| 3,989| 1,986| 981| 709,492| 0| 1,821| 1,516| 0
| | | | | | | | | | | |
171 DOOR CO MEM HOSP ............| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
172 E TEXAS MED CTR MT VERNON ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
173 EAGLE RIVER MEM HOSP ........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
174 EAST MORGAN CO HOSP .........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
175 EASTLAND MEMORIAL HOSP ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
176 EUREKA CMTY BNVLT HOSP ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
177 FAMILY HEALTH WEST ..........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
178 FRANKLIN MEM HLTH CARE ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
179 FRIO HOSPITAL ...............| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
180 GARFIELD MEMORIAL HOSP ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 180 INSTITUTIONS .....| 736,725| 565| 0| 15,875| 3,989| 1,986| 981| 709,992| 0| 1,821| 1,516| 0
| | | | | | | | | | | |
181 GARRETT CO MEM HOSP .........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
182 GEORGE COUNTY HOSPITAL ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
183 GERBER MEMORIAL HOSPITAL ....| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
184 GOOD SAMARITAN HOSP RUGBY ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
185 GRAHAM HOSPITAL ASSOC .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
186 GRANDE RONDE HOSPITAL .......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
187 GRANT MEMORIAL HOSP .........| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
188 GRIGGS COUNTY HOSPITAL ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
189 GRITMAN MEMORIAL HOSPITAL ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
190 GROVE GENERAL HOSPITAL ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 190 INSTITUTIONS .....| 737,225| 565| 0| 15,875| 3,989| 1,986| 981| 710,492| 0| 1,821| 1,516| 0
| | | | | | | | | | | |
191 HAMLTN CO HOSP (JASPR FL) ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
192 HARMONY CMTY HOSP ASSC ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
193 HARRISBURG MED CTR INC ......| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
194 HAVASU SAMARITAN REG HOSP ...| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0| 0
