Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-31. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING RESEARCH AND
DEVELOPMENT AND R&D PLANT TO OTHER INDEPENDENT NONPROFIT INSTITUTIONS, RANKED
BY TOTAL AMOUNT RECEIVED, BY AGENCY: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
______________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
INSTITUTION AND RANKING | TOTAL | USDA | COM | DOD | ED | DOE | EPA | HHS | INT | NASA | NSF |OTHER 1/
| | | | | | | | | | | |
______________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
TOTAL, ALL INSTITUTIONS ......| 622,133| 6,340| 390| 111,023| 3,285| 70,540|58,074| 98,737| 4,681|134,629|106,272| 28,162
| | | | | | | | | | | |
1 NATL ACADEMY OF SCIENCES ....| 93,467| 150| 0| 12,712| 408| 25,247| 5,998| 4,545| 1,170| 24,506| 11,690| 7,041
2 ASSC U RSCH & ASTRONOMY .....| 60,227| 0| 0| 100| 0| 0| 0| 0| 0| 60,127| 0| 0
3 UNIVERSITIES SPACE RSCH .....| 37,987| 0| 0| 937| 0| 0| 0| 0| 0| 37,050| 0| 0
4 SC RESEARCH AUTHORITY .......| 31,324| 0| 0| 31,025| 0| 299| 0| 0| 0| 0| 0| 0
5 AM ASSC RETIRED PERSONS .....| 24,948| 0| 0| 0| 0| 0|24,627| 321| 0| 0| 0| 0
| | | | | | | | | | | |
6 WASTE POLICY INSTITUTE ......| 21,876| 0| 0| 0| 0| 21,876| 0| 0| 0| 0| 0| 0
7 FOCUS HOPE ..................| 20,193| 0| 0| 19,593| 0| 0| 0| 0| 0| 0| 0| 600
8 MERIT NETWORK, INC ..........| 18,108| 0| 0| 0| 0| 0| 0| 0| 0| 0| 18,108| 0
9 NATL JEWISH CTR IMMUNOLGY ...| 16,368| 0| 0| 0| 0| 0| 0| 16,368| 0| 0| 0| 0
10 CHABOT OBSRVTRY & SCI CTR ...| 12,000| 0| 0| 12,000| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 336,498| 150| 0| 76,367| 408| 47,422|30,625| 21,234| 1,170|121,683| 29,798| 7,641
| | | | | | | | | | | |
11 JOSLIN DIABETES FDN INC .....| 10,742| 0| 0| 0| 0| 0| 0| 10,572| 0| 0| 170| 0
12 AM SOC ENGINEERING ED .......| 10,504| 0| 0| 10,454| 0| 0| 0| 0| 0| 0| 50| 0
13 AM COL OF RADIOLOGY .........| 9,084| 0| 0| 0| 0| 0| 0| 9,084| 0| 0| 0| 0
14 AMERICAN IRON STEEL INST ....| 9,070| 0| 0| 255| 0| 8,815| 0| 0| 0| 0| 0| 0
15 CARNEGIE INST WASHINGTON ....| 8,513| 100| 0| 180| 0| 866| 0| 2,119| 0| 1,419| 3,829| 0
| | | | | | | | | | | |
16 INC RSCH INSTS SEISMOLOGY ...| 7,310| 0| 0| 0| 0| 0| 0| 0| 0| 0| 7,310| 0
17 NATL CAUCUS CTR BLACK AGE ...| 7,258| 0| 0| 0| 0| 0| 7,008| 250| 0| 0| 0| 0
18 ASSC AMERICAN RAILROADS .....| 5,936| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 5,936
19 JAY DAVID GLADSTONE FDN .....| 5,456| 0| 0| 0| 0| 0| 0| 5,456| 0| 0| 0| 0
20 NATL HEMOPHILIA FDN .........| 5,050| 0| 0| 0| 0| 0| 0| 5,050| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 415,421| 250| 0| 87,256| 408| 57,103|37,633| 53,765| 1,170|123,102| 41,157| 13,577
| | | | | | | | | | | |
21 NATL ALLIANCE OF BUS DC .....| 4,778| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 4,778
22 AM TYPE CULTURE COL .........| 4,637| 0| 0| 0| 0| 0| 70| 4,567| 0| 0| 0| 0
23 ELECTRIC POWER RESEARCH .....| 4,519| 0| 0| 10| 0| 4,489| 20| 0| 0| 0| 0| 0
24 ASSOC WESTERN U INC .........| 4,206| 0| 0| 0| 0| 4,206| 0| 0| 0| 0| 0| 0
25 MILWAUKEE BLOOD CENTER ......| 4,187| 0| 0| 0| 0| 0| 0| 4,187| 0| 0| 0| 0
| | | | | | | | | | | |
26 NATL SCI TEACHERS ASSC ......| 4,017| 0| 0| 0| 0| 0| 149| 0| 76| 947| 2,845| 0
27 ASSC NATL PERSON MAYOR ......| 3,816| 0| 0| 0| 0| 0| 3,666| 150| 0| 0| 0| 0
28 NATL ASIAN PAC CTR AGING ....| 3,693| 0| 0| 0| 0| 0| 3,543| 150| 0| 0| 0| 0
29 NATL INST ENVIRONMTL RNWL ...| 3,680| 0| 0| 3,680| 0| 0| 0| 0| 0| 0| 0| 0
30 SE CTR ELEC ENG ED ..........| 3,537| 0| 0| 3,537| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 456,491| 250| 0| 94,483| 408| 65,798|45,081| 62,819| 1,246|124,049| 44,002| 18,355
| | | | | | | | | | | |
31 WESTERN CNSRTM PUBLC HLTH ...| 3,447| 0| 0| 0| 0| 0| 118| 3,329| 0| 0| 0| 0
32 JOHN B PIERCE FDN OF CT .....| 3,358| 0| 0| 353| 0| 0| 74| 2,839| 0| 92| 0| 0
33 AM ASSC ADVANCMENT SCI ......| 3,045| 0| 0| 0| 0| 0| 239| 0| 0| 0| 2,806| 0
34 HOUSING ASSIST CNCL .........| 3,000| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 3,000
35 MICHIGAN BIOTECH INST .......| 2,925| 0| 0| 2,828| 0| 97| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
36 UNIVERSITY RSCH FDN .........| 2,840| 0| 0| 2,637| 0| 0| 0| 0| 0| 203| 0| 0
37 QUALTY ED FOR MINOR NETWK ...| 2,795| 0| 0| 0| 0| 0| 0| 0| 0| 1,306| 1,489| 0
38 EXPLORATORIUM ...............| 2,527| 0| 0| 0| 0| 70| 0| 0| 0| 0| 2,457| 0
39 NY BOTANICAL GARDEN NY ......| 2,495| 2,428| 0| 58| 0| 0| 0| 0| 0| 0| 9| 0
40 WGBH EDUCATIONAL FDN ........| 2,446| 0| 0| 0| 125| 0| 0| 0| 0| 300| 2,021| 0
| | | | | | | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 485,369| 2,678| 0| 100,359| 533| 65,965|45,512| 68,987| 1,246|125,950| 52,784| 21,355
| | | | | | | | | | | |
41 BIOL SCI CURRICULM STUDY ....| 2,284| 0| 0| 0| 0| 198| 0| 0| 0| 0| 2,086| 0
42 ISSAQUAH GRP HLTH & ENV .....| 2,219| 0| 0| 0| 0| 0| 0| 2,219| 0| 0| 0| 0
43 AM MUSEUM OF NATL HIST ......| 2,214| 50| 0| 0| 0| 37| 0| 0| 0| 253| 1,874| 0
44 ME MATH & SCI ALLIANCE ......| 2,096| 0| 0| 0| 0| 0| 0| 0| 0| 0| 2,096| 0
45 POPULATION COUNCIL ..........| 2,075| 0| 0| 0| 0| 0| 0| 2,075| 0| 0| 0| 0
| | | | | | | | | | | |
46 MONTANA TEACHERS OF MATH ....| 2,000| 0| 0| 0| 0| 0| 0| 0| 0| 0| 2,000| 0
47 NE TIER BEN FKLN TECH CTR ...| 2,000| 0| 0| 2,000| 0| 0| 0| 0| 0| 0| 0| 0
48 AMERICAN CHEMICAL SOCIETY ...| 1,843| 2| 0| 6| 0| 262| 50| 0| 0| 0| 1,523| 0
49 MERCY FOUNDATION ............| 1,778| 0| 0| 0| 0| 0| 0| 1,778| 0| 0| 0| 0
50 DOHENY EYE INSTITUTE ........| 1,754| 0| 0| 0| 0| 0| 0| 1,754| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 505,632| 2,730| 0| 102,365| 533| 66,462|45,562| 76,813| 1,246|126,203| 62,363| 21,355
| | | | | | | | | | | |
51 AM DENTAL ASSC FOR HLTH .....| 1,721| 0| 0| 0| 0| 0| 0| 1,721| 0| 0| 0| 0
52 AM METEOROLOGICAL SOC .......| 1,680| 0| 0| 0| 0| 15| 0| 0| 0| 0| 1,665| 0
53 ENVIRONMENTAL LAW INST ......| 1,675| 0| 0| 0| 0| 0| 1,675| 0| 0| 0| 0| 0
54 MUSEUM OF SCIENCE ...........| 1,646| 0| 0| 0| 0| 150| 0| 0| 0| 0| 1,496| 0
55 ACAD NATURAL SCI PHILA ......| 1,590| 0| 0| 0| 0| 24| 176| 0| 42| 0| 1,348| 0
| | | | | | | | | | | |
56 NY BOTAN GARD INST ECOSYS ...| 1,573| 27| 0| 0| 0| 0| 0| 0| 112| 65| 1,369| 0
57 CTR TECH COMMERCIALIZATN ....| 1,522| 0| 0| 0| 0| 0| 0| 0| 0| 1,522| 0| 0
58 KCTS TELEVISION .............| 1,500| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,500| 0
59 WV HIGH TECH CNSRTM .........| 1,500| 0| 0| 0| 0| 0| 0| 0| 0| 1,500| 0| 0
60 GALAXY INST FOR ED ..........| 1,491| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,491| 0
| | | | | | | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 521,530| 2,757| 0| 102,365| 533| 66,651|47,413| 78,534| 1,400|129,290| 71,232| 21,355
| | | | | | | | | | | |
61 CNSTRM MATH & ITS APPS ......| 1,488| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,488| 0
62 COLLEGE BOARD ...............| 1,488| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,488| 0
63 CNSTRM U WASHNGTN METRO .....| 1,466| 0| 0| 1,466| 0| 0| 0| 0| 0| 0| 0| 0
64 NATL ASSC AGENCIES AGING ....| 1,450| 0| 0| 0| 0| 0| 0| 1,450| 0| 0| 0| 0
65 ME SCI & TECH FDN ...........| 1,425| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,425| 0
| | | | | | | | | | | |
66 CIVIL ENG RESEARCH FDN ......| 1,423| 0| 54| 95| 0| 0| 0| 0| 0| 0| 0| 1,274
67 ENVIRONMENTAL CAREERS ORG ...| 1,362| 0| 98| 0| 0| 0| 0| 0| 1,264| 0| 0| 0
68 SPRING & GROUNDWATER INST ...| 1,302| 1,302| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0
69 EDUCATIONAL FILM CENTER .....| 1,239| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,239| 0
70 SOCIETAL INST OF MATH SCI ...| 1,211| 0| 0| 0| 0| 0| 290| 921| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....| 535,384| 4,059| 152| 103,926| 533| 66,651|47,703| 80,905| 2,664|129,290| 76,872| 22,629
| | | | | | | | | | | |
71 HARBOR BRANCH OCEAN INST ....| 1,192| 0| 0| 30| 0| 0| 0| 224| 0| 0| 938| 0
72 WORLD INST DISABIL RSCH .....| 1,189| 0| 0| 0| 1,187| 0| 0| 0| 0| 0| 0| 2
73 AM ASTRONOMICAL SOCIETY .....| 1,161| 0| 0| 0| 0| 0| 0| 0| 0| 261| 900| 0
74 NATL COUNCIL ON AGING .......| 1,124| 0| 0| 0| 0| 0| 1,044| 80| 0| 0| 0| 0
75 FDN FOR ADVANCE SCI & ENG ...| 1,098| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,098| 0
| | | | | | | | | | | |
76 QED COMMUNICATIONS ..........| 1,092| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,092| 0
77 SOC AUTOMOTIVE ENGINEERS ....| 1,061| 0| 0| 40| 0| 0| 0| 0| 0| 0| 760| 261
78 NATL MARROW DONOR PROGRAM ...| 1,060| 0| 0| 1,060| 0| 0| 0| 0| 0| 0| 0| 0
79 NATIONAL GOVERNORS ASSC .....| 1,004| 0| 0| 0| 0| 0| 844| 100| 0| 0| 0| 60
80 MISSISSIPPI RESOURCE DEV ....| 1,000| 0| 0| 1,000| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 80 INSTITUTIONS .....| 546,365| 4,059| 152| 106,056| 1,720| 66,651|49,591| 81,309| 2,664|129,551| 81,660| 22,952
| | | | | | | | | | | |
81 SCIENCE CENTER OF CT ........| 988| 0| 0| 0| 0| 0| 0| 0| 0| 0| 988| 0
82 NATL ASSC HOME BUILDERS .....| 968| 0| 0| 0| 0| 0| 294| 0| 0| 0| 0| 674
83 NATL CTR RES INNOVATIONS ....| 966| 966| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0
84 NATL ACTN CNCL MINORITIES ...| 924| 0| 0| 0| 0| 0| 0| 0| 0| 0| 924| 0
85 CHILDRENS MUSEUM BOSTON .....| 910| 0| 0| 0| 0| 0| 0| 0| 0| 0| 910| 0
| | | | | | | | | | | |
86 MISSOURI BOTANICAL GARDEN ...| 901| 44| 0| 0| 0| 0| 0| 280| 0| 0| 577| 0
87 OREGON MUSEUM SCI INDSTRY ...| 898| 0| 0| 0| 0| 0| 0| 0| 0| 0| 898| 0
88 HAWAII SUGAR PLANTERS .......| 884| 884| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0
89 INTL CITY MGT ASSC ..........| 879| 0| 0| 0| 0| 0| 879| 0| 0| 0| 0| 0
90 N E CONSRTM ENG ED ..........| 878| 0| 0| 878| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 90 INSTITUTIONS .....| 555,561| 5,953| 152| 106,934| 1,720| 66,651|50,764| 81,589| 2,664|129,551| 85,957| 23,626
| | | | | | | | | | | |
91 AM SOC MECHANICAL ENG .......| 876| 0| 50| 656| 0| 0| 0| 0| 0| 0| 0| 170
92 GROUP HEALTH FOUNDATION .....| 870| 0| 0| 0| 0| 0| 0| 870| 0| 0| 0| 0
93 SOUNDPRINT MEDIA CTR ........| 850| 0| 0| 0| 0| 0| 0| 0| 0| 0| 850| 0
94 NATL SAFETY COUNCIL .........| 837| 0| 0| 0| 0| 0| 837| 0| 0| 0| 0| 0
95 PUGET SOUND BLOOD CENTER ....| 831| 0| 0| 0| 0| 0| 0| 831| 0| 0| 0| 0
| | | | | | | | | | | |
96 EDUCATIONAL TESTING SRVC ....| 827| 0| 0| 164| 0| 0| 0| 0| 0| 0| 663| 0
97 NETWORK, INC ................| 817| 0| 0| 0| 0| 567| 0| 0| 0| 0| 250| 0
98 NEW YORK BLOOD CENTER .......| 803| 0| 0| 803| 0| 0| 0| 0| 0| 0| 0| 0
99 ALTON OCHSNER MED FDN .......| 801| 0| 0| 0| 0| 0| 0| 801| 0| 0| 0| 0
100 NATL ASSC MINOR CONTRACT ....| 800| 0| 0| 0| 0| 0| 800| 0| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 100 INSTITUTIONS .....| 563,873| 5,953| 202| 108,557| 1,720| 67,218|52,401| 84,091| 2,664|129,551| 87,720| 23,796
| | | | | | | | | | | |
101 PACIFIC SCIENCE CTR FDN .....| 800| 0| 0| 0| 0| 0| 0| 0| 0| 0| 800| 0
102 SELF ENHANCEMENT, INC .......| 793| 0| 0| 0| 0| 0| 0| 793| 0| 0| 0| 0
103 NATL ASSC ST UNITS AGING ....| 785| 0| 0| 0| 0| 0| 0| 785| 0| 0| 0| 0
104 AM INDIAN SCI & ENG SOC .....| 771| 0| 0| 10| 0| 74| 256| 0| 0| 69| 362| 0
105 WORLD WILDLIFE FUND US ......| 763| 0| 0| 0| 0| 0| 763| 0| 0| 0| 0| 0
| | | | | | | | | | | |
106 WI ACAD SCI ARTS & LETTER ...| 744| 0| 0| 0| 0| 0| 0| 0| 0| 0| 744| 0
107 AMERICAN TECH INITIATIVE ....| 736| 0| 0| 0| 0| 0| 0| 0| 0| 736| 0| 0
108 CT BUS & INDUST ASSC ........| 717| 0| 0| 0| 0| 0| 0| 0| 0| 0| 717| 0
109 NATL ASSC OF COUNTIES .......| 710| 0| 0| 0| 0| 0| 710| 0| 0| 0| 0| 0
110 EMMA PENDLETON BRADLEY ......| 704| 0| 0| 0| 0| 0| 0| 704| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 110 INSTITUTIONS .....| 571,396| 5,953| 202| 108,567| 1,720| 67,292|54,130| 86,373| 2,664|130,356| 90,343| 23,796
| | | | | | | | | | | |
111 KAISER FOUNDATION ...........| 702| 0| 0| 0| 0| 0| 0| 702| 0| 0| 0| 0
112 PLEASE TOUCH MUSEUM .........| 685| 0| 0| 0| 0| 0| 0| 0| 0| 0| 685| 0
113 DISCOVERY PLACE, INC ........| 683| 0| 0| 0| 0| 0| 0| 0| 0| 0| 683| 0
114 AMERICAN GEOPHYSICL UNION ...| 662| 0| 0| 0| 0| 0| 0| 0| 0| 20| 642| 0
115 AM ACAD OF PEDIATRICS .......| 659| 0| 0| 0| 0| 0| 0| 659| 0| 0| 0| 0
| | | | | | | | | | | |
116 DISCOVERY MUSEUM ............| 654| 0| 0| 0| 0| 0| 0| 0| 0| 0| 654| 0
117 MONROE CO LONG TERM CARE ....| 636| 0| 0| 0| 0| 0| 0| 636| 0| 0| 0| 0
118 LEXINGTON CENTER, INC .......| 625| 0| 0| 0| 625| 0| 0| 0| 0| 0| 0| 0
119 AM ASSC CMTY & JR COL .......| 619| 0| 0| 0| 0| 0| 0| 0| 0| 0| 19| 600
120 CLIMATE INSTITUTE ...........| 607| 0| 0| 0| 0| 0| 607| 0| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 120 INSTITUTIONS .....| 577,928| 5,953| 202| 108,567| 2,345| 67,292|54,737| 88,370| 2,664|130,376| 93,026| 24,396
| | | | | | | | | | | |
121 US SPACE FOUNDATION .........| 593| 0| 0| 0| 0| 0| 0| 0| 0| 593| 0| 0
122 CNCL CHIEF ST SCHL OFFCRS ...| 592| 0| 0| 0| 0| 0| 0| 0| 0| 0| 592| 0
123 AM WTR WRKS ASSN RSCH FDN ...| 589| 0| 0| 0| 0| 0| 359| 0| 230| 0| 0| 0
124 ALLIANCE TO SAVE ENERGY .....| 573| 0| 0| 0| 0| 348| 225| 0| 0| 0| 0| 0
125 SE REGIONAL ED SVC CTR ......| 562| 0| 0| 0| 0| 0| 0| 0| 0| 0| 562| 0
| | | | | | | | | | | |
126 AMERICAN INST ARCHITECTS ....| 556| 0| 0| 17| 0| 145| 294| 100| 0| 0| 0| 0
127 AM ASSC PHYSICS TEACHERS ....| 551| 0| 0| 0| 0| 0| 0| 0| 0| 0| 551| 0
128 CLEVELAND ADV MANU PRG ......| 548| 0| 0| 548| 0| 0| 0| 0| 0| 0| 0| 0
129 FIELD MUSEUM NATURAL HIST ...| 546| 0| 0| 0| 0| 0| 0| 0| 0| 0| 546| 0
130 AM PUBLIC WELFARE ASSC ......| 543| 0| 0| 0| 0| 0| 0| 543| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 130 INSTITUTIONS .....| 583,581| 5,953| 202| 109,132| 2,345| 67,785|55,615| 89,013| 2,894|130,969| 95,277| 24,396
| | | | | | | | | | | |
131 ATLANTIC ST MARINE FISHER ...| 537| 0| 0| 0| 0| 0| 0| 0| 537| 0| 0| 0
132 INST OF GAS TECHNOLOGY ......| 536| 0| 0| 104| 0| 282| 150| 0| 0| 0| 0| 0
133 NATIONAL PUBLIC RADIO .......| 535| 0| 0| 0| 0| 0| 0| 0| 0| 0| 535| 0
134 GERONTOLOGICAL SOC AM .......| 530| 0| 0| 0| 0| 0| 0| 530| 0| 0| 0| 0
135 N AM ASSOC ENVIRON ED .......| 524| 0| 0| 0| 0| 0| 0| 0| 0| 0| 524| 0
| | | | | | | | | | | |
136 AM STATISTICAL ASSC .........| 519| 0| 0| 0| 0| 50| 0| 0| 0| 0| 469| 0
137 AM PHYSIOLOGICAL SOCIETY ....| 512| 0| 0| 0| 0| 0| 0| 0| 0| 0| 512| 0
138 ATLANTIC COUNCIL OF US ......| 500| 0| 0| 500| 0| 0| 0| 0| 0| 0| 0| 0
139 G MEANY CTR LABOR STUDY .....| 500| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 500
140 NATL AM INDIAN HSNG CNCL ....| 500| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 500
| | | | | | | | | | | |
TOTAL 1ST 140 INSTITUTIONS .....| 588,774| 5,953| 202| 109,736| 2,345| 68,117|55,765| 89,543| 3,431|130,969| 97,317| 25,396
| | | | | | | | | | | |
141 NATL CTZN CLTN NRSG HM RF ...| 500| 0| 0| 0| 0| 0| 0| 500| 0| 0| 0| 0
142 NATL CTR APPROPRIATE TECH ...| 487| 0| 0| 0| 0| 487| 0| 0| 0| 0| 0| 0
143 FDN FOR ADVANCE SCI & ED ....| 485| 0| 0| 0| 0| 485| 0| 0| 0| 0| 0| 0
144 QUEST INTERNATIONAL .........| 485| 0| 0| 0| 0| 0| 0| 485| 0| 0| 0| 0
145 AMERICAN BAR FOUNDATION .....| 442| 0| 0| 0| 0| 0| 0| 250| 0| 0| 192| 0
| | | | | | | | | | | |
146 PATHS/PRISM .................| 420| 0| 0| 0| 0| 0| 0| 0| 0| 0| 420| 0
147 PRMRY CARE PERINATAL SVCS ...| 419| 0| 0| 0| 0| 0| 0| 419| 0| 0| 0| 0
148 MATRIX RESEARCH INSTITUTE ...| 401| 0| 0| 0| 401| 0| 0| 0| 0| 0| 0| 0
149 CMTY TRANS ASSC OF AM .......| 400| 0| 0| 0| 0| 0| 0| 400| 0| 0| 0| 0
150 DUCKS UNLIMITED, INC ........| 396| 0| 0| 0| 0| 0| 0| 0| 396| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 150 INSTITUTIONS .....| 593,209| 5,953| 202| 109,736| 2,746| 69,089|55,765| 91,597| 3,827|130,969| 97,929| 25,396
| | | | | | | | | | | |
151 SIGMA XI SOCIETY ............| 396| 0| 0| 0| 0| 24| 0| 0| 0| 50| 322| 0
152 MA AUDUBON SOCIETY ..........| 385| 0| 0| 0| 0| 0| 0| 0| 385| 0| 0| 0
153 ZOOLOGICAL SOC SAN DIEGO ....| 379| 0| 0| 0| 0| 0| 0| 0| 0| 0| 379| 0
154 WORLD RESOURCES INSTITUTE ...| 378| 0| 0| 0| 0| 0| 293| 0| 0| 85| 0| 0
155 SOMERSET CO BUS ED PARTN ....| 377| 0| 0| 0| 0| 0| 0| 0| 0| 0| 377| 0
| | | | | | | | | | | |
156 AM ELECTRONICS ASSC .........| 376| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 376
157 ANN ARBOR HANDS ON MUSEUM ...| 371| 0| 0| 0| 0| 0| 0| 0| 0| 0| 371| 0
158 TEXAS LEARNING TECH GROUP ...| 363| 0| 0| 0| 0| 0| 0| 0| 0| 0| 363| 0
159 VISITING NURSE SVC NY .......| 344| 0| 0| 0| 0| 0| 0| 344| 0| 0| 0| 0
160 FED AM SOC EXPER BIOL .......| 342| 15| 0| 315| 0| 0| 0| 0| 0| 0| 12| 0
| | | | | | | | | | | |
TOTAL 1ST 160 INSTITUTIONS .....| 596,920| 5,968| 202| 110,051| 2,746| 69,113|56,058| 91,941| 4,212|131,104| 99,753| 25,772
| | | | | | | | | | | |
161 NATL ACAD PUBLIC ADMIN ......| 342| 0| 0| 0| 0| 0| 0| 0| 0| 342| 0| 0
162 AM ASSOC ST HWY&TRNS OFFC ...| 340| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 340
163 AM SOC TESTING MATERIALS ....| 325| 0| 0| 0| 0| 0| 249| 0| 0| 0| 76| 0
164 AIR & WASTE MGT ASSC ........| 306| 0| 0| 0| 0| 0| 306| 0| 0| 0| 0| 0
165 MN ENVIRON SCI FDN INC ......| 298| 0| 0| 0| 0| 0| 0| 0| 0| 0| 298| 0
| | | | | | | | | | | |
166 AM INST CHEMICAL ENG ........| 295| 0| 0| 0| 0| 260| 0| 0| 0| 0| 35| 0
167 U ASSOC RSCH & ED PATHOL ....| 293| 0| 0| 0| 0| 0| 0| 293| 0| 0| 0| 0
168 AM ACAD OF ARTS & SCI .......| 292| 0| 0| 0| 0| 0| 0| 0| 0| 0| 292| 0
169 CHESAPEAKE RSCH CNSRTM ......| 290| 0| 0| 0| 0| 0| 0| 0| 0| 0| 290| 0
170 CTR POST SOVIET STUDIES .....| 289| 0| 0| 0| 0| 0| 25| 0| 0| 264| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 170 INSTITUTIONS .....| 599,990| 5,968| 202| 110,051| 2,746| 69,373|56,638| 92,234| 4,212|131,710|100,744| 26,112
| | | | | | | | | | | |
171 ASSOC OF AMER MED COLS ......| 287| 0| 0| 0| 0| 0| 0| 287| 0| 0| 0| 0
172 NATL COUNCIL ON LA RAZA .....| 280| 0| 0| 0| 0| 0| 0| 0| 0| 0| 280| 0
173 LIFE SCIENCE RSCH FDN .......| 279| 0| 0| 0| 0| 279| 0| 0| 0| 0| 0| 0
174 NATL RADIATN PROTECT MEAS ...| 273| 0| 0| 84| 0| 0| 125| 50| 0| 14| 0| 0
175 LOVELACE BIOMED ENVIRON .....| 266| 0| 0| 20| 0| 149| 97| 0| 0| 0| 0| 0
| | | | | | | | | | | |
176 NATL ASSC EQUAL OPPOR ED ....| 266| 0| 0| 0| 0| 0| 0| 0| 0| 266| 0| 0
177 TRIST ED INITIATIV CNSTRM ...| 266| 0| 0| 0| 0| 0| 0| 0| 0| 266| 0| 0
178 HOUSTON ADVANCED RESEARCH ...| 252| 15| 0| 102| 0| 0| 25| 0| 0| 110| 0| 0
179 ALASKA FEDERATION NATIVES ...| 250| 0| 0| 0| 0| 0| 0| 0| 0| 0| 250| 0
180 AMERICAN SOCIETY AGING ......| 250| 0| 0| 0| 0| 0| 0| 250| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 180 INSTITUTIONS .....| 602,659| 5,983| 202| 110,257| 2,746| 69,801|56,885| 92,821| 4,212|132,366|101,274| 26,112
| | | | | | | | | | | |
181 CTR SOCIAL GERONTOLOGY ......| 250| 0| 0| 0| 0| 0| 0| 250| 0| 0| 0| 0
182 SE CNSTRM MINORITIES ENG ....| 249| 0| 0| 0| 0| 0| 0| 0| 0| 249| 0| 0
183 CHICAGO CHILDREN'S MUSEUM ...| 245| 0| 0| 0| 0| 0| 0| 0| 0| 0| 245| 0
184 BLACK CHILD & FAMILY INST ...| 244| 0| 0| 0| 0| 0| 0| 0| 0| 0| 244| 0
185 AM EDUCATIONAL RSCH ASSC ....| 238| 0| 0| 0| 0| 0| 0| 0| 0| 0| 238| 0
| | | | | | | | | | | |
186 NMR CONCEPTS ................| 232| 0| 0| 0| 0| 0| 0| 0| 0| 0| 232| 0
187 AM MATHEMATICAL SOCIETY .....| 231| 0| 0| 30| 0| 10| 0| 0| 0| 0| 191| 0
188 FDN HEALTH SERVICES RSCH ....| 210| 0| 0| 0| 0| 0| 0| 210| 0| 0| 0| 0
189 LIVING AT HOME ..............| 208| 0| 0| 0| 0| 0| 0| 208| 0| 0| 0| 0
190 ALL END CHILD LEAD POISON ...| 200| 0| 0| 0| 0| 0| 200| 0| 0| 0| 0| 0
| | | | | | | | | | | |
TOTAL 1ST 190 INSTITUTIONS .....| 604,966| 5,983| 202| 110,287| 2,746| 69,811|57,085| 93,489| 4,212|132,615|102,424| 26,112
| | | | | | | | | | | |
