TABLE B-36. FEDERAL SCIENCE AND ENGINEERING RESEARCH AND DEVELOPMENT AND R&D
PLANT OBLIGATIONS TO FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS
ADMINISTERED BY NONPROFIT INSTITUTIONS, BY STATE, INSTITUTION, AND SPONSORING
AGENCY: FISCAL YEARS 1987-94 [THOUSANDS OF DOLLARS]
+____________________________________________________________________________________________________________________________________
| | | | | | | |
STATE, INSTITUTION, AND SPONSORING AGENCY | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
+____________________________________________________________________________________________________________________________________
| | | | | | | |
UNITED STATES, TOTAL .............................| 995,300|1,014,106|1,024,275|1,321,315| 815,064| 746,792| 784,734| 843,830
| | | | | | | |
CALIFORNIA: | | | | | | | |
AEROSPACE FEDERALLY FUNDED RSCH & DEVELOPMENT CTR | | | | | | | |
(DEPARTMENT OF DEFENSE / AIR FORCE) ............| 339,473| 367,916| 304,811| 416,668| 397,271| 255,942| 303,487| 99,166
| | | | | | | |
ARROYO CENTER | | | | | | | |
(DEPARTMENT OF DEFENSE / ARMY) .................| 16,100| 16,700| 19,600| 25,500| 0| 23,536| 0| 0
| | | | | | | |
NATIONAL DEFENSE RESEARCH INSTITUTE | | | | | | | |
(DEPARTMENT OF DEFENSE / | | | | | | | |
OFFICE OF THE SECRETARY) .....................| 19,300| 24,100| 26,400| 28,600| 0| 25,790| 0| 6,852
| | | | | | | |
PROJECT AIR FORCE (RAND) 1/ | | | | | | | |
(DEPARTMENT OF DEFENSE / | | | | | | | |
AIR FORCE) ...................................| 20,180| 19,220| 24,874| 23,372| 0| 22,488| 23,980| 24,000
| | | | | | | |
COLORADO: | | | | | | | |
NATIONAL RENEWABLE ENERGY RESEARCH LAB | | | | | | | |
(DEPARTMENT OF ENERGY) .........................| 59,246| 54,417| 52,152| 69,611| 104,013| 139,681| 189,909| 207,547
| | | | | | | |
NEW MEXICO: | | | | | | | |
INHALATION TOXICOLOGY RESEARCH INST | | | | | | | |
(DEPARTMENT OF ENERGY) .........................| 0| 0| 9,400| 8,051| 8,583| 8,881| 8,433| 7,890
| | | | | | | |
VIRGINIA: | | | | | | | |
C3I FEDERALLY FUNDED RESEARCH & DEVELOPMENT CTR 2/| | | | | | | |
(DEPARTMENT OF DEFENSE / | | | | | | | |
OFFICE OF THE SECRETARY) .....................| 338,058| 334,605| 367,617| 445,729| 17,838| 3,394| 5,458| 186,364
| | | | | | | |
CENTER FOR ADVANCED AVIATION SYSTEM DEVELOPMENT | | | | | | | |
(DEPARTMENT OF TRANSPORTATION) .................| 0| 0| 0| 0| 0| 17,542| 5,658| 13,327
| | | | | | | |
CENTER FOR NAVAL ANALYSES 3/ | | | | | | | |
(DEPARTMENT OF DEFENSE / NAVY) .................| 36,330| 37,960| 34,799| 41,200| 48,558| 0| 0| 0
| | | | | | | |
INSTITUTE FOR DEFENSE ANALYSES | | | | | | | |
(DEPARTMENT OF DEFENSE / | | | | | | | |
OFFICE OF THE SECRETARY) .....................| 71,300| 77,590| 83,700| 90,200| 73,468| 68,840| 23,137| 55,360
| | | | | | | |
LOGISTICS MANAGEMENT INSTITUTE 4/ | | | | | | | |
(DEPARTMENT OF DEFENSE / | | | | | | | |
OFFICE OF THE SECRETARY) .....................| 12,300| 13,700| 17,400| 18,600| 26,696| 31,279| 19,603| 33,324
| | | | | | | |
WASHINGTON: | | | | | | | |
PACIFIC NW LABS | | | | | | | |
(DEPARTMENT OF ENERGY) .........................| 83,013| 67,898| 83,522| 153,784| 138,637| 149,419| 205,069| 210,000
| | | | | | | |
+____________________________________________________________________________________________________________________________________
1/ DATA FOR PROJECT AIR FORCE ARE INCLUDED UNDER RAND CORPORATION PRIOR
TO FY 1978; THE REMAINDER OF RAND CORPORATION IS CURRENTLY CLASSIFIED AS
A NONPROFIT INSTITUTION.
2/ DATA FOR MITRE CORPORATION - C3I DIVISION (NOW CALLED C3I FEDERALLY
FUNDED RESEARCH & DEVELOPMENT CENTER) ARE INCLUDED UNDER MITRE
CORPORATION PRIOR TO FY 1979; REMAINDER OF MITRE CORPORATION IS CURRENTLY
CLASSIFIED AS A NONPROFIT INSTITUTION.
3/ THIS INSTITUTION IS ADMINISTERED BY HUDSON INSTITUTE, A NONPROFIT
ORGANIZATION, AS OF FY 1984; FORMERLY ADMINISTERED BY THE UNIVERSITY OF
ROCHESTER.
4/ LOGISTICS MANAGEMENT INSTITUTE MOVED FROM BETHESDA, MD TO MCLEAN, VA
IN MAY 1994.
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994