Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-6. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING RESEARCH AND
DEVELOPMENT TO THE 100 UNIVERSITIES AND COLLEGES RECEIVING THE LARGEST
AMOUNTS, RANKED BY TOTAL AMOUNT RECEIVED IN FISCAL YEAR 1994: FISCAL YEARS
1987-94 [THOUSANDS OF DOLLARS]
__________________________________________________________________________________________________________________________________
| | | | | | | |
INSTITUTION AND RANKING | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL INSTITUTIONS ......| 7,241,001| 7,719,237| 8,523,190| 9,008,083| 10,031,058| 10,844,500| 10,923,070| 11,768,416
| | | | | | | |
1 JOHNS HOPKINS UNIVERSITY 1/..| 374,656| 431,593| 411,879| 469,544| 490,893| 534,128| 543,894| 612,681
2 UNIVERSITY OF WASHINGTON ....| 164,985| 181,301| 203,691| 217,214| 245,288| 245,428| 246,035| 275,905
3 MA INST OF TECHNOLOGY .......| 188,430| 187,558| 207,157| 218,283| 232,619| 249,852| 253,612| 267,404
4 STANFORD UNIVERSITY .........| 201,049| 210,572| 239,847| 247,992| 237,842| 246,589| 249,575| 262,438
5 UNIVERSITY OF MICHIGAN ......| 134,933| 148,446| 167,865| 176,370| 193,954| 210,000| 214,612| 240,390
| | | | | | | |
6 U CA LOS ANGELES ............| 148,575| 154,964| 170,839| 176,735| 194,359| 202,754| 195,788| 221,820
7 U CA SAN DIEGO ..............| 151,768| 139,149| 166,543| 164,774| 183,659| 202,477| 204,063| 218,272
8 U WI MADISON ................| 134,135| 131,186| 150,474| 155,175| 179,079| 192,414| 190,469| 207,625
9 U CA SAN FRANCISCO ..........| 124,811| 147,553| 159,027| 167,270| 178,698| 195,156| 175,388| 204,404
10 CORNELL UNIVERSITY ..........| 128,750| 134,493| 139,954| 144,749| 156,151| 162,331| 174,122| 194,482
| | | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 1,752,092| 1,866,815| 2,017,276| 2,138,106| 2,292,542| 2,441,129| 2,447,558| 2,705,421
| | | | | | | |
11 UNIVERSITY OF PA ............| 109,531| 120,029| 132,805| 142,509| 169,352| 178,002| 187,281| 190,296
12 HARVARD UNIVERSITY ..........| 123,301| 125,242| 141,760| 148,055| 161,719| 176,967| 169,173| 190,125
13 COLUMBIA U CITY NEW YORK ....| 130,724| 139,108| 150,263| 153,171| 168,861| 190,483| 194,910| 187,308
14 PENNSYLVANIA STATE U ........| 94,572| 105,443| 119,435| 136,438| 144,400| 148,172| 173,070| 184,376
15 YALE UNIVERSITY .............| 132,909| 135,421| 146,245| 142,483| 152,513| 172,304| 169,151| 182,754
| | | | | | | |
16 UNIVERSITY OF MINNESOTA .....| 119,746| 119,831| 128,727| 137,458| 168,854| 177,182| 167,311| 179,848
17 UNIVERSITY OF COLORADO ......| 87,999| 105,772| 101,345| 116,449| 128,783| 147,935| 145,497| 166,455
18 DUKE UNIVERSITY .............| 84,622| 92,763| 108,611| 116,109| 128,098| 139,864| 138,839| 154,649
19 UNIVERSITY OF PITTSBURGH ....| 72,236| 79,380| 91,712| 116,581| 151,545| 168,451| 135,678| 152,901
20 U SOUTHERN CALIFORNIA .......| 104,295| 99,399| 114,766| 122,705| 133,074| 141,449| 125,297| 149,909
| | | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 2,812,027| 2,989,203| 3,252,945| 3,470,064| 3,799,741| 4,081,938| 4,053,765| 4,444,042
| | | | | | | |
21 WASHINGTON UNIVERSITY .......| 89,055| 95,368| 102,974| 117,907| 125,282| 134,336| 133,210| 149,860
22 U CA BERKELEY ...............| 96,748| 106,844| 131,070| 121,674| 135,393| 154,708| 133,232| 148,838
23 U NC CHAPEL HILL ............| 81,473| 84,918| 95,025| 100,183| 111,501| 130,144| 129,071| 146,606
24 UNIVERSITY OF ARIZONA .......| 64,351| 65,258| 82,913| 92,824| 95,206| 106,229| 107,819| 144,036
25 U IL AT URBANA-CHAMPAIGN ....| 96,769| 95,748| 100,062| 99,742| 110,509| 111,615| 116,116| 119,674
| | | | | | | |
26 UNIVERSITY OF ROCHESTER .....| 85,674| 94,885| 98,550| 102,453| 103,510| 103,020| 98,935| 108,638
27 U ALABAMA BIRMINGHAM ........| 62,240| 59,933| 70,702| 74,529| 90,355| 94,055| 90,737| 104,409
28 U TX AUSTIN .................| 76,495| 84,400| 84,619| 91,843| 95,063| 110,616| 117,225| 103,155
29 UNIVERSITY OF CHICAGO .......| 82,769| 84,668| 90,611| 88,486| 97,949| 98,668| 99,378| 102,363
30 NORTHWESTERN UNIVERSITY .....| 53,061| 53,105| 57,494| 61,100| 67,725| 81,553| 82,636| 99,896
| | | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 3,600,662| 3,814,330| 4,166,965| 4,420,805| 4,832,234| 5,206,882| 5,162,124| 5,671,517
| | | | | | | |
31 CASE WESTERN RESERVE U ......| 56,774| 62,989| 69,589| 71,256| 87,747| 88,518| 89,608| 99,483
32 U CA DAVIS ..................| 50,289| 55,239| 60,100| 68,859| 79,199| 90,500| 84,495| 98,856
33 BAYLOR COL OF MEDICINE ......| 56,255| 63,117| 69,499| 72,260| 82,849| 84,947| 88,276| 98,514
34 UNIVERSITY OF IOWA ..........| 63,479| 72,309| 76,059| 76,762| 85,113| 92,133| 87,875| 94,500
35 NEW YORK UNIVERSITY .........| 75,966| 79,516| 77,761| 75,749| 86,150| 96,349| 77,694| 92,762
| | | | | | | |
36 OHIO STATE UNIVERSITY .......| 64,624| 62,946| 72,702| 80,066| 82,106| 90,377| 84,121| 92,320
37 VANDERBILT UNIVERSITY .......| 54,653| 58,389| 63,978| 70,585| 76,443| 84,390| 82,091| 87,238
38 UNIVERSITY OF UTAH ..........| 56,590| 56,686| 61,361| 65,250| 71,966| 76,441| 77,407| 84,896
39 CALIFORNIA INST OF TECH .....| 57,122| 65,982| 69,335| 69,228| 80,585| 97,956| 87,702| 83,772
40 UNIVERSITY OF MIAMI .........| 49,547| 58,241| 60,135| 63,707| 68,511| 71,329| 67,315| 83,694
| | | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 4,185,961| 4,449,744| 4,847,484| 5,134,527| 5,632,903| 6,079,822| 5,988,708| 6,587,552
| | | | | | | |
41 INDIANA UNIVERSITY ..........| 50,005| 52,664| 55,449| 61,435| 69,205| 88,348| 81,374| 82,941
42 U MD COLLEGE PARK ...........| 48,728| 54,580| 60,252| 64,723| 72,115| 71,868| 76,300| 80,617
43 PURDUE UNIVERSITY ...........| 46,227| 45,907| 62,751| 62,572| 64,543| 71,298| 74,920| 77,870
44 BOSTON UNIVERSITY ...........| 53,381| 53,930| 60,029| 59,380| 67,153| 79,255| 102,642| 77,844
45 UNIVERSITY OF VIRGINIA ......| 44,831| 46,045| 51,990| 60,796| 66,916| 77,182| 79,221| 76,395
| | | | | | | |
46 EMORY UNIVERSITY ............| 47,294| 50,889| 45,840| 49,581| 57,385| 65,424| 64,526| 75,391
47 UNIVERSITY OF FLORIDA .......| 52,888| 55,748| 58,696| 55,498| 63,270| 92,533| 77,341| 73,037
48 U TX SW MED CTR DALLAS ......| 45,994| 46,645| 48,591| 50,504| 55,878| 60,673| 61,269| 72,361
49 YESHIVA UNIVERSITY NY .......| 65,028| 67,096| 68,553| 67,045| 72,115| 73,413| 64,627| 71,337
50 LOUISIANA STATE U ALL CMP ...| 36,501| 38,882| 39,088| 40,886| 55,952| 46,206| 58,197| 67,690
| | | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 4,676,838| 4,962,130| 5,398,723| 5,706,947| 6,277,435| 6,806,022| 6,729,125| 7,343,035
| | | | | | | |
51 MICHIGAN STATE UNIVERSITY ...| 48,797| 50,891| 54,382| 56,619| 62,793| 70,464| 67,666| 67,422
52 WOODS HOLE OCEANGRAPHIC .....| 34,711| 35,285| 67,289| 50,751| 50,891| 72,601| 61,399| 66,791
53 CARNEGIE MELLON U ...........| 69,454| 74,577| 57,605| 50,025| 50,167| 63,586| 74,865| 66,468
54 U CA IRVINE .................| 39,384| 40,947| 47,303| 53,429| 51,046| 63,114| 61,567| 66,146
55 RUTGERS THE ST U OF NJ ......| 25,650| 28,645| 36,241| 44,642| 45,852| 57,574| 70,059| 64,394
| | | | | | | |
56 PRINCETON UNIVERSITY ........| 44,286| 45,365| 47,037| 50,474| 51,233| 55,524| 59,871| 62,041
57 SUNY AT STONY BROOK .........| 38,014| 41,905| 41,251| 45,868| 50,403| 57,915| 58,590| 61,832
58 GEORGETOWN UNIVERSITY .......| 20,046| 25,230| 24,728| 28,740| 37,668| 36,514| 56,523| 61,119
59 U MD BALTIMORE ..............| 28,278| 31,322| 34,648| 41,100| 48,125| 51,943| 49,992| 61,050
60 U IL CHICAGO ................| 36,434| 39,779| 43,271| 42,293| 46,517| 47,144| 55,202| 60,139
| | | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 5,061,892| 5,376,076| 5,852,478| 6,170,888| 6,772,130| 7,382,401| 7,344,859| 7,980,437
| | | | | | | |
61 U CA SANTA BARBARA ..........| 27,322| 31,878| 37,444| 41,661| 44,469| 49,055| 51,459| 60,008
62 TEXAS A&M UNIVERSITY ........| 38,083| 43,216| 44,928| 47,221| 52,367| 58,778| 65,174| 59,688
63 UNIVERSITY OF NEW MEXICO ....| 25,078| 20,136| 24,835| 20,132| 32,446| 38,624| 55,827| 58,306
64 COLORADO STATE UNIVERSITY ...| 31,492| 32,164| 36,120| 40,820| 43,671| 50,486| 46,360| 56,550
65 OREGON STATE UNIVERSITY .....| 40,059| 40,988| 42,562| 44,473| 51,297| 52,253| 53,999| 53,854
| | | | | | | |
66 CUNY MT SINAI SCHL OF MED ...| 34,851| 35,220| 40,873| 43,954| 50,037| 51,178| 43,638| 53,533
67 UNIVERSITY OF CINCINNATI ....| 34,648| 37,430| 40,996| 38,364| 51,490| 53,039| 51,936| 52,371
68 U MED & DENT OF NJ ..........| 22,239| 25,647| 32,369| 38,066| 41,465| 41,046| 41,788| 52,020
69 WAKE FOREST UNIVERSITY ......| 21,100| 27,572| 27,314| 29,019| 35,224| 36,901| 37,768| 51,789
70 GEORGIA INSTITUTE OF TECH ...| 45,145| 55,472| 60,934| 54,250| 56,008| 45,833| 60,577| 51,372
| | | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....| 5,381,909| 5,725,799| 6,240,853| 6,568,848| 7,230,604| 7,859,594| 7,853,385| 8,529,928
| | | | | | | |
71 U HAWAII MANOA ..............| 29,154| 33,044| 36,693| 40,049| 38,814| 41,139| 47,254| 50,628
72 NC STATE U RALEIGH ..........| 30,195| 31,743| 43,466| 43,900| 43,697| 55,126| 50,661| 49,998
73 U TX HLTH SCI CTR S ANTO ....| 26,725| 28,017| 31,534| 33,306| 36,999| 44,186| 44,987| 48,910
74 OREGON HLTH SCIENCES U ......| 17,884| 20,670| 23,231| 25,344| 43,481| 35,293| 37,898| 48,890
75 UNIVERSITY OF GEORGIA .......| 33,489| 37,190| 45,627| 39,759| 42,455| 46,752| 51,903| 48,882
| | | | | | | |
76 UNIVERSITY OF KENTUCKY ......| 23,826| 24,401| 28,829| 29,288| 35,914| 45,219| 46,594| 48,581
77 U TX MD ANDERSON CANCER .....| 26,134| 28,408| 27,772| 30,650| 34,693| 40,442| 42,602| 48,434
78 IOWA STATE UNIVERSITY .......| 17,379| 15,955| 25,987| 28,915| 34,028| 34,054| 41,468| 45,780
79 WAYNE STATE UNIVERSITY ......| 19,603| 24,680| 26,945| 27,689| 33,280| 40,171| 40,172| 45,430
80 TUFTS UNIVERSITY ............| 36,241| 35,341| 38,566| 39,142| 41,585| 44,355| 45,015| 45,144
| | | | | | | |
TOTAL 1ST 80 INSTITUTIONS .....| 5,642,539| 6,005,248| 6,569,503| 6,906,890| 7,615,550| 8,286,331| 8,301,939| 9,010,605
| | | | | | | |
81 THOMAS JEFFERSON U ..........| 15,076| 17,529| 19,583| 22,195| 26,068| 33,405| 38,180| 45,066
82 U TX HLTH SCI CTR HOUSTN ....| 28,148| 27,547| 28,591| 29,943| 33,381| 35,209| 37,465| 44,846
83 UNIVERSITY OF CONNECTICUT ...| 38,806| 38,167| 39,761| 43,589| 42,860| 43,477| 42,992| 44,797
84 MEDICAL COLLEGE WI ..........| 16,155| 17,900| 19,585| 21,747| 23,281| 24,714| 24,713| 43,635
85 ROCKEFELLER UNIVERSITY ......| 37,051| 37,317| 35,586| 35,423| 39,718| 37,512| 35,184| 42,406
| | | | | | | |
86 VIRGINIA COMMONWEALTH U .....| 31,477| 32,413| 42,684| 42,678| 46,324| 45,448| 40,568| 41,572
87 TULANE UNIVERSITY ...........| 18,062| 17,240| 46,873| 21,729| 24,276| 33,039| 27,238| 40,907
88 DARTMOUTH COLLEGE ...........| 21,489| 24,095| 24,065| 31,409| 36,042| 40,035| 41,349| 40,051
89 UTAH STATE UNIVERSITY .......| 25,170| 26,696| 43,219| 52,740| 52,338| 50,608| 38,841| 38,385
90 VA POLYTECH INST & ST U .....| 23,588| 27,265| 34,585| 32,239| 32,454| 35,678| 36,841| 38,360
| | | | | | | |
TOTAL 1ST 90 INSTITUTIONS .....| 5,897,561| 6,271,417| 6,904,035| 7,240,582| 7,972,292| 8,665,456| 8,665,310| 9,430,630
| | | | | | | |
91 SUNY AT BUFFALO .............| 27,255| 29,884| 33,934| 36,291| 39,895| 40,287| 31,455| 37,932
92 FLORIDA STATE UNIVERSITY ....| 25,570| 24,845| 28,021| 27,531| 45,334| 36,794| 26,847| 37,801
93 U MA WORCESTER ..............| 0| 0| 0| 0| 0| 37,937| 34,574| 37,460
94 NEW MEXICO STATE U ..........| 25,072| 33,214| 44,210| 45,177| 48,578| 42,619| 47,265| 37,287
95 BROWN UNIVERSITY ............| 27,710| 31,367| 33,000| 33,342| 36,015| 35,819| 34,483| 36,998
| | | | | | | |
96 UNIVERSITY OF VERMONT .......| 23,922| 27,914| 28,157| 31,402| 37,294| 32,272| 33,915| 34,889
97 UNIVERSITY OF KANSAS ........| 22,988| 23,179| 23,380| 27,212| 28,341| 34,480| 33,522| 34,886
98 U MA AMHERST ................| 0| 0| 0| 0| 0| 31,311| 35,227| 33,628
99 U ALASKA FAIRBANKS ..........| 13,819| 14,167| 14,152| 21,754| 22,165| 26,614| 31,738| 31,747
100 U TX MED BRNCH GALVESTON ....| 20,202| 22,154| 23,096| 20,404| 25,272| 29,238| 28,616| 31,445
| | | | | | | |
TOTAL 1ST 100 INSTITUTIONS .....| 6,084,099| 6,478,141| 7,131,985| 7,483,695| 8,255,186| 9,012,827| 9,002,952| 9,784,703
| | | | | | | |
__________________________________________________________________________________________________________________________________
1/ SEE TECHNICAL NOTES, "SCOPE OF SURVEY."
NOTE: DOES NOT INCLUDE R&D OBLIGATIONS TO UNIVERSITY-ADMINISTERED
FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS. SEE TABLE B-35.
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994