Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-7. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING (S&E) TO
UNIVERSITIES AND COLLEGES, BY AGENCY AND TYPE OF ACTIVITY: FISCAL YEAR 1994
[THOUSANDS OF DOLLARS]
____________________________________________________________________________________________________________________________________
| | | | | | |
| | RESEARCH AND DEVELOPMENT | | | FELLOW- | |
| | | |FACILI-| SHIPS, | |
________________________________________
| | | | | | | TIES |TRAINEE- |GENERAL | OTHER
AGENCY | TOTAL | | |ADVANCED | MAJOR | R&D |FOR IN-| SHIPS, |SUPPORT | S&E
| | | RE- | TECH- | SYSTEMS |PLANT 2/ |STRUC- | AND |FOR S&E |ACTIVI-
| | TOTAL |SEARCH1/ | NOLOGY |DEVELOP- | |TION IN|TRAINING | | TIES
| | | |DEVELOP- | MENT1/ | | S&E | GRANTS | |
| | | | MENT1/ | | | | | |
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | | |
TOTAL, ALL AGENCIES .............|13,739,271|11,768,416| NA| NA| NA| 214,385| 49,398| 633,625| 139,005|934,442
| | | | | | | | | |
DEPARTMENT OF AGRICULTURE .........| 939,076| 470,063| NA| NA| NA| 38,834| 0| 10,234| 0|419,945
| | | | | | | | | |
DEPARTMENT OF COMMERCE ............| 162,989| 84,156| NA| NA| NA| 324| 3,331| 4,747| 43,148| 27,283
| | | | | | | | | |
DEPARTMENT OF DEFENSE .............| 1,888,990| 1,600,586|1,255,908| 157,476| 187,202| 326| 21,800| 25,921| 2,840|237,517
| | | | | | | | | |
ARMY ............................| 324,459| 276,765| 229,507| 27,981| 19,277| 296| 0| 4,975| 0| 42,423
NAVY ............................| 1,081,691| 928,831| 722,867| 55,793| 150,171| 0| 0| 546| 32|152,282
AIR FORCE .......................| 345,697| 300,902| 247,394| 38,107| 15,401| 30| 6,800| 0| 2,347| 35,618
OTHER DEPARTMENT OF DEFENSE .....| 137,143| 94,088| 56,140| 35,595| 2,353| 0| 15,000| 20,400| 461| 7,194
| | | | | | | | | |
DEPARTMENT OF EDUCATION ...........| 155,571| 33,887| NA| NA| NA| 0| 0| 98,959| 7,431| 15,294
| | | | | | | | | |
DEPARTMENT OF ENERGY ..............| 616,112| 580,985| NA| NA| NA| 24,779| 0| 1,923| 8,425| 0
| | | | | | | | | |
ENVIRONMENTAL PROTECTION AGENCY ...| 144,642| 134,603| NA| NA| NA| 0| 0| 9,154| 885| 0
| | | | | | | | | |
DEPARTMENT OF HEALTH & | | | | | | | | | |
HUMAN SERVICES ..................| 6,890,100| 6,402,384| NA| NA| NA| 16,331| 0| 387,706| 63,510| 20,169
| | | | | | | | | |
ADMINISTRATION ON AGING .........| 6,046| 2,993| NA| NA| NA| 0| 0| 3,053| 0| 0
ADMINISTRATION FOR CHILDREN | | | | | | | | | |
& FAMILIES ....................| 63,004| 63,004| NA| NA| NA| 0| 0| 0| 0| 0
AGENCY FOR HEALTH CARE POLICY | | | | | | | | | |
& RESEARCH ....................| 60,283| 56,458| NA| NA| NA| 0| 0| 3,825| 0| 0
AGENCY FOR TOXIC SUBSTANCES & | | | | | | | | | |
DISEASE REGISTRY ..............| 670| 81| NA| NA| NA| 0| 0| 0| 589| 0
CENTERS FOR DISEASE CONTROL | | | | | | | | | |
& PREVENTION ..................| 32,647| 32,587| NA| NA| NA| 0| 0| 60| 0| 0
FOOD & DRUG ADMINISTRATION ......| 14,271| 10,128| NA| NA| NA| 0| 0| 1,803| 0| 2,340
HEALTH CARE FINANCING | | | | | | | | | |
ADMINISTRATION ................| 7,493| 7,493| NA| NA| NA| 0| 0| 0| 0| 0
HEALTH RESOURCES & SERVICES | | | | | | | | | |
ADMINISTRATION ................| 47,920| 1,252| NA| NA| NA| 0| 0| 46,668| 0| 0
INDIAN HEALTH SERVICE ...........| 2,795| 73| NA| NA| NA| 0| 0| 2,722| 0| 0
NATIONAL INSTITUTES OF HEALTH ...| 6,651,571| 6,224,915| NA| NA| NA| 16,331| 0| 329,575| 62,921| 17,829
OFFICE OF THE ASSISTANT SECRETARY| | | | | | | | | |
FOR HEALTH ....................| 321| 321| NA| NA| NA| 0| 0| 0| 0| 0
SOCIAL SECURITY ADMINISTRATION ..| 1,381| 1,381| NA| NA| NA| 0| 0| 0| 0| 0
OTHER DEPT OF HEALTH & | | | | | | | | | |
HUMAN SERVICES ................| 1,698| 1,698| NA| NA| NA| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF HOUSING & URBAN | | | | | | | | | |
DEVELOPMENT .....................| 847| 847| NA| NA| NA| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF THE INTERIOR ........| 64,335| 63,788| NA| NA| NA| 101| 0| 40| 202| 204
| | | | | | | | | |
DEPARTMENT OF LABOR ...............| 4,795| 4,505| NA| NA| NA| 0| 0| 280| 0| 10
| | | | | | | | | |
DEPARTMENT OF TRANSPORTATION ......| 70,387| 59,703| NA| NA| NA| 0| 4,085| 4,640| 478| 1,481
| | | | | | | | | |
AGENCY FOR INTERNATIONAL | | | | | | | | | |
DEVELOPMENT .....................| 12,837| 12,837| NA| NA| NA| 0| 0| 0| 0| 0
| | | | | | | | | |
NATIONAL AERONAUTICS & SPACE | | | | | | | | | |
ADMINISTRATION ..................| 740,128| 634,500| NA| NA| NA| 19,977| 0| 43,939| 0| 41,712
| | | | | | | | | |
NATIONAL SCIENCE FOUNDATION .......| 2,042,119| 1,679,229| NA| NA| NA| 113,713| 20,182| 46,082| 12,086|170,827
| | | | | | | | | |
NUCLEAR REGULATORY COMMISSION .....| 6,343| 6,343| NA| NA| NA| 0| 0| 0| 0| 0
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
1/ DEPARTMENT OF DEFENSE (DOD) RESEARCH IS REPORTED SEPARATELY FROM DOD
DEVELOPMENT. DOD STATES THAT MORE THAN 90 PERCENT OF ITS DEVELOPMENT
REPORTED FOR "UNIVERSITIES AND COLLEGES" IS PERFORMED AT
UNIVERSITY-ADMINISTERED LABORATORIES THAT ARE SEPARATE FROM THE ACADEMIC
DEPARTMENTS. FURTHERMORE, DOD STATES THAT MUCH OF ITS DEVELOPMENT
OBLIGATIONS ARE FOR MAJOR SYSTEMS DEVELOPMENT, THAT SUCH OBLIGATIONS
DIFFER FROM ITS ADVANCED TECHNOLOGY DEVELOPMENT, AND THAT DOD TOTAL
DEVELOPMENT OBLIGATIONS ARE THEREFORE NOT COMPARABLE WITH DEVELOPMENT
OBLIGATIONS AT OTHER FEDERAL AGENCIES. REFER TO TABLE B-18 FOR DOD
OBLIGATIONS TO INDIVIDUAL INSTITUTIONS, BY RESEARCH AND DEVELOPMENT
BREAKDOWNS.
2/ SEE TECHNICAL NOTES, "SCOPE OF SURVEY."
KEY: NA = NOT AVAILABLE
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994