TABLE B-8. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING (S&E) TO
UNIVERSITIES AND COLLEGES AND THE NUMBER OF RECIPIENT INSTITUTIONS, BY STATE
AND TYPE OF ACTIVITY: FISCAL YEAR 1994
____________________________________________________________________________________________________________________
| | | | | | |
| | | | | FELLOW- | |
| | RESEARCH | |FACILITIES | SHIPS, | GENERAL |
STATE | TOTAL | AND | R&D | FOR | TRAINEE- |SUPPORT FOR| OTHER S&E
| |DEVELOPMENT| PLANT 1/ |INSTRUCTION|SHIPS, AND | S&E |ACTIVITIES
| | | | IN S&E | TRAINING | |
| | | | | GRANTS | |
| | | | | | |
____________________________________________________________________________________________________________________
| | | | | | |
UNITED STATES, TOTAL: | | | | | | |
OBLIGATIONS (THOUSANDS) ....|$13,739,271|$11,768,416| $214,385 | $49,398 | $633,625 | $139,005 | $934,442
NUMBER OF INSTITUTIONS .....| 1,153 | 923 | 197 | 377 | 543 | 407 | 321
| | | | | | |
ALABAMA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $213,348 | $178,832 | $2,648 | $584 | $10,958 | $4,041 | $16,285
NUMBER OF INSTITUTIONS .....| 23 | 17 | 2 | 7 | 14 | 14 | 8
| | | | | | |
ALASKA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $40,289 | $35,716 | $120 | $20 | $437 | $908 | $3,088
NUMBER OF INSTITUTIONS .....| 4 | 4 | 1 | 1 | 2 | 2 | 2
| | | | | | |
ARIZONA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $197,655 | $176,891 | $2,786 | $485 | $7,788 | $785 | $8,920
NUMBER OF INSTITUTIONS .....| 10 | 9 | 1 | 4 | 3 | 4 | 3
| | | | | | |
ARKANSAS: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $57,856 | $37,544 | $3,741 | $146 | $3,769 | $890 | $11,766
NUMBER OF INSTITUTIONS .....| 13 | 10 | 1 | 3 | 8 | 5 | 5
| | | | | | |
CALIFORNIA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....|$1,812,229 |$1,622,395 | $16,893 | $2,278 | $91,384 | $11,608 | $67,671
NUMBER OF INSTITUTIONS .....| 96 | 68 | 17 | 30 | 45 | 33 | 30
| | | | | | |
COLORADO: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $283,096 | $240,566 | $5,283 | $189 | $12,942 | $14,145 | $9,971
NUMBER OF INSTITUTIONS .....| 16 | 11 | 4 | 5 | 9 | 6 | 7
| | | | | | |
CONNECTICUT: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $258,814 | $232,135 | $3,900 | $462 | $15,340 | $1,588 | $5,389
NUMBER OF INSTITUTIONS .....| 14 | 12 | 1 | 7 | 10 | 5 | 4
| | | | | | |
DELAWARE: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $35,277 | $26,669 | $946 | $0 | $1,514 | $1,732 | $4,416
NUMBER OF INSTITUTIONS .....| 4 | 2 | 2 | 0 | 3 | 2 | 3
| | | | | | |
DISTRICT OF COLUMBIA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $124,264 | $111,571 | $131 | $19 | $5,640 | $3,952 | $2,951
NUMBER OF INSTITUTIONS .....| 8 | 7 | 1 | 1 | 7 | 8 | 6
| | | | | | |
FLORIDA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $305,444 | $260,285 | $8,863 | $1,263 | $16,921 | $6,120 | $11,992
NUMBER OF INSTITUTIONS .....| 29 | 25 | 7 | 7 | 15 | 10 | 9
| | | | | | |
GEORGIA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $316,744 | $232,269 | $5,487 | $567 | $15,146 | $5,168 | $58,107
NUMBER OF INSTITUTIONS .....| 31 | 21 | 4 | 15 | 16 | 13 | 9
| | | | | | |
HAWAII: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $73,607 | $62,203 | $511 | $0 | $2,383 | $3,363 | $5,147
NUMBER OF INSTITUTIONS .....| 4 | 3 | 1 | 0 | 3 | 3 | 2
| | | | | | |
IDAHO: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $26,502 | $19,120 | $1,571 | $179 | $892 | $443 | $4,297
NUMBER OF INSTITUTIONS .....| 5 | 4 | 2 | 2 | 2 | 3 | 2
| | | | | | |
ILLINOIS: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $505,034 | $440,536 | $5,493 | $2,138 | $27,327 | $2,545 | $26,995
NUMBER OF INSTITUTIONS .....| 44 | 27 | 7 | 19 | 24 | 13 | 11
| | | | | | |
INDIANA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $207,133 | $178,422 | $3,968 | $401 | $7,342 | $705 | $16,295
NUMBER OF INSTITUTIONS .....| 14 | 10 | 3 | 8 | 8 | 3 | 3
| | | | | | |
IOWA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $176,398 | $142,430 | $1,341 | $405 | $8,471 | $521 | $23,230
NUMBER OF INSTITUTIONS .....| 19 | 14 | 3 | 9 | 5 | 3 | 3
| | | | | | |
KANSAS: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $72,154 | $57,070 | $2,668 | $63 | $3,815 | $151 | $8,387
NUMBER OF INSTITUTIONS .....| 6 | 6 | 2 | 2 | 4 | 3 | 4
| | | | | | |
KENTUCKY: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $83,905 | $62,638 | $503 | $599 | $3,676 | $386 | $16,103
NUMBER OF INSTITUTIONS .....| 14 | 9 | 2 | 8 | 5 | 3 | 2
| | | | | | |
LOUISIANA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $140,832 | $122,099 | $450 | $36 | $4,904 | $2,814 | $10,529
NUMBER OF INSTITUTIONS .....| 18 | 18 | 1 | 3 | 10 | 6 | 7
| | | | | | |
MAINE: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $22,575 | $14,163 | $1,223 | $236 | $736 | $1,353 | $4,864
NUMBER OF INSTITUTIONS .....| 12 | 10 | 2 | 3 | 5 | 3 | 2
| | | | | | |
MARYLAND: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $957,386 | $778,083 | $4,063 | $249 | $24,612 | $2,008 | $148,371
NUMBER OF INSTITUTIONS .....| 34 | 31 | 3 | 5 | 14 | 10 | 11
| | | | | | |
MASSACHUSETTS: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $854,268 | $781,635 | $11,969 | $548 | $44,342 | $2,965 | $12,809
NUMBER OF INSTITUTIONS .....| 41 | 38 | 10 | 11 | 19 | 12 | 8
| | | | | | |
MICHIGAN: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $433,431 | $378,445 | $4,427 | $721 | $19,379 | $2,999 | $27,460
NUMBER OF INSTITUTIONS .....| 31 | 29 | 7 | 14 | 9 | 6 | 9
| | | | | | |
MINNESOTA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $228,602 | $187,049 | $2,181 | $15,883 | $8,300 | $704 | $14,485
NUMBER OF INSTITUTIONS .....| 22 | 17 | 3 | 13 | 7 | 3 | 3
| | | | | | |
MISSISSIPPI: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $72,120 | $46,681 | $1,798 | $122 | $3,730 | $1,985 | $17,804
NUMBER OF INSTITUTIONS .....| 14 | 10 | 3 | 3 | 10 | 10 | 5
| | | | | | |
MISSOURI: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $261,041 | $219,311 | $5,809 | $300 | $14,796 | $525 | $20,300
NUMBER OF INSTITUTIONS .....| 22 | 17 | 5 | 9 | 11 | 6 | 8
| | | | | | |
MONTANA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $34,933 | $25,281 | $1,917 | $0 | $1,135 | $798 | $5,802
NUMBER OF INSTITUTIONS .....| 9 | 7 | 1 | 0 | 4 | 4 | 2
| | | | | | |
NEBRASKA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $55,209 | $40,176 | $256 | $49 | $1,533 | $116 | $13,079
NUMBER OF INSTITUTIONS .....| 7 | 5 | 1 | 2 | 5 | 4 | 6
| | | | | | |
NEVADA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $31,374 | $27,328 | $52 | $40 | $1,238 | $531 | $2,185
NUMBER OF INSTITUTIONS .....| 5 | 4 | 1 | 1 | 2 | 3 | 2
| | | | | | |
NEW HAMPSHIRE: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $64,945 | $60,228 | $0 | $85 | $1,804 | $284 | $2,544
NUMBER OF INSTITUTIONS .....| 9 | 6 | 0 | 3 | 4 | 3 | 2
| | | | | | |
NEW JERSEY: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $228,532 | $200,445 | $5,401 | $667 | $8,881 | $1,908 | $11,230
NUMBER OF INSTITUTIONS .....| 22 | 16 | 4 | 9 | 8 | 6 | 7
| | | | | | |
NEW MEXICO: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $131,903 | $101,821 | $3,415 | $6,890 | $7,636 | $2,124 | $10,017
NUMBER OF INSTITUTIONS .....| 10 | 8 | 3 | 3 | 4 | 4 | 4
| | | | | | |
NEW YORK: | | | | | | |
OBLIGATIONS (THOUSANDS) ....|$1,134,116 |$1,028,033 | $20,627 | $2,123 | $46,643 | $6,834 | $29,856
NUMBER OF INSTITUTIONS .....| 102 | 87 | 18 | 40 | 51 | 35 | 15
| | | | | | |
NORTH CAROLINA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $502,963 | $429,547 | $10,338 | $1,493 | $27,618 | $5,902 | $28,065
NUMBER OF INSTITUTIONS .....| 33 | 27 | 7 | 9 | 19 | 16 | 10
| | | | | | |
NORTH DAKOTA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $33,338 | $18,810 | $3,626 | $2,827 | $2,214 | $511 | $5,350
NUMBER OF INSTITUTIONS .....| 12 | 6 | 2 | 1 | 6 | 6 | 3
| | | | | | |
OHIO: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $371,520 | $327,749 | $1,795 | $721 | $16,426 | $3,081 | $21,748
NUMBER OF INSTITUTIONS .....| 33 | 28 | 5 | 19 | 16 | 12 | 10
| | | | | | |
OKLAHOMA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $77,091 | $45,507 | $786 | $316 | $3,221 | $2,112 | $25,149
NUMBER OF INSTITUTIONS .....| 13 | 10 | 1 | 4 | 6 | 4 | 7
| | | | | | |
OREGON: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $163,475 | $137,848 | $5,746 | $248 | $11,509 | $1,821 | $6,303
NUMBER OF INSTITUTIONS .....| 22 | 20 | 3 | 7 | 8 | 4 | 3
| | | | | | |
PENNSYLVANIA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $792,122 | $724,644 | $8,686 | $1,430 | $29,191 | $4,391 | $23,780
NUMBER OF INSTITUTIONS .....| 66 | 55 | 11 | 22 | 24 | 13 | 10
| | | | | | |
RHODE ISLAND: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $66,489 | $56,200 | $578 | $0 | $3,572 | $1,089 | $5,050
NUMBER OF INSTITUTIONS .....| 5 | 4 | 2 | 0 | 2 | 3 | 2
| | | | | | |
SOUTH CAROLINA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $97,197 | $71,678 | $2,066 | $555 | $5,174 | $2,192 | $15,532
NUMBER OF INSTITUTIONS .....| 21 | 15 | 4 | 9 | 6 | 7 | 6
| | | | | | |
SOUTH DAKOTA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $17,738 | $10,554 | $253 | $0 | $791 | $20 | $6,120
NUMBER OF INSTITUTIONS .....| 9 | 7 | 2 | 0 | 7 | 1 | 3
| | | | | | |
TENNESSEE: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $200,248 | $161,333 | $3,945 | $53 | $14,126 | $2,849 | $17,942
NUMBER OF INSTITUTIONS .....| 20 | 19 | 5 | 2 | 10 | 11 | 7
| | | | | | |
TEXAS: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $725,552 | $626,350 | $5,121 | $1,972 | $30,977 | $9,152 | $51,980
NUMBER OF INSTITUTIONS .....| 69 | 60 | 8 | 16 | 36 | 29 | 18
| | | | | | |
UTAH: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $152,271 | $130,214 | $12,662 | $82 | $4,835 | $250 | $4,228
NUMBER OF INSTITUTIONS .....| 7 | 4 | 3 | 2 | 3 | 5 | 2
| | | | | | |
VERMONT: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $41,086 | $35,101 | $575 | $73 | $1,930 | $184 | $3,223
NUMBER OF INSTITUTIONS .....| 6 | 5 | 2 | 2 | 2 | 1 | 2
| | | | | | |
VIRGINIA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $238,784 | $201,774 | $3,431 | $573 | $15,187 | $1,785 | $16,034
NUMBER OF INSTITUTIONS .....| 36 | 26 | 6 | 14 | 17 | 13 | 8
| | | | | | |
WASHINGTON: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $366,473 | $317,990 | $6,678 | $591 | $20,428 | $5,038 | $15,748
NUMBER OF INSTITUTIONS .....| 25 | 23 | 4 | 8 | 9 | 6 | 7
| | | | | | |
WEST VIRGINIA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $54,660 | $25,239 | $10,056 | $0 | $3,246 | $270 | $15,849
NUMBER OF INSTITUTIONS .....| 8 | 8 | 2 | 0 | 2 | 2 | 2
| | | | | | |
WISCONSIN: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $313,925 | $271,885 | $6,246 | $527 | $14,757 | $1,610 | $18,900
NUMBER OF INSTITUTIONS .....| 28 | 23 | 5 | 12 | 11 | 5 | 8
| | | | | | |
WYOMING: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $18,649 | $12,995 | $1,331 | $19 | $254 | $335 | $3,715
NUMBER OF INSTITUTIONS .....| 3 | 3 | 1 | 1 | 1 | 1 | 1
| | | | | | |
GUAM: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $3,427 | $1,722 | $0 | $0 | $0 | $485 | $1,220
NUMBER OF INSTITUTIONS .....| 1 | 1 | 0 | 0 | 0 | 1 | 1
| | | | | | |
PUERTO RICO: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $54,801 | $30,187 | $25 | $171 | $2,603 | $8,575 | $13,240
NUMBER OF INSTITUTIONS .....| 20 | 13 | 1 | 2 | 11 | 16 | 3
| | | | | | |
AMERICAN SAMOA: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $1,299 | $668 | $0 | $0 | $0 | $6 | $625
NUMBER OF INSTITUTIONS .....| 1 | 1 | 0 | 0 | 0 | 1 | 1
| | | | | | |
VIRGIN ISLANDS: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $2,824 | $1,368 | $0 | $0 | $152 | $318 | $986
NUMBER OF INSTITUTIONS .....| 1 | 1 | 0 | 0 | 1 | 1 | 1
| | | | | | |
TRUST TERRITORY | | | | | | |
OF THE PACIFIC ISLANDS: | | | | | | |
OBLIGATIONS (THOUSANDS) ....| $2,323 | $983 | $0 | $0 | $0 | $30 | $1,310
NUMBER OF INSTITUTIONS .....| 2 | 2 | 0 | 0 | 0 | 1 | 2
| | | | | | |
____________________________________________________________________________________________________________________
1/ SEE TECHNICAL NOTES, "SCOPE OF SURVEY."
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994