Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-9. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING TO UNIVERSITIES
AND COLLEGES, BY GEOGRAPHIC DIVISION, STATE, AND AGENCY: FISCAL YEAR 1994
[THOUSANDS OF DOLLARS]
___________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
GEOGRAPHIC DIVISION AND | TOTAL | USDA | COM | DOD | ED | DOE | EPA | HHS | INT | NASA | NSF |OTHER1/
STATE | | | | | | | | | | | |
| | | | | | | | | | | |
___________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
UNITED STATES, TOTAL .|13,739,271|939,076|162,989|1,888,990|155,571|616,112|144,642|6,890,100| 64,335|740,128|2,042,119| 95,209
| | | | | | | | | | | |
NEW ENGLAND, TOTAL .....| 1,308,177| 54,069| 17,308| 148,780| 7,556|100,632| 10,088| 671,777| 3,359| 66,840| 222,339| 5,429
| | | | | | | | | | | |
CONNECTICUT ..........| 258,814| 6,454| 3,961| 11,490| 1,090| 11,898| 584| 200,346| 127| 1,651| 21,037| 176
MAINE ................| 22,575| 9,200| 3,254| 1,769| 513| 214| 928| 2,054| 243| 179| 4,221| 0
MASSACHUSETTS ........| 854,268| 22,547| 5,783| 121,823| 3,974| 83,909| 6,140| 386,056| 2,034| 51,538| 165,211| 5,253
NEW HAMPSHIRE ........| 64,945| 4,889| 940| 2,423| 295| 1,497| 1,033| 35,074| 231| 9,751| 8,812| 0
RHODE ISLAND .........| 66,489| 3,872| 3,370| 10,477| 185| 2,551| 1,199| 21,954| 573| 3,408| 18,900| 0
VERMONT ..............| 41,086| 7,107| 0| 798| 1,499| 563| 204| 26,293| 151| 313| 4,158| 0
| | | | | | | | | | | |
MIDDLE ATLANTIC, | | | | | | | | | | | |
TOTAL ................| 2,154,770| 66,742| 5,458| 251,966| 17,998| 95,843| 12,404|1,258,149| 4,809| 51,982| 372,392| 17,027
| | | | | | | | | | | |
NEW JERSEY ...........| 228,532| 12,559| 3,031| 33,726| 750| 11,904| 4,827| 95,284| 183| 6,506| 53,924| 5,838
NEW YORK .............| 1,134,116| 30,064| 1,579| 70,891| 10,326| 61,879| 4,089| 717,710| 1,463| 23,928| 208,331| 3,856
PENNSYLVANIA .........| 792,122| 24,119| 848| 147,349| 6,922| 22,060| 3,488| 445,155| 3,163| 21,548| 110,137| 7,333
| | | | | | | | | | | |
EAST NORTH CENTRAL, | | | | | | | | | | | |
TOTAL ................| 1,831,043|122,963| 8,044| 197,707| 23,422| 79,236| 22,221| 925,332| 2,422| 73,322| 359,065| 17,309
| | | | | | | | | | | |
ILLINOIS .............| 505,034| 24,693| 1,338| 49,140| 8,597| 22,421| 950| 248,338| 379| 10,928| 133,718| 4,532
INDIANA ..............| 207,133| 23,166| 1,226| 13,217| 2,196| 16,804| 1,010| 89,712| 229| 5,358| 50,403| 3,812
MICHIGAN .............| 433,431| 27,557| 1,676| 37,709| 2,239| 13,424| 10,224| 236,374| 351| 19,067| 81,991| 2,819
OHIO .................| 371,520| 22,621| 186| 61,544| 5,625| 7,461| 7,113| 196,000| 735| 23,644| 40,717| 5,874
WISCONSIN ............| 313,925| 24,926| 3,618| 36,097| 4,765| 19,126| 2,924| 154,908| 728| 14,325| 52,236| 272
| | | | | | | | | | | |
WEST NORTH CENTRAL, | | | | | | | | | | | |
TOTAL ................| 844,480|129,363| 12,073| 47,286| 10,841| 31,756| 11,224| 462,967| 4,507| 21,072| 100,055| 13,336
| | | | | | | | | | | |
IOWA .................| 176,398| 27,186| 10,412| 6,478| 1,598| 8,763| 2,461| 89,467| 133| 6,115| 16,984| 6,801
KANSAS ...............| 72,154| 14,493| 38| 3,052| 2,170| 4,701| 3,369| 29,533| 793| 2,847| 10,415| 743
MINNESOTA ............| 228,602| 20,805| 1,311| 25,990| 2,674| 6,165| 2,711| 130,430| 506| 2,557| 33,964| 1,489
MISSOURI .............| 261,041| 29,846| 312| 7,443| 2,634| 4,311| 768| 187,395| 2,087| 4,777| 20,985| 483
NEBRASKA .............| 55,209| 16,629| 0| 3,714| 602| 809| 259| 20,492| 384| 1,774| 10,527| 19
| | | | | | | | | | | |
NORTH DAKOTA .........| 33,338| 12,467| 0| 556| 1,024| 7,007| 1,462| 3,444| 134| 437| 3,006| 3,801
SOUTH DAKOTA .........| 17,738| 7,937| 0| 53| 139| 0| 194| 2,206| 470| 2,565| 4,174| 0
| | | | | | | | | | | |
SOUTH ATLANTIC, TOTAL ..| 2,632,719|159,664| 40,548| 699,110| 28,664| 96,239| 37,755|1,155,036| 8,253|130,037| 256,208| 21,205
| | | | | | | | | | | |
DELAWARE .............| 35,277| 5,553| 2,969| 6,924| 2,178| 937| 1,086| 4,945| 175| 987| 9,503| 20
DISTRICT OF | | | | | | | | | | | |
COLUMBIA ...........| 124,264| 1,700| 614| 23,710| 3,796| 2,756| 463| 71,893| 101| 7,618| 8,973| 2,640
FLORIDA ..............| 305,444| 22,098| 8,957| 42,468| 4,420| 17,072| 2,254| 127,735| 1,829| 20,683| 56,194| 1,734
GEORGIA ..............| 316,744| 28,071| 8,194| 72,783| 3,211| 19,909| 10,593| 128,800| 845| 12,089| 31,125| 1,124
MARYLAND .............| 957,386| 14,995| 4,980| 492,369| 3,706| 14,642| 4,936| 338,406| 169| 33,312| 48,725| 1,146
| | | | | | | | | | | |
NORTH CAROLINA .......| 502,963| 38,212| 8,524| 26,393| 4,082| 9,535| 13,155| 334,580| 619| 8,317| 54,284| 5,262
SOUTH CAROLINA .......| 97,197| 17,506| 4,189| 6,406| 1,137| 18,252| 556| 32,278| 472| 1,373| 14,813| 215
VIRGINIA .............| 238,784| 22,736| 1,356| 26,577| 5,277| 8,243| 1,472| 108,191| 2,602| 22,231| 32,040| 8,059
WEST VIRGINIA ........| 54,660| 8,793| 765| 1,480| 857| 4,893| 3,240| 8,208| 1,441| 23,427| 551| 1,005
| | | | | | | | | | | |
EAST SOUTH CENTRAL, | | | | | | | | | | | |
TOTAL ................| 569,621|104,151| 1,912| 43,265| 9,805| 20,758| 3,627| 293,960| 4,433| 36,204| 50,443| 1,063
| | | | | | | | | | | |
ALABAMA ..............| 213,348| 25,501| 649| 18,424| 4,055| 3,844| 1,906| 115,038| 1,577| 25,729| 16,170| 455
KENTUCKY .............| 83,905| 23,709| 67| 2,467| 1,603| 4,831| 482| 38,763| 326| 1,684| 9,939| 34
MISSISSIPPI ..........| 72,120| 28,722| 1,095| 7,412| 1,889| 5,046| 320| 14,572| 1,526| 2,181| 9,250| 107
TENNESSEE ............| 200,248| 26,219| 101| 14,962| 2,258| 7,037| 919| 125,587| 1,004| 6,610| 15,084| 467
| | | | | | | | | | | |
WEST SOUTH CENTRAL, | | | | | | | | | | | |
TOTAL ................| 1,001,331|108,142| 8,149| 124,143| 14,910| 43,549| 17,301| 509,707| 3,670| 49,922| 115,256| 6,582
| | | | | | | | | | | |
ARKANSAS .............| 57,856| 22,897| 0| 5,653| 3,641| 299| 298| 17,669| 246| 976| 5,167| 1,010
LOUISIANA ............| 140,832| 18,014| 2,961| 21,583| 1,324| 12,605| 5,169| 60,400| 2,593| 3,703| 10,368| 2,112
OKLAHOMA .............| 77,091| 16,993| 1,555| 10,018| 2,182| 3,215| 1,113| 18,214| 151| 8,592| 14,148| 910
TEXAS ................| 725,552| 50,238| 3,633| 86,889| 7,763| 27,430| 10,721| 413,424| 680| 36,651| 85,573| 2,550
| | | | | | | | | | | |
MOUNTAIN, TOTAL ........| 876,383| 71,551| 25,205| 126,062| 16,121| 32,855| 14,201| 308,441| 14,025|113,488| 149,097| 5,337
| | | | | | | | | | | |
ARIZONA ..............| 197,655| 10,718| 590| 20,673| 3,941| 5,217| 2,834| 65,643| 1,614| 50,911| 33,979| 1,535
COLORADO .............| 283,096| 13,615| 23,188| 21,843| 4,308| 8,906| 2,351| 131,643| 3,733| 22,047| 51,114| 348
IDAHO ................| 26,502| 9,104| 47| 749| 806| 468| 789| 2,488| 2,705| 389| 6,481| 2,476
MONTANA ..............| 34,933| 10,357| 400| 1,638| 1,395| 414| 616| 5,493| 674| 1,359| 12,585| 2
NEVADA ...............| 31,374| 4,024| 606| 205| 261| 4,114| 5,083| 7,277| 1,914| 597| 7,268| 25
| | | | | | | | | | | |
NEW MEXICO ...........| 131,903| 8,231| 30| 49,295| 2,828| 9,460| 218| 27,303| 702| 23,143| 10,462| 231
UTAH .................| 152,271| 9,709| 344| 29,252| 2,377| 3,893| 2,270| 67,683| 1,994| 13,912| 20,493| 344
WYOMING ..............| 18,649| 5,793| 0| 2,407| 205| 383| 40| 911| 689| 1,130| 6,715| 376
| | | | | | | | | | | |
PACIFIC, TOTAL .........| 2,456,073|101,865| 43,704| 249,410| 24,371|113,941| 15,327|1,278,396| 18,551|194,712| 407,981| 7,815
| | | | | | | | | | | |
ALASKA ...............| 40,289| 3,681| 3,557| 1,576| 325| 473| 128| 2,107| 3,091| 13,413| 11,937| 1
CALIFORNIA ...........| 1,812,229| 37,292| 19,407| 201,902| 14,563| 83,569| 9,909| 972,195| 10,701|159,168| 299,707| 3,816
HAWAII ...............| 73,607| 12,716| 8,459| 3,719| 1,110| 3,167| 0| 19,473| 1,288| 8,582| 15,016| 77
OREGON ...............| 163,475| 20,730| 3,469| 10,368| 5,633| 9,299| 3,985| 72,465| 1,302| 3,808| 30,223| 2,193
WASHINGTON ...........| 366,473| 27,446| 8,812| 31,845| 2,740| 17,433| 1,305| 212,156| 2,169| 9,741| 51,098| 1,728
| | | | | | | | | | | |
OUTLYING AREAS, TOTAL ..| 64,674| 20,566| 588| 1,261| 1,883| 1,303| 494| 26,335| 306| 2,549| 9,283| 106
| | | | | | | | | | | |
GUAM .................| 3,427| 2,313| 0| 211| 0| 0| 0| 568| 205| 0| 130| 0
PUERTO RICO ..........| 54,801| 12,755| 588| 1,050| 1,847| 1,303| 494| 24,861| 101| 2,549| 9,153| 100
AMERICAN SAMOA .......| 1,299| 1,293| 0| 0| 6| 0| 0| 0| 0| 0| 0| 0
VIRGIN ISLANDS .......| 2,824| 2,047| 0| 0| 0| 0| 0| 771| 0| 0| 0| 6
TRUST TERRITORY OF THE| | | | | | | | | | | |
PACIFIC ISLANDS ....| 2,323| 2,158| 0| 0| 30| 0| 0| 135| 0| 0| 0| 0
| | | | | | | | | | | |
___________________________________________________________________________________________________________________________________
1/ INCLUDES DEPARTMENT OF TRANSPORTATION, AGENCY FOR INTERNATIONAL
DEVELOPMENT, DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
LABOR, AND NUCLEAR REGULATORY COMMISSION
KEY: USDA = U.S. DEPARTMENT OF AGRICULTURE COM = DEPARTMENT OF
COMMERCE DOD = DEPARTMENT OF DEFENSE ED = DEPARTMENT OF EDUCATION
DOE = DEPARTMENT OF ENERGY EPA = ENVIRONMENTAL PROTECTION AGENCY HHS
= DEPARTMENT OF HEALTH AND HUMAN SERVICES INT = DEPARTMENT OF THE
INTERIOR NASA = NATIONAL AERONAUTICS AND SPACE ADMINISTRATION NSF =
NATIONAL SCIENCE FOUNDATION
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994