Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 12. GRADUATE STUDENTS IN SCIENCE AND ENGINEERING FIELDS IN ALL
INSTITUTIONS, BY GEOGRAPHIC DISTRIBUTION: 1987-94
________________________________________________________________________________________________________________
| | | | | | | |
GEOGRAPHIC DISTRIBUTION | 1987 1/ | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL INSTITUTIONS .....| 373,414 | 375,384 | 382,873 | 397,333 | 412,916 | 430,794 | 436,436 | 433,152
| | | | | | | |
NEW ENGLAND ....................| 27,065 | 29,010 | 28,393 | 29,895 | 30,320 | 31,130 | 31,190 | 31,046
| | | | | | | |
CONNECTICUT .................| 5,875 | 6,115 | 6,144 | 6,306 | 6,033 | 6,289 | 6,515 | 6,311
MAINE .......................| 614 | 649 | 667 | 673 | 715 | 814 | 786 | 757
MASSACHUSETTS ...............| 17,248 | 18,646 | 17,946 | 19,221 | 19,819 | 20,087 | 20,054 | 20,253
NEW HAMPSHIRE ...............| 827 | 1,049 | 1,074 | 1,103 | 1,136 | 1,182 | 1,144 | 1,112
RHODE ISLAND ................| 1,937 | 1,915 | 1,938 | 1,947 | 1,958 | 2,075 | 2,022 | 1,960
VERMONT .....................| 564 | 636 | 624 | 645 | 659 | 683 | 669 | 653
| | | | | | | |
MIDDLE ATLANTIC ................| 63,010 | 67,907 | 68,455 | 69,323 | 71,487 | 74,189 | 73,685 | 71,179
| | | | | | | |
NEW JERSEY ..................| 10,909 | 11,299 | 11,089 | 11,012 | 11,079 | 11,237 | 11,308 | 10,407
NEW YORK ....................| 36,496 | 39,254 | 39,539 | 40,194 | 40,999 | 43,066 | 42,468 | 40,724
PENNSYLVANIA ................| 15,605 | 17,354 | 17,827 | 18,117 | 19,409 | 19,886 | 19,909 | 20,048
| | | | | | | |
EAST NORTH CENTRAL .............| 61,938 | 65,236 | 66,946 | 69,929 | 72,535 | 74,784 | 76,463 | 75,903
| | | | | | | |
ILLINOIS ....................| 18,513 | 19,815 | 20,376 | 21,156 | 21,515 | 22,244 | 22,885 | 22,680
INDIANA .....................| 7,002 | 7,284 | 7,735 | 8,350 | 8,687 | 9,113 | 9,316 | 9,152
MICHIGAN ....................| 13,254 | 13,145 | 13,933 | 14,459 | 15,006 | 15,802 | 16,173 | 16,261
OHIO ........................| 16,309 | 17,457 | 17,016 | 17,764 | 18,772 | 18,824 | 19,254 | 19,182
WISCONSIN ...................| 6,860 | 7,535 | 7,886 | 8,200 | 8,555 | 8,801 | 8,835 | 8,628
| | | | | | | |
WEST NORTH CENTRAL .............| 21,853 | 23,945 | 24,585 | 25,363 | 26,621 | 27,334 | 27,859 | 27,866
| | | | | | | |
IOWA ........................| 4,234 | 4,537 | 4,541 | 4,706 | 4,886 | 4,834 | 4,996 | 4,927
KANSAS ......................| 3,714 | 4,011 | 4,349 | 4,430 | 4,627 | 4,835 | 4,960 | 5,575
MINNESOTA ...................| 4,841 | 5,829 | 6,017 | 6,168 | 6,650 | 6,824 | 7,045 | 6,646
MISSOURI ....................| 5,483 | 5,792 | 5,922 | 6,199 | 6,176 | 6,248 | 6,139 | 6,096
NEBRASKA ....................| 1,971 | 2,134 | 2,089 | 2,187 | 2,444 | 2,701 | 2,843 | 2,782
NORTH DAKOTA ................| 880 | 909 | 906 | 841 | 880 | 940 | 929 | 941
SOUTH DAKOTA ................| 730 | 733 | 761 | 832 | 958 | 952 | 947 | 899
| | | | | | | |
SOUTH ATLANTIC .................| 53,034 | 55,738 | 57,366 | 59,981 | 62,737 | 66,843 | 69,101 | 71,256
| | | | | | | |
DELAWARE ....................| 1,239 | 1,116 | 1,197 | 1,312 | 1,419 | 1,466 | 1,533 | 1,564
DISTRICT OF COLUMBIA ........| 8,907 | 7,985 | 7,740 | 7,922 | 7,969 | 8,578 | 8,799 | 8,834
FLORIDA .....................| 9,805 | 10,943 | 11,202 | 11,669 | 12,622 | 13,466 | 14,273 | 15,446
GEORGIA .....................| 6,140 | 6,543 | 6,796 | 7,243 | 7,851 | 8,429 | 8,712 | 9,092
MARYLAND ....................| 6,772 | 7,726 | 8,130 | 8,291 | 8,578 | 9,010 | 9,156 | 9,356
NORTH CAROLINA ..............| 7,181 | 7,934 | 8,249 | 8,450 | 8,632 | 9,295 | 9,290 | 9,734
SOUTH CAROLINA ..............| 2,850 | 2,861 | 3,078 | 3,185 | 3,488 | 3,861 | 3,877 | 3,822
VIRGINIA ....................| 8,657 | 9,005 | 9,383 | 10,157 | 10,335 | 10,727 | 11,332 | 11,342
WEST VIRGINIA ...............| 1,483 | 1,625 | 1,591 | 1,752 | 1,843 | 2,011 | 2,129 | 2,066
| | | | | | | |
EAST SOUTH CENTRAL .............| 13,411 | 15,433 | 16,366 | 16,758 | 17,439 | 18,074 | 18,666 | 18,996
| | | | | | | |
ALABAMA .....................| 3,770 | 4,225 | 4,624 | 5,048 | 5,414 | 5,483 | 5,820 | 5,577
KENTUCKY ....................| 2,547 | 3,372 | 3,487 | 3,324 | 3,458 | 3,726 | 3,640 | 3,785
MISSISSIPPI .................| 2,272 | 2,391 | 2,503 | 2,457 | 2,505 | 2,518 | 2,635 | 2,759
TENNESSEE ...................| 4,822 | 5,445 | 5,752 | 5,929 | 6,062 | 6,347 | 6,571 | 6,875
| | | | | | | |
WEST SOUTH CENTRAL .............| 30,327 | 32,166 | 33,746 | 35,894 | 38,193 | 41,473 | 41,605 | 39,957
| | | | | | | |
ARKANSAS ....................| 1,023 | 1,390 | 1,387 | 1,512 | 1,557 | 1,767 | 2,018 | 2,062
LOUISIANA ...................| 3,867 | 4,014 | 4,032 | 4,411 | 4,956 | 5,325 | 5,410 | 5,560
OKLAHOMA ....................| 3,719 | 3,481 | 3,644 | 3,919 | 4,116 | 4,401 | 4,301 | 4,117
TEXAS .......................| 21,718 | 23,281 | 24,683 | 26,052 | 27,564 | 29,980 | 29,876 | 28,218
| | | | | | | |
MOUNTAIN .......................| 22,371 | 22,722 | 23,101 | 24,617 | 26,146 | 27,915 | 28,580 | 28,464
| | | | | | | |
ARIZONA .....................| 6,321 | 6,569 | 6,636 | 6,693 | 6,822 | 7,122 | 6,974 | 6,891
COLORADO ....................| 6,470 | 6,490 | 6,463 | 7,578 | 8,191 | 8,674 | 8,793 | 8,660
IDAHO .......................| 1,058 | 1,109 | 1,256 | 1,339 | 1,332 | 1,354 | 1,479 | 1,526
MONTANA .....................| 891 | 976 | 997 | 1,019 | 1,075 | 1,233 | 1,324 | 1,335
NEVADA ......................| 576 | 818 | 942 | 1,032 | 1,182 | 1,343 | 1,406 | 1,472
NEW MEXICO ..................| 2,803 | 2,750 | 2,739 | 2,864 | 2,980 | 3,365 | 3,600 | 3,462
UTAH ........................| 3,530 | 3,328 | 3,318 | 3,358 | 3,741 | 3,989 | 4,127 | 4,247
WYOMING .....................| 722 | 682 | 750 | 734 | 823 | 835 | 877 | 871
| | | | | | | |
PACIFIC ........................| 58,677 | 61,607 | 62,227 | 63,794 | 65,465 | 67,028 | 67,214 | 66,404
| | | | | | | |
ALASKA ......................| 387 | 510 | 551 | 654 | 662 | 762 | 829 | 837
CALIFORNIA ..................| 48,652 | 50,466 | 51,167 | 52,066 | 53,058 | 54,450 | 54,366 | 53,260
HAWAII ......................| 1,520 | 1,514 | 1,525 | 1,626 | 1,719 | 1,667 | 1,747 | 1,843
OREGON ......................| 3,363 | 3,495 | 3,443 | 3,652 | 3,949 | 4,121 | 4,215 | 4,247
WASHINGTON ..................| 4,755 | 5,622 | 5,541 | 5,796 | 6,077 | 6,028 | 6,057 | 6,217
| | | | | | | |
OUTLYING AREAS .................| 1,721 | 1,620 | 1,688 | 1,779 | 1,973 | 2,024 | 2,073 | 2,081
| | | | | | | |
STATE UNKNOWN 2/................| 20,007 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | |
________________________________________________________________________________________________________________
1/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1985 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
2/ THESE NUMBERS REPRESENT THE TOTAL OF ALL NONSAMPLED MASTER'S-GRANTING
INSTITUTIONS.
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING