Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 17. PART-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH
FIELDS IN ALL INSTITUTIONS, BY FIELD: 1987-94
__________________________________________________________________________________________________________________________
| | | | | | | |
FIELD | 1987 1/ | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 150,490 | 149,511 | 151,949 | 159,478 | 164,368 | 170,988 | 174,991 | 174,657
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 126,180 | 124,695 | 125,913 | 131,839 | 135,657 | 140,098 | 142,086 | 140,190
| | | | | | | |
SCIENCES, TOTAL .........................| 84,174 | 84,890 | 86,280 | 90,209 | 93,133 | 96,499 | 99,038 | 97,972
| | | | | | | |
PHYSICAL SCIENCES ......................| 4,315 | 4,388 | 4,409 | 4,590 | 4,620 | 4,676 | 4,707 | 4,449
ASTRONOMY .............................| 40 | 26 | 27 | 20 | 19 | 29 | 32 | 20
CHEMISTRY .............................| 2,592 | 2,491 | 2,550 | 2,736 | 2,676 | 2,930 | 2,927 | 2,705
PHYSICS ...............................| 1,503 | 1,670 | 1,617 | 1,622 | 1,639 | 1,433 | 1,444 | 1,438
PHYSICAL SCIENCES, N.E.C. .............| 180 | 201 | 215 | 212 | 286 | 284 | 304 | 286
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 3,936 | 3,706 | 3,641 | 3,762 | 4,137 | 4,402 | 4,490 | 4,588
ATMOSPHERIC SCIENCES ..................| 128 | 111 | 102 | 101 | 109 | 130 | 132 | 116
GEOSCIENCES ...........................| 2,332 | 2,153 | 2,069 | 1,893 | 1,879 | 1,859 | 1,815 | 1,795
OCEANOGRAPHY ..........................| 476 | 404 | 408 | 399 | 395 | 397 | 434 | 505
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 1,000 | 1,038 | 1,062 | 1,369 | 1,754 | 2,016 | 2,109 | 2,172
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 5,480 | 5,583 | 5,601 | 5,927 | 5,712 | 5,686 | 5,476 | 5,432
| | | | | | | |
COMPUTER SCIENCES ......................| 16,715 | 17,094 | 16,876 | 17,568 | 18,094 | 18,680 | 18,759 | 17,282
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 2,024 | 2,013 | 2,120 | 2,216 | 2,217 | 2,375 | 2,453 | 2,721
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 8,512 | 8,356 | 8,504 | 9,044 | 9,078 | 9,788 | 10,003 | 10,250
ANATOMY ...............................| 87 | 83 | 79 | 89 | 90 | 70 | 50 | 96
BIOCHEMISTRY ..........................| 209 | 190 | 272 | 214 | 247 | 331 | 339 | 405
BIOLOGY ...............................| 3,792 | 3,667 | 3,592 | 3,878 | 3,853 | 4,196 | 4,331 | 4,244
BIOMETRY/EPIDEMIOLOGY .................| 390 | 469 | 511 | 640 | 601 | 731 | 668 | 654
BIOPHYSICS ............................| 123 | 48 | 45 | 37 | 18 | 23 | 25 | 24
BOTANY ................................| 399 | 372 | 383 | 379 | 390 | 388 | 361 | 399
CELL BIOLOGY ..........................| 78 | 55 | 57 | 70 | 93 | 132 | 185 | 188
ECOLOGY ...............................| 167 | 169 | 211 | 252 | 261 | 304 | 353 | 363
ENTOMOLOGY/PARASITOLOGY ...............| 182 | 179 | 172 | 176 | 157 | 177 | 208 | 197
GENETICS ..............................| 106 | 102 | 111 | 111 | 108 | 113 | 95 | 97
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 436 | 465 | 498 | 501 | 520 | 512 | 461 | 437
NUTRITION .............................| 1,256 | 1,335 | 1,380 | 1,343 | 1,286 | 1,296 | 1,343 | 1,526
PATHOLOGY .............................| 295 | 266 | 265 | 271 | 336 | 291 | 279 | 319
PHARMACOLOGY ..........................| 150 | 138 | 132 | 131 | 128 | 132 | 145 | 159
PHYSIOLOGY ............................| 217 | 212 | 149 | 160 | 169 | 157 | 152 | 157
ZOOLOGY ...............................| 326 | 315 | 315 | 427 | 409 | 350 | 373 | 375
BIOSCIENCES, N.E.C. ...................| 299 | 291 | 332 | 365 | 412 | 585 | 635 | 610
| | | | | | | |
PSYCHOLOGY .............................| 15,356 | 15,845 | 16,180 | 17,552 | 19,097 | 19,335 | 19,805 | 19,913
| | | | | | | |
SOCIAL SCIENCES ........................| 27,836 | 27,905 | 28,949 | 29,550 | 30,178 | 31,557 | 33,345 | 33,337
AGRICULTURAL ECONOMICS ................| 346 | 350 | 364 | 312 | 353 | 417 | 452 | 353
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 1,727 | 1,669 | 1,717 | 1,670 | 1,652 | 1,786 | 1,932 | 1,828
ECONOMICS (EXCEPT AGRICULTURAL) .......| 3,028 | 3,019 | 3,061 | 3,033 | 2,857 | 3,068 | 3,107 | 3,139
GEOGRAPHY .............................| 933 | 993 | 1,121 | 1,156 | 1,221 | 1,301 | 1,352 | 1,384
LINGUISTICS ...........................| 833 | 724 | 821 | 818 | 876 | 800 | 787 | 768
POLITICAL SCIENCE .....................| 14,541 | 14,560 | 15,249 | 15,335 | 15,689 | 16,186 | 16,908 | 16,680
SOCIOLOGY .............................| 1,958 | 2,002 | 2,105 | 2,087 | 2,432 | 2,509 | 2,741 | 2,742
SOCIOLOGY/ANTHROPOLOGY ................| 417 | 419 | 382 | 420 | 287 | 339 | 317 | 315
SOCIAL SCIENCES, OTHER ................| 4,053 | 4,169 | 4,129 | 4,719 | 4,811 | 5,151 | 5,749 | 6,128
| | | | | | | |
ENGINEERING, TOTAL ......................| 42,006 | 39,805 | 39,633 | 41,630 | 42,524 | 43,599 | 43,048 | 42,218
AEROSPACE ENGINEERING ..................| 643 | 690 | 752 | 924 | 795 | 730 | 678 | 716
AGRICULTURAL ENGINEERING ...............| 143 | 164 | 182 | 147 | 158 | 168 | 183 | 182
BIOMEDICAL ENGINEERING .................| 293 | 302 | 306 | 338 | 314 | 370 | 406 | 450
CHEMICAL ENGINEERING ...................| 1,437 | 1,259 | 1,178 | 1,292 | 1,339 | 1,451 | 1,475 | 1,648
CIVIL ENGINEERING ......................| 5,054 | 4,865 | 4,945 | 5,414 | 6,070 | 7,118 | 7,125 | 7,376
ELECTRICAL ENGINEERING .................| 14,298 | 14,329 | 14,791 | 15,047 | 15,278 | 15,464 | 14,937 | 14,168
ENGINEERING SCIENCE ....................| 970 | 968 | 818 | 768 | 790 | 803 | 783 | 742
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 8,049 | 7,081 | 6,401 | 6,460 | 7,062 | 7,434 | 7,688 | 7,628
MECHANICAL ENGINEERING .................| 6,136 | 5,735 | 5,773 | 6,012 | 6,043 | 6,254 | 6,082 | 5,934
METALLURGICAL/MATERIALS ENG. ...........| 930 | 871 | 874 | 1,011 | 1,102 | 1,238 | 1,114 | 1,083
NUCLEAR ENGINEERING ....................| 235 | 198 | 211 | 198 | 202 | 202 | 236 | 249
ENGINEERING, OTHER .....................| 3,818 | 3,343 | 3,402 | 4,019 | 3,371 | 2,367 | 2,341 | 2,042
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 24,310 | 24,816 | 26,036 | 27,639 | 28,711 | 30,890 | 32,905 | 34,467
CLINICAL FIELDS .........................| 559 | 510 | 375 | 382 | 470 | 670 | 680 | 758
DENTAL SCIENCES .........................| 147 | 154 | 148 | 129 | 141 | 133 | 130 | 151
NURSING .................................| 12,522 | 12,838 | 13,702 | 15,046 | 15,537 | 16,791 | 17,906 | 19,039
PHARMACEUTICAL SCIENCES .................| 783 | 706 | 742 | 741 | 770 | 730 | 738 | 713
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 3,394 | 3,354 | 3,384 | 3,635 | 3,974 | 3,907 | 4,590 | 5,033
SPEECH PATHOLOGY/AUDIOLOGY ..............| 2,284 | 2,267 | 2,309 | 2,587 | 2,446 | 2,647 | 2,631 | 2,819
VETERINARY SCIENCES .....................| 139 | 146 | 133 | 191 | 177 | 188 | 184 | 179
OTHER HEALTH FIELDS .....................| 4,482 | 4,841 | 5,243 | 4,928 | 5,196 | 5,824 | 6,046 | 5,775
| | | | | | | |
__________________________________________________________________________________________________________________________
1/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1985 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING