Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 18. GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH FIELDS IN
DOCTORATE-GRANTING INSTITUTIONS, BY FIELD: 1987-94
__________________________________________________________________________________________________________________________
| | | | | | | |
FIELD | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 371,656 | 377,092 | 384,359 | 397,779 | 413,096 | 431,688 | 439,817 | 441,480
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 331,142 | 335,120 | 340,194 | 350,753 | 363,645 | 378,722 | 382,926 | 380,868
| | | | | | | |
SCIENCES, TOTAL .........................| 234,087 | 238,525 | 242,823 | 250,943 | 258,370 | 269,555 | 274,491 | 274,820
| | | | | | | |
PHYSICAL SCIENCES ......................| 31,142 | 31,425 | 31,974 | 32,464 | 32,969 | 33,637 | 33,523 | 32,744
ASTRONOMY .............................| 719 | 731 | 789 | 810 | 829 | 869 | 880 | 973
CHEMISTRY .............................| 17,748 | 17,574 | 17,792 | 18,114 | 18,363 | 18,896 | 19,050 | 18,754
PHYSICS ...............................| 12,424 | 12,893 | 13,193 | 13,331 | 13,555 | 13,657 | 13,385 | 12,734
PHYSICAL SCIENCES, N.E.C. .............| 251 | 227 | 200 | 209 | 222 | 215 | 208 | 283
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 13,257 | 12,822 | 12,619 | 12,892 | 13,210 | 13,833 | 14,114 | 14,273
ATMOSPHERIC SCIENCES ..................| 948 | 929 | 900 | 925 | 956 | 1,076 | 1,095 | 1,090
GEOSCIENCES ...........................| 8,425 | 7,950 | 7,610 | 7,234 | 7,105 | 7,269 | 7,325 | 7,260
OCEANOGRAPHY ..........................| 2,022 | 1,926 | 2,090 | 2,216 | 2,274 | 2,402 | 2,473 | 2,678
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 1,862 | 2,017 | 2,019 | 2,517 | 2,875 | 3,086 | 3,221 | 3,245
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 16,339 | 16,985 | 17,017 | 17,406 | 17,716 | 18,089 | 17,645 | 17,392
MATHEMATICS & APPLIED MATHEMATICS .....| 13,890 | 14,439 | 14,537 | 14,775 | 15,018 | 15,203 | 14,668 | 14,342
STATISTICS ............................| 2,449 | 2,546 | 2,480 | 2,631 | 2,698 | 2,886 | 2,977 | 3,050
| | | | | | | |
COMPUTER SCIENCES ......................| 26,239 | 26,671 | 26,760 | 27,985 | 28,223 | 29,424 | 29,807 | 28,489
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 10,470 | 10,453 | 10,524 | 10,607 | 10,796 | 11,129 | 11,179 | 11,470
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 43,118 | 44,112 | 45,197 | 46,317 | 48,052 | 50,171 | 52,055 | 53,601
ANATOMY ...............................| 1,016 | 1,056 | 1,078 | 1,000 | 1,051 | 1,030 | 1,027 | 1,088
BIOCHEMISTRY ..........................| 4,762 | 4,887 | 5,041 | 5,003 | 5,160 | 5,332 | 5,451 | 5,501
BIOLOGY ...............................| 9,521 | 9,704 | 9,968 | 10,167 | 10,457 | 10,912 | 11,148 | 11,098
BIOMETRY/EPIDEMIOLOGY .................| 1,556 | 1,682 | 1,722 | 1,871 | 2,031 | 2,365 | 2,658 | 2,710
BIOPHYSICS ............................| 591 | 592 | 655 | 642 | 697 | 751 | 780 | 793
BOTANY ................................| 2,949 | 2,887 | 2,810 | 2,712 | 2,673 | 2,665 | 2,705 | 2,741
CELL BIOLOGY ..........................| 1,964 | 2,078 | 2,234 | 2,555 | 2,809 | 3,093 | 3,379 | 3,836
ECOLOGY ...............................| 899 | 934 | 1,012 | 1,042 | 1,079 | 1,155 | 1,251 | 1,420
ENTOMOLOGY/PARASITOLOGY ...............| 1,244 | 1,240 | 1,181 | 1,173 | 1,171 | 1,193 | 1,247 | 1,263
GENETICS ..............................| 1,273 | 1,247 | 1,321 | 1,364 | 1,478 | 1,599 | 1,733 | 1,649
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 4,388 | 4,725 | 4,786 | 4,830 | 4,890 | 4,932 | 5,037 | 5,103
NUTRITION .............................| 3,852 | 3,839 | 3,829 | 3,897 | 3,875 | 3,810 | 3,938 | 4,152
PATHOLOGY .............................| 1,313 | 1,276 | 1,303 | 1,287 | 1,378 | 1,379 | 1,493 | 1,612
PHARMACOLOGY ..........................| 2,071 | 2,123 | 2,265 | 2,353 | 2,432 | 2,538 | 2,653 | 2,837
PHYSIOLOGY ............................| 2,213 | 2,220 | 2,206 | 2,236 | 2,332 | 2,317 | 2,372 | 2,378
ZOOLOGY ...............................| 2,088 | 2,017 | 2,069 | 2,091 | 2,168 | 2,117 | 2,115 | 2,085
BIOSCIENCES, N.E.C. ...................| 1,418 | 1,605 | 1,717 | 2,094 | 2,371 | 2,983 | 3,068 | 3,335
| | | | | | | |
PSYCHOLOGY .............................| 32,200 | 33,537 | 34,220 | 35,751 | 37,706 | 39,207 | 39,440 | 39,707
PSYCHOLOGY, GENERAL ...................| 241 | 11,333 | 12,290 | 12,995 | 14,848 | 15,457 | 15,898 | 16,449
CLINICAL PSYCHOLOGY ...................| 31,371 | 15,401 | 13,869 | 14,252 | 13,534 | 13,433 | 12,923 | 12,616
PSYCHOLOGY, N.E.C. ....................| 588 | 6,803 | 8,061 | 8,504 | 9,324 | 10,317 | 10,619 | 10,642
| | | | | | | |
SOCIAL SCIENCES ........................| 61,322 | 62,520 | 64,512 | 67,521 | 69,698 | 74,065 | 76,728 | 77,144
AGRICULTURAL ECONOMICS ................| 2,152 | 2,209 | 2,227 | 2,232 | 2,311 | 2,454 | 2,334 | 2,222
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 5,575 | 5,682 | 5,880 | 6,210 | 6,437 | 6,815 | 7,064 | 7,418
ECONOMICS (EXCEPT AGRICULTURAL) .......| 11,118 | 11,241 | 11,337 | 11,564 | 11,885 | 12,315 | 12,320 | 12,377
GEOGRAPHY .............................| 2,663 | 2,587 | 2,801 | 2,902 | 3,108 | 3,427 | 3,649 | 3,740
HISTORY AND PHILOSOPHY OF SCIENCE .....| 294 | 288 | 304 | 331 | 337 | 360 | 369 | 387
LINGUISTICS ...........................| 2,990 | 2,916 | 2,976 | 3,114 | 3,135 | 2,930 | 2,972 | 2,983
POLITICAL SCIENCE .....................| 22,619 | 22,872 | 23,947 | 24,953 | 25,879 | 27,778 | 29,009 | 28,206
SOCIOLOGY .............................| 6,330 | 6,454 | 6,695 | 6,977 | 7,368 | 7,882 | 8,220 | 8,247
SOCIOLOGY/ANTHROPOLOGY ................| 842 | 881 | 912 | 1,078 | 836 | 918 | 865 | 901
SOCIAL SCIENCES, N.E.C. ...............| 6,739 | 7,390 | 7,433 | 8,160 | 8,402 | 9,186 | 9,926 | 10,663
| | | | | | | |
ENGINEERING, TOTAL ......................| 97,055 | 96,595 | 97,371 | 99,810 | 105,275 | 109,167 | 108,435 | 106,048
AEROSPACE ENGINEERING ..................| 2,980 | 3,186 | 3,457 | 3,843 | 4,053 | 3,999 | 3,905 | 3,652
AGRICULTURAL ENGINEERING ...............| 1,080 | 1,052 | 1,043 | 946 | 986 | 1,008 | 1,018 | 1,061
BIOMEDICAL ENGINEERING .................| 1,598 | 1,673 | 1,850 | 2,073 | 2,191 | 2,485 | 2,613 | 2,645
CHEMICAL ENGINEERING ...................| 6,934 | 6,484 | 6,356 | 6,599 | 6,975 | 7,226 | 7,338 | 7,599
CIVIL ENGINEERING ......................| 13,550 | 13,836 | 14,016 | 14,515 | 16,115 | 17,967 | 17,945 | 18,449
ELECTRICAL ENGINEERING .................| 29,418 | 30,100 | 30,665 | 30,645 | 32,003 | 33,024 | 32,201 | 30,841
ENGINEERING SCIENCE ....................| 2,111 | 2,167 | 2,058 | 2,002 | 2,124 | 2,185 | 2,148 | 2,069
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 11,413 | 10,656 | 10,170 | 10,102 | 11,474 | 12,328 | 12,435 | 12,312
MECHANICAL ENGINEERING .................| 15,293 | 15,108 | 15,175 | 15,669 | 16,615 | 17,459 | 17,404 | 16,811
METALLURGICAL/MATERIALS ENG. ...........| 4,272 | 4,257 | 4,510 | 4,836 | 5,035 | 5,353 | 5,216 | 5,071
MINING ENGINEERING .....................| 484 | 450 | 388 | 409 | 475 | 426 | 411 | 399
NUCLEAR ENGINEERING ....................| 1,279 | 1,303 | 1,323 | 1,278 | 1,282 | 1,286 | 1,306 | 1,246
PETROLEUM ENGINEERING ..................| 790 | 711 | 651 | 656 | 694 | 721 | 711 | 600
ENGINEERING, N.E.C. ....................| 5,853 | 5,612 | 5,709 | 6,237 | 5,253 | 3,700 | 3,784 | 3,293
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 40,514 | 41,972 | 44,165 | 47,026 | 49,451 | 52,966 | 56,891 | 60,612
| | | | | | | |
MEDICAL FIELDS ..........................| 9,309 | 9,606 | 9,755 | 10,438 | 11,045 | 11,795 | 13,154 | 13,958
ANESTHESIOLOGY .........................| 178 | 197 | 276 | 329 | 443 | 511 | 494 | 518
CARDIOLOGY .............................| 0 | 0 | 0 | 0 | 2 | 8 | 11 | 14
ONCOLOGY/CANCER RESEARCH ...............| 81 | 89 | 104 | 113 | 156 | 197 | 209 | 208
ENDOCRINOLOGY ..........................| 63 | 70 | 82 | 74 | 66 | 71 | 63 | 63
GASTROENTEROLOGY .......................| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0
HEMATOLOGY .............................| 7 | 6 | 4 | 4 | 4 | 5 | 3 | 2
NEUROLOGY ..............................| 503 | 612 | 744 | 844 | 1,003 | 1,149 | 1,311 | 1,464
OBSTETRICS AND GYNECOLOGY ..............| 8 | 9 | 7 | 5 | 10 | 3 | 3 | 2
OPHTHALMOLOGY ..........................| 19 | 51 | 43 | 37 | 32 | 27 | 19 | 32
OTORHINOLARYNGOLOGY ....................| 8 | 6 | 9 | 4 | 3 | 0 | 1 | 2
PEDIATRICS .............................| 218 | 227 | 136 | 140 | 153 | 154 | 196 | 261
PREVENTIVE MEDICINE/COMMUNITY HEALTH ...| 7,279 | 7,352 | 7,383 | 7,871 | 8,010 | 8,350 | 9,400 | 9,889
PSYCHIATRY .............................| 122 | 106 | 67 | 71 | 46 | 96 | 103 | 144
PULMONARY DISEASE ......................| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0
RADIOLOGY ..............................| 183 | 208 | 192 | 196 | 233 | 252 | 287 | 320
SURGERY ................................| 60 | 64 | 72 | 65 | 69 | 76 | 82 | 74
CLINICAL MEDICINE, N.E.C. ..............| 578 | 606 | 634 | 684 | 815 | 896 | 971 | 965
| | | | | | | |
OTHER HEALTH FIELDS .....................| 31,205 | 32,366 | 34,410 | 36,588 | 38,406 | 41,171 | 43,737 | 46,654
DENTAL SCIENCES ........................| 1,022 | 1,048 | 1,004 | 956 | 1,016 | 1,121 | 1,135 | 1,195
NURSING ................................| 15,998 | 16,343 | 17,074 | 18,468 | 18,781 | 19,755 | 20,608 | 22,341
PHARMACEUTICAL SCIENCES ................| 2,602 | 2,609 | 2,779 | 2,887 | 2,967 | 2,788 | 2,851 | 2,890
SPEECH PATHOLOGY/AUDIOLOGY .............| 5,349 | 5,754 | 5,989 | 6,251 | 6,576 | 7,361 | 7,839 | 8,158
VETERINARY SCIENCES ....................| 711 | 735 | 782 | 881 | 875 | 923 | 853 | 858
HEALTH RELATED, N.E.C. .................| 5,523 | 5,877 | 6,782 | 7,145 | 8,191 | 9,223 | 10,451 | 11,212
| | | | | | | |
__________________________________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING