Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 19. GRADUATE STUDENTS IN SCIENCE AND ENGINEERING FIELDS IN
DOCTORATE-GRANTING INSTITUTIONS, BY GEOGRAPHIC DISTRIBUTION: 1987-94
________________________________________________________________________________________________________________
| | | | | | | |
DIVISION AND STATE | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL INSTITUTIONS .....| 331,142 | 335,120 | 340,194 | 350,753 | 363,645 | 378,722 | 382,926 | 380,868
| | | | | | | |
NEW ENGLAND ....................| 25,016 | 25,999 | 25,250 | 26,704 | 27,457 | 28,139 | 28,178 | 28,056
| | | | | | | |
CONNECTICUT .................| 3,828 | 3,846 | 3,809 | 4,001 | 4,007 | 4,138 | 4,206 | 4,065
MAINE .......................| 614 | 649 | 667 | 673 | 715 | 814 | 786 | 757
MASSACHUSETTS ...............| 17,248 | 18,108 | 17,401 | 18,617 | 19,240 | 19,493 | 19,538 | 19,660
NEW HAMPSHIRE ...............| 827 | 919 | 929 | 950 | 996 | 1,050 | 1,071 | 1,031
RHODE ISLAND ................| 1,937 | 1,865 | 1,866 | 1,869 | 1,876 | 1,996 | 1,945 | 1,914
VERMONT .....................| 562 | 612 | 578 | 594 | 623 | 648 | 632 | 629
| | | | | | | |
MIDDLE ATLANTIC ................| 59,738 | 60,234 | 60,514 | 60,540 | 61,995 | 64,431 | 63,887 | 62,376
| | | | | | | |
NEW JERSEY ..................| 10,380 | 10,682 | 10,485 | 10,171 | 10,166 | 10,180 | 10,095 | 9,240
NEW YORK ....................| 33,938 | 33,748 | 33,948 | 34,157 | 34,661 | 36,708 | 36,230 | 35,422
PENNSYLVANIA ................| 15,420 | 15,804 | 16,081 | 16,212 | 17,168 | 17,543 | 17,562 | 17,714
| | | | | | | |
EAST NORTH CENTRAL .............| 59,071 | 60,148 | 61,479 | 64,243 | 66,675 | 68,674 | 69,856 | 69,378
| | | | | | | |
ILLINOIS ....................| 16,556 | 16,690 | 17,093 | 17,844 | 18,081 | 18,706 | 18,920 | 18,715
INDIANA .....................| 6,900 | 7,005 | 7,496 | 8,079 | 8,452 | 8,903 | 9,078 | 8,956
MICHIGAN ....................| 12,528 | 12,372 | 13,058 | 13,527 | 14,061 | 14,828 | 15,213 | 15,345
OHIO ........................| 16,309 | 17,218 | 16,748 | 17,465 | 18,472 | 18,523 | 18,944 | 18,858
WISCONSIN ...................| 6,778 | 6,863 | 7,084 | 7,328 | 7,609 | 7,714 | 7,701 | 7,504
| | | | | | | |
WEST NORTH CENTRAL .............| 21,299 | 21,832 | 22,154 | 22,649 | 23,413 | 23,997 | 24,325 | 24,410
| | | | | | | |
IOWA ........................| 4,234 | 4,403 | 4,387 | 4,568 | 4,716 | 4,681 | 4,765 | 4,712
KANSAS ......................| 3,683 | 3,754 | 3,853 | 3,921 | 4,102 | 4,375 | 4,471 | 5,037
MINNESOTA ...................| 4,841 | 4,990 | 5,105 | 5,103 | 5,252 | 5,293 | 5,446 | 5,193
MISSOURI ....................| 5,434 | 5,449 | 5,555 | 5,709 | 5,653 | 5,731 | 5,619 | 5,512
NEBRASKA ....................| 1,497 | 1,594 | 1,587 | 1,675 | 1,852 | 2,025 | 2,148 | 2,116
NORTH DAKOTA ................| 880 | 909 | 906 | 841 | 880 | 940 | 929 | 941
SOUTH DAKOTA ................| 730 | 733 | 761 | 832 | 958 | 952 | 947 | 899
| | | | | | | |
SOUTH ATLANTIC .................| 50,537 | 51,382 | 52,493 | 54,877 | 57,231 | 60,840 | 62,801 | 64,810
| | | | | | | |
DELAWARE ....................| 1,239 | 1,116 | 1,179 | 1,291 | 1,396 | 1,429 | 1,497 | 1,541
DISTRICT OF COLUMBIA ........| 8,835 | 7,908 | 7,696 | 7,874 | 7,919 | 8,531 | 8,751 | 8,809
FLORIDA .....................| 9,787 | 10,622 | 10,877 | 11,251 | 12,195 | 13,051 | 13,827 | 15,017
GEORGIA .....................| 6,140 | 6,078 | 6,174 | 6,509 | 7,011 | 7,572 | 7,796 | 8,088
MARYLAND ....................| 5,401 | 6,008 | 6,234 | 6,422 | 6,623 | 6,862 | 6,889 | 7,124
NORTH CAROLINA ..............| 6,650 | 6,958 | 7,178 | 7,334 | 7,339 | 7,840 | 7,747 | 8,020
SOUTH CAROLINA ..............| 2,778 | 2,744 | 2,929 | 3,048 | 3,349 | 3,673 | 3,682 | 3,599
VIRGINIA ....................| 8,575 | 8,740 | 9,041 | 9,817 | 9,961 | 10,364 | 10,965 | 10,979
WEST VIRGINIA ...............| 1,132 | 1,208 | 1,185 | 1,331 | 1,438 | 1,518 | 1,647 | 1,633
| | | | | | | |
EAST SOUTH CENTRAL .............| 13,055 | 14,016 | 14,875 | 15,358 | 16,044 | 16,525 | 17,062 | 17,395
| | | | | | | |
ALABAMA .....................| 3,665 | 3,848 | 4,223 | 4,596 | 4,987 | 5,067 | 5,330 | 5,158
KENTUCKY ....................| 2,547 | 2,630 | 2,715 | 2,733 | 2,817 | 2,998 | 2,944 | 3,040
MISSISSIPPI .................| 2,272 | 2,391 | 2,503 | 2,457 | 2,505 | 2,518 | 2,635 | 2,759
TENNESSEE ...................| 4,571 | 5,147 | 5,434 | 5,572 | 5,735 | 5,942 | 6,153 | 6,438
| | | | | | | |
WEST SOUTH CENTRAL .............| 28,356 | 28,372 | 29,467 | 30,918 | 32,875 | 35,212 | 34,953 | 33,464
| | | | | | | |
ARKANSAS ....................| 1,023 | 914 | 909 | 960 | 1,004 | 1,102 | 1,306 | 1,338
LOUISIANA ...................| 3,755 | 3,616 | 3,641 | 3,945 | 4,475 | 4,837 | 4,914 | 4,981
OKLAHOMA ....................| 3,704 | 3,451 | 3,614 | 3,750 | 3,920 | 4,159 | 4,065 | 3,873
TEXAS .......................| 19,874 | 20,391 | 21,303 | 22,263 | 23,476 | 25,114 | 24,668 | 23,272
| | | | | | | |
MOUNTAIN .......................| 22,205 | 22,497 | 22,888 | 23,910 | 25,270 | 26,974 | 27,631 | 27,444
| | | | | | | |
ARIZONA .....................| 6,321 | 6,569 | 6,636 | 6,693 | 6,822 | 7,122 | 6,974 | 6,891
COLORADO ....................| 6,470 | 6,484 | 6,463 | 7,091 | 7,534 | 7,979 | 8,124 | 7,906
IDAHO .......................| 1,058 | 1,109 | 1,256 | 1,339 | 1,332 | 1,354 | 1,479 | 1,526
MONTANA .....................| 829 | 880 | 917 | 944 | 1,002 | 1,147 | 1,232 | 1,243
NEVADA ......................| 576 | 818 | 942 | 1,032 | 1,182 | 1,343 | 1,406 | 1,472
NEW MEXICO ..................| 2,699 | 2,627 | 2,606 | 2,719 | 2,834 | 3,205 | 3,412 | 3,288
UTAH ........................| 3,530 | 3,328 | 3,318 | 3,358 | 3,741 | 3,989 | 4,127 | 4,247
WYOMING .....................| 722 | 682 | 750 | 734 | 823 | 835 | 877 | 871
| | | | | | | |
PACIFIC ........................| 50,144 | 49,020 | 49,396 | 49,784 | 50,724 | 51,938 | 52,229 | 51,523
| | | | | | | |
ALASKA ......................| 387 | 404 | 444 | 487 | 480 | 571 | 603 | 627
CALIFORNIA ..................| 40,119 | 38,856 | 39,358 | 39,162 | 39,514 | 40,562 | 40,609 | 39,686
HAWAII ......................| 1,520 | 1,514 | 1,525 | 1,626 | 1,719 | 1,667 | 1,747 | 1,843
OREGON ......................| 3,363 | 3,459 | 3,399 | 3,613 | 3,880 | 4,049 | 4,163 | 4,182
WASHINGTON ..................| 4,755 | 4,787 | 4,670 | 4,896 | 5,131 | 5,089 | 5,107 | 5,185
| | | | | | | |
OUTLYING AREAS .................| 1,721 | 1,620 | 1,678 | 1,770 | 1,961 | 1,992 | 2,004 | 2,012
| | | | | | | |
________________________________________________________________________________________________________________
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING