Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 20. FULL-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH
FIELDS IN DOCTORATE-GRANTING INSTITUTIONS, BY FIELD: 1987-94
__________________________________________________________________________________________________________________________
| | | | | | | |
FIELD | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 253,547 | 258,912 | 265,929 | 274,546 | 286,965 | 300,865 | 306,890 | 307,964
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 232,330 | 236,759 | 242,604 | 249,796 | 260,480 | 272,395 | 275,689 | 274,333
| | | | | | | |
SCIENCES, TOTAL .........................| 172,263 | 175,634 | 180,099 | 185,839 | 191,473 | 200,372 | 204,158 | 204,874
| | | | | | | |
PHYSICAL SCIENCES ......................| 27,720 | 27,867 | 28,461 | 28,815 | 29,406 | 30,033 | 29,905 | 29,302
ASTRONOMY .............................| 679 | 705 | 762 | 790 | 810 | 840 | 848 | 953
CHEMISTRY .............................| 15,759 | 15,614 | 15,816 | 15,979 | 16,318 | 16,636 | 16,786 | 16,692
PHYSICS ...............................| 11,122 | 11,426 | 11,784 | 11,945 | 12,169 | 12,429 | 12,153 | 11,493
PHYSICAL SCIENCES, N.E.C. .............| 160 | 122 | 99 | 101 | 109 | 128 | 118 | 164
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 9,989 | 9,753 | 9,631 | 9,854 | 9,922 | 10,477 | 10,784 | 10,890
ATMOSPHERIC SCIENCES ..................| 822 | 825 | 803 | 828 | 857 | 958 | 978 | 981
GEOSCIENCES ...........................| 6,411 | 6,069 | 5,796 | 5,600 | 5,522 | 5,693 | 5,789 | 5,764
OCEANOGRAPHY ..........................| 1,603 | 1,576 | 1,752 | 1,887 | 1,931 | 2,061 | 2,130 | 2,278
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 1,153 | 1,283 | 1,280 | 1,539 | 1,612 | 1,765 | 1,887 | 1,867
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 12,352 | 12,827 | 13,034 | 13,220 | 13,576 | 13,962 | 13,783 | 13,422
| | | | | | | |
COMPUTER SCIENCES ......................| 13,636 | 13,648 | 14,119 | 14,784 | 14,752 | 15,614 | 15,702 | 15,297
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 8,730 | 8,731 | 8,690 | 8,713 | 8,850 | 9,086 | 9,059 | 9,139
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 36,756 | 37,773 | 38,877 | 39,501 | 41,206 | 42,772 | 44,627 | 46,066
ANATOMY ...............................| 929 | 973 | 999 | 911 | 961 | 960 | 977 | 992
BIOCHEMISTRY ..........................| 4,584 | 4,720 | 4,793 | 4,808 | 4,940 | 5,030 | 5,137 | 5,141
BIOLOGY ...............................| 7,337 | 7,534 | 7,959 | 7,948 | 8,219 | 8,378 | 8,566 | 8,616
BIOMETRY/EPIDEMIOLOGY .................| 1,166 | 1,213 | 1,211 | 1,231 | 1,431 | 1,634 | 1,990 | 2,056
BIOPHYSICS ............................| 468 | 544 | 610 | 605 | 679 | 728 | 755 | 769
BOTANY ................................| 2,555 | 2,520 | 2,431 | 2,341 | 2,286 | 2,279 | 2,351 | 2,345
CELL BIOLOGY ..........................| 1,886 | 2,023 | 2,177 | 2,485 | 2,716 | 2,961 | 3,203 | 3,659
ECOLOGY ...............................| 784 | 816 | 866 | 878 | 908 | 976 | 1,040 | 1,187
ENTOMOLOGY/PARASITOLOGY ...............| 1,062 | 1,061 | 1,009 | 997 | 1,014 | 1,016 | 1,039 | 1,066
GENETICS ..............................| 1,167 | 1,146 | 1,211 | 1,255 | 1,371 | 1,488 | 1,640 | 1,553
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 4,000 | 4,301 | 4,321 | 4,361 | 4,401 | 4,445 | 4,600 | 4,686
NUTRITION .............................| 2,816 | 2,716 | 2,687 | 2,770 | 2,820 | 2,771 | 2,907 | 3,069
PATHOLOGY .............................| 1,059 | 1,058 | 1,089 | 1,055 | 1,085 | 1,138 | 1,272 | 1,367
PHARMACOLOGY ..........................| 1,922 | 1,986 | 2,135 | 2,222 | 2,304 | 2,406 | 2,509 | 2,678
PHYSIOLOGY ............................| 1,996 | 2,008 | 2,057 | 2,076 | 2,163 | 2,160 | 2,220 | 2,221
ZOOLOGY ...............................| 1,766 | 1,703 | 1,760 | 1,671 | 1,760 | 1,768 | 1,743 | 1,712
BIOSCIENCES, N.E.C. ...................| 1,259 | 1,451 | 1,562 | 1,887 | 2,148 | 2,634 | 2,678 | 2,949
| | | | | | | |
PSYCHOLOGY .............................| 22,897 | 23,839 | 24,728 | 25,458 | 26,468 | 27,773 | 28,246 | 28,162
| | | | | | | |
SOCIAL SCIENCES ........................| 40,183 | 41,196 | 42,559 | 45,494 | 47,293 | 50,655 | 52,052 | 52,596
AGRICULTURAL ECONOMICS ................| 1,823 | 1,878 | 1,885 | 1,934 | 1,976 | 2,069 | 1,910 | 1,892
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 4,025 | 4,197 | 4,320 | 4,719 | 4,977 | 5,219 | 5,319 | 5,722
ECONOMICS (EXCEPT AGRICULTURAL) .......| 8,652 | 8,745 | 8,807 | 9,011 | 9,519 | 9,786 | 9,745 | 9,712
GEOGRAPHY .............................| 2,034 | 1,941 | 2,091 | 2,140 | 2,282 | 2,545 | 2,731 | 2,769
LINGUISTICS ...........................| 2,391 | 2,457 | 2,406 | 2,552 | 2,510 | 2,401 | 2,468 | 2,459
POLITICAL SCIENCE .....................| 11,633 | 12,027 | 12,741 | 13,864 | 14,478 | 16,025 | 16,809 | 16,325
SOCIOLOGY .............................| 4,758 | 4,847 | 5,016 | 5,401 | 5,579 | 6,043 | 6,146 | 6,263
SOCIOLOGY/ANTHROPOLOGY ................| 492 | 513 | 580 | 707 | 583 | 617 | 616 | 647
SOCIAL SCIENCES, OTHER ................| 4,375 | 4,591 | 4,713 | 5,166 | 5,389 | 5,950 | 6,308 | 6,807
| | | | | | | |
ENGINEERING, TOTAL ......................| 60,067 | 61,125 | 62,505 | 63,957 | 69,007 | 72,023 | 71,531 | 69,459
AEROSPACE ENGINEERING ..................| 2,355 | 2,517 | 2,742 | 2,946 | 3,258 | 3,269 | 3,227 | 2,965
AGRICULTURAL ENGINEERING ...............| 937 | 888 | 861 | 799 | 828 | 840 | 835 | 879
BIOMEDICAL ENGINEERING .................| 1,341 | 1,397 | 1,571 | 1,761 | 1,900 | 2,138 | 2,234 | 2,225
CHEMICAL ENGINEERING ...................| 5,590 | 5,291 | 5,248 | 5,405 | 5,733 | 5,873 | 5,950 | 6,012
CIVIL ENGINEERING ......................| 9,341 | 9,617 | 9,671 | 9,872 | 10,988 | 11,985 | 11,952 | 12,168
ELECTRICAL ENGINEERING .................| 16,489 | 17,048 | 17,727 | 17,918 | 19,172 | 20,169 | 19,653 | 18,824
ENGINEERING SCIENCE ....................| 1,356 | 1,405 | 1,249 | 1,241 | 1,357 | 1,408 | 1,395 | 1,343
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 4,022 | 4,150 | 4,472 | 4,491 | 5,406 | 5,832 | 5,675 | 5,561
MECHANICAL ENGINEERING .................| 10,002 | 10,163 | 10,243 | 10,567 | 11,396 | 12,020 | 12,102 | 11,545
METALLURGICAL/MATERIALS ENG. ...........| 3,412 | 3,448 | 3,696 | 3,910 | 4,038 | 4,255 | 4,226 | 4,084
NUCLEAR ENGINEERING ....................| 1,044 | 1,105 | 1,112 | 1,080 | 1,080 | 1,084 | 1,070 | 997
ENGINEERING, OTHER .....................| 4,178 | 4,096 | 3,913 | 3,967 | 3,851 | 3,150 | 3,212 | 2,856
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 21,217 | 22,153 | 23,325 | 24,750 | 26,485 | 28,470 | 31,201 | 33,631
CLINICAL FIELDS .........................| 1,146 | 1,249 | 1,364 | 1,448 | 1,682 | 1,873 | 2,048 | 2,154
DENTAL SCIENCES .........................| 875 | 894 | 856 | 827 | 875 | 988 | 1,005 | 1,044
NURSING .................................| 5,377 | 5,401 | 5,381 | 5,553 | 5,661 | 5,616 | 5,964 | 6,758
PHARMACEUTICAL SCIENCES .................| 1,823 | 1,906 | 2,045 | 2,148 | 2,198 | 2,074 | 2,130 | 2,188
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 4,104 | 4,172 | 4,170 | 4,427 | 4,335 | 4,710 | 5,207 | 5,305
SPEECH PATHOLOGY/AUDIOLOGY ..............| 3,942 | 4,289 | 4,515 | 4,568 | 4,995 | 5,563 | 6,126 | 6,364
VETERINARY SCIENCES .....................| 575 | 589 | 649 | 698 | 706 | 743 | 673 | 679
OTHER HEALTH FIELDS .....................| 3,375 | 3,653 | 4,345 | 5,081 | 6,033 | 6,903 | 8,048 | 9,139
| | | | | | | |
__________________________________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING