Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 21. PART-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH
FIELDS IN DOCTORATE-GRANTING INSTITUTIONS, BY FIELD: 1987-94
__________________________________________________________________________________________________________________________
| | | | | | | |
FIELD | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 118,109 | 118,180 | 118,430 | 123,233 | 126,131 | 130,823 | 132,927 | 133,516
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 98,812 | 98,361 | 97,590 | 100,957 | 103,165 | 106,327 | 107,237 | 106,535
| | | | | | | |
SCIENCES, TOTAL .........................| 61,824 | 62,891 | 62,724 | 65,104 | 66,897 | 69,183 | 70,333 | 69,946
| | | | | | | |
PHYSICAL SCIENCES ......................| 3,422 | 3,558 | 3,513 | 3,649 | 3,563 | 3,604 | 3,618 | 3,442
ASTRONOMY .............................| 40 | 26 | 27 | 20 | 19 | 29 | 32 | 20
CHEMISTRY .............................| 1,989 | 1,960 | 1,976 | 2,135 | 2,045 | 2,260 | 2,264 | 2,062
PHYSICS ...............................| 1,302 | 1,467 | 1,409 | 1,386 | 1,386 | 1,228 | 1,232 | 1,241
PHYSICAL SCIENCES, N.E.C. .............| 91 | 105 | 101 | 108 | 113 | 87 | 90 | 119
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 3,268 | 3,069 | 2,988 | 3,038 | 3,288 | 3,356 | 3,330 | 3,383
ATMOSPHERIC SCIENCES ..................| 126 | 104 | 97 | 97 | 99 | 118 | 117 | 109
GEOSCIENCES ...........................| 2,014 | 1,881 | 1,814 | 1,634 | 1,583 | 1,576 | 1,536 | 1,496
OCEANOGRAPHY ..........................| 419 | 350 | 338 | 329 | 343 | 341 | 343 | 400
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 709 | 734 | 739 | 978 | 1,263 | 1,321 | 1,334 | 1,378
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 3,987 | 4,158 | 3,983 | 4,186 | 4,140 | 4,127 | 3,862 | 3,970
| | | | | | | |
COMPUTER SCIENCES ......................| 12,603 | 13,023 | 12,641 | 13,201 | 13,471 | 13,810 | 14,105 | 13,192
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 1,740 | 1,722 | 1,834 | 1,894 | 1,946 | 2,043 | 2,120 | 2,331
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 6,362 | 6,339 | 6,320 | 6,816 | 6,846 | 7,399 | 7,428 | 7,535
ANATOMY ...............................| 87 | 83 | 79 | 89 | 90 | 70 | 50 | 96
BIOCHEMISTRY ..........................| 178 | 167 | 248 | 195 | 220 | 302 | 314 | 360
BIOLOGY ...............................| 2,184 | 2,170 | 2,009 | 2,219 | 2,238 | 2,534 | 2,582 | 2,482
BIOMETRY/EPIDEMIOLOGY .................| 390 | 469 | 511 | 640 | 600 | 731 | 668 | 654
BIOPHYSICS ............................| 123 | 48 | 45 | 37 | 18 | 23 | 25 | 24
BOTANY ................................| 394 | 367 | 379 | 371 | 387 | 386 | 354 | 396
CELL BIOLOGY ..........................| 78 | 55 | 57 | 70 | 93 | 132 | 176 | 177
ECOLOGY ...............................| 115 | 118 | 146 | 164 | 171 | 179 | 211 | 233
ENTOMOLOGY/PARASITOLOGY ...............| 182 | 179 | 172 | 176 | 157 | 177 | 208 | 197
GENETICS ..............................| 106 | 101 | 110 | 109 | 107 | 111 | 93 | 96
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 388 | 424 | 465 | 469 | 489 | 487 | 437 | 417
NUTRITION .............................| 1,036 | 1,123 | 1,142 | 1,127 | 1,055 | 1,039 | 1,031 | 1,083
PATHOLOGY .............................| 254 | 218 | 214 | 232 | 293 | 241 | 221 | 245
PHARMACOLOGY ..........................| 149 | 137 | 130 | 131 | 128 | 132 | 144 | 159
PHYSIOLOGY ............................| 217 | 212 | 149 | 160 | 169 | 157 | 152 | 157
ZOOLOGY ...............................| 322 | 314 | 309 | 420 | 408 | 349 | 372 | 373
BIOSCIENCES, N.E.C. ...................| 159 | 154 | 155 | 207 | 223 | 349 | 390 | 386
| | | | | | | |
PSYCHOLOGY .............................| 9,303 | 9,698 | 9,492 | 10,293 | 11,238 | 11,434 | 11,194 | 11,545
| | | | | | | |
SOCIAL SCIENCES ........................| 21,139 | 21,324 | 21,953 | 22,027 | 22,405 | 23,410 | 24,676 | 24,548
AGRICULTURAL ECONOMICS ................| 329 | 331 | 342 | 298 | 335 | 385 | 424 | 330
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 1,550 | 1,485 | 1,560 | 1,491 | 1,460 | 1,596 | 1,745 | 1,696
ECONOMICS (EXCEPT AGRICULTURAL) .......| 2,466 | 2,496 | 2,530 | 2,553 | 2,366 | 2,529 | 2,575 | 2,665
GEOGRAPHY .............................| 629 | 646 | 710 | 762 | 826 | 882 | 918 | 971
LINGUISTICS ...........................| 599 | 459 | 570 | 562 | 625 | 529 | 504 | 524
POLITICAL SCIENCE .....................| 10,986 | 10,845 | 11,206 | 11,089 | 11,401 | 11,753 | 12,200 | 11,881
SOCIOLOGY .............................| 1,572 | 1,607 | 1,679 | 1,576 | 1,789 | 1,839 | 2,074 | 1,984
SOCIOLOGY/ANTHROPOLOGY ................| 350 | 368 | 332 | 371 | 253 | 301 | 249 | 254
SOCIAL SCIENCES, OTHER ................| 2,658 | 3,087 | 3,024 | 3,325 | 3,350 | 3,596 | 3,987 | 4,243
| | | | | | | |
ENGINEERING, TOTAL ......................| 36,988 | 35,470 | 34,866 | 35,853 | 36,268 | 37,144 | 36,904 | 36,589
AEROSPACE ENGINEERING ..................| 625 | 669 | 715 | 897 | 795 | 730 | 678 | 687
AGRICULTURAL ENGINEERING ...............| 143 | 164 | 182 | 147 | 158 | 168 | 183 | 182
BIOMEDICAL ENGINEERING .................| 257 | 276 | 279 | 312 | 291 | 347 | 379 | 420
CHEMICAL ENGINEERING ...................| 1,344 | 1,193 | 1,108 | 1,194 | 1,242 | 1,353 | 1,388 | 1,587
CIVIL ENGINEERING ......................| 4,209 | 4,219 | 4,345 | 4,643 | 5,127 | 5,982 | 5,993 | 6,281
ELECTRICAL ENGINEERING .................| 12,929 | 13,052 | 12,938 | 12,727 | 12,831 | 12,855 | 12,548 | 12,017
ENGINEERING SCIENCE ....................| 755 | 762 | 809 | 761 | 767 | 777 | 753 | 726
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 7,391 | 6,506 | 5,698 | 5,611 | 6,068 | 6,496 | 6,760 | 6,751
MECHANICAL ENGINEERING .................| 5,291 | 4,945 | 4,932 | 5,102 | 5,219 | 5,439 | 5,302 | 5,266
METALLURGICAL/MATERIALS ENG. ...........| 860 | 809 | 814 | 926 | 997 | 1,098 | 990 | 987
NUCLEAR ENGINEERING ....................| 235 | 198 | 211 | 198 | 202 | 202 | 236 | 249
ENGINEERING, OTHER .....................| 2,949 | 2,677 | 2,835 | 3,335 | 2,571 | 1,697 | 1,694 | 1,436
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 19,297 | 19,819 | 20,840 | 22,276 | 22,966 | 24,496 | 25,690 | 26,981
CLINICAL FIELDS .........................| 381 | 393 | 264 | 275 | 350 | 423 | 395 | 451
DENTAL SCIENCES .........................| 147 | 154 | 148 | 129 | 141 | 133 | 130 | 151
NURSING .................................| 10,621 | 10,942 | 11,693 | 12,915 | 13,120 | 14,139 | 14,644 | 15,583
PHARMACEUTICAL SCIENCES .................| 779 | 703 | 734 | 739 | 769 | 714 | 721 | 702
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 3,175 | 3,180 | 3,213 | 3,444 | 3,675 | 3,640 | 4,193 | 4,584
SPEECH PATHOLOGY/AUDIOLOGY ..............| 1,407 | 1,465 | 1,474 | 1,683 | 1,581 | 1,798 | 1,713 | 1,794
VETERINARY SCIENCES .....................| 136 | 146 | 133 | 183 | 169 | 180 | 180 | 179
OTHER HEALTH FIELDS .....................| 2,651 | 2,836 | 3,181 | 2,908 | 3,161 | 3,469 | 3,714 | 3,537
| | | | | | | |
__________________________________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING