Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 22. GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH FIELDS IN
MASTER'S-GRANTING INSTITUTIONS, BY FIELD: 1987-94
__________________________________________________________________________________________________________________________
| | | | | | | |
FIELD | 1987 1/ | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 49,929 | 47,638 | 50,359 | 54,609 | 58,378 | 62,073 | 65,158 | 65,146
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 42,272 | 40,264 | 42,679 | 46,580 | 49,271 | 52,072 | 53,510 | 52,284
| | | | | | | |
SCIENCES, TOTAL .........................| 35,390 | 34,048 | 36,036 | 38,774 | 40,974 | 43,207 | 45,083 | 44,467
| | | | | | | |
PHYSICAL SCIENCES ......................| 1,585 | 1,537 | 1,642 | 1,611 | 1,769 | 1,712 | 1,795 | 1,740
ASTRONOMY .............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
CHEMISTRY .............................| 1,079 | 1,005 | 1,036 | 1,004 | 1,044 | 1,033 | 1,081 | 1,055
PHYSICS ...............................| 383 | 415 | 464 | 482 | 526 | 465 | 456 | 451
PHYSICAL SCIENCES, N.E.C. .............| 123 | 117 | 142 | 125 | 199 | 214 | 258 | 234
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 1,114 | 1,083 | 1,049 | 1,132 | 1,322 | 1,580 | 1,761 | 1,822
ATMOSPHERIC SCIENCES ..................| 4 | 11 | 12 | 4 | 12 | 13 | 17 | 19
GEOSCIENCES ...........................| 573 | 513 | 442 | 458 | 462 | 475 | 460 | 481
OCEANOGRAPHY ..........................| 105 | 107 | 117 | 117 | 112 | 128 | 138 | 175
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 432 | 452 | 478 | 553 | 736 | 964 | 1,146 | 1,147
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 2,185 | 2,111 | 2,267 | 2,388 | 2,254 | 2,278 | 2,364 | 2,244
MATHEMATICS & APPLIED MATHEMATICS .....| 2,141 | 2,070 | 2,223 | 2,341 | 2,206 | 2,213 | 2,286 | 2,166
STATISTICS ............................| 44 | 41 | 44 | 47 | 48 | 65 | 78 | 78
| | | | | | | |
COMPUTER SCIENCES ......................| 5,812 | 5,556 | 5,722 | 6,272 | 6,387 | 6,718 | 6,307 | 5,484
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 648 | 682 | 666 | 709 | 710 | 698 | 774 | 839
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 3,629 | 3,453 | 3,655 | 3,672 | 3,726 | 4,015 | 4,471 | 4,598
ANATOMY ...............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BIOCHEMISTRY ..........................| 51 | 34 | 41 | 36 | 41 | 44 | 62 | 67
BIOLOGY ...............................| 2,810 | 2,689 | 2,793 | 2,860 | 2,835 | 2,962 | 3,213 | 3,226
BIOMETRY/EPIDEMIOLOGY .................| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
BIOPHYSICS ............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BOTANY ................................| 30 | 25 | 16 | 21 | 21 | 24 | 9 | 7
CELL BIOLOGY ..........................| 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15
ECOLOGY ...............................| 64 | 65 | 72 | 94 | 101 | 146 | 159 | 146
ENTOMOLOGY/PARASITOLOGY ...............| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
GENETICS ..............................| 41 | 42 | 44 | 44 | 42 | 40 | 52 | 50
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 64 | 48 | 41 | 43 | 38 | 40 | 31 | 27
NUTRITION .............................| 306 | 293 | 335 | 275 | 289 | 349 | 450 | 595
PATHOLOGY .............................| 56 | 57 | 66 | 67 | 71 | 77 | 90 | 104
PHARMACOLOGY ..........................| 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0
PHYSIOLOGY ............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
ZOOLOGY ...............................| 16 | 12 | 14 | 13 | 23 | 22 | 5 | 7
BIOSCIENCES, N.E.C. ...................| 190 | 187 | 231 | 219 | 264 | 311 | 386 | 354
| | | | | | | |
PSYCHOLOGY .............................| 10,412 | 10,426 | 11,308 | 12,447 | 13,676 | 14,434 | 15,279 | 15,231
PSYCHOLOGY, GENERAL ...................| 26 | 4,110 | 4,532 | 5,179 | 6,145 | 7,292 | 7,396 | 7,576
CLINICAL PSYCHOLOGY ...................| 10,355 | 5,313 | 5,712 | 6,046 | 6,209 | 5,542 | 6,152 | 5,763
PSYCHOLOGY, N.E.C. ....................| 31 | 1,003 | 1,064 | 1,222 | 1,322 | 1,600 | 1,731 | 1,892
| | | | | | | |
SOCIAL SCIENCES ........................| 10,005 | 9,200 | 9,727 | 10,543 | 11,130 | 11,772 | 12,332 | 12,509
AGRICULTURAL ECONOMICS ................| 51 | 50 | 49 | 41 | 53 | 68 | 81 | 67
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 260 | 263 | 248 | 269 | 294 | 308 | 297 | 251
ECONOMICS (EXCEPT AGRICULTURAL) .......| 880 | 795 | 802 | 762 | 822 | 937 | 894 | 797
GEOGRAPHY .............................| 560 | 621 | 678 | 628 | 652 | 675 | 729 | 736
HISTORY AND PHILOSOPHY OF SCIENCE .....| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
LINGUISTICS ...........................| 292 | 327 | 310 | 290 | 290 | 347 | 374 | 342
POLITICAL SCIENCE .....................| 4,869 | 4,909 | 5,318 | 5,722 | 5,903 | 6,089 | 6,330 | 6,401
SOCIOLOGY .............................| 696 | 663 | 710 | 823 | 1,013 | 1,091 | 1,136 | 1,204
SOCIOLOGY/ANTHROPOLOGY ................| 100 | 79 | 76 | 87 | 75 | 77 | 94 | 110
SOCIAL SCIENCES, N.E.C. ...............| 2,297 | 1,493 | 1,536 | 1,921 | 2,028 | 2,180 | 2,397 | 2,601
| | | | | | | |
ENGINEERING, TOTAL ......................| 6,882 | 6,216 | 6,643 | 7,806 | 8,297 | 8,865 | 8,427 | 7,817
AEROSPACE ENGINEERING ..................| 35 | 37 | 67 | 91 | 67 | 37 | 35 | 62
AGRICULTURAL ENGINEERING ...............| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BIOMEDICAL ENGINEERING .................| 76 | 79 | 66 | 63 | 48 | 52 | 62 | 76
CHEMICAL ENGINEERING ...................| 177 | 134 | 104 | 136 | 152 | 171 | 158 | 139
CIVIL ENGINEERING ......................| 1,132 | 975 | 893 | 1,027 | 1,283 | 1,605 | 1,638 | 1,581
ELECTRICAL ENGINEERING .................| 1,981 | 1,935 | 2,592 | 3,077 | 3,179 | 3,436 | 3,136 | 2,874
ENGINEERING SCIENCE ....................| 232 | 219 | 19 | 18 | 30 | 33 | 32 | 20
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 791 | 719 | 895 | 1,137 | 1,195 | 1,194 | 1,158 | 1,112
MECHANICAL ENGINEERING .................| 1,073 | 1,043 | 1,090 | 1,210 | 1,115 | 1,178 | 1,073 | 919
METALLURGICAL/MATERIALS ENG. ...........| 94 | 80 | 84 | 105 | 125 | 159 | 147 | 120
MINING ENGINEERING .....................| 29 | 39 | 30 | 28 | 14 | 11 | 16 | 25
NUCLEAR ENGINEERING ....................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
PETROLEUM ENGINEERING ..................| 28 | 31 | 14 | 14 | 11 | 16 | 14 | 19
ENGINEERING, N.E.C. ....................| 1,234 | 925 | 789 | 900 | 1,078 | 973 | 958 | 870
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 7,657 | 7,374 | 7,680 | 8,029 | 9,107 | 10,001 | 11,648 | 12,862
| | | | | | | |
MEDICAL FIELDS ..........................| 500 | 457 | 452 | 472 | 610 | 733 | 960 | 1,113
ANESTHESIOLOGY .........................| 0 | 77 | 79 | 62 | 86 | 197 | 225 | 213
CARDIOLOGY .............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
ONCOLOGY/CANCER RESEARCH ...............| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
ENDOCRINOLOGY ..........................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
GASTROENTEROLOGY .......................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
HEMATOLOGY .............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
NEUROLOGY ..............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
OBSTETRICS AND GYNECOLOGY ..............| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
OPHTHALMOLOGY ..........................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
OTORHINOLARYNGOLOGY ....................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
PEDIATRICS .............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
PREVENTIVE MEDICINE/COMMUNITY HEALTH ...| 277 | 226 | 214 | 256 | 361 | 321 | 506 | 555
PSYCHIATRY .............................| 35 | 48 | 44 | 51 | 58 | 51 | 69 | 175
PULMONARY DISEASE ......................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
RADIOLOGY ..............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
SURGERY ................................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
CLINICAL MEDICINE, N.E.C. ..............| 188 | 106 | 115 | 103 | 105 | 164 | 160 | 170
| | | | | | | |
OTHER HEALTH FIELDS .....................| 7,157 | 6,917 | 7,228 | 7,557 | 8,497 | 9,268 | 10,688 | 11,749
DENTAL SCIENCES ........................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
NURSING ................................| 2,446 | 2,519 | 2,615 | 2,726 | 3,231 | 3,458 | 4,173 | 4,615
PHARMACEUTICAL SCIENCES ................| 5 | 4 | 8 | 2 | 1 | 16 | 20 | 11
SPEECH PATHOLOGY/AUDIOLOGY .............| 1,965 | 1,725 | 1,922 | 2,103 | 2,369 | 2,430 | 2,901 | 3,218
VETERINARY SCIENCES ....................| 20 | 17 | 19 | 19 | 19 | 19 | 24 | 17
HEALTH RELATED, N.E.C. .................| 2,721 | 2,652 | 2,664 | 2,707 | 2,877 | 3,345 | 3,570 | 3,888
| | | | | | | |
__________________________________________________________________________________________________________________________
1/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1985 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING