Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 23. FULL-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH
FIELDS IN MASTER'S-GRANTING INSTITUTIONS, BY FIELD: 1987-94
__________________________________________________________________________________________________________________________
| | | | | | | |
FIELD | 1987 1/ | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 17,548 | 16,307 | 16,840 | 18,364 | 20,141 | 21,908 | 23,094 | 24,005
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 14,904 | 13,930 | 14,356 | 15,698 | 16,779 | 18,301 | 18,661 | 18,629
| | | | | | | |
SCIENCES, TOTAL .........................| 13,040 | 12,049 | 12,480 | 13,669 | 14,738 | 15,891 | 16,378 | 16,441
| | | | | | | |
PHYSICAL SCIENCES ......................| 692 | 707 | 746 | 670 | 712 | 640 | 706 | 733
ASTRONOMY .............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
CHEMISTRY .............................| 476 | 474 | 462 | 403 | 413 | 363 | 418 | 412
PHYSICS ...............................| 182 | 212 | 256 | 246 | 273 | 260 | 244 | 254
PHYSICAL SCIENCES, N.E.C. .............| 34 | 21 | 28 | 21 | 26 | 17 | 44 | 67
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 446 | 446 | 396 | 408 | 473 | 534 | 601 | 617
ATMOSPHERIC SCIENCES ..................| 2 | 4 | 7 | 0 | 2 | 1 | 2 | 12
GEOSCIENCES ...........................| 255 | 241 | 187 | 199 | 166 | 192 | 181 | 182
OCEANOGRAPHY ..........................| 48 | 53 | 47 | 47 | 60 | 72 | 47 | 70
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 141 | 148 | 155 | 162 | 245 | 269 | 371 | 353
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 692 | 686 | 649 | 647 | 682 | 719 | 750 | 782
| | | | | | | |
COMPUTER SCIENCES ......................| 1,700 | 1,485 | 1,487 | 1,905 | 1,764 | 1,848 | 1,653 | 1,394
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 364 | 391 | 380 | 387 | 439 | 366 | 441 | 449
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 1,479 | 1,436 | 1,471 | 1,444 | 1,494 | 1,626 | 1,896 | 1,883
ANATOMY ...............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BIOCHEMISTRY ..........................| 20 | 11 | 17 | 17 | 14 | 15 | 37 | 22
BIOLOGY ...............................| 1,202 | 1,192 | 1,210 | 1,201 | 1,220 | 1,300 | 1,464 | 1,464
BIOMETRY/EPIDEMIOLOGY .................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BIOPHYSICS ............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BOTANY ................................| 25 | 20 | 12 | 13 | 18 | 22 | 2 | 4
CELL BIOLOGY ..........................| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4
ECOLOGY ...............................| 12 | 14 | 7 | 6 | 11 | 21 | 17 | 16
ENTOMOLOGY/PARASITOLOGY ...............| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
GENETICS ..............................| 41 | 41 | 43 | 42 | 41 | 38 | 50 | 49
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 16 | 7 | 8 | 11 | 7 | 15 | 7 | 7
NUTRITION .............................| 86 | 81 | 97 | 59 | 58 | 92 | 138 | 152
PATHOLOGY .............................| 15 | 9 | 15 | 28 | 28 | 27 | 32 | 30
PHARMACOLOGY ..........................| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
PHYSIOLOGY ............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
ZOOLOGY ...............................| 12 | 11 | 8 | 6 | 22 | 21 | 4 | 5
BIOSCIENCES, N.E.C. ...................| 50 | 50 | 54 | 61 | 75 | 75 | 141 | 130
| | | | | | | |
PSYCHOLOGY .............................| 4,359 | 4,279 | 4,620 | 5,188 | 5,817 | 6,533 | 6,668 | 6,863
| | | | | | | |
SOCIAL SCIENCES ........................| 3,308 | 2,619 | 2,731 | 3,020 | 3,357 | 3,625 | 3,663 | 3,720
AGRICULTURAL ECONOMICS ................| 34 | 31 | 27 | 27 | 35 | 36 | 53 | 44
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 83 | 79 | 91 | 90 | 102 | 118 | 110 | 119
ECONOMICS (EXCEPT AGRICULTURAL) .......| 318 | 272 | 271 | 282 | 331 | 398 | 362 | 323
GEOGRAPHY .............................| 256 | 274 | 267 | 234 | 257 | 256 | 295 | 323
LINGUISTICS ...........................| 58 | 62 | 59 | 34 | 39 | 76 | 91 | 98
POLITICAL SCIENCE .....................| 1,314 | 1,194 | 1,275 | 1,476 | 1,615 | 1,656 | 1,622 | 1,602
SOCIOLOGY .............................| 310 | 268 | 284 | 312 | 370 | 421 | 469 | 446
SOCIOLOGY/ANTHROPOLOGY ................| 33 | 28 | 26 | 38 | 41 | 39 | 26 | 49
SOCIAL SCIENCES, OTHER ................| 902 | 411 | 431 | 527 | 567 | 625 | 635 | 716
| | | | | | | |
ENGINEERING, TOTAL ......................| 1,864 | 1,881 | 1,876 | 2,029 | 2,041 | 2,410 | 2,283 | 2,188
AEROSPACE ENGINEERING ..................| 17 | 16 | 30 | 64 | 67 | 37 | 35 | 33
AGRICULTURAL ENGINEERING ...............| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BIOMEDICAL ENGINEERING .................| 40 | 53 | 39 | 37 | 25 | 29 | 35 | 46
CHEMICAL ENGINEERING ...................| 84 | 68 | 34 | 38 | 55 | 73 | 71 | 78
CIVIL ENGINEERING ......................| 287 | 329 | 293 | 256 | 340 | 469 | 506 | 486
ELECTRICAL ENGINEERING .................| 612 | 658 | 739 | 757 | 732 | 827 | 747 | 723
ENGINEERING SCIENCE ....................| 17 | 13 | 10 | 11 | 7 | 7 | 2 | 4
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 133 | 144 | 192 | 288 | 201 | 256 | 230 | 235
MECHANICAL ENGINEERING .................| 228 | 253 | 249 | 300 | 291 | 363 | 293 | 251
METALLURGICAL/MATERIALS ENG. ...........| 24 | 18 | 24 | 20 | 20 | 19 | 23 | 24
NUCLEAR ENGINEERING ....................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
ENGINEERING, OTHER .....................| 422 | 329 | 266 | 258 | 303 | 330 | 341 | 308
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 2,644 | 2,377 | 2,484 | 2,666 | 3,362 | 3,607 | 4,433 | 5,376
CLINICAL FIELDS .........................| 45 | 114 | 127 | 109 | 129 | 165 | 169 | 251
DENTAL SCIENCES .........................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
NURSING .................................| 545 | 623 | 606 | 595 | 814 | 806 | 911 | 1,159
PHARMACEUTICAL SCIENCES .................| 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 58 | 52 | 43 | 65 | 62 | 54 | 109 | 106
SPEECH PATHOLOGY/AUDIOLOGY ..............| 1,088 | 923 | 1,087 | 1,199 | 1,504 | 1,581 | 1,983 | 2,193
VETERINARY SCIENCES .....................| 17 | 17 | 19 | 11 | 11 | 11 | 20 | 17
OTHER HEALTH FIELDS .....................| 890 | 647 | 602 | 687 | 842 | 990 | 1,238 | 1,650
| | | | | | | |
__________________________________________________________________________________________________________________________
1/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1985 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING