Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 25. GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH FIELDS IN
ALL INSTITUTIONS, BY GEOGRAPHIC DIVISION, STATE, INSTITUTION, AND AREA OF
STUDY: 1994
_____________________________________________________________________________________________
| | |
| TOTAL, | SCIENCE AND ENGINEERING |
DIVISION, STATE, AND INSTITUTION | ALL | | HEALTH
_____________________________
| SURVEYED| | | | FIELDS
| FIELDS | TOTAL | SCIENCE | ENGI- |
| | | | NEERING |
| | | | |
_____________________________________________________________________________________________
| | | | |
TOTAL, ALL INSTITUTIONS | 506,626 | 433,152 | 319,287 | 113,865 | 73,474
| | | | |
NEW ENGLAND | 36,911 | 31,046 | 22,501 | 8,545 | 5,865
| | | | |
CONNECTICUT | 7,755 | 6,311 | 5,076 | 1,235 | 1,444
| | | | |
CENTRAL CONNECTICUT STATE UNIVERSITY | 52 | 52 | 52 | 0 | 0
CONNECTICUT COLLEGE | 29 | 29 | 29 | 0 | 0
HARTFORD GRADUATE CENTER, THE | 643 | 643 | 302 | 341 | 0
QUINNIPIAC COLLEGE | 188 | 0 | 0 | 0 | 188
SOUTHERN CONNECTICUT STATE UNIVERSITY | 664 | 386 | 386 | 0 | 278
ST. JOSEPH COLLEGE | 160 | 88 | 88 | 0 | 72
TRINITY COLLEGE | 34 | 34 | 34 | 0 | 0
UNIVERSITY OF BRIDGEPORT | 135 | 135 | 68 | 67 | 0
UNIVERSITY OF CONNECTICUT | 2,636 | 2,102 | 1,578 | 524 | 534
UNIVERSITY OF HARTFORD | 362 | 271 | 243 | 28 | 91
UNIVERSITY OF NEW HAVEN | 843 | 843 | 690 | 153 | 0
WESLEYAN UNIVERSITY | 143 | 143 | 143 | 0 | 0
WESTERN CONNECTICUT STATE UNIVERSITY | 36 | 36 | 36 | 0 | 0
YALE UNIVERSITY | 1,830 | 1,549 | 1,427 | 122 | 281
| | | | |
MAINE | 820 | 757 | 608 | 149 | 63
| | | | |
UNIVERSITY OF MAINE | 779 | 757 | 608 | 149 | 22
UNIVERSITY OF NEW ENGLAND | 41 | 0 | 0 | 0 | 41
| | | | |
MASSACHUSETTS | 24,147 | 20,253 | 13,829 | 6,424 | 3,894
| | | | |
AMERICAN INTERNATIONAL COLLEGE | 123 | 123 | 123 | 0 | 0
ANNA MARIA COLLEGE | 85 | 49 | 49 | 0 | 36
ASSUMPTION COLLEGE | 139 | 63 | 63 | 0 | 76
BOSTON COLLEGE | 679 | 493 | 493 | 0 | 186
BOSTON UNIVERSITY | 3,454 | 2,396 | 1,910 | 486 | 1,058
BRANDEIS UNIVERSITY | 488 | 473 | 473 | 0 | 15
BRIDGEWATER STATE COLLEGE | 88 | 88 | 88 | 0 | 0
CLARK UNIVERSITY | 261 | 261 | 261 | 0 | 0
EMERSON COLLEGE | 117 | 0 | 0 | 0 | 117
FRAMINGHAM STATE COLLEGE | 38 | 38 | 38 | 0 | 0
HARVARD UNIVERSITY | 3,570 | 3,231 | 3,037 | 194 | 339
MGH INSTITUTE OF HEALTH PROFESSIONS | 344 | 0 | 0 | 0 | 344
MASS COLLEGE OF PHARMACY/ALLIED HEALTH | 35 | 20 | 20 | 0 | 15
MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 4,454 | 4,361 | 2,053 | 2,308 | 93
MOUNT HOLYOKE COLLEGE | 13 | 13 | 13 | 0 | 0
NORTHEASTERN UNIVERSITY | 2,241 | 1,969 | 948 | 1,021 | 272
SALEM STATE COLLEGE | 127 | 17 | 17 | 0 | 110
SMITH COLLEGE | 4 | 4 | 4 | 0 | 0
TUFTS UNIVERSITY | 1,257 | 1,061 | 692 | 369 | 196
UNIVERSITY OF MASSACHUSETTS | 3,361 | 2,758 | 2,208 | 550 | 603
UNIVERSITY OF MASSACHUSETTS DARTMOUTH | 234 | 196 | 124 | 72 | 38
UNIVERSITY OF MASSACHUSETTS LOWELL | 2,007 | 1,679 | 856 | 823 | 328
WESTERN NEW ENGLAND COLLEGE | 158 | 90 | 0 | 90 | 68
WILLIAMS COLLEGE | 29 | 29 | 29 | 0 | 0
WOODS HOLE OCEANOGRAPHIC INSTITUTION | 120 | 120 | 93 | 27 | 0
WORCESTER POLYTECHNIC INSTITUTE | 711 | 711 | 227 | 484 | 0
WORCESTER STATE COLLEGE | 10 | 10 | 10 | 0 | 0
| | | | |
NEW HAMPSHIRE | 1,231 | 1,112 | 889 | 223 | 119
| | | | |
DARTMOUTH COLLEGE | 371 | 371 | 285 | 86 | 0
RIVIER COLLEGE | 81 | 81 | 81 | 0 | 0
UNIVERSITY OF NEW HAMPSHIRE | 779 | 660 | 523 | 137 | 119
| | | | |
RHODE ISLAND | 2,253 | 1,960 | 1,552 | 408 | 293
| | | | |
BROWN UNIVERSITY | 795 | 785 | 686 | 99 | 10
RHODE ISLAND COLLEGE | 46 | 46 | 46 | 0 | 0
UNIVERSITY OF RHODE ISLAND | 1,412 | 1,129 | 820 | 309 | 283
| | | | |
VERMONT | 705 | 653 | 547 | 106 | 52
| | | | |
GODDARD COLLEGE | 23 | 23 | 23 | 0 | 0
MARLBORO COLLEGE | 0 | 0 | 0 | 0 | 0
MIDDLEBURY COLLEGE | 1 | 1 | 1 | 0 | 0
UNIVERSITY OF VERMONT | 681 | 629 | 523 | 106 | 52
| | | | |
MIDDLE ATLANTIC | 83,012 | 71,179 | 53,930 | 17,249 | 11,833
| | | | |
NEW JERSEY | 11,364 | 10,407 | 7,629 | 2,778 | 957
| | | | |
DREW UNIVERSITY | 0 | 0 | 0 | 0 | 0
| | | | |
NEW JERSEY, CONTINUED: | | | | |
| | | | |
FAIRLEIGH DICKINSON UNIVERSITY | 849 | 849 | 778 | 71 | 0
KEAN COLLEGE OF NEW JERSEY | 333 | 333 | 333 | 0 | 0
MONMOUTH COLLEGE | 214 | 214 | 64 | 150 | 0
MONTCLAIR STATE UNIVERSITY | 503 | 503 | 503 | 0 | 0
NEW JERSEY INSTITUTE OF TECHNOLOGY | 1,664 | 1,664 | 718 | 946 | 0
PRINCETON UNIVERSITY | 1,298 | 1,298 | 954 | 344 | 0
RUTGERS THE STATE UNIV OF NEW JERSEY | 4,496 | 3,892 | 3,092 | 800 | 604
SETON HALL UNIVERSITY | 589 | 394 | 394 | 0 | 195
STEVENS INSTITUTE OF TECHNOLOGY | 918 | 918 | 451 | 467 | 0
TRENTON STATE COLLEGE | 71 | 17 | 17 | 0 | 54
UNIV OF MED AND DENTISTRY OF NEW JERSEY| 277 | 225 | 225 | 0 | 52
WILLIAM PATERSON COLLEGE | 152 | 100 | 100 | 0 | 52
| | | | |
NEW YORK | 47,953 | 40,724 | 32,190 | 8,534 | 7,229
| | | | |
ADELPHI UNIVERSITY | 698 | 271 | 271 | 0 | 427
ALBANY MEDICAL COLLEGE | 122 | 95 | 95 | 0 | 27
ALFRED UNIVERSITY | 174 | 174 | 79 | 95 | 0
CUNY BERNARD BARUCH COLLEGE | 322 | 322 | 322 | 0 | 0
CUNY BROOKLYN COLLEGE | 556 | 428 | 428 | 0 | 128
CUNY CITY COLLEGE | 859 | 859 | 523 | 336 | 0
CUNY COLLEGE OF STATEN ISLAND | 91 | 72 | 72 | 0 | 19
CUNY GRADUATE SCHOOL AND UNIV CENTER | 1,774 | 1,703 | 1,557 | 146 | 71
CUNY HERBERT H. LEHMAN COLLEGE | 72 | 72 | 72 | 0 | 0
CUNY HUNTER COLLEGE | 834 | 378 | 378 | 0 | 456
CUNY JOHN JAY COLLEGE OF CRIM JUSTICE | 627 | 627 | 627 | 0 | 0
CUNY MT. SINAI SCHOOL OF MEDICINE | 169 | 169 | 169 | 0 | 0
CUNY QUEENS COLLEGE | 530 | 494 | 494 | 0 | 36
CLARKSON UNIVERSITY | 254 | 254 | 67 | 187 | 0
COLLEGE OF NEW ROCHELLE | 282 | 182 | 182 | 0 | 100
COLLEGE OF ST ROSE | 136 | 27 | 27 | 0 | 109
COLUMBIA UNIV IN THE CITY OF NEW YORK | 3,017 | 2,422 | 1,850 | 572 | 595
COOPER UNION | 104 | 104 | 0 | 104 | 0
CORNELL UNIVERSITY | 3,766 | 3,683 | 2,754 | 929 | 83
FORDHAM UNIVERSITY | 559 | 559 | 559 | 0 | 0
HOFSTRA UNIVERSITY | 470 | 356 | 356 | 0 | 114
IONA COLLEGE | 427 | 218 | 218 | 0 | 209
ITHACA COLLEGE | 48 | 0 | 0 | 0 | 48
LONG ISLAND UNIVERSITY | 1,651 | 1,041 | 1,003 | 38 | 610
MANHATTAN COLLEGE | 291 | 291 | 26 | 265 | 0
MARIST COLLEGE | 228 | 228 | 228 | 0 | 0
NEW SCHOOL FOR SOCIAL RESEARCH | 1,030 | 1,030 | 1,030 | 0 | 0
NEW YORK INSTITUTE OF TECHNOLOGY | 961 | 961 | 600 | 361 | 0
NEW YORK MEDICAL COLLEGE | 306 | 241 | 241 | 0 | 65
NEW YORK UNIVERSITY | 3,264 | 2,791 | 2,791 | 0 | 473
NIAGARA UNIVERSITY | 10 | 10 | 10 | 0 | 0
PACE UNIVERSITY | 1,182 | 808 | 808 | 0 | 374
POLYTECHNIC UNIVERSITY | 1,438 | 1,438 | 429 | 1,009 | 0
PRATT INSTITUTE | 0 | 0 | 0 | 0 | 0
RENSSELAER POLYTECHNIC INSTITUTE | 1,978 | 1,978 | 510 | 1,468 | 0
ROCHESTER INSTITUTE OF TECHNOLOGY | 796 | 776 | 498 | 278 | 20
ROCKEFELLER UNIVERSITY | 132 | 132 | 132 | 0 | 0
RUSSELL SAGE COLLEGE | 847 | 280 | 280 | 0 | 567
SUNY - ALBANY | 1,852 | 1,760 | 1,760 | 0 | 92
SUNY - BINGHAMTON | 1,239 | 1,132 | 857 | 275 | 107
SUNY - BUFFALO | 3,385 | 2,838 | 1,736 | 1,102 | 547
SUNY - COLL OF ENV SCIENCE AND FORESTRY| 415 | 415 | 324 | 91 | 0
SUNY - HEALTH SCI CTR AT BROOKLYN | 131 | 102 | 102 | 0 | 29
SUNY - HEALTH SCI CTR AT SYRACUSE | 121 | 71 | 71 | 0 | 50
SUNY - STONY BROOK | 2,613 | 2,142 | 1,818 | 324 | 471
SUNY COLLEGE AT BROCKPORT | 335 | 250 | 250 | 0 | 85
SUNY COLLEGE AT BUFFALO | 22 | 22 | 22 | 0 | 0
SUNY COLLEGE AT CORTLAND | 7 | 7 | 7 | 0 | 0
SUNY COLLEGE AT FREDONIA | 12 | 12 | 12 | 0 | 0
SUNY COLLEGE AT GENESEO | 39 | 7 | 7 | 0 | 32
SUNY COLLEGE AT NEW PALTZ | 114 | 114 | 114 | 0 | 0
SUNY COLLEGE AT ONEONTA | 8 | 8 | 8 | 0 | 0
SUNY COLLEGE AT OSWEGO | 168 | 168 | 168 | 0 | 0
SUNY COLLEGE AT PLATTSBURGH | 19 | 19 | 19 | 0 | 0
SUNY COLLEGE AT POTSDAM | 4 | 4 | 4 | 0 | 0
SUNY COLLEGE OF OPTOMETRY | 21 | 0 | 0 | 0 | 21
SUNY INST OF TECHNOLOGY AT UTICA/ROME | 84 | 84 | 84 | 0 | 0
SAINT JOHN'S UNIVERSITY | 888 | 556 | 556 | 0 | 332
SARAH LAWRENCE COLLEGE | 60 | 60 | 60 | 0 | 0
ST. BONAVENTURE UNIVERSITY | 6 | 6 | 6 | 0 | 0
SYRACUSE UNIVERSITY | 2,099 | 1,817 | 1,151 | 666 | 282
TEACHERS COLLEGE, COLUMBIA UNIVERSITY | 2,071 | 1,661 | 1,661 | 0 | 410
UNION COLLEGE | 114 | 98 | 28 | 70 | 16
| | | | |
NEW YORK, CONTINUED: | | | | |
| | | | |
UNIVERSITY OF ROCHESTER | 1,421 | 1,305 | 1,087 | 218 | 116
VASSAR COLLEGE | 0 | 0 | 0 | 0 | 0
WAGNER COLLEGE | 102 | 21 | 21 | 0 | 81
YESHIVA UNIVERSITY | 598 | 571 | 571 | 0 | 27
| | | | |
PENNSYLVANIA | 23,695 | 20,048 | 14,111 | 5,937 | 3,647
| | | | |
BLOOMSBURG UNIVERSITY OF PENNSYLVANIA | 70 | 20 | 20 | 0 | 50
BRYN MAWR COLLEGE | 111 | 111 | 111 | 0 | 0
BUCKNELL UNIVERSITY | 59 | 59 | 26 | 33 | 0
CALIFORNIA UNIVERSITY OF PENNSYLVANIA | 272 | 213 | 213 | 0 | 59
CARNEGIE-MELLON UNIVERSITY | 1,654 | 1,654 | 1,084 | 570 | 0
CLARION UNIVERSITY OF PENNSYLVANIA | 93 | 38 | 38 | 0 | 55
DREXEL UNIVERSITY | 1,534 | 1,534 | 638 | 896 | 0
DUQUESNE UNIVERSITY | 578 | 382 | 382 | 0 | 196
EAST STROUDSBURG UNIV OF PENNSYLVANIA | 121 | 121 | 121 | 0 | 0
EDINBORO UNIVERSITY OF PENNSYLVANIA | 231 | 133 | 133 | 0 | 98
GANNON UNIVERSITY | 283 | 152 | 133 | 19 | 131
HAHNEMANN UNIVERSITY | 611 | 422 | 422 | 0 | 189
INDIANA UNIVERSITY OF PENNSYLVANIA | 388 | 301 | 301 | 0 | 87
KUTZTOWN UNIVERSITY OF PENNSYLVANIA | 159 | 159 | 159 | 0 | 0
LEHIGH UNIVERSITY | 1,085 | 1,085 | 494 | 591 | 0
MANSFIELD UNIVERSITY OF PENNSYLVANIA | 12 | 12 | 12 | 0 | 0
MARYWOOD COLLEGE | 190 | 190 | 190 | 0 | 0
MEDICAL COLLEGE OF PENNSYLVANIA, THE | 127 | 80 | 80 | 0 | 47
MILLERSVILLE UNIVERSITY OF PENNSYLVANIA| 94 | 94 | 94 | 0 | 0
PENNSYLVANIA STATE UNIVERSITY | 4,358 | 4,223 | 2,522 | 1,701 | 135
PHILADELPHIA COL OF OSTEOPATHIC MED | 0 | 0 | 0 | 0 | 0
PHILADELPHIA COLL OF PHARMACY AND SCI | 69 | 29 | 29 | 0 | 40
SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA| 343 | 343 | 343 | 0 | 0
SLIPPERY ROCK UNIVERSITY OF PENNSYLVANI| 267 | 123 | 123 | 0 | 144
ST JOSEPH'S UNIVERSITY | 764 | 233 | 233 | 0 | 531
SWARTHMORE COLLEGE | 0 | 0 | 0 | 0 | 0
TEMPLE UNIVERSITY | 1,693 | 1,156 | 1,063 | 93 | 537
THOMAS JEFFERSON UNIVERSITY | 383 | 249 | 249 | 0 | 134
UNIVERSITY OF PENNSYLVANIA | 2,445 | 2,360 | 1,823 | 537 | 85
UNIVERSITY OF PITTSBURGH | 4,051 | 3,119 | 2,216 | 903 | 932
UNIVERSITY OF SCRANTON | 154 | 115 | 115 | 0 | 39
VILLANOVA UNIVERSITY | 857 | 857 | 434 | 423 | 0
WEST CHESTER UNIVERSITY OF PENNSYLVANIA| 442 | 302 | 302 | 0 | 140
WIDENER UNIVERSITY | 152 | 152 | 0 | 152 | 0
WILKES UNIVERSITY | 45 | 27 | 8 | 19 | 18
| | | | |
EAST NORTH CENTRAL | 88,882 | 75,903 | 54,767 | 21,136 | 12,979
| | | | |
ILLINOIS | 26,292 | 22,680 | 18,112 | 4,568 | 3,612
| | | | |
BRADLEY UNIVERSITY | 198 | 198 | 58 | 140 | 0
CHICAGO SCHOOL OF PROF PSYCH | 159 | 159 | 159 | 0 | 0
CHICAGO STATE UNIVERSITY | 471 | 471 | 471 | 0 | 0
DE PAUL UNIVERSITY | 1,451 | 1,379 | 1,379 | 0 | 72
EASTERN ILLINOIS UNIVERSITY | 219 | 169 | 169 | 0 | 50
FINCH U OF HLTH SCI/THE CHICAGO MED SCH| 168 | 133 | 133 | 0 | 35
FOREST INSTITUTE OF PROFESSIONAL PSYCH | 162 | 162 | 162 | 0 | 0
GOVERNORS STATE UNIVERSITY | 666 | 473 | 473 | 0 | 193
ILLINOIS INSTITUTE OF TECHNOLOGY | 2,128 | 2,128 | 1,194 | 934 | 0
ILLINOIS STATE UNIVERSITY | 582 | 514 | 514 | 0 | 68
LOYOLA UNIVERSITY OF CHICAGO | 844 | 701 | 701 | 0 | 143
MIDWESTERN UNIVERSITY | 0 | 0 | 0 | 0 | 0
NORTHEASTERN ILLINOIS UNIVERSITY | 451 | 416 | 416 | 0 | 35
NORTHERN ILLINOIS UNIVERSITY | 1,328 | 1,097 | 913 | 184 | 231
NORTHWESTERN UNIVERSITY | 1,971 | 1,719 | 1,095 | 624 | 252
ROOSEVELT UNIVERSITY | 541 | 541 | 541 | 0 | 0
RUSH UNIVERSITY | 437 | 100 | 100 | 0 | 337
SANGAMON STATE UNIVERSITY | 846 | 791 | 791 | 0 | 55
SOUTHERN ILLINOIS UNIV AT CARBONDALE | 1,610 | 1,311 | 1,091 | 220 | 299
SOUTHERN ILLINOIS UNIV AT EDWARDSVILLE | 691 | 513 | 412 | 101 | 178
UNIV OF ILLINOIS AT URBANA-CHAMPAIGN | 5,084 | 4,885 | 3,330 | 1,555 | 199
UNIVERSITY OF CHICAGO | 2,295 | 2,267 | 2,267 | 0 | 28
UNIVERSITY OF ILLINOIS AT CHICAGO | 3,518 | 2,160 | 1,350 | 810 | 1,358
WESTERN ILLINOIS UNIVERSITY | 472 | 393 | 393 | 0 | 79
| | | | |
INDIANA | 10,739 | 9,152 | 7,019 | 2,133 | 1,587
| | | | |
BALL STATE UNIVERSITY | 570 | 436 | 436 | 0 | 134
BUTLER UNIVERSITY | 21 | 10 | 10 | 0 | 11
INDIANA STATE UNIVERSITY | 381 | 343 | 343 | 0 | 38
INDIANA UNIVERSITY | 4,420 | 3,530 | 3,441 | 89 | 890
| | | | |
INDIANA, CONTINUED: | | | | |
| | | | |
INDIANA WESLEYAN UNIVERSITY | 84 | 0 | 0 | 0 | 84
PURDUE UNIVERSITY | 4,122 | 3,792 | 2,085 | 1,707 | 330
ROSE-HULMAN INSTITUTE OF TECHNOLOGY | 95 | 95 | 15 | 80 | 0
SAINT FRANCIS COLLEGE | 66 | 39 | 39 | 0 | 27
UNIVERSITY OF EVANSVILLE | 26 | 0 | 0 | 0 | 26
UNIVERSITY OF INDIANAPOLIS | 0 | 0 | 0 | 0 | 0
UNIVERSITY OF NOTRE DAME | 855 | 855 | 598 | 257 | 0
VALPARAISO UNIVERSITY | 99 | 52 | 52 | 0 | 47
| | | | |
MICHIGAN | 18,665 | 16,261 | 10,197 | 6,064 | 2,404
| | | | |
ANDREWS UNIVERSITY | 223 | 139 | 139 | 0 | 84
CENTRAL MICHIGAN UNIVERSITY | 493 | 353 | 353 | 0 | 140
EASTERN MICHIGAN UNIVERSITY | 773 | 723 | 723 | 0 | 50
GRAND VALLEY STATE UNIVERSITY | 391 | 127 | 127 | 0 | 264
MICHIGAN STATE UNIVERSITY | 3,252 | 3,079 | 2,548 | 531 | 173
MICHIGAN TECHNOLOGICAL UNIVERSITY | 573 | 573 | 204 | 369 | 0
NORTHERN MICHIGAN UNIVERSITY | 151 | 66 | 66 | 0 | 85
OAKLAND UNIVERSITY | 934 | 706 | 210 | 496 | 228
UNIVERSITY OF DETROIT MERCY | 835 | 776 | 559 | 217 | 59
UNIVERSITY OF MICHIGAN | 5,549 | 5,084 | 2,446 | 2,638 | 465
WAYNE STATE UNIVERSITY | 3,772 | 3,087 | 1,578 | 1,509 | 685
WESTERN MICHIGAN UNIVERSITY | 1,719 | 1,548 | 1,244 | 304 | 171
| | | | |
OHIO | 22,567 | 19,182 | 13,372 | 5,810 | 3,385
| | | | |
AIR FORCE INSTITUTE OF TECHNOLOGY | 481 | 481 | 113 | 368 | 0
ANTIOCH UNIVERSITY | 1,590 | 1,590 | 1,524 | 66 | 0
BOWLING GREEN STATE UNIVERSITY | 714 | 667 | 667 | 0 | 47
CASE WESTERN RESERVE UNIVERSITY | 1,583 | 1,447 | 822 | 625 | 136
CLEVELAND STATE UNIVERSITY | 1,231 | 1,151 | 665 | 486 | 80
JOHN CARROLL UNIVERSITY | 62 | 62 | 62 | 0 | 0
KENT STATE UNIVERSITY | 1,039 | 811 | 811 | 0 | 228
MEDICAL COLLEGE OF OHIO AT TOLEDO | 626 | 227 | 227 | 0 | 399
MIAMI UNIVERSITY | 547 | 518 | 504 | 14 | 29
OHIO STATE UNIVERSITY, THE | 5,283 | 4,423 | 3,232 | 1,191 | 860
OHIO UNIVERSITY | 982 | 927 | 703 | 224 | 55
UNION INSTITUTE | 694 | 673 | 666 | 7 | 21
UNIVERSITY OF AKRON | 1,600 | 1,320 | 785 | 535 | 280
UNIVERSITY OF CINCINNATI | 2,932 | 2,270 | 1,183 | 1,087 | 662
UNIVERSITY OF DAYTON | 788 | 788 | 217 | 571 | 0
UNIVERSITY OF TOLEDO | 917 | 750 | 410 | 340 | 167
WRIGHT STATE UNIVERSITY | 1,077 | 815 | 576 | 239 | 262
XAVIER UNIVERSITY | 244 | 85 | 85 | 0 | 159
YOUNGSTOWN STATE UNIVERSITY | 177 | 177 | 120 | 57 | 0
| | | | |
WISCONSIN | 10,619 | 8,628 | 6,067 | 2,561 | 1,991
| | | | |
MARQUETTE UNIVERSITY | 804 | 600 | 222 | 378 | 204
MEDICAL COLLEGE OF WISCONSIN | 399 | 126 | 126 | 0 | 273
MILWAUKEE SCHOOL OF ENGINEERING | 417 | 417 | 0 | 417 | 0
UNIVERSITY OF WISCONSIN - EAU CLAIRE | 181 | 25 | 25 | 0 | 156
UNIVERSITY OF WISCONSIN - GREEN BAY | 81 | 81 | 81 | 0 | 0
UNIVERSITY OF WISCONSIN - LA CROSSE | 108 | 56 | 56 | 0 | 52
UNIVERSITY OF WISCONSIN - MADISON | 6,026 | 5,294 | 3,991 | 1,303 | 732
UNIVERSITY OF WISCONSIN - MILWAUKEE | 1,713 | 1,484 | 1,084 | 400 | 229
UNIVERSITY OF WISCONSIN - OSHKOSH | 313 | 161 | 161 | 0 | 152
UNIVERSITY OF WISCONSIN - PLATTEVILLE | 14 | 14 | 8 | 6 | 0
UNIVERSITY OF WISCONSIN - RIVER FALLS | 49 | 49 | 49 | 0 | 0
UNIVERSITY OF WISCONSIN - STEVENS POINT| 232 | 161 | 161 | 0 | 71
UNIVERSITY OF WISCONSIN - STOUT | 211 | 116 | 59 | 57 | 95
UNIVERSITY OF WISCONSIN - WHITEWATER | 71 | 44 | 44 | 0 | 27
| | | | |
WEST NORTH CENTRAL | 33,377 | 27,866 | 21,314 | 6,552 | 5,511
| | | | |
IOWA | 5,847 | 4,927 | 3,599 | 1,328 | 920
| | | | |
DRAKE UNIVERSITY | 206 | 164 | 164 | 0 | 42
IOWA STATE UNIVERSITY | 2,816 | 2,799 | 1,939 | 860 | 17
LORAS COLLEGE | 29 | 29 | 29 | 0 | 0
MAHARISHI INTERNATIONAL UNIVERSITY | 45 | 45 | 45 | 0 | 0
TEIKYO MARYCREST UNIVERSITY | 22 | 22 | 22 | 0 | 0
UNIV OF OSTEOPATHIC MED & HEALTH SCI | 83 | 0 | 0 | 0 | 83
UNIVERSITY OF IOWA | 2,457 | 1,714 | 1,246 | 468 | 743
UNIVERSITY OF NORTHERN IOWA | 189 | 154 | 154 | 0 | 35
| | | | |
KANSAS | 6,753 | 5,575 | 4,212 | 1,363 | 1,178
| | | | |
EMPORIA STATE UNIVERSITY | 221 | 221 | 221 | 0 | 0
| | | | |
KANSAS, CONTINUED: | | | | |
| | | | |
FORT HAYS STATE UNIVERSITY | 126 | 65 | 65 | 0 | 61
KANSAS STATE UNIVERSITY | 1,848 | 1,781 | 1,368 | 413 | 67
PITTSBURG STATE UNIVERSITY | 248 | 223 | 223 | 0 | 25
UNIVERSITY OF KANSAS | 3,184 | 2,551 | 1,944 | 607 | 633
WASHBURN UNIVERSITY OF TOPEKA | 29 | 29 | 29 | 0 | 0
WICHITA STATE UNIVERSITY | 1,097 | 705 | 362 | 343 | 392
| | | | |
MINNESOTA | 7,743 | 6,646 | 5,323 | 1,323 | 1,097
| | | | |
BEMIDJI STATE UNIVERSITY | 22 | 22 | 22 | 0 | 0
MANKATO STATE UNIVERSITY | 360 | 301 | 301 | 0 | 59
MAYO GRADUATE SCHOOL OF MEDICINE | 139 | 114 | 114 | 0 | 25
MOORHEAD STATE UNIVERSITY | 123 | 100 | 100 | 0 | 23
SAINT MARY'S UNIVERSITY OF MINNESOTA | 1,189 | 990 | 990 | 0 | 199
ST. CLOUD STATE UNIVERSITY | 80 | 40 | 40 | 0 | 40
UNIVERSITY OF MINNESOTA | 5,830 | 5,079 | 3,756 | 1,323 | 751
| | | | |
MISSOURI | 7,661 | 6,096 | 4,452 | 1,644 | 1,565
| | | | |
CENTRAL MISSOURI STATE UNIVERSITY | 388 | 315 | 279 | 36 | 73
KIRKSVILLE COLLEGE OF OSTEOPATHIC MED | 0 | 0 | 0 | 0 | 0
LINCOLN UNIVERSITY | 22 | 22 | 22 | 0 | 0
NORTHEAST MISSOURI STATE UNIVERSITY | 39 | 17 | 17 | 0 | 22
NORTHWEST MISSOURI STATE UNIVERSITY | 39 | 39 | 39 | 0 | 0
SOUTHEAST MISSOURI STATE UNIVERSITY | 46 | 46 | 46 | 0 | 0
SOUTHWEST MISSOURI STATE UNIVERSITY | 207 | 145 | 145 | 0 | 62
ST. LOUIS UNIVERSITY | 1,019 | 478 | 460 | 18 | 541
UNIVERSITY OF MISSOURI - COLUMBIA | 1,971 | 1,789 | 1,344 | 445 | 182
UNIVERSITY OF MISSOURI - KANSAS CITY | 737 | 450 | 450 | 0 | 287
UNIVERSITY OF MISSOURI - ROLLA | 1,021 | 1,021 | 277 | 744 | 0
UNIVERSITY OF MISSOURI - ST LOUIS | 667 | 425 | 425 | 0 | 242
WASHINGTON UNIVERSITY | 1,505 | 1,349 | 948 | 401 | 156
| | | | |
NEBRASKA | 3,164 | 2,782 | 2,311 | 471 | 382
| | | | |
CREIGHTON UNIVERSITY | 104 | 53 | 53 | 0 | 51
UNIVERSITY OF NEBRASKA - LINCOLN | 2,042 | 1,982 | 1,511 | 471 | 60
UNIVERSITY OF NEBRASKA - OMAHA | 595 | 595 | 595 | 0 | 0
UNIVERSITY OF NEBRASKA MEDICAL CENTER | 326 | 81 | 81 | 0 | 245
UNIVERSITY OF NEBRASKA AT KEARNEY | 97 | 71 | 71 | 0 | 26
| | | | |
NORTH DAKOTA | 999 | 941 | 794 | 147 | 58
| | | | |
NORTH DAKOTA STATE UNIVERSITY | 622 | 606 | 504 | 102 | 16
UNIVERSITY OF NORTH DAKOTA | 377 | 335 | 290 | 45 | 42
| | | | |
SOUTH DAKOTA | 1,210 | 899 | 623 | 276 | 311
| | | | |
SOUTH DAKOTA SCHOOL OF MINES AND TECH | 194 | 194 | 70 | 124 | 0
SOUTH DAKOTA STATE UNIVERSITY | 654 | 498 | 346 | 152 | 156
UNIVERSITY OF SOUTH DAKOTA | 362 | 207 | 207 | 0 | 155
| | | | |
SOUTH ATLANTIC | 83,652 | 71,256 | 52,021 | 19,235 | 12,396
| | | | |
DELAWARE | 1,783 | 1,564 | 1,207 | 357 | 219
| | | | |
DELAWARE STATE UNIVERSITY | 23 | 23 | 23 | 0 | 0
UNIVERSITY OF DELAWARE | 1,760 | 1,541 | 1,184 | 357 | 219
| | | | |
DISTRICT OF COLUMBIA | 9,796 | 8,834 | 6,992 | 1,842 | 962
| | | | |
AMERICAN UNIVERSITY, THE | 2,280 | 2,280 | 2,280 | 0 | 0
CATHOLIC UNIVERSITY OF AMERICA | 838 | 672 | 436 | 236 | 166
GALLAUDET UNIVERSITY | 33 | 0 | 0 | 0 | 33
GEORGE WASHINGTON UNIVERSITY | 4,835 | 4,352 | 2,883 | 1,469 | 483
GEORGETOWN UNIVERSITY | 901 | 744 | 744 | 0 | 157
HOWARD UNIVERSITY | 874 | 761 | 624 | 137 | 113
