Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 26. GRADUATE STUDENTS IN SCIENCE AND ENGINEERING FIELDS IN
DOCTORATE-GRANTING INSTITUTIONS, RANKED BY 1994 TOTAL GRADUATE SCIENCE AND
ENGINEERING STUDENTS: 1987-94
___________________________________________________________________________________________________________________________
| | | | | | | |
INSTITUTIONAL RANKING | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
___________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL INSTITUTIONS | 331,142 | 335,120 | 340,194 | 350,753 | 363,645 | 378,722 | 382,926 | 380,868
| | | | | | | |
1 UNIVERSITY OF WISCONSIN - MADISON | 4,658 | 4,735 | 4,902 | 5,073 | 5,257 | 5,412 | 5,466 | 5,294
2 UNIVERSITY OF MICHIGAN | 4,433 | 4,474 | 4,575 | 4,765 | 4,783 | 5,080 | 5,111 | 5,084
3 UNIVERSITY OF MINNESOTA | 4,805 | 4,950 | 5,048 | 5,019 | 5,148 | 5,177 | 5,326 | 5,079
4 UNIV OF ILLINOIS AT URBANA-CHAMPAIGN | 4,723 | 4,681 | 4,722 | 4,814 | 4,825 | 4,929 | 4,998 | 4,885
5 TEXAS A & M UNIVERSITY | 4,150 | 4,371 | 4,597 | 4,871 | 4,962 | 5,250 | 5,117 | 4,868
6 UNIVERSITY OF SOUTHERN CALIFORNIA | 7,226 | 6,735 | 5,987 | 5,266 | 5,171 | 5,399 | 5,260 | 4,837
7 UNIVERSITY OF TEXAS AT AUSTIN | 4,158 | 4,188 | 4,204 | 4,306 | 4,559 | 4,715 | 4,722 | 4,550
8 STANFORD UNIVERSITY | 4,095 | 4,076 | 4,099 | 4,209 | 4,294 | 4,490 | 4,661 | 4,495
9 UNIVERSITY OF CALIF AT BERKELEY | 4,883 | 4,624 | 4,578 | 4,715 | 4,516 | 4,559 | 4,481 | 4,430
10 OHIO STATE UNIVERSITY, THE | 4,316 | 4,407 | 4,319 | 4,371 | 4,596 | 4,607 | 4,671 | 4,423
| | | | | | | |
TOTAL, 1ST 10 INSTITUTIONS | 47,447 | 47,241 | 47,031 | 47,409 | 48,111 | 49,618 | 49,813 | 47,945
| | | | | | | |
11 MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 3,962 | 4,013 | 4,237 | 4,280 | 4,308 | 4,342 | 4,407 | 4,361
12 GEORGE WASHINGTON UNIVERSITY | 4,570 | 4,095 | 3,910 | 4,138 | 4,207 | 4,406 | 4,337 | 4,352
13 PENNSYLVANIA STATE UNIVERSITY | 3,846 | 4,053 | 4,176 | 4,128 | 4,244 | 4,250 | 4,261 | 4,223
14 UNIVERSITY OF COLORADO | 3,128 | 3,174 | 3,373 | 3,636 | 3,834 | 4,175 | 4,220 | 4,009
15 UNIVERSITY OF MARYLAND - COLLEGE PARK | 3,548 | 3,638 | 3,794 | 3,856 | 3,812 | 3,899 | 3,972 | 4,008
16 RUTGERS THE STATE UNIV OF NEW JERSEY | 3,837 | 3,798 | 3,848 | 3,938 | 3,991 | 3,975 | 3,916 | 3,892
17 UNIVERSITY OF CALIFORNIA, LOS ANGELES | 3,042 | 3,108 | 3,106 | 3,140 | 3,211 | 3,271 | 3,448 | 3,832
18 PURDUE UNIVERSITY | 3,593 | 3,753 | 3,751 | 3,645 | 3,739 | 3,871 | 3,871 | 3,792
19 UNIVERSITY OF WASHINGTON | 3,498 | 3,613 | 3,573 | 3,737 | 3,876 | 3,783 | 3,748 | 3,764
20 GEORGIA INSTITUTE OF TECHNOLOGY | 2,640 | 2,677 | 2,766 | 2,972 | 3,326 | 3,548 | 3,649 | 3,688
| | | | | | | |
TOTAL, 1ST 20 INSTITUTIONS | 83,111 | 83,163 | 83,565 | 84,879 | 86,659 | 89,138 | 89,642 | 87,866
| | | | | | | |
21 CORNELL UNIVERSITY | 3,297 | 3,314 | 3,326 | 3,323 | 3,376 | 3,700 | 3,707 | 3,683
22 INDIANA UNIVERSITY | 1,914 | 1,973 | 2,405 | 3,034 | 3,255 | 3,458 | 3,597 | 3,530
23 UNIVERSITY OF FLORIDA | 2,821 | 2,895 | 2,938 | 3,052 | 3,224 | 3,471 | 3,583 | 3,502
24 NORTH CAROLINA STATE UNIV AT RALEIGH | 2,836 | 2,982 | 3,050 | 3,004 | 3,035 | 3,230 | 3,034 | 3,342
25 VIRGINIA POLYTECHNIC INST AND STATE UNI| 3,308 | 2,961 | 3,155 | 3,194 | 3,158 | 3,326 | 3,381 | 3,298
26 HARVARD UNIVERSITY | 2,602 | 2,787 | 2,725 | 2,839 | 3,032 | 3,253 | 3,244 | 3,231
27 UNIVERSITY OF ARIZONA | 3,355 | 3,346 | 3,216 | 3,126 | 3,146 | 3,203 | 3,248 | 3,227
28 UNIVERSITY OF PITTSBURGH | 2,521 | 2,401 | 2,471 | 2,696 | 2,749 | 3,081 | 3,067 | 3,119
29 LOUISIANA STATE UNIVERSITY | 2,336 | 2,303 | 2,229 | 2,467 | 2,738 | 2,916 | 3,036 | 3,097
30 WAYNE STATE UNIVERSITY | 1,961 | 2,096 | 2,431 | 2,592 | 2,653 | 2,786 | 2,925 | 3,087
| | | | | | | |
TOTAL, 1ST 30 INSTITUTIONS | 110,062 | 110,221 | 111,511 | 114,206 | 117,025 | 121,562 | 122,464 | 120,982
| | | | | | | |
31 MICHIGAN STATE UNIVERSITY | 2,791 | 2,688 | 2,874 | 2,828 | 2,906 | 3,093 | 3,171 | 3,079
32 ARIZONA STATE UNIVERSITY | 2,304 | 2,534 | 2,694 | 2,750 | 2,893 | 3,156 | 3,154 | 3,077
33 SUNY - BUFFALO | 2,568 | 2,608 | 2,571 | 2,747 | 2,871 | 2,882 | 2,891 | 2,838
34 IOWA STATE UNIVERSITY | 2,614 | 2,669 | 2,634 | 2,707 | 2,768 | 2,817 | 2,876 | 2,799
35 NEW YORK UNIVERSITY | 2,777 | 2,523 | 2,547 | 2,567 | 2,702 | 2,847 | 2,867 | 2,791
36 UNIVERSITY OF MASSACHUSETTS | 2,164 | 2,664 | 2,565 | 2,617 | 2,629 | 2,626 | 2,675 | 2,758
37 GEORGE MASON UNIVERSITY | 1,425 | 1,728 | 1,869 | 2,051 | 2,102 | 2,218 | 2,566 | 2,682
38 UNIVERSITY OF KANSAS | 1,619 | 1,636 | 1,736 | 1,781 | 1,919 | 2,015 | 2,027 | 2,551
39 UNIVERSITY OF CALIF AT DAVIS | 2,596 | 2,578 | 2,655 | 2,699 | 2,563 | 2,584 | 2,554 | 2,495
40 UNIVERSITY OF TENNESSEE AT KNOXVILLE | 2,186 | 2,259 | 2,392 | 2,312 | 2,358 | 2,458 | 2,489 | 2,489
| | | | | | | |
TOTAL, 1ST 40 INSTITUTIONS | 133,106 | 134,108 | 136,048 | 139,265 | 142,736 | 148,258 | 149,734 | 148,541
| | | | | | | |
41 COLUMBIA UNIV IN THE CITY OF NEW YORK | 2,546 | 2,436 | 2,480 | 2,382 | 2,413 | 2,448 | 2,397 | 2,422
42 BOSTON UNIVERSITY | 1,723 | 1,730 | 1,748 | 2,086 | 2,162 | 2,220 | 2,376 | 2,396
43 UNIVERSITY OF PENNSYLVANIA | 2,388 | 2,374 | 2,468 | 2,465 | 2,477 | 2,472 | 2,456 | 2,360
44 UNIV OF NORTH CAROLINA AT CHAPEL HILL | 1,893 | 2,022 | 2,135 | 2,236 | 2,180 | 2,350 | 2,375 | 2,344
45 UNIVERSITY OF CENTRAL FLORIDA | 1,036 | 936 | 914 | 1,066 | 1,218 | 1,352 | 1,457 | 2,291
46 AMERICAN UNIVERSITY, THE | 1,645 | 1,371 | 1,476 | 1,559 | 1,656 | 2,042 | 2,305 | 2,280
47 UNIVERSITY OF CINCINNATI | 1,902 | 1,956 | 1,940 | 2,084 | 2,223 | 2,161 | 2,175 | 2,270
48 UNIVERSITY OF CHICAGO | 1,734 | 1,745 | 1,960 | 1,999 | 1,859 | 2,190 | 2,165 | 2,267
49 UNIVERSITY OF ILLINOIS AT CHICAGO | 2,113 | 2,098 | 2,268 | 2,296 | 2,341 | 2,404 | 2,307 | 2,160
50 SUNY - STONY BROOK | 1,879 | 1,865 | 1,837 | 1,843 | 1,955 | 2,128 | 2,131 | 2,142
| | | | | | | |
TOTAL, 1ST 50 INSTITUTIONS | 151,965 | 152,641 | 155,274 | 159,281 | 163,220 | 170,025 | 171,878 | 171,473
| | | | | | | |
51 ILLINOIS INSTITUTE OF TECHNOLOGY | 1,632 | 1,654 | 1,510 | 1,776 | 1,818 | 1,916 | 2,079 | 2,128
52 UNIVERSITY OF CONNECTICUT | 1,829 | 1,835 | 1,832 | 1,980 | 2,024 | 2,186 | 2,218 | 2,102
53 UNIVERSITY OF HOUSTON | 1,775 | 1,602 | 1,927 | 2,278 | 2,947 | 2,997 | 2,804 | 2,032
54 UNIVERSITY OF NEBRASKA - LINCOLN | 1,318 | 1,399 | 1,433 | 1,532 | 1,721 | 1,879 | 1,979 | 1,982
55 RENSSELAER POLYTECHNIC INSTITUTE | 1,778 | 1,668 | 1,795 | 1,852 | 2,036 | 2,040 | 2,024 | 1,978
56 NORTHEASTERN UNIVERSITY | 2,173 | 2,109 | 1,872 | 1,951 | 2,058 | 2,094 | 2,060 | 1,969
57 COLORADO STATE UNIVERSITY | 1,640 | 1,687 | 1,668 | 1,649 | 1,793 | 1,882 | 1,973 | 1,956
58 OREGON STATE UNIVERSITY | 1,750 | 1,705 | 1,663 | 1,715 | 1,759 | 1,761 | 1,904 | 1,887
59 UNIVERSITY OF VIRGINIA | 1,659 | 1,630 | 1,615 | 1,830 | 1,874 | 1,915 | 1,923 | 1,878
60 UNIVERSITY OF GEORGIA | 1,522 | 1,467 | 1,447 | 1,501 | 1,598 | 1,702 | 1,792 | 1,866
| | | | | | | |
TOTAL, 1ST 60 INSTITUTIONS | 169,041 | 169,397 | 172,036 | 177,345 | 182,848 | 190,397 | 192,634 | 191,251
| | | | | | | |
61 AUBURN UNIVERSITY | 1,269 | 1,320 | 1,436 | 1,595 | 1,732 | 1,772 | 1,887 | 1,854
62 UNIVERSITY OF HAWAII AT MANOA | 1,520 | 1,514 | 1,525 | 1,626 | 1,719 | 1,667 | 1,747 | 1,843
63 SYRACUSE UNIVERSITY | 2,050 | 2,049 | 1,959 | 1,913 | 1,928 | 2,042 | 1,823 | 1,817
64 UNIVERSITY OF NEW MEXICO | 1,549 | 1,490 | 1,533 | 1,591 | 1,625 | 1,674 | 1,862 | 1,817
65 UNIV OF TEXAS AT ARLINGTON | 1,695 | 1,690 | 1,710 | 1,743 | 1,865 | 1,936 | 1,945 | 1,810
66 UNIVERSITY OF KENTUCKY | 1,414 | 1,411 | 1,514 | 1,572 | 1,626 | 1,754 | 1,731 | 1,800
67 UNIVERSITY OF MISSOURI - COLUMBIA | 1,732 | 1,698 | 1,689 | 1,742 | 1,811 | 1,821 | 1,842 | 1,789
68 KANSAS STATE UNIVERSITY | 1,428 | 1,481 | 1,502 | 1,495 | 1,540 | 1,618 | 1,732 | 1,781
69 UNIVERSITY OF CALIF AT SAN DIEGO | 1,541 | 1,435 | 1,528 | 1,680 | 1,804 | 1,795 | 1,798 | 1,781
70 UNIVERSITY OF OKLAHOMA | 1,813 | 1,617 | 1,659 | 1,786 | 1,846 | 2,015 | 1,953 | 1,773
| | | | | | | |
TOTAL, 1ST 70 INSTITUTIONS | 185,052 | 185,102 | 188,091 | 194,088 | 200,344 | 208,491 | 210,954 | 209,316
| | | | | | | |
71 SUNY - ALBANY | 1,168 | 1,077 | 1,088 | 1,229 | 1,328 | 1,791 | 1,884 | 1,760
72 CLEMSON UNIVERSITY | 1,291 | 1,354 | 1,402 | 1,449 | 1,729 | 1,910 | 1,830 | 1,757
73 OKLAHOMA STATE UNIVERSITY | 1,561 | 1,528 | 1,685 | 1,704 | 1,794 | 1,823 | 1,773 | 1,754
74 NOVA SOUTHEASTERN UNIVERSITY | 1,204 | 1,136 | 1,069 | 1,034 | 1,140 | 1,237 | 1,503 | 1,750
75 UNIVERSITY OF SOUTH FLORIDA | 963 | 1,322 | 1,418 | 1,490 | 1,526 | 1,710 | 1,844 | 1,743
76 NORTHWESTERN UNIVERSITY | 1,648 | 1,688 | 1,740 | 1,738 | 1,800 | 1,843 | 1,799 | 1,719
77 UNIVERSITY OF IOWA | 1,554 | 1,652 | 1,634 | 1,721 | 1,795 | 1,726 | 1,746 | 1,714
78 CUNY GRADUATE SCHOOL AND UNIV CENTER | 1,966 | 1,986 | 1,982 | 1,991 | 1,776 | 1,795 | 1,664 | 1,703
79 UNIVERSITY OF UTAH | 1,532 | 1,436 | 1,515 | 1,602 | 1,627 | 1,701 | 1,695 | 1,684
80 UNIVERSITY OF MASSACHUSETTS LOWELL | 2,007 | 1,868 | 1,420 | 1,841 | 1,796 | 1,764 | 1,552 | 1,679
| | | | | | | |
TOTAL, 1ST 80 INSTITUTIONS | 199,946 | 200,149 | 203,044 | 209,887 | 216,655 | 225,791 | 228,244 | 226,579
| | | | | | | |
81 NEW JERSEY INSTITUTE OF TECHNOLOGY | 2,419 | 2,658 | 2,647 | 2,283 | 1,848 | 1,820 | 1,742 | 1,664
82 TEACHERS COLLEGE, COLUMBIA UNIVERSITY | 1,344 | 1,555 | 1,491 | 1,441 | 1,528 | 1,533 | 1,629 | 1,661
83 CARNEGIE-MELLON UNIVERSITY | 1,512 | 1,574 | 1,621 | 1,671 | 1,668 | 1,684 | 1,664 | 1,654
84 UNIVERSITY OF SOUTH CAROLINA | 1,408 | 1,308 | 1,422 | 1,453 | 1,466 | 1,590 | 1,660 | 1,649
85 JOHNS HOPKINS UNIVERSITY | 995 | 1,132 | 1,147 | 1,167 | 1,249 | 1,377 | 1,389 | 1,596
86 ANTIOCH UNIVERSITY | 0 | 1,133 | 1,019 | 1,146 | 1,531 | 1,617 | 1,532 | 1,590
87 YALE UNIVERSITY | 1,718 | 1,709 | 1,690 | 1,693 | 1,620 | 1,581 | 1,561 | 1,549
88 WESTERN MICHIGAN UNIVERSITY | 1,429 | 1,262 | 1,214 | 1,352 | 1,536 | 1,543 | 1,566 | 1,548
89 UNIVERSITY OF DELAWARE | 1,239 | 1,116 | 1,179 | 1,291 | 1,396 | 1,429 | 1,497 | 1,541
90 DREXEL UNIVERSITY | 1,391 | 1,318 | 1,276 | 1,410 | 1,534 | 1,431 | 1,400 | 1,534
| | | | | | | |
TOTAL, 1ST 90 INSTITUTIONS | 213,401 | 214,914 | 217,750 | 224,794 | 232,031 | 241,396 | 243,884 | 242,565
| | | | | | | |
91 CALIF STATE UNIV AT LONG BEACH | 1,872 | 1,397 | 1,772 | 1,860 | 1,940 | 1,883 | 1,682 | 1,486
92 UNIVERSITY OF WISCONSIN - MILWAUKEE | 1,455 | 1,478 | 1,499 | 1,544 | 1,625 | 1,586 | 1,538 | 1,484
93 SAN DIEGO STATE UNIVERSITY | 1,375 | 1,330 | 1,417 | 1,316 | 1,371 | 1,499 | 1,544 | 1,473
94 CASE WESTERN RESERVE UNIVERSITY | 1,917 | 1,753 | 1,482 | 1,477 | 1,398 | 1,439 | 1,423 | 1,447
95 UNIVERSITY OF CALIFORNIA, IRVINE | 1,082 | 1,127 | 1,175 | 1,239 | 1,306 | 1,445 | 1,493 | 1,442
96 UNIVERSITY OF CALIF AT SANTA BARBARA | 1,353 | 1,272 | 1,382 | 1,475 | 1,482 | 1,526 | 1,394 | 1,439
97 POLYTECHNIC UNIVERSITY | 2,066 | 2,028 | 2,050 | 1,903 | 1,628 | 1,650 | 1,559 | 1,438
98 TEXAS TECH UNIVERSITY | 1,027 | 1,022 | 1,146 | 1,254 | 1,371 | 1,541 | 1,487 | 1,432
99 WASHINGTON STATE UNIVERSITY | 1,257 | 1,174 | 1,097 | 1,159 | 1,255 | 1,306 | 1,359 | 1,421
100 WEST VIRGINIA UNIVERSITY | 941 | 1,028 | 1,022 | 1,154 | 1,234 | 1,320 | 1,443 | 1,409
| | | | | | | |
TOTAL, 1ST 100 INSTITUTIONS | 227,746 | 228,523 | 231,792 | 239,175 | 246,641 | 256,591 | 258,806 | 257,036
| | | | | | | |
101 FLORIDA STATE UNIVERSITY | 1,038 | 1,115 | 1,324 | 1,381 | 1,360 | 1,335 | 1,377 | 1,402
102 DE PAUL UNIVERSITY | 1,180 | 1,153 | 1,261 | 1,315 | 1,381 | 1,359 | 1,435 | 1,379
103 UTAH STATE UNIVERSITY | 1,123 | 1,168 | 1,189 | 1,170 | 1,187 | 1,272 | 1,363 | 1,370
104 DUKE UNIVERSITY | 1,154 | 1,216 | 1,229 | 1,322 | 1,333 | 1,335 | 1,363 | 1,361
105 WASHINGTON UNIVERSITY | 1,240 | 1,277 | 1,347 | 1,456 | 1,353 | 1,390 | 1,361 | 1,349
106 UNIVERSITY OF NORTH TEXAS | 1,053 | 1,103 | 1,117 | 1,109 | 1,043 | 1,329 | 1,308 | 1,343
107 UNIVERSITY OF AKRON | 1,236 | 1,291 | 1,304 | 1,315 | 1,314 | 1,348 | 1,321 | 1,320
108 SOUTHERN ILLINOIS UNIV AT CARBONDALE | 1,317 | 1,307 | 1,314 | 1,326 | 1,365 | 1,305 | 1,326 | 1,311
109 UNIVERSITY OF ROCHESTER | 1,194 | 1,259 | 1,302 | 1,325 | 1,349 | 1,361 | 1,372 | 1,305
110 PRINCETON UNIVERSITY | 1,182 | 1,248 | 1,327 | 1,334 | 1,374 | 1,379 | 1,367 | 1,298
| | | | | | | |
TOTAL, 1ST 110 INSTITUTIONS | 239,463 | 240,660 | 244,506 | 252,228 | 259,700 | 270,004 | 272,399 | 270,474
| | | | | | | |
111 UNIVERSITY OF MIAMI | 1,072 | 1,071 | 1,016 | 1,062 | 1,150 | 1,189 | 1,196 | 1,287
112 NEW MEXICO STATE UNIVERSITY | 900 | 903 | 856 | 883 | 956 | 1,271 | 1,295 | 1,239
113 OLD DOMINION UNIVERSITY | 884 | 930 | 978 | 1,036 | 1,100 | 1,077 | 1,244 | 1,232
114 UNIVERSITY OF ARKANSAS | 958 | 858 | 857 | 911 | 943 | 1,027 | 1,202 | 1,225
115 US NAVAL POSTGRADUATE SCHOOL | 1,204 | 1,331 | 1,349 | 1,388 | 1,340 | 1,314 | 1,290 | 1,202
116 BRIGHAM YOUNG UNIVERSITY | 875 | 724 | 614 | 586 | 927 | 1,016 | 1,069 | 1,193
117 MISSISSIPPI STATE UNIVERSITY | 1,032 | 1,063 | 1,079 | 1,074 | 1,151 | 1,150 | 1,210 | 1,165
118 TEMPLE UNIVERSITY | 1,026 | 1,080 | 1,105 | 1,078 | 1,189 | 1,164 | 1,241 | 1,156
119 CLEVELAND STATE UNIVERSITY | 935 | 972 | 989 | 1,044 | 1,142 | 1,141 | 1,160 | 1,151
120 UNIVERSITY OF IDAHO | 825 | 885 | 960 | 1,048 | 1,068 | 1,063 | 1,115 | 1,145
| | | | | | | |
TOTAL, 1ST 120 INSTITUTIONS | 249,174 | 250,477 | 254,309 | 262,338 | 270,666 | 281,416 | 284,421 | 282,469
| | | | | | | |
121 VIRGINIA COMMONWEALTH UNIVERSITY | 843 | 992 | 963 | 1,173 | 1,144 | 1,160 | 1,157 | 1,139
122 SUNY - BINGHAMTON | 1,038 | 1,087 | 1,120 | 1,099 | 1,142 | 1,141 | 1,129 | 1,132
123 UNIVERSITY OF RHODE ISLAND | 1,149 | 1,064 | 1,081 | 1,100 | 1,095 | 1,149 | 1,148 | 1,129
124 UNIV OF PUERTO RICO RIO PIEDRAS CAMPUS | 1,004 | 928 | 998 | 1,100 | 1,008 | 1,096 | 1,138 | 1,129
125 UNIVERSITY OF LOUISVILLE | 991 | 1,081 | 1,082 | 1,049 | 1,084 | 1,132 | 1,122 | 1,125
126 VANDERBILT UNIVERSITY | 759 | 801 | 960 | 950 | 965 | 970 | 1,026 | 1,117
127 GEORGIA STATE UNIVERSITY | 845 | 852 | 930 | 943 | 950 | 1,025 | 999 | 1,097
128 NORTHERN ILLINOIS UNIVERSITY | 685 | 759 | 747 | 933 | 1,023 | 1,025 | 1,065 | 1,097
129 CALIFORNIA INSTITUTE OF TECHNOLOGY | 965 | 1,010 | 1,065 | 1,088 | 1,125 | 1,152 | 1,131 | 1,087
130 LEHIGH UNIVERSITY | 944 | 974 | 1,018 | 764 | 1,022 | 1,114 | 1,099 | 1,085
| | | | | | | |
TOTAL, 1ST 130 INSTITUTIONS | 258,397 | 260,025 | 264,273 | 272,537 | 281,224 | 292,380 | 295,435 | 293,606
| | | | | | | |
131 TUFTS UNIVERSITY | 812 | 916 | 906 | 888 | 927 | 999 | 1,044 | 1,061
132 PORTLAND STATE UNIVERSITY | 630 | 692 | 724 | 832 | 968 | 1,032 | 1,026 | 1,061
133 LONG ISLAND UNIVERSITY | 770 | 750 | 623 | 745 | 862 | 1,112 | 1,142 | 1,041
134 PEPPERDINE UNIVERSITY | 601 | 664 | 693 | 731 | 935 | 1,040 | 1,084 | 1,039
135 FLORIDA INTERNATIONAL UNIVERSITY | 0 | 523 | 577 | 644 | 740 | 783 | 856 | 1,036
136 UNIV OF MARYLAND - BALTIMORE COUNTY | 487 | 819 | 822 | 895 | 1,015 | 1,040 | 1,052 | 1,035
137 SOUTHERN METHODIST UNIVERSITY | 895 | 974 | 952 | 901 | 815 | 950 | 997 | 1,031
138 NEW SCHOOL FOR SOCIAL RESEARCH | 1,103 | 1,080 | 1,066 | 984 | 908 | 1,164 | 1,029 | 1,030
139 UNIVERSITY OF MISSOURI - ROLLA | 1,282 | 1,239 | 1,231 | 1,224 | 1,261 | 1,216 | 1,144 | 1,021
140 FLORIDA ATLANTIC UNIVERSITY | 499 | 512 | 490 | 695 | 822 | 940 | 1,006 | 980
| | | | | | | |
TOTAL, 1ST 140 INSTITUTIONS | 265,476 | 268,194 | 272,357 | 281,076 | 290,477 | 302,656 | 305,815 | 303,941
| | | | | | | |
141 UNIVERSITY OF ALABAMA, THE | 750 | 704 | 753 | 794 | 882 | 934 | 974 | 963
142 NEW YORK INSTITUTE OF TECHNOLOGY | 884 | 948 | 961 | 939 | 887 | 1,025 | 997 | 961
143 MEMPHIS STATE UNIVERSITY | 759 | 787 | 832 | 819 | 851 | 832 | 912 | 957
144 UNIVERSITY OF NEVADA AT RENO | 576 | 600 | 690 | 766 | 825 | 922 | 911 | 956
145 SANTA CLARA UNIVERSITY | 1,619 | 1,642 | 1,494 | 1,293 | 1,222 | 1,226 | 1,144 | 952
146 UNIVERSITY OF TEXAS AT DALLAS | 880 | 977 | 1,042 | 1,058 | 980 | 1,002 | 1,017 | 946
147 OHIO UNIVERSITY | 952 | 949 | 929 | 940 | 959 | 970 | 942 | 927
148 UNIVERSITY OF ALABAMA IN HUNTSVILLE, TH| 683 | 774 | 899 | 934 | 1,018 | 939 | 1,012 | 926
149 STEVENS INSTITUTE OF TECHNOLOGY | 1,642 | 1,666 | 1,435 | 1,333 | 1,313 | 1,335 | 1,416 | 918
150 TULANE UNIVERSITY | 505 | 505 | 533 | 636 | 751 | 824 | 860 | 897
| | | | | | | |
TOTAL, 1ST 150 INSTITUTIONS | 274,726 | 277,746 | 281,925 | 290,588 | 300,165 | 312,665 | 316,000 | 313,344
| | | | | | | |
151 UNIVERSITY OF WYOMING | 722 | 682 | 750 | 734 | 823 | 835 | 877 | 871
152 COLORADO SCHOOL OF MINES | 774 | 700 | 679 | 679 | 781 | 889 | 869 | 867
153 UNIVERSITY OF DENVER | 579 | 615 | 596 | 937 | 944 | 809 | 831 | 858
154 VILLANOVA UNIVERSITY | 979 | 958 | 902 | 844 | 959 | 938 | 884 | 857
155 UNIVERSITY OF NOTRE DAME | 672 | 745 | 752 | 799 | 804 | 872 | 868 | 855
156 FAIRLEIGH DICKINSON UNIVERSITY | 995 | 956 | 839 | 912 | 1,005 | 1,070 | 1,020 | 849
157 UNIVERSITY OF ALABAMA AT BIRMINGHAM, TH| 534 | 597 | 646 | 722 | 759 | 792 | 827 | 815
158 WRIGHT STATE UNIVERSITY | 690 | 717 | 732 | 760 | 893 | 909 | 864 | 815
159 KENT STATE UNIVERSITY | 678 | 665 | 725 | 778 | 807 | 830 | 806 | 811
160 RICE UNIVERSITY | 840 | 750 | 789 | 800 | 825 | 852 | 844 | 811
| | | | | | | |
TOTAL, 1ST 160 INSTITUTIONS | 282,189 | 285,131 | 289,335 | 298,553 | 308,765 | 321,461 | 324,690 | 321,753
| | | | | | | |
161 PACE UNIVERSITY | 811 | 881 | 920 | 885 | 855 | 791 | 845 | 808
162 FLORIDA INSTITUTE OF TECHNOLOGY | 1,103 | 999 | 1,024 | 725 | 882 | 904 | 828 | 797
163 UNIVERSITY OF DAYTON | 947 | 808 | 706 | 804 | 788 | 739 | 804 | 788
164 BROWN UNIVERSITY | 788 | 801 | 785 | 769 | 781 | 847 | 797 | 785
165 UNIVERSITY OF OREGON | 754 | 794 | 776 | 776 | 822 | 845 | 787 | 778
166 UNIVERSITY OF DETROIT MERCY | 562 | 495 | 559 | 529 | 599 | 647 | 705 | 776
167 ROCHESTER INSTITUTE OF TECHNOLOGY | 683 | 683 | 747 | 857 | 952 | 1,006 | 896 | 776
168 HOWARD UNIVERSITY | 896 | 868 | 808 | 832 | 739 | 657 | 677 | 761
169 UNIVERSITY OF MAINE | 614 | 649 | 667 | 660 | 706 | 811 | 783 | 757
170 UNIVERSITY OF TOLEDO | 702 | 563 | 633 | 668 | 695 | 742 | 754 | 750
| | | | | | | |
TOTAL, 1ST 170 INSTITUTIONS | 290,049 | 292,672 | 296,960 | 306,058 | 316,584 | 329,450 | 332,566 | 329,529
| | | | | | | |
171 GEORGETOWN UNIVERSITY | 951 | 822 | 793 | 609 | 633 | 690 | 693 | 744
172 UNIVERSITY OF CALIF AT RIVERSIDE | 735 | 701 | 672 | 711 | 733 | 757 | 763 | 729
173 UNIVERSITY OF CALIF AT SANTA CRUZ | 462 | 455 | 555 | 608 | 628 | 671 | 690 | 717
174 UNIVERSITY OF MISSISSIPPI | 510 | 604 | 629 | 620 | 661 | 661 | 659 | 714
175 WORCESTER POLYTECHNIC INSTITUTE | 694 | 711 | 680 | 725 | 865 | 704 | 712 | 711
176 OAKLAND UNIVERSITY | 591 | 622 | 639 | 616 | 678 | 665 | 700 | 706
177 WICHITA STATE UNIVERSITY | 636 | 637 | 615 | 645 | 643 | 742 | 712 | 705
178 LOYOLA UNIVERSITY OF CHICAGO | 469 | 462 | 480 | 570 | 610 | 633 | 645 | 701
179 EMORY UNIVERSITY | 448 | 418 | 466 | 595 | 549 | 595 | 649 | 685
180 CLAREMONT GRADUATE SCHOOL | 480 | 517 | 502 | 511 | 552 | 573 | 613 | 683
| | | | | | | |
TOTAL, 1ST 180 INSTITUTIONS | 296,025 | 298,621 | 302,991 | 312,268 | 323,136 | 336,141 | 339,402 | 336,624
| | | | | | | |
181 UNION INSTITUTE | 428 | 423 | 438 | 446 | 523 | 381 | 724 | 673
182 CATHOLIC UNIVERSITY OF AMERICA | 773 | 752 | 709 | 736 | 684 | 736 | 739 | 672
183 BOWLING GREEN STATE UNIVERSITY | 503 | 537 | 556 | 538 | 556 | 591 | 659 | 667
184 UNIVERSITY OF NEW HAMPSHIRE | 529 | 580 | 577 | 611 | 634 | 669 | 687 | 660
185 UNIVERSITY OF TEXAS AT EL PASO | 594 | 591 | 583 | 624 | 656 | 755 | 667 | 660
186 MONTANA STATE UNIVERSITY | 434 | 493 | 482 | 451 | 482 | 559 | 626 | 650
