Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 27. SCIENCE, ENGINEERING, AND HEALTH POSTDOCTORAL APPOINTEES IN
DOCTORATE-GRANTING INSTITUTIONS, BY FIELD, SOURCE OF SUPPORT, AND NUMBER OF
POSTDOCTORAL APPOINTEES WHO WERE NON-U.S. CITIZENS: 1994
______________________________________________________________________________________________________________________________
| | |
| | SOURCE OF SUPPORT | NUMBER OF
| | | POST-
___________________________________________________________
| | | | DOCTORAL
FIELD | TOTAL | FEDERAL | |APPOINTEES
| | | | WHO WERE
_______________________________________________
| | | | | |NON-FEDERAL| NON-U.S.
| | TOTAL |FELLOWSHIPS| TRAINEE- | RESEARCH | | CITIZENS
| | | | SHIPS | GRANTS | |
| | | | | | |
______________________________________________________________________________________________________________________________
| | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 36,158 | 24,609 | 3,192 | 2,880 | 18,537 | 11,549 | 18,305
| | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 25,786 | 18,806 | 1,993 | 1,270 | 15,543 | 6,980 | 13,321
| | | | | | |
SCIENCES, TOTAL .........................| 23,197 | 16,990 | 1,936 | 1,246 | 13,808 | 6,207 | 11,736
| | | | | | |
PHYSICAL SCIENCES ......................| 5,810 | 4,556 | 285 | 28 | 4,243 | 1,254 | 3,438
ASTRONOMY .............................| 246 | 211 | 18 | 0 | 193 | 35 | 68
CHEMISTRY .............................| 3,679 | 2,788 | 213 | 26 | 2,549 | 891 | 2,282
PHYSICS ...............................| 1,841 | 1,523 | 54 | 2 | 1,467 | 318 | 1,066
PHYSICAL SCIENCES, N.E.C. .............| 44 | 34 | 0 | 0 | 34 | 10 | 22
| | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 815 | 661 | 59 | 8 | 594 | 154 | 303
ATMOSPHERIC SCIENCES ..................| 89 | 82 | 4 | 2 | 76 | 7 | 36
GEOSCIENCES ...........................| 435 | 334 | 22 | 3 | 309 | 101 | 167
OCEANOGRAPHY ..........................| 237 | 202 | 33 | 0 | 169 | 35 | 78
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 54 | 43 | 0 | 3 | 40 | 11 | 22
| | | | | | |
MATHEMATICAL SCIENCES ..................| 262 | 180 | 37 | 25 | 118 | 82 | 108
| | | | | | |
COMPUTER SCIENCES ......................| 183 | 141 | 29 | 1 | 111 | 42 | 90
| | | | | | |
AGRICULTURAL SCIENCES ..................| 742 | 474 | 10 | 2 | 462 | 268 | 370
| | | | | | |
BIOLOGICAL SCIENCES ....................| 14,469 | 10,387 | 1,389 | 1,064 | 7,934 | 4,082 | 7,171
ANATOMY ...............................| 503 | 423 | 63 | 47 | 313 | 80 | 236
BIOCHEMISTRY ..........................| 2,379 | 1,889 | 208 | 106 | 1,575 | 490 | 1,294
BIOLOGY ...............................| 1,578 | 1,201 | 208 | 65 | 928 | 377 | 718
BIOMETRY/EPIDEMIOLOGY .................| 155 | 110 | 22 | 67 | 21 | 45 | 43
BIOPHYSICS ............................| 184 | 131 | 22 | 5 | 104 | 53 | 96
BOTANY ................................| 590 | 453 | 45 | 6 | 402 | 137 | 240
CELL BIOLOGY ..........................| 1,605 | 1,003 | 192 | 67 | 744 | 602 | 768
ECOLOGY ...............................| 88 | 59 | 5 | 0 | 54 | 29 | 34
ENTOMOLOGY/PARASITOLOGY ...............| 188 | 131 | 2 | 1 | 128 | 57 | 67
GENETICS ..............................| 701 | 412 | 65 | 48 | 299 | 289 | 317
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 1,938 | 1,383 | 185 | 157 | 1,041 | 555 | 985
NUTRITION .............................| 192 | 110 | 10 | 10 | 90 | 82 | 117
PATHOLOGY .............................| 1,263 | 769 | 89 | 160 | 520 | 494 | 621
PHARMACOLOGY ..........................| 1,375 | 1,082 | 134 | 163 | 785 | 293 | 753
PHYSIOLOGY ............................| 1,111 | 838 | 108 | 127 | 603 | 273 | 616
ZOOLOGY ...............................| 177 | 120 | 10 | 12 | 98 | 57 | 59
BIOSCIENCES, N.E.C. ...................| 442 | 273 | 21 | 23 | 229 | 169 | 207
| | | | | | |
PSYCHOLOGY .............................| 544 | 400 | 72 | 101 | 227 | 144 | 123
| | | | | | |
SOCIAL SCIENCES ........................| 372 | 191 | 55 | 17 | 119 | 181 | 133
AGRICULTURAL ECONOMICS ................| 45 | 37 | 1 | 0 | 36 | 8 | 29
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 57 | 21 | 9 | 0 | 12 | 36 | 8
ECONOMICS (EXCEPT AGRICULTURAL) .......| 46 | 23 | 9 | 3 | 11 | 23 | 27
GEOGRAPHY .............................| 23 | 11 | 0 | 0 | 11 | 12 | 9
LINGUISTICS ...........................| 20 | 9 | 2 | 3 | 4 | 11 | 5
POLITICAL SCIENCE .....................| 44 | 12 | 4 | 2 | 6 | 32 | 16
SOCIOLOGY .............................| 63 | 40 | 14 | 6 | 20 | 23 | 13
SOCIOLOGY/ANTHROPOLOGY ................| 4 | 0 | 0 | 0 | 0 | 4 | 1
SOCIAL SCIENCES, OTHER ................| 70 | 38 | 16 | 3 | 19 | 32 | 25
| | | | | | |
ENGINEERING, TOTAL ......................| 2,589 | 1,816 | 57 | 24 | 1,735 | 773 | 1,585
AEROSPACE ENGINEERING ..................| 100 | 85 | 2 | 0 | 83 | 15 | 67
AGRICULTURAL ENGINEERING ...............| 45 | 32 | 0 | 0 | 32 | 13 | 30
BIOMEDICAL ENGINEERING .................| 141 | 89 | 9 | 15 | 65 | 52 | 74
CHEMICAL ENGINEERING ...................| 520 | 347 | 2 | 4 | 341 | 173 | 322
CIVIL ENGINEERING ......................| 210 | 123 | 5 | 0 | 118 | 87 | 123
ELECTRICAL ENGINEERING .................| 407 | 302 | 13 | 0 | 289 | 105 | 274
ENGINEERING SCIENCE ....................| 95 | 83 | 8 | 2 | 73 | 12 | 51
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 53 | 36 | 0 | 0 | 36 | 17 | 12
MECHANICAL ENGINEERING .................| 381 | 281 | 10 | 1 | 270 | 100 | 246
METALLURGICAL/MATERIALS ENG. ...........| 441 | 295 | 3 | 1 | 291 | 146 | 274
NUCLEAR ENGINEERING ....................| 39 | 18 | 1 | 1 | 16 | 21 | 24
ENGINEERING, OTHER .....................| 157 | 125 | 4 | 0 | 121 | 32 | 88
| | | | | | |
TOTAL, HEALTH FIELDS .....................| 10,372 | 5,803 | 1,199 | 1,610 | 2,994 | 4,569 | 4,984
CLINICAL FIELDS .........................| 8,185 | 4,428 | 963 | 1,355 | 2,110 | 3,757 | 3,972
DENTAL SCIENCES .........................| 191 | 94 | 19 | 36 | 39 | 97 | 56
NURSING .................................| 48 | 30 | 16 | 11 | 3 | 18 | 4
PHARMACEUTICAL SCIENCES .................| 580 | 364 | 31 | 8 | 325 | 216 | 358
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 241 | 171 | 34 | 51 | 86 | 70 | 82
SPEECH PATHOLOGY/AUDIOLOGY ..............| 40 | 39 | 11 | 6 | 22 | 1 | 10
VETERINARY SCIENCES .....................| 134 | 70 | 7 | 10 | 53 | 64 | 54
OTHER HEALTH FIELDS .....................| 953 | 607 | 118 | 133 | 356 | 346 | 448
| | | | | | |
______________________________________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING