Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 3. GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH FIELDS IN ALL
INSTITUTIONS, BY FIELD AND CITIZENSHIP, AND BY RACIAL/ETHNIC BACKGROUND OF
U.S. CITIZENS: 1994
__________________________________________________________________________________________________________________________
| | |
| | RACIAL/ETHNIC BACKGROUND OF U.S. CITIZENS |
| | |
___________________________________________________________
| | | | | | | |NON-U.S.
FIELD | TOTAL | BLACK |AMERICAN | ASIAN/ | | WHITE | |CITIZENS
| | NON- | INDIAN/ | PACIFIC |HISPANIC | NON- |OTHER OR |
| |HISPANIC | ALASKAN |ISLANDER | |HISPANIC | UNKNOWN |
| | | NATIVE | | | | |
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 506,626 | 21,333 | 1,713 | 29,716 | 15,780 | 313,543 | 17,445 | 107,096
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 433,152 | 17,760 | 1,371 | 26,586 | 13,291 | 256,990 | 14,514 | 102,640
| | | | | | | |
SCIENCES, TOTAL .........................| 319,287 | 15,000 | 1,130 | 16,745 | 10,435 | 200,526 | 10,182 | 65,269
| | | | | | | |
PHYSICAL SCIENCES ......................| 34,484 | 855 | 66 | 1,983 | 672 | 18,393 | 766 | 11,749
ASTRONOMY .............................| 973 | 8 | 3 | 35 | 17 | 623 | 25 | 262
CHEMISTRY .............................| 19,809 | 595 | 45 | 1,213 | 440 | 10,636 | 459 | 6,421
PHYSICS ...............................| 13,185 | 242 | 16 | 702 | 209 | 6,763 | 275 | 4,978
PHYSICAL SCIENCES, N.E.C. .............| 517 | 10 | 2 | 33 | 6 | 371 | 7 | 88
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 16,095 | 207 | 49 | 474 | 344 | 11,396 | 374 | 3,251
ATMOSPHERIC SCIENCES ..................| 1,109 | 12 | 3 | 66 | 14 | 733 | 16 | 265
GEOSCIENCES ...........................| 7,741 | 57 | 29 | 198 | 140 | 5,392 | 193 | 1,732
OCEANOGRAPHY ..........................| 2,853 | 40 | 6 | 74 | 88 | 1,868 | 56 | 721
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 4,392 | 98 | 11 | 136 | 102 | 3,403 | 109 | 533
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 19,636 | 673 | 36 | 1,190 | 366 | 10,515 | 733 | 6,123
| | | | | | | |
COMPUTER SCIENCES ......................| 33,973 | 1,195 | 43 | 4,102 | 640 | 15,612 | 1,314 | 11,067
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 12,309 | 264 | 37 | 274 | 273 | 8,045 | 270 | 3,146
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 58,199 | 1,692 | 181 | 3,887 | 1,634 | 36,507 | 1,440 | 12,858
ANATOMY ...............................| 1,088 | 37 | 1 | 109 | 25 | 636 | 37 | 243
BIOCHEMISTRY ..........................| 5,568 | 109 | 13 | 484 | 111 | 2,970 | 64 | 1,817
BIOLOGY ...............................| 14,324 | 566 | 55 | 872 | 556 | 9,663 | 575 | 2,037
BIOMETRY/EPIDEMIOLOGY .................| 2,710 | 108 | 11 | 208 | 100 | 1,628 | 52 | 603
BIOPHYSICS ............................| 793 | 17 | 1 | 99 | 10 | 453 | 2 | 211
BOTANY ................................| 2,748 | 52 | 11 | 107 | 56 | 1,660 | 40 | 822
CELL BIOLOGY ..........................| 3,851 | 68 | 12 | 296 | 105 | 2,424 | 41 | 905
ECOLOGY ...............................| 1,566 | 14 | 5 | 34 | 37 | 1,241 | 32 | 203
ENTOMOLOGY/PARASITOLOGY ...............| 1,263 | 16 | 0 | 47 | 27 | 783 | 26 | 364
GENETICS ..............................| 1,699 | 45 | 0 | 101 | 34 | 1,149 | 16 | 354
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 5,130 | 124 | 19 | 360 | 151 | 3,068 | 95 | 1,313
NUTRITION .............................| 4,747 | 144 | 11 | 240 | 136 | 2,872 | 120 | 1,224
PATHOLOGY .............................| 1,716 | 39 | 4 | 157 | 35 | 1,053 | 61 | 367
PHARMACOLOGY ..........................| 2,837 | 94 | 11 | 250 | 80 | 1,691 | 62 | 649
PHYSIOLOGY ............................| 2,378 | 99 | 10 | 205 | 51 | 1,359 | 78 | 576
ZOOLOGY ...............................| 2,092 | 24 | 7 | 62 | 44 | 1,606 | 38 | 311
BIOSCIENCES, N.E.C. ...................| 3,689 | 136 | 10 | 256 | 76 | 2,251 | 101 | 859
| | | | | | | |
PSYCHOLOGY .............................| 54,938 | 3,671 | 317 | 1,596 | 2,498 | 42,268 | 2,247 | 2,341
| | | | | | | |
SOCIAL SCIENCES ........................| 89,653 | 6,443 | 401 | 3,239 | 4,008 | 57,790 | 3,038 | 14,734
AGRICULTURAL ECONOMICS ................| 2,289 | 77 | 5 | 51 | 52 | 1,128 | 36 | 940
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 7,669 | 215 | 86 | 198 | 288 | 5,817 | 266 | 799
ECONOMICS (EXCEPT AGRICULTURAL) .......| 13,174 | 378 | 19 | 681 | 357 | 6,102 | 345 | 5,292
GEOGRAPHY .............................| 4,476 | 126 | 17 | 103 | 120 | 3,470 | 157 | 483
LINGUISTICS ...........................| 3,325 | 60 | 7 | 172 | 158 | 1,798 | 89 | 1,041
POLITICAL SCIENCE .....................| 34,607 | 3,239 | 141 | 1,112 | 1,799 | 23,491 | 1,404 | 3,421
SOCIOLOGY .............................| 9,451 | 930 | 57 | 413 | 474 | 6,031 | 260 | 1,286
SOCIOLOGY/ANTHROPOLOGY ................| 1,011 | 118 | 5 | 16 | 21 | 728 | 25 | 98
SOCIAL SCIENCES, OTHER ................| 13,651 | 1,300 | 64 | 493 | 739 | 9,225 | 456 | 1,374
| | | | | | | |
ENGINEERING, TOTAL ......................| 113,865 | 2,760 | 241 | 9,841 | 2,856 | 56,464 | 4,332 | 37,371
AEROSPACE ENGINEERING ..................| 3,714 | 61 | 6 | 223 | 74 | 2,009 | 87 | 1,254
AGRICULTURAL ENGINEERING ...............| 1,061 | 16 | 0 | 50 | 11 | 476 | 14 | 494
BIOMEDICAL ENGINEERING .................| 2,721 | 59 | 15 | 245 | 76 | 1,449 | 57 | 820
CHEMICAL ENGINEERING ...................| 7,738 | 161 | 19 | 566 | 167 | 3,658 | 219 | 2,948
CIVIL ENGINEERING ......................| 20,030 | 428 | 37 | 1,450 | 555 | 11,093 | 595 | 5,872
ELECTRICAL ENGINEERING .................| 33,715 | 873 | 54 | 4,060 | 867 | 14,743 | 1,450 | 11,668
ENGINEERING SCIENCE ....................| 2,089 | 32 | 3 | 166 | 40 | 1,152 | 26 | 670
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 13,424 | 473 | 22 | 803 | 362 | 7,306 | 841 | 3,617
MECHANICAL ENGINEERING .................| 17,730 | 399 | 54 | 1,383 | 450 | 8,881 | 707 | 5,856
METALLURGICAL/MATERIALS ENG. ...........| 5,191 | 88 | 6 | 380 | 122 | 2,550 | 113 | 1,932
NUCLEAR ENGINEERING ....................| 1,246 | 22 | 4 | 75 | 26 | 698 | 9 | 412
ENGINEERING, OTHER .....................| 5,206 | 148 | 21 | 440 | 106 | 2,449 | 214 | 1,828
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 73,474 | 3,573 | 342 | 3,130 | 2,489 | 56,553 | 2,931 | 4,456
CLINICAL FIELDS .........................| 3,163 | 110 | 8 | 285 | 84 | 1,969 | 284 | 423
DENTAL SCIENCES .........................| 1,195 | 30 | 1 | 93 | 44 | 760 | 11 | 256
NURSING .................................| 26,956 | 1,497 | 149 | 796 | 748 | 22,313 | 1,031 | 422
PHARMACEUTICAL SCIENCES .................| 2,901 | 106 | 2 | 225 | 77 | 1,435 | 76 | 980
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 10,444 | 703 | 71 | 818 | 543 | 6,889 | 467 | 953
SPEECH PATHOLOGY/AUDIOLOGY ..............| 11,376 | 399 | 52 | 207 | 333 | 9,665 | 325 | 395
VETERINARY SCIENCES .....................| 875 | 34 | 1 | 37 | 19 | 533 | 23 | 228
OTHER HEALTH FIELDS .....................| 16,564 | 694 | 58 | 669 | 641 | 12,989 | 714 | 799
| | | | | | | |
__________________________________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING