Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 6. FEMALE GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH FIELDS
IN ALL INSTITUTIONS, BY FIELD AND CITIZENSHIP, AND BY RACIAL/ETHNIC
BACKGROUND OF U.S. CITIZENS: 1994
__________________________________________________________________________________________________________________________
| | |
| | RACIAL/ETHNIC BACKGROUND OF U.S. CITIZENS |
| | |
___________________________________________________________
| | | | | | | |NON-U.S.
FIELD | TOTAL | BLACK |AMERICAN | ASIAN/ | | WHITE | |CITIZENS
| | NON- | INDIAN/ | PACIFIC |HISPANIC | NON- |OTHER OR |
| |HISPANIC | ALASKAN |ISLANDER | |HISPANIC | UNKNOWN |
| | | NATIVE | | | | |
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 216,546 | 12,627 | 948 | 11,420 | 8,016 | 147,738 | 7,679 | 28,118
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 159,659 | 9,685 | 684 | 9,323 | 6,131 | 102,504 | 5,498 | 25,834
| | | | | | | |
SCIENCES, TOTAL .........................| 141,568 | 8,876 | 619 | 7,494 | 5,534 | 93,226 | 4,785 | 21,034
| | | | | | | |
PHYSICAL SCIENCES ......................| 9,157 | 359 | 19 | 683 | 232 | 4,678 | 227 | 2,959
ASTRONOMY .............................| 223 | 4 | 1 | 14 | 2 | 144 | 9 | 49
CHEMISTRY .............................| 6,839 | 299 | 13 | 509 | 187 | 3,480 | 169 | 2,182
PHYSICS ...............................| 1,908 | 50 | 4 | 150 | 40 | 906 | 47 | 711
PHYSICAL SCIENCES, N.E.C. .............| 187 | 6 | 1 | 10 | 3 | 148 | 2 | 17
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 5,376 | 88 | 23 | 163 | 130 | 3,965 | 133 | 874
ATMOSPHERIC SCIENCES ..................| 242 | 2 | 2 | 20 | 3 | 125 | 5 | 85
GEOSCIENCES ...........................| 2,236 | 25 | 15 | 54 | 54 | 1,639 | 72 | 377
OCEANOGRAPHY ..........................| 1,107 | 15 | 2 | 33 | 38 | 785 | 22 | 212
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 1,791 | 46 | 4 | 56 | 35 | 1,416 | 34 | 200
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 6,555 | 332 | 12 | 469 | 135 | 3,675 | 235 | 1,697
| | | | | | | |
COMPUTER SCIENCES ......................| 8,025 | 495 | 7 | 1,353 | 164 | 3,237 | 344 | 2,425
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 4,312 | 123 | 17 | 107 | 125 | 2,991 | 104 | 845
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 28,189 | 1,029 | 104 | 1,908 | 889 | 17,972 | 720 | 5,567
ANATOMY ...............................| 531 | 26 | 1 | 53 | 13 | 306 | 17 | 115
BIOCHEMISTRY ..........................| 2,358 | 54 | 7 | 224 | 46 | 1,248 | 29 | 750
BIOLOGY ...............................| 6,794 | 327 | 33 | 440 | 293 | 4,495 | 288 | 918
BIOMETRY/EPIDEMIOLOGY .................| 1,586 | 71 | 7 | 131 | 69 | 984 | 36 | 288
BIOPHYSICS ............................| 218 | 5 | 1 | 31 | 4 | 122 | 2 | 53
BOTANY ................................| 1,164 | 24 | 5 | 43 | 25 | 738 | 18 | 311
CELL BIOLOGY ..........................| 1,774 | 38 | 5 | 131 | 67 | 1,128 | 19 | 386
ECOLOGY ...............................| 745 | 8 | 3 | 20 | 18 | 591 | 19 | 86
ENTOMOLOGY/PARASITOLOGY ...............| 417 | 6 | 0 | 20 | 12 | 266 | 7 | 106
GENETICS ..............................| 914 | 33 | 0 | 48 | 16 | 649 | 8 | 160
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 2,503 | 78 | 10 | 172 | 94 | 1,525 | 51 | 573
NUTRITION .............................| 3,480 | 113 | 9 | 175 | 113 | 2,279 | 78 | 713
PATHOLOGY .............................| 784 | 28 | 1 | 64 | 13 | 513 | 26 | 139
PHARMACOLOGY ..........................| 1,349 | 63 | 9 | 132 | 41 | 784 | 22 | 298
PHYSIOLOGY ............................| 986 | 58 | 6 | 74 | 18 | 586 | 26 | 218
ZOOLOGY ...............................| 876 | 14 | 2 | 26 | 18 | 682 | 19 | 115
BIOSCIENCES, N.E.C. ...................| 1,710 | 83 | 5 | 124 | 29 | 1,076 | 55 | 338
| | | | | | | |
PSYCHOLOGY .............................| 38,373 | 2,794 | 220 | 1,162 | 1,789 | 29,446 | 1,572 | 1,390
| | | | | | | |
SOCIAL SCIENCES ........................| 41,581 | 3,656 | 217 | 1,649 | 2,070 | 27,262 | 1,450 | 5,277
AGRICULTURAL ECONOMICS ................| 748 | 35 | 2 | 19 | 20 | 380 | 17 | 275
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 4,594 | 146 | 52 | 121 | 173 | 3,534 | 168 | 400
ECONOMICS (EXCEPT AGRICULTURAL) .......| 3,854 | 121 | 6 | 239 | 95 | 1,848 | 89 | 1,456
GEOGRAPHY .............................| 1,586 | 50 | 7 | 45 | 46 | 1,213 | 59 | 166
LINGUISTICS ...........................| 2,091 | 47 | 4 | 120 | 120 | 1,145 | 57 | 598
POLITICAL SCIENCE .....................| 15,712 | 1,833 | 73 | 548 | 913 | 10,475 | 679 | 1,191
SOCIOLOGY .............................| 5,737 | 588 | 36 | 266 | 295 | 3,786 | 149 | 617
SOCIOLOGY/ANTHROPOLOGY ................| 609 | 74 | 2 | 11 | 16 | 443 | 16 | 47
SOCIAL SCIENCES, OTHER ................| 6,650 | 762 | 35 | 280 | 392 | 4,438 | 216 | 527
| | | | | | | |
ENGINEERING, TOTAL ......................| 18,091 | 809 | 65 | 1,829 | 597 | 9,278 | 713 | 4,800
AEROSPACE ENGINEERING ..................| 358 | 7 | 2 | 23 | 8 | 212 | 9 | 97
AGRICULTURAL ENGINEERING ...............| 200 | 5 | 0 | 8 | 3 | 79 | 5 | 100
BIOMEDICAL ENGINEERING .................| 688 | 30 | 5 | 71 | 15 | 381 | 11 | 175
CHEMICAL ENGINEERING ...................| 1,582 | 84 | 7 | 148 | 50 | 775 | 56 | 462
CIVIL ENGINEERING ......................| 4,247 | 140 | 16 | 358 | 167 | 2,548 | 144 | 874
ELECTRICAL ENGINEERING .................| 4,170 | 192 | 9 | 686 | 129 | 1,547 | 188 | 1,419
ENGINEERING SCIENCE ....................| 297 | 4 | 1 | 28 | 6 | 166 | 3 | 89
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 2,682 | 184 | 6 | 158 | 98 | 1,566 | 124 | 546
MECHANICAL ENGINEERING .................| 1,819 | 79 | 11 | 169 | 62 | 952 | 96 | 450
METALLURGICAL/MATERIALS ENG. ...........| 1,069 | 33 | 1 | 89 | 39 | 566 | 32 | 309
NUCLEAR ENGINEERING ....................| 153 | 3 | 2 | 11 | 4 | 80 | 3 | 50
ENGINEERING, OTHER .....................| 826 | 48 | 5 | 80 | 16 | 406 | 42 | 229
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 56,887 | 2,942 | 264 | 2,097 | 1,885 | 45,234 | 2,181 | 2,284
CLINICAL FIELDS .........................| 1,690 | 71 | 5 | 117 | 43 | 1,128 | 155 | 171
DENTAL SCIENCES .........................| 377 | 17 | 0 | 38 | 15 | 225 | 3 | 79
NURSING .................................| 25,447 | 1,449 | 135 | 747 | 682 | 21,099 | 946 | 389
PHARMACEUTICAL SCIENCES .................| 1,310 | 62 | 0 | 107 | 41 | 648 | 26 | 426
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 6,359 | 488 | 40 | 497 | 367 | 4,217 | 254 | 496
SPEECH PATHOLOGY/AUDIOLOGY ..............| 10,449 | 362 | 45 | 182 | 312 | 8,954 | 300 | 294
VETERINARY SCIENCES .....................| 408 | 19 | 1 | 19 | 11 | 269 | 14 | 75
OTHER HEALTH FIELDS .....................| 10,847 | 474 | 38 | 390 | 414 | 8,694 | 483 | 354
| | | | | | | |
__________________________________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING