Graduate Student Survey
Selected Data on Graduate Students and Postdoctorates in Science and Engineering: Fall 1994
TABLE 7. GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH FIELDS IN ALL
INSTITUTIONS, BY ENROLLMENT STATUS AND FIELD: 1975-94
__________________________________________________________________________________________________________________________
| |
| | SCIENCES
| |
__________________________________________________________________________________________________
|TOTAL, ALL| | | | | | | | |
YEAR | SURVEYED | | | EARTH, | | | | | |
| FIELDS |SCIENCES, | PHYSICAL | ATMOS- | MATHE- | COMPUTER | AGRI- |BIOLOGICAL| | SOCIAL
| | TOTAL | SCIENCES |PHERIC, & | MATICAL | SCIENCES | CULTURAL | SCIENCES |PSYCHOLOGY| SCIENCES
| | | | OCEAN | SCIENCES | | SCIENCES | | |
| | | | SCIENCES | | | | | |
| | | | | | | | | |
__________________________________________________________________________________________________________________________
|
| TOTAL ENROLLMENT
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 328,709 | 234,919 | 26,310 | 12,079 | 16,892 | 8,415 | 10,702 | 46,398 | 36,191 | 77,932
1976 ......| 333,824 | 238,877 | 26,631 | 12,819 | 17,071 | 8,627 | 11,285 | 47,728 | 37,458 | 77,258
1977 ......| 345,491 | 243,131 | 26,855 | 13,455 | 16,052 | 9,108 | 11,677 | 49,234 | 38,617 | 78,133
1978 1/....| 340,013 | 236,704 | 26,270 | 13,274 | 14,822 | 9,845 | 11,869 | 47,904 | 37,507 | 75,214
1979 ......| 357,688 | 247,458 | 26,695 | 13,737 | 15,046 | 11,690 | 12,240 | 48,199 | 39,766 | 80,085
1980 ......| 367,161 | 251,410 | 26,934 | 14,051 | 15,334 | 13,578 | 12,452 | 47,596 | 40,610 | 80,855
1981 ......| 375,228 | 252,577 | 27,357 | 14,266 | 15,902 | 16,437 | 12,355 | 46,639 | 40,666 | 78,955
1982 ......| 382,405 | 255,321 | 28,186 | 15,020 | 17,178 | 19,812 | 12,583 | 45,970 | 40,073 | 76,499
1983 ......| 390,559 | 256,005 | 29,453 | 15,453 | 17,380 | 23,333 | 12,429 | 45,644 | 40,905 | 71,408
1984 2/....| 394,798 | 257,130 | 30,056 | 15,505 | 17,459 | 25,526 | 12,226 | 45,763 | 40,931 | 69,664
1985 2/....| 404,167 | 262,223 | 30,981 | 15,420 | 17,572 | 29,769 | 11,561 | 46,112 | 40,721 | 70,087
1986 2/....| 415,644 | 266,350 | 32,246 | 15,066 | 17,967 | 31,349 | 11,458 | 46,765 | 41,241 | 70,258
1987 2/....| 421,585 | 269,477 | 32,727 | 14,371 | 18,524 | 32,051 | 11,118 | 46,747 | 42,612 | 71,327
1988 ......| 424,730 | 272,573 | 32,962 | 13,905 | 19,096 | 32,227 | 11,135 | 47,565 | 43,963 | 71,720
1989 ......| 434,718 | 278,859 | 33,616 | 13,668 | 19,284 | 32,482 | 11,190 | 48,852 | 45,528 | 74,239
1990 ......| 452,388 | 289,717 | 34,075 | 14,024 | 19,794 | 34,257 | 11,316 | 49,989 | 48,198 | 78,064
1991 ......| 471,474 | 299,344 | 34,738 | 14,532 | 19,970 | 34,610 | 11,506 | 51,778 | 51,382 | 80,828
1992 ......| 493,761 | 312,762 | 35,349 | 15,413 | 20,367 | 36,142 | 11,827 | 54,186 | 53,641 | 85,837
1993 ......| 504,975 | 319,574 | 35,318 | 15,875 | 20,009 | 36,114 | 11,953 | 56,526 | 54,719 | 89,060
1994 ......| 506,626 | 319,287 | 34,484 | 16,095 | 19,636 | 33,973 | 12,309 | 58,199 | 54,938 | 89,653
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| FULL-TIME
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 219,844 | 164,695 | 21,916 | 9,557 | 10,694 | 4,473 | 8,889 | 36,874 | 24,105 | 48,187
1976 ......| 223,513 | 168,046 | 22,252 | 10,091 | 10,952 | 4,748 | 9,436 | 37,905 | 25,643 | 47,019
1977 ......| 226,845 | 169,365 | 22,505 | 10,424 | 10,365 | 4,604 | 9,711 | 38,415 | 25,703 | 47,638
1978 1/....| 223,128 | 164,367 | 22,126 | 10,365 | 9,769 | 4,928 | 9,728 | 37,772 | 24,781 | 44,900
1979 ......| 231,868 | 169,155 | 22,535 | 10,625 | 9,667 | 5,853 | 9,952 | 37,996 | 25,848 | 46,679
1980 ......| 238,493 | 171,883 | 22,917 | 10,871 | 9,901 | 6,587 | 10,168 | 37,690 | 26,671 | 47,078
1981 ......| 242,131 | 172,334 | 23,307 | 10,934 | 10,153 | 7,445 | 10,312 | 37,277 | 26,570 | 46,336
1982 ......| 244,842 | 172,213 | 24,038 | 11,319 | 10,814 | 9,171 | 10,136 | 36,688 | 25,667 | 44,380
1983 ......| 252,104 | 175,599 | 25,204 | 11,968 | 10,957 | 10,600 | 9,976 | 36,740 | 26,561 | 43,593
1984 2/....| 253,974 | 175,902 | 25,852 | 11,734 | 11,311 | 11,436 | 9,908 | 37,114 | 25,969 | 42,578
1985 2/....| 257,365 | 178,175 | 26,669 | 11,334 | 11,817 | 13,861 | 9,250 | 37,001 | 25,335 | 42,908
1986 2/....| 266,213 | 182,693 | 27,762 | 11,249 | 12,390 | 15,020 | 9,341 | 37,810 | 26,255 | 42,866
1987 2/....| 271,095 | 185,303 | 28,412 | 10,435 | 13,044 | 15,336 | 9,094 | 38,235 | 27,256 | 43,491
1988 ......| 275,219 | 187,683 | 28,574 | 10,199 | 13,513 | 15,133 | 9,122 | 39,209 | 28,118 | 43,815
1989 ......| 282,769 | 192,579 | 29,207 | 10,027 | 13,683 | 15,606 | 9,070 | 40,348 | 29,348 | 45,290
1990 ......| 292,910 | 199,508 | 29,485 | 10,262 | 13,867 | 16,689 | 9,100 | 40,945 | 30,646 | 48,514
1991 ......| 307,106 | 206,211 | 30,118 | 10,395 | 14,258 | 16,516 | 9,289 | 42,700 | 32,285 | 50,650
1992 ......| 322,773 | 216,263 | 30,673 | 11,011 | 14,681 | 17,462 | 9,452 | 44,398 | 34,306 | 54,280
1993 ......| 329,984 | 220,536 | 30,611 | 11,385 | 14,533 | 17,355 | 9,500 | 46,523 | 34,914 | 55,715
1994 ......| 331,969 | 221,315 | 30,035 | 11,507 | 14,204 | 16,691 | 9,588 | 47,949 | 35,025 | 56,316
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| PART-TIME
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 108,865 | 70,224 | 4,394 | 2,522 | 6,198 | 3,942 | 1,813 | 9,524 | 12,086 | 29,745
1976 ......| 110,311 | 70,831 | 4,379 | 2,728 | 6,119 | 3,879 | 1,849 | 9,823 | 11,815 | 30,239
1977 ......| 118,646 | 73,766 | 4,350 | 3,031 | 5,687 | 4,504 | 1,966 | 10,819 | 12,914 | 30,495
1978 1/....| 116,886 | 72,337 | 4,145 | 2,909 | 5,053 | 4,917 | 2,141 | 10,132 | 12,726 | 30,315
1979 ......| 125,820 | 78,303 | 4,160 | 3,112 | 5,379 | 5,837 | 2,288 | 10,203 | 13,918 | 33,406
1980 ......| 128,668 | 79,527 | 4,017 | 3,180 | 5,433 | 6,991 | 2,284 | 9,906 | 13,939 | 33,777
1981 ......| 133,097 | 80,243 | 4,050 | 3,332 | 5,749 | 8,992 | 2,043 | 9,362 | 14,096 | 32,619
1982 ......| 137,563 | 83,108 | 4,148 | 3,701 | 6,364 | 10,641 | 2,447 | 9,282 | 14,406 | 32,119
1983 ......| 138,455 | 80,406 | 4,249 | 3,485 | 6,423 | 12,733 | 2,453 | 8,904 | 14,344 | 27,815
1984 2/....| 140,824 | 81,228 | 4,204 | 3,771 | 6,148 | 14,090 | 2,318 | 8,649 | 14,962 | 27,086
1985 2/....| 146,802 | 84,048 | 4,312 | 4,086 | 5,755 | 15,908 | 2,311 | 9,111 | 15,386 | 27,179
1986 2/....| 149,431 | 83,657 | 4,484 | 3,817 | 5,577 | 16,329 | 2,117 | 8,955 | 14,986 | 27,392
1987 2/....| 150,490 | 84,174 | 4,315 | 3,936 | 5,480 | 16,715 | 2,024 | 8,512 | 15,356 | 27,836
1988 ......| 149,511 | 84,890 | 4,388 | 3,706 | 5,583 | 17,094 | 2,013 | 8,356 | 15,845 | 27,905
1989 ......| 151,949 | 86,280 | 4,409 | 3,641 | 5,601 | 16,876 | 2,120 | 8,504 | 16,180 | 28,949
1990 ......| 159,478 | 90,209 | 4,590 | 3,762 | 5,927 | 17,568 | 2,216 | 9,044 | 17,552 | 29,550
1991 ......| 164,368 | 93,133 | 4,620 | 4,137 | 5,712 | 18,094 | 2,217 | 9,078 | 19,097 | 30,178
1992 ......| 170,988 | 96,499 | 4,676 | 4,402 | 5,686 | 18,680 | 2,375 | 9,788 | 19,335 | 31,557
1993 ......| 174,991 | 99,038 | 4,707 | 4,490 | 5,476 | 18,759 | 2,453 | 10,003 | 19,805 | 33,345
1994 ......| 174,657 | 97,972 | 4,449 | 4,588 | 5,432 | 17,282 | 2,721 | 10,250 | 19,913 | 33,337
| | | | | | | | | |
|
| TOTAL ENROLLMENT
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 68,271 | 1,670 | 5,034 | 12,560 | 16,320 | 11,663 | 8,601 | 2,352 | 10,071 | 25,519
1976 ......| 66,657 | 1,477 | 5,205 | 11,995 | 15,926 | 10,687 | 8,313 | 2,375 | 10,679 | 28,290
1977 ......| 68,685 | 1,518 | 5,201 | 12,335 | 17,406 | 10,438 | 8,722 | 2,559 | 10,506 | 33,675
1978 1/....| 67,703 | 1,464 | 5,342 | 12,363 | 17,124 | 9,498 | 8,637 | 2,571 | 10,707 | 35,607
1979 ......| 71,713 | 1,481 | 5,605 | 12,822 | 17,715 | 10,714 | 9,251 | 2,756 | 11,369 | 38,517
1980 ......| 74,289 | 1,737 | 6,015 | 13,097 | 19,132 | 9,675 | 9,888 | 2,910 | 11,835 | 41,462
1981 ......| 79,534 | 1,883 | 6,496 | 14,089 | 20,113 | 9,716 | 10,618 | 3,125 | 13,494 | 43,117
1982 ......| 83,666 | 1,941 | 7,189 | 14,122 | 21,927 | 9,556 | 11,467 | 3,124 | 14,340 | 43,418
1983 ......| 91,097 | 2,305 | 7,563 | 14,910 | 25,295 | 9,225 | 12,911 | 3,447 | 15,441 | 43,457
1984 2/....| 92,696 | 2,340 | 7,373 | 15,192 | 26,388 | 9,266 | 13,855 | 3,657 | 14,625 | 44,972
1985 2/....| 95,982 | 2,538 | 7,150 | 14,902 | 28,203 | 10,490 | 14,157 | 3,943 | 14,599 | 45,962
1986 2/....| 101,856 | 2,804 | 7,012 | 14,976 | 29,969 | 11,511 | 15,713 | 4,208 | 15,663 | 47,438
1987 2/....| 103,937 | 3,015 | 7,111 | 14,682 | 31,399 | 12,204 | 16,366 | 4,366 | 14,794 | 48,171
1988 ......| 102,811 | 3,223 | 6,618 | 14,811 | 32,035 | 11,375 | 16,151 | 4,337 | 14,261 | 49,346
1989 ......| 104,014 | 3,524 | 6,460 | 14,909 | 33,257 | 11,065 | 16,265 | 4,594 | 13,940 | 51,845
1990 ......| 107,616 | 3,934 | 6,735 | 15,542 | 33,722 | 11,239 | 16,879 | 4,941 | 14,624 | 55,055
1991 ......| 113,572 | 4,120 | 7,127 | 17,398 | 35,182 | 12,669 | 17,730 | 5,160 | 14,186 | 58,558
1992 ......| 118,032 | 4,036 | 7,397 | 19,572 | 36,460 | 13,522 | 18,637 | 5,512 | 12,896 | 62,967
1993 ......| 116,862 | 3,940 | 7,496 | 19,583 | 35,337 | 13,593 | 18,477 | 5,363 | 13,073 | 68,539
1994 ......| 113,865 | 3,714 | 7,738 | 20,030 | 33,715 | 13,424 | 17,730 | 5,191 | 12,323 | 73,474
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| FULL-TIME
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 37,762 | 1,245 | 3,515 | 7,363 | 8,278 | 4,152 | 4,931 | 1,787 | 6,491 | 17,387
1976 ......| 36,882 | 1,165 | 3,691 | 7,025 | 8,147 | 3,578 | 4,919 | 1,860 | 6,497 | 18,585
1977 ......| 37,156 | 1,187 | 3,873 | 7,094 | 8,528 | 3,343 | 4,883 | 1,951 | 6,297 | 20,324
1978 1/....| 37,513 | 1,140 | 3,939 | 7,338 | 8,507 | 3,251 | 4,952 | 1,974 | 6,413 | 21,248
1979 ......| 39,967 | 1,152 | 4,218 | 7,623 | 9,039 | 3,743 | 5,428 | 2,135 | 6,629 | 22,746
1980 ......| 42,627 | 1,327 | 4,490 | 7,958 | 9,963 | 3,736 | 5,841 | 2,254 | 7,058 | 23,983
1981 ......| 45,724 | 1,483 | 4,989 | 8,799 | 10,450 | 3,602 | 6,422 | 2,454 | 7,525 | 24,073
1982 ......| 49,754 | 1,522 | 5,608 | 9,381 | 11,533 | 3,806 | 7,267 | 2,478 | 8,159 | 22,875
1983 ......| 53,906 | 1,840 | 5,869 | 9,804 | 13,265 | 3,286 | 8,330 | 2,704 | 8,808 | 22,599
1984 2/....| 55,165 | 1,854 | 5,734 | 10,086 | 13,925 | 3,391 | 8,698 | 2,872 | 8,605 | 22,907
1985 2/....| 55,895 | 1,994 | 5,546 | 9,749 | 14,799 | 3,455 | 8,875 | 3,093 | 8,384 | 23,295
1986 2/....| 60,164 | 2,154 | 5,594 | 9,971 | 16,290 | 3,805 | 9,789 | 3,370 | 9,191 | 23,356
1987 2/....| 61,931 | 2,372 | 5,674 | 9,628 | 17,101 | 4,155 | 10,230 | 3,436 | 9,335 | 23,861
1988 ......| 63,006 | 2,533 | 5,359 | 9,946 | 17,706 | 4,294 | 10,416 | 3,466 | 9,286 | 24,530
1989 ......| 64,381 | 2,772 | 5,282 | 9,964 | 18,466 | 4,664 | 10,492 | 3,720 | 9,021 | 25,809
1990 ......| 65,986 | 3,010 | 5,443 | 10,128 | 18,675 | 4,779 | 10,867 | 3,930 | 9,154 | 27,416
1991 ......| 71,048 | 3,325 | 5,788 | 11,328 | 19,904 | 5,607 | 11,687 | 4,058 | 9,351 | 29,847
1992 ......| 74,433 | 3,306 | 5,946 | 12,454 | 20,996 | 6,088 | 12,383 | 4,274 | 8,986 | 32,077
1993 ......| 73,814 | 3,262 | 6,021 | 12,458 | 20,400 | 5,905 | 12,395 | 4,249 | 9,124 | 35,634
1994 ......| 71,647 | 2,998 | 6,090 | 12,654 | 19,547 | 5,796 | 11,796 | 4,108 | 8,658 | 39,007
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| PART-TIME
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 30,509 | 425 | 1,519 | 5,197 | 8,042 | 7,511 | 3,670 | 565 | 3,580 | 8,132
1976 ......| 29,775 | 312 | 1,514 | 4,970 | 7,779 | 7,109 | 3,394 | 515 | 4,182 | 9,705
1977 ......| 31,529 | 331 | 1,328 | 5,241 | 8,878 | 7,095 | 3,839 | 608 | 4,209 | 13,351
1978 1/....| 30,190 | 324 | 1,403 | 5,025 | 8,617 | 6,247 | 3,685 | 598 | 4,294 | 14,359
1979 ......| 31,746 | 329 | 1,387 | 5,199 | 8,676 | 6,971 | 3,823 | 621 | 4,740 | 15,771
1980 ......| 31,662 | 410 | 1,525 | 5,139 | 9,169 | 5,939 | 4,047 | 656 | 4,777 | 17,479
1981 ......| 33,810 | 400 | 1,507 | 5,290 | 9,663 | 6,114 | 4,196 | 671 | 5,969 | 19,044
1982 ......| 33,912 | 419 | 1,581 | 4,741 | 10,394 | 5,750 | 4,200 | 646 | 6,181 | 20,543
1983 ......| 37,191 | 465 | 1,694 | 5,106 | 12,030 | 5,939 | 4,581 | 743 | 6,633 | 20,858
1984 2/....| 37,531 | 486 | 1,639 | 5,106 | 12,463 | 5,875 | 5,157 | 785 | 6,020 | 22,065
1985 2/....| 40,087 | 544 | 1,604 | 5,153 | 13,404 | 7,035 | 5,282 | 850 | 6,215 | 22,667
1986 2/....| 41,692 | 650 | 1,418 | 5,005 | 13,679 | 7,706 | 5,924 | 838 | 6,472 | 24,082
1987 2/....| 42,006 | 643 | 1,437 | 5,054 | 14,298 | 8,049 | 6,136 | 930 | 5,459 | 24,310
1988 ......| 39,805 | 690 | 1,259 | 4,865 | 14,329 | 7,081 | 5,735 | 871 | 4,975 | 24,816
1989 ......| 39,633 | 752 | 1,178 | 4,945 | 14,791 | 6,401 | 5,773 | 874 | 4,919 | 26,036
1990 ......| 41,630 | 924 | 1,292 | 5,414 | 15,047 | 6,460 | 6,012 | 1,011 | 5,470 | 27,639
1991 ......| 42,524 | 795 | 1,339 | 6,070 | 15,278 | 7,062 | 6,043 | 1,102 | 4,835 | 28,711
1992 ......| 43,599 | 730 | 1,451 | 7,118 | 15,464 | 7,434 | 6,254 | 1,238 | 3,910 | 30,890
1993 ......| 43,048 | 678 | 1,475 | 7,125 | 14,937 | 7,688 | 6,082 | 1,114 | 3,949 | 32,905
1994 ......| 42,218 | 716 | 1,648 | 7,376 | 14,168 | 7,628 | 5,934 | 1,083 | 3,665 | 34,467
__________________________________________________________________________________________________________________________
1/ MASTER'S-GRANTING INSTITUTIONS WERE NOT SURVEYED AND SEX DATA WERE
NOT REQUESTED IN 1978; TOTALS REPRESENT ESTIMATES BASED ON 1977 AND 1979
DATA.
2/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1985 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING