Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE C-3. FULL-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH
FIELDS IN DOCTORATE-GRANTING INSTITUTIONS, BY SEX AND FIELD: 1975-94
__________________________________________________________________________________________________________________________
| |
| | SCIENCES
| |
__________________________________________________________________________________________________
|TOTAL, ALL| | | | | | | | |
YEAR | SURVEYED | | | EARTH, | | | | | |
| FIELDS |SCIENCES, | PHYSICAL | ATMOS- | MATHE- | COMPUTER | AGRI- |BIOLOGICAL| | SOCIAL
| | TOTAL | SCIENCES |PHERIC, & | MATICAL | SCIENCES | CULTURAL | SCIENCES |PSYCHOLOGY| SCIENCES
| | | | OCEAN | SCIENCES | | SCIENCES | | |
| | | | SCIENCES | | | | | |
| | | | | | | | | |
__________________________________________________________________________________________________________________________
|
| TOTAL ENROLLMENT
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 207,417 | 153,825 | 21,443 | 8,921 | 10,186 | 4,172 | 8,643 | 35,046 | 20,609 | 44,805
1976 ......| 210,835 | 157,173 | 21,760 | 9,608 | 10,458 | 4,468 | 9,160 | 35,915 | 22,269 | 43,535
1977 ......| 212,749 | 157,301 | 21,921 | 9,943 | 9,921 | 4,290 | 9,440 | 36,507 | 21,884 | 43,395
1978 ......| 208,479 | 151,963 | 21,495 | 9,863 | 9,294 | 4,426 | 9,399 | 35,745 | 20,663 | 41,078
1979 ......| 216,667 | 156,411 | 21,858 | 10,103 | 9,161 | 5,163 | 9,565 | 35,851 | 21,431 | 43,279
1980 ......| 222,678 | 159,040 | 22,288 | 10,257 | 9,389 | 5,972 | 9,784 | 35,733 | 22,282 | 43,335
1981 ......| 226,405 | 160,125 | 22,691 | 10,452 | 9,706 | 6,550 | 9,893 | 35,324 | 22,403 | 43,106
1982 ......| 229,400 | 160,632 | 23,386 | 10,827 | 10,191 | 7,940 | 9,765 | 35,018 | 22,215 | 41,290
1983 ......| 235,537 | 163,006 | 24,542 | 11,447 | 10,348 | 9,297 | 9,561 | 34,894 | 22,474 | 40,443
1984 ......| 236,631 | 162,626 | 25,177 | 11,196 | 10,603 | 10,225 | 9,524 | 35,344 | 21,809 | 38,748
1985 ......| 240,356 | 165,151 | 25,954 | 10,776 | 11,141 | 12,423 | 8,876 | 35,383 | 21,306 | 39,292
1986 ......| 248,996 | 169,774 | 27,020 | 10,785 | 11,738 | 13,400 | 8,966 | 36,281 | 22,166 | 39,418
1987 ......| 253,547 | 172,263 | 27,720 | 9,989 | 12,352 | 13,636 | 8,730 | 36,756 | 22,897 | 40,183
1988 ......| 258,912 | 175,634 | 27,867 | 9,753 | 12,827 | 13,648 | 8,731 | 37,773 | 23,839 | 41,196
1989 ......| 265,929 | 180,099 | 28,461 | 9,631 | 13,034 | 14,119 | 8,690 | 38,877 | 24,728 | 42,559
1990 ......| 274,546 | 185,839 | 28,815 | 9,854 | 13,220 | 14,784 | 8,713 | 39,501 | 25,458 | 45,494
1991 ......| 286,965 | 191,473 | 29,406 | 9,922 | 13,576 | 14,752 | 8,850 | 41,206 | 26,468 | 47,293
1992 ......| 300,865 | 200,372 | 30,033 | 10,477 | 13,962 | 15,614 | 9,086 | 42,772 | 27,773 | 50,655
1993 ......| 306,890 | 204,158 | 29,905 | 10,784 | 13,783 | 15,702 | 9,059 | 44,627 | 28,246 | 52,052
1994 ......| 307,964 | 204,874 | 29,302 | 10,890 | 13,422 | 15,297 | 9,139 | 46,066 | 28,162 | 52,596
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| MEN
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 158,551 | 115,338 | 18,762 | 7,726 | 8,065 | 3,581 | 7,509 | 25,019 | 12,272 | 32,404
1976 ......| 155,632 | 114,280 | 18,811 | 8,081 | 8,157 | 3,772 | 7,720 | 24,834 | 12,711 | 30,194
1977 ......| 153,285 | 111,983 | 18,842 | 8,251 | 7,767 | 3,599 | 7,676 | 24,569 | 12,013 | 29,266
1978 1/....| 151,769 | 109,706 | 18,673 | 8,117 | 7,462 | 3,914 | 7,536 | 23,815 | 11,462 | 28,729
1979 ......| 150,253 | 107,428 | 18,504 | 7,982 | 7,156 | 4,229 | 7,395 | 23,060 | 10,911 | 28,191
1980 ......| 151,904 | 106,873 | 18,736 | 7,922 | 7,241 | 4,714 | 7,438 | 22,577 | 10,821 | 27,424
1981 ......| 152,970 | 106,179 | 18,850 | 7,999 | 7,333 | 5,042 | 7,552 | 22,006 | 10,407 | 26,990
1982 ......| 154,812 | 105,344 | 19,166 | 8,170 | 7,636 | 5,991 | 7,299 | 21,216 | 9,948 | 25,918
1983 ......| 159,544 | 106,484 | 19,889 | 8,623 | 7,672 | 7,094 | 7,140 | 20,950 | 9,947 | 25,169
1984 ......| 160,134 | 106,264 | 20,269 | 8,497 | 7,876 | 7,800 | 7,049 | 21,063 | 9,339 | 24,371
1985 ......| 162,272 | 107,677 | 20,752 | 8,088 | 8,191 | 9,758 | 6,586 | 20,917 | 8,857 | 24,528
1986 ......| 167,721 | 109,841 | 21,486 | 7,993 | 8,565 | 10,542 | 6,686 | 21,163 | 8,881 | 24,525
1987 ......| 170,429 | 110,583 | 21,907 | 7,432 | 9,035 | 10,775 | 6,455 | 21,288 | 8,947 | 24,744
1988 ......| 171,297 | 110,707 | 21,717 | 7,149 | 9,351 | 10,743 | 6,358 | 21,638 | 8,811 | 24,940
1989 ......| 174,300 | 112,529 | 22,002 | 7,001 | 9,322 | 11,274 | 6,292 | 21,981 | 9,005 | 25,652
1990 ......| 177,506 | 114,479 | 22,181 | 7,047 | 9,397 | 11,771 | 6,174 | 22,063 | 9,001 | 26,845
1991 ......| 184,070 | 116,617 | 22,335 | 6,913 | 9,600 | 11,743 | 6,140 | 22,769 | 9,277 | 27,840
1992 ......| 190,617 | 120,508 | 22,739 | 7,255 | 9,789 | 12,565 | 6,212 | 23,418 | 9,310 | 29,220
1993 ......| 190,691 | 120,785 | 22,398 | 7,428 | 9,627 | 12,549 | 6,026 | 24,043 | 9,322 | 29,392
1994 ......| 187,623 | 119,499 | 21,778 | 7,312 | 9,338 | 12,130 | 5,966 | 24,558 | 9,269 | 29,148
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| WOMEN
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 48,866 | 38,487 | 2,681 | 1,195 | 2,121 | 591 | 1,134 | 10,027 | 8,337 | 12,401
1976 ......| 55,203 | 42,893 | 2,949 | 1,527 | 2,301 | 696 | 1,440 | 11,081 | 9,558 | 13,341
1977 ......| 59,464 | 45,318 | 3,079 | 1,692 | 2,154 | 691 | 1,764 | 11,938 | 9,871 | 14,129
1978 1/....| 62,939 | 47,151 | 3,217 | 1,907 | 2,080 | 813 | 1,967 | 12,365 | 10,196 | 14,609
1979 ......| 66,414 | 48,983 | 3,354 | 2,121 | 2,005 | 934 | 2,170 | 12,791 | 10,520 | 15,088
1980 ......| 70,774 | 52,167 | 3,552 | 2,335 | 2,148 | 1,258 | 2,346 | 13,156 | 11,461 | 15,911
1981 ......| 73,435 | 53,946 | 3,841 | 2,453 | 2,373 | 1,508 | 2,341 | 13,318 | 11,996 | 16,116
1982 ......| 74,588 | 55,288 | 4,220 | 2,657 | 2,555 | 1,949 | 2,466 | 13,802 | 12,267 | 15,372
1983 ......| 75,993 | 56,522 | 4,653 | 2,824 | 2,676 | 2,203 | 2,421 | 13,944 | 12,527 | 15,274
1984 ......| 76,497 | 56,362 | 4,908 | 2,699 | 2,727 | 2,425 | 2,475 | 14,281 | 12,470 | 14,377
1985 ......| 78,084 | 57,474 | 5,202 | 2,688 | 2,950 | 2,665 | 2,290 | 14,466 | 12,449 | 14,764
1986 ......| 81,275 | 59,933 | 5,534 | 2,792 | 3,173 | 2,858 | 2,280 | 15,118 | 13,285 | 14,893
1987 ......| 83,118 | 61,680 | 5,813 | 2,557 | 3,317 | 2,861 | 2,275 | 15,468 | 13,950 | 15,439
1988 ......| 87,615 | 64,927 | 6,150 | 2,604 | 3,476 | 2,905 | 2,373 | 16,135 | 15,028 | 16,256
1989 ......| 91,629 | 67,570 | 6,459 | 2,630 | 3,712 | 2,845 | 2,398 | 16,896 | 15,723 | 16,907
1990 ......| 97,040 | 71,360 | 6,634 | 2,807 | 3,823 | 3,013 | 2,539 | 17,438 | 16,457 | 18,649
1991 ......| 102,895 | 74,856 | 7,071 | 3,009 | 3,976 | 3,009 | 2,710 | 18,437 | 17,191 | 19,453
1992 ......| 110,248 | 79,864 | 7,294 | 3,222 | 4,173 | 3,049 | 2,874 | 19,354 | 18,463 | 21,435
1993 ......| 116,199 | 83,373 | 7,507 | 3,356 | 4,156 | 3,153 | 3,033 | 20,584 | 18,924 | 22,660
1994 ......| 120,341 | 85,375 | 7,524 | 3,578 | 4,084 | 3,167 | 3,173 | 21,508 | 18,893 | 23,448
__________________________________________________________________________________________________________________________
| |
| ENGINEERING |
| |
__________________________________________________________________________________________________
| | | | | | | | | |
YEAR | | | | | | | |METALLUR- | | HEALTH
| ENGI- |AEROSPACE | CHEMICAL | CIVIL |ELECTRICAL|INDUSTRIAL|MECHANICAL| GICAL & | OTHER | FIELDS
| NEERING, | ENGI- | ENGI- | ENGI- | ENGI- | ENGI- | ENGI- |MATERIALS | ENGI- |
| TOTAL | NEERING | NEERING | NEERING | NEERING | NEERING | NEERING | ENGI- | NEERING |
| | | | | | | | NEERING | |
| | | | | | | | | |
__________________________________________________________________________________________________________________________
|
| TOTAL ENROLLMENT
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 37,149 | 1,225 | 3,482 | 7,197 | 8,215 | 4,067 | 4,880 | 1,780 | 6,303 | 16,443
1976 ......| 36,294 | 1,153 | 3,657 | 6,890 | 8,087 | 3,492 | 4,874 | 1,853 | 6,288 | 17,368
1977 ......| 36,419 | 1,178 | 3,843 | 6,903 | 8,362 | 3,235 | 4,797 | 1,941 | 6,160 | 19,029
1978 ......| 36,701 | 1,135 | 3,898 | 7,123 | 8,334 | 3,140 | 4,868 | 1,961 | 6,242 | 19,815
1979 ......| 39,081 | 1,151 | 4,167 | 7,384 | 8,859 | 3,629 | 5,346 | 2,120 | 6,425 | 21,175
1980 ......| 41,545 | 1,324 | 4,427 | 7,740 | 9,683 | 3,576 | 5,730 | 2,236 | 6,829 | 22,093
1981 ......| 44,368 | 1,480 | 4,902 | 8,409 | 10,140 | 3,429 | 6,331 | 2,436 | 7,241 | 21,912
1982 ......| 48,233 | 1,519 | 5,512 | 9,049 | 11,245 | 3,586 | 7,088 | 2,453 | 7,781 | 20,535
1983 ......| 52,280 | 1,825 | 5,775 | 9,520 | 12,874 | 3,130 | 8,162 | 2,686 | 8,308 | 20,251
1984 ......| 53,581 | 1,840 | 5,644 | 9,844 | 13,480 | 3,271 | 8,491 | 2,865 | 8,146 | 20,424
1985 ......| 54,399 | 1,980 | 5,483 | 9,500 | 14,366 | 3,319 | 8,658 | 3,075 | 8,018 | 20,806
1986 ......| 58,404 | 2,138 | 5,500 | 9,661 | 15,760 | 3,678 | 9,565 | 3,342 | 8,760 | 20,818
1987 ......| 60,067 | 2,355 | 5,590 | 9,341 | 16,489 | 4,022 | 10,002 | 3,412 | 8,856 | 21,217
1988 ......| 61,125 | 2,517 | 5,291 | 9,617 | 17,048 | 4,150 | 10,163 | 3,448 | 8,891 | 22,153
1989 ......| 62,505 | 2,742 | 5,248 | 9,671 | 17,727 | 4,472 | 10,243 | 3,696 | 8,706 | 23,325
1990 ......| 63,957 | 2,946 | 5,405 | 9,872 | 17,918 | 4,491 | 10,567 | 3,910 | 8,848 | 24,750
1991 ......| 69,007 | 3,258 | 5,733 | 10,988 | 19,172 | 5,406 | 11,396 | 4,038 | 9,016 | 26,485
1992 ......| 72,023 | 3,269 | 5,873 | 11,985 | 20,169 | 5,832 | 12,020 | 4,255 | 8,620 | 28,470
1993 ......| 71,531 | 3,227 | 5,950 | 11,952 | 19,653 | 5,675 | 12,102 | 4,226 | 8,746 | 31,201
1994 ......| 69,459 | 2,965 | 6,012 | 12,168 | 18,824 | 5,561 | 11,545 | 4,084 | 8,300 | 33,631
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| MEN
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 35,279 | 1,205 | 3,320 | 6,763 | 7,987 | 3,589 | 4,768 | 1,681 | 5,966 | 7,934
1976 ......| 34,304 | 1,130 | 3,424 | 6,397 | 7,792 | 3,114 | 4,753 | 1,746 | 5,948 | 7,048
1977 ......| 34,209 | 1,151 | 3,568 | 6,389 | 7,985 | 2,861 | 4,659 | 1,801 | 5,795 | 7,093
1978 1/....| 34,973 | 1,133 | 3,656 | 6,459 | 8,197 | 2,962 | 4,874 | 1,855 | 5,838 | 7,091
1979 ......| 35,737 | 1,115 | 3,743 | 6,529 | 8,409 | 3,063 | 5,089 | 1,908 | 5,881 | 7,088
1980 ......| 37,777 | 1,270 | 3,966 | 6,864 | 9,140 | 2,931 | 5,416 | 2,006 | 6,184 | 7,254
1981 ......| 39,891 | 1,429 | 4,377 | 7,335 | 9,450 | 2,759 | 5,988 | 2,152 | 6,401 | 6,900
1982 ......| 43,151 | 1,446 | 4,852 | 7,848 | 10,454 | 2,847 | 6,666 | 2,148 | 6,890 | 6,317
1983 ......| 46,872 | 1,745 | 5,019 | 8,273 | 11,956 | 2,543 | 7,690 | 2,366 | 7,280 | 6,188
1984 ......| 47,725 | 1,754 | 4,925 | 8,449 | 12,377 | 2,668 | 7,943 | 2,513 | 7,096 | 6,145
1985 ......| 48,318 | 1,854 | 4,741 | 8,059 | 13,207 | 2,709 | 8,112 | 2,640 | 6,996 | 6,277
1986 ......| 51,661 | 1,990 | 4,733 | 8,231 | 14,351 | 2,961 | 8,954 | 2,825 | 7,616 | 6,219
1987 ......| 53,026 | 2,190 | 4,736 | 7,995 | 15,011 | 3,309 | 9,292 | 2,846 | 7,647 | 6,820
1988 ......| 53,788 | 2,351 | 4,516 | 8,134 | 15,447 | 3,438 | 9,351 | 2,871 | 7,680 | 6,802
1989 ......| 54,602 | 2,562 | 4,459 | 8,073 | 15,975 | 3,612 | 9,405 | 3,063 | 7,453 | 7,169
1990 ......| 55,527 | 2,748 | 4,519 | 8,152 | 16,044 | 3,631 | 9,740 | 3,223 | 7,470 | 7,500
1991 ......| 59,621 | 3,012 | 4,757 | 9,038 | 17,105 | 4,409 | 10,473 | 3,298 | 7,529 | 7,832
1992 ......| 61,742 | 3,010 | 4,787 | 9,761 | 17,861 | 4,720 | 10,956 | 3,451 | 7,196 | 8,367
1993 ......| 60,727 | 2,942 | 4,801 | 9,523 | 17,334 | 4,556 | 10,943 | 3,426 | 7,202 | 9,179
1994 ......| 58,316 | 2,690 | 4,830 | 9,490 | 16,550 | 4,345 | 10,368 | 3,248 | 6,795 | 9,808
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| WOMEN
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 1,870 | 20 | 162 | 434 | 228 | 478 | 112 | 99 | 337 | 8,509
1976 ......| 1,990 | 23 | 233 | 493 | 295 | 378 | 121 | 107 | 340 | 10,320
1977 ......| 2,210 | 27 | 275 | 514 | 377 | 374 | 138 | 140 | 365 | 11,936
1978 1/....| 2,777 | 32 | 350 | 685 | 414 | 470 | 198 | 176 | 455 | 13,012
1979 ......| 3,344 | 36 | 424 | 855 | 450 | 566 | 257 | 212 | 544 | 14,087
1980 ......| 3,768 | 54 | 461 | 876 | 543 | 645 | 314 | 230 | 645 | 14,839
1981 ......| 4,477 | 51 | 525 | 1,074 | 690 | 670 | 343 | 284 | 840 | 15,012
1982 ......| 5,082 | 73 | 660 | 1,201 | 791 | 739 | 422 | 305 | 891 | 14,218
1983 ......| 5,408 | 80 | 756 | 1,247 | 918 | 587 | 472 | 320 | 1,028 | 14,063
1984 ......| 5,856 | 86 | 719 | 1,395 | 1,103 | 603 | 548 | 352 | 1,050 | 14,279
1985 ......| 6,081 | 126 | 742 | 1,441 | 1,159 | 610 | 546 | 435 | 1,022 | 14,529
1986 ......| 6,743 | 148 | 767 | 1,430 | 1,409 | 717 | 611 | 517 | 1,144 | 14,599
1987 ......| 7,041 | 165 | 854 | 1,346 | 1,478 | 713 | 710 | 566 | 1,209 | 14,397
1988 ......| 7,337 | 166 | 775 | 1,483 | 1,601 | 712 | 812 | 577 | 1,211 | 15,351
1989 ......| 7,903 | 180 | 789 | 1,598 | 1,752 | 860 | 838 | 633 | 1,253 | 16,156
1990 ......| 8,430 | 198 | 886 | 1,720 | 1,874 | 860 | 827 | 687 | 1,378 | 17,250
1991 ......| 9,386 | 246 | 976 | 1,950 | 2,067 | 997 | 923 | 740 | 1,487 | 18,653
1992 ......| 10,281 | 259 | 1,086 | 2,224 | 2,308 | 1,112 | 1,064 | 804 | 1,424 | 20,103
1993 ......| 10,804 | 285 | 1,149 | 2,429 | 2,319 | 1,119 | 1,159 | 800 | 1,544 | 22,022
1994 ......| 11,143 | 275 | 1,182 | 2,678 | 2,274 | 1,216 | 1,177 | 836 | 1,505 | 23,823
| | | | | | | | | |
__________________________________________________________________________________________________________________________
1/ DISTRIBUTION BY SEX DATA WERE NOT REQUESTED IN 1978; TOTALS REPRESENT
ESTIMATES BASED ON 1977 AND 1979 DATA.
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING