Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE B-58. FEMALE FULL-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND
HEALTH FIELDS IN ALL INSTITUTIONS, BY FIELD: 1987-94
__________________________________________________________________________________________________________________________
| | | | | | | |
FIELD | 1987 1/ | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 91,642 | 95,633 | 99,947 | 106,145 | 113,525 | 121,888 | 129,022 | 134,120
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 75,073 | 78,328 | 81,822 | 86,748 | 92,116 | 98,836 | 103,308 | 106,070
| | | | | | | |
SCIENCES, TOTAL .........................| 67,791 | 70,709 | 73,685 | 78,049 | 82,432 | 88,172 | 92,113 | 94,522
| | | | | | | |
PHYSICAL SCIENCES ......................| 6,028 | 6,366 | 6,660 | 6,821 | 7,272 | 7,500 | 7,723 | 7,753
ASTRONOMY .............................| 113 | 136 | 136 | 161 | 169 | 181 | 190 | 221
CHEMISTRY .............................| 4,386 | 4,655 | 4,857 | 4,962 | 5,327 | 5,517 | 5,739 | 5,786
PHYSICS ...............................| 1,443 | 1,519 | 1,615 | 1,645 | 1,715 | 1,744 | 1,739 | 1,669
PHYSICAL SCIENCES, N.E.C. .............| 86 | 56 | 52 | 53 | 61 | 58 | 55 | 77
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 2,676 | 2,749 | 2,756 | 2,933 | 3,184 | 3,413 | 3,561 | 3,810
ATMOSPHERIC SCIENCES ..................| 148 | 147 | 162 | 175 | 177 | 199 | 197 | 218
GEOSCIENCES ...........................| 1,592 | 1,531 | 1,436 | 1,422 | 1,534 | 1,589 | 1,632 | 1,773
OCEANOGRAPHY ..........................| 492 | 525 | 579 | 640 | 685 | 776 | 792 | 863
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 444 | 546 | 579 | 696 | 788 | 849 | 940 | 956
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 3,563 | 3,718 | 3,935 | 4,044 | 4,221 | 4,429 | 4,435 | 4,406
| | | | | | | |
COMPUTER SCIENCES ......................| 3,331 | 3,338 | 3,251 | 3,471 | 3,481 | 3,546 | 3,581 | 3,551
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 2,378 | 2,482 | 2,513 | 2,646 | 2,865 | 2,998 | 3,191 | 3,347
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 16,136 | 16,805 | 17,612 | 18,156 | 19,202 | 20,164 | 21,579 | 22,499
ANATOMY ...............................| 396 | 424 | 441 | 411 | 454 | 451 | 460 | 482
BIOCHEMISTRY ..........................| 1,796 | 1,895 | 1,913 | 1,973 | 2,031 | 2,066 | 2,195 | 2,180
BIOLOGY ...............................| 3,506 | 3,662 | 3,938 | 3,954 | 4,237 | 4,425 | 4,608 | 4,609
BIOMETRY/EPIDEMIOLOGY .................| 612 | 647 | 661 | 638 | 782 | 907 | 1,103 | 1,174
BIOPHYSICS ............................| 113 | 138 | 146 | 153 | 181 | 200 | 222 | 216
BOTANY ................................| 992 | 971 | 941 | 915 | 908 | 904 | 944 | 995
CELL BIOLOGY ..........................| 731 | 822 | 918 | 1,091 | 1,236 | 1,336 | 1,485 | 1,679
ECOLOGY ...............................| 294 | 312 | 342 | 346 | 388 | 440 | 492 | 562
ENTOMOLOGY/PARASITOLOGY ...............| 286 | 309 | 316 | 303 | 294 | 302 | 330 | 356
GENETICS ..............................| 588 | 577 | 629 | 666 | 701 | 782 | 879 | 856
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 1,772 | 1,908 | 1,971 | 2,058 | 2,069 | 2,097 | 2,219 | 2,255
NUTRITION .............................| 1,848 | 1,847 | 1,848 | 1,879 | 1,887 | 1,914 | 2,041 | 2,235
PATHOLOGY .............................| 433 | 416 | 427 | 442 | 447 | 509 | 592 | 619
PHARMACOLOGY ..........................| 786 | 804 | 920 | 973 | 1,074 | 1,124 | 1,177 | 1,274
PHYSIOLOGY ............................| 743 | 762 | 823 | 850 | 875 | 865 | 894 | 902
ZOOLOGY ...............................| 667 | 671 | 683 | 674 | 712 | 688 | 710 | 730
BIOSCIENCES, N.E.C. ...................| 573 | 640 | 695 | 830 | 926 | 1,154 | 1,228 | 1,375
| | | | | | | |
PSYCHOLOGY .............................| 16,834 | 17,919 | 18,881 | 19,996 | 21,321 | 23,082 | 23,684 | 23,913
| | | | | | | |
SOCIAL SCIENCES ........................| 16,845 | 17,332 | 18,077 | 19,982 | 20,886 | 23,040 | 24,359 | 25,243
AGRICULTURAL ECONOMICS ................| 428 | 460 | 493 | 519 | 534 | 593 | 605 | 634
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 2,277 | 2,420 | 2,531 | 2,755 | 2,956 | 3,144 | 3,171 | 3,454
ECONOMICS (EXCEPT AGRICULTURAL) .......| 2,099 | 2,184 | 2,294 | 2,450 | 2,675 | 2,841 | 2,854 | 2,861
GEOGRAPHY .............................| 744 | 730 | 791 | 789 | 872 | 950 | 1,060 | 1,080
LINGUISTICS ...........................| 1,416 | 1,459 | 1,390 | 1,444 | 1,398 | 1,452 | 1,496 | 1,541
POLITICAL SCIENCE .....................| 4,515 | 4,848 | 5,287 | 6,073 | 6,361 | 7,232 | 7,789 | 7,678
SOCIOLOGY .............................| 2,697 | 2,711 | 2,774 | 3,049 | 3,140 | 3,555 | 3,854 | 4,003
SOCIOLOGY/ANTHROPOLOGY ................| 266 | 287 | 327 | 435 | 333 | 366 | 332 | 416
SOCIAL SCIENCES, OTHER ................| 2,403 | 2,233 | 2,190 | 2,468 | 2,617 | 2,907 | 3,198 | 3,576
| | | | | | | |
ENGINEERING, TOTAL ......................| 7,282 | 7,619 | 8,137 | 8,699 | 9,684 | 10,664 | 11,195 | 11,548
AEROSPACE ENGINEERING ..................| 167 | 168 | 180 | 199 | 254 | 263 | 291 | 277
AGRICULTURAL ENGINEERING ...............| 85 | 72 | 69 | 82 | 109 | 126 | 126 | 175
BIOMEDICAL ENGINEERING .................| 347 | 377 | 395 | 460 | 503 | 527 | 584 | 581
CHEMICAL ENGINEERING ...................| 874 | 792 | 796 | 896 | 985 | 1,097 | 1,163 | 1,193
CIVIL ENGINEERING ......................| 1,398 | 1,565 | 1,649 | 1,781 | 2,019 | 2,328 | 2,524 | 2,804
ELECTRICAL ENGINEERING .................| 1,549 | 1,682 | 1,822 | 1,956 | 2,165 | 2,426 | 2,444 | 2,385
ENGINEERING SCIENCE ....................| 127 | 128 | 139 | 177 | 182 | 185 | 202 | 200
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 733 | 736 | 908 | 909 | 1,042 | 1,175 | 1,171 | 1,267
MECHANICAL ENGINEERING .................| 732 | 835 | 855 | 848 | 942 | 1,086 | 1,185 | 1,206
METALLURGICAL/MATERIALS ENG. ...........| 569 | 579 | 639 | 692 | 742 | 807 | 802 | 840
NUCLEAR ENGINEERING ....................| 104 | 101 | 119 | 128 | 145 | 149 | 144 | 117
ENGINEERING, OTHER .....................| 597 | 584 | 566 | 571 | 596 | 495 | 559 | 503
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 16,569 | 17,305 | 18,125 | 19,397 | 21,409 | 23,052 | 25,714 | 28,050
CLINICAL FIELDS .........................| 547 | 608 | 659 | 672 | 816 | 998 | 1,107 | 1,210
DENTAL SCIENCES .........................| 238 | 243 | 236 | 237 | 252 | 304 | 303 | 322
NURSING .................................| 5,400 | 5,667 | 5,542 | 5,745 | 6,007 | 5,958 | 6,329 | 7,307
PHARMACEUTICAL SCIENCES .................| 693 | 751 | 807 | 831 | 895 | 861 | 932 | 967
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 2,202 | 2,382 | 2,522 | 2,630 | 2,633 | 2,888 | 3,210 | 3,270
SPEECH PATHOLOGY/AUDIOLOGY ..............| 4,534 | 4,653 | 5,043 | 5,244 | 5,993 | 6,566 | 7,444 | 7,881
VETERINARY SCIENCES .....................| 218 | 227 | 268 | 294 | 281 | 315 | 321 | 327
OTHER HEALTH FIELDS .....................| 2,737 | 2,774 | 3,048 | 3,744 | 4,532 | 5,162 | 6,068 | 6,766
| | | | | | | |
__________________________________________________________________________________________________________________________
1/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1984 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING