Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE C-35. FEMALE FULL-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND
HEALTH FIELDS IN DOCTORATE- GRANTING INSTITUTIONS, BY FIELD: 1987-94
__________________________________________________________________________________________________________________________
| | | | | | | |
FIELD | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 83,118 | 87,615 | 91,629 | 97,040 | 102,895 | 110,248 | 116,199 | 120,341
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 68,721 | 72,264 | 75,473 | 79,790 | 84,242 | 90,145 | 94,177 | 96,518
| | | | | | | |
SCIENCES, TOTAL .........................| 61,680 | 64,927 | 67,570 | 71,360 | 74,856 | 79,864 | 83,373 | 85,375
| | | | | | | |
PHYSICAL SCIENCES ......................| 5,813 | 6,150 | 6,459 | 6,634 | 7,071 | 7,294 | 7,507 | 7,524
ASTRONOMY .............................| 113 | 136 | 136 | 161 | 169 | 181 | 190 | 221
CHEMISTRY .............................| 4,203 | 4,480 | 4,698 | 4,817 | 5,170 | 5,365 | 5,573 | 5,610
PHYSICS ...............................| 1,421 | 1,487 | 1,579 | 1,607 | 1,680 | 1,694 | 1,697 | 1,625
PHYSICAL SCIENCES, N.E.C. .............| 76 | 47 | 46 | 49 | 52 | 54 | 47 | 68
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 2,557 | 2,604 | 2,630 | 2,807 | 3,009 | 3,222 | 3,356 | 3,578
ATMOSPHERIC SCIENCES ..................| 148 | 147 | 160 | 175 | 177 | 199 | 197 | 218
GEOSCIENCES ...........................| 1,539 | 1,468 | 1,388 | 1,377 | 1,483 | 1,530 | 1,580 | 1,717
OCEANOGRAPHY ..........................| 474 | 503 | 564 | 617 | 658 | 747 | 772 | 835
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 396 | 486 | 518 | 638 | 691 | 746 | 807 | 808
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 3,317 | 3,476 | 3,712 | 3,823 | 3,976 | 4,173 | 4,156 | 4,084
| | | | | | | |
COMPUTER SCIENCES ......................| 2,861 | 2,905 | 2,845 | 3,013 | 3,009 | 3,049 | 3,153 | 3,167
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 2,275 | 2,373 | 2,398 | 2,539 | 2,710 | 2,874 | 3,033 | 3,173
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 15,468 | 16,135 | 16,896 | 17,438 | 18,437 | 19,354 | 20,584 | 21,508
ANATOMY ...............................| 396 | 424 | 441 | 411 | 454 | 451 | 460 | 482
BIOCHEMISTRY ..........................| 1,786 | 1,889 | 1,904 | 1,966 | 2,024 | 2,059 | 2,182 | 2,173
BIOLOGY ...............................| 3,019 | 3,166 | 3,411 | 3,398 | 3,645 | 3,805 | 3,887 | 3,910
BIOMETRY/EPIDEMIOLOGY .................| 612 | 647 | 661 | 638 | 782 | 907 | 1,103 | 1,174
BIOPHYSICS ............................| 113 | 138 | 146 | 153 | 181 | 200 | 222 | 216
BOTANY ................................| 985 | 965 | 934 | 907 | 898 | 896 | 942 | 994
CELL BIOLOGY ..........................| 731 | 822 | 918 | 1,091 | 1,236 | 1,336 | 1,484 | 1,678
ECOLOGY ...............................| 290 | 307 | 340 | 345 | 383 | 433 | 481 | 553
ENTOMOLOGY/PARASITOLOGY ...............| 286 | 309 | 316 | 303 | 294 | 302 | 330 | 356
GENETICS ..............................| 549 | 537 | 588 | 625 | 661 | 749 | 832 | 809
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 1,766 | 1,903 | 1,967 | 2,053 | 2,065 | 2,087 | 2,216 | 2,252
NUTRITION .............................| 1,770 | 1,770 | 1,761 | 1,829 | 1,841 | 1,836 | 1,930 | 2,100
PATHOLOGY .............................| 428 | 412 | 421 | 425 | 432 | 493 | 574 | 600
PHARMACOLOGY ..........................| 786 | 804 | 920 | 973 | 1,074 | 1,124 | 1,176 | 1,274
PHYSIOLOGY ............................| 743 | 762 | 823 | 850 | 875 | 865 | 894 | 902
ZOOLOGY ...............................| 661 | 666 | 678 | 671 | 699 | 686 | 707 | 727
BIOSCIENCES, N.E.C. ...................| 547 | 614 | 667 | 800 | 893 | 1,125 | 1,164 | 1,308
| | | | | | | |
PSYCHOLOGY .............................| 13,950 | 15,028 | 15,723 | 16,457 | 17,191 | 18,463 | 18,924 | 18,893
| | | | | | | |
SOCIAL SCIENCES ........................| 15,439 | 16,256 | 16,907 | 18,649 | 19,453 | 21,435 | 22,660 | 23,448
AGRICULTURAL ECONOMICS ................| 426 | 459 | 492 | 514 | 524 | 587 | 591 | 625
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 2,227 | 2,367 | 2,475 | 2,705 | 2,900 | 3,075 | 3,097 | 3,374
ECONOMICS (EXCEPT AGRICULTURAL) .......| 2,014 | 2,110 | 2,216 | 2,359 | 2,578 | 2,709 | 2,732 | 2,749
GEOGRAPHY .............................| 664 | 637 | 692 | 708 | 781 | 865 | 957 | 968
LINGUISTICS ...........................| 1,377 | 1,421 | 1,346 | 1,421 | 1,369 | 1,400 | 1,434 | 1,474
POLITICAL SCIENCE .....................| 4,028 | 4,362 | 4,740 | 5,416 | 5,673 | 6,518 | 7,068 | 6,921
SOCIOLOGY .............................| 2,519 | 2,572 | 2,629 | 2,888 | 2,955 | 3,324 | 3,567 | 3,739
SOCIOLOGY/ANTHROPOLOGY ................| 252 | 275 | 316 | 413 | 310 | 346 | 316 | 382
SOCIAL SCIENCES, OTHER ................| 1,932 | 2,053 | 2,001 | 2,225 | 2,363 | 2,611 | 2,898 | 3,216
| | | | | | | |
ENGINEERING, TOTAL ......................| 7,041 | 7,337 | 7,903 | 8,430 | 9,386 | 10,281 | 10,804 | 11,143
AEROSPACE ENGINEERING ..................| 165 | 166 | 180 | 198 | 246 | 259 | 285 | 275
AGRICULTURAL ENGINEERING ...............| 85 | 72 | 69 | 82 | 109 | 126 | 126 | 175
BIOMEDICAL ENGINEERING .................| 338 | 365 | 395 | 460 | 503 | 517 | 574 | 571
CHEMICAL ENGINEERING ...................| 854 | 775 | 789 | 886 | 976 | 1,086 | 1,149 | 1,182
CIVIL ENGINEERING ......................| 1,346 | 1,483 | 1,598 | 1,720 | 1,950 | 2,224 | 2,429 | 2,678
ELECTRICAL ENGINEERING .................| 1,478 | 1,601 | 1,752 | 1,874 | 2,067 | 2,308 | 2,319 | 2,274
ENGINEERING SCIENCE ....................| 126 | 125 | 137 | 175 | 182 | 185 | 202 | 199
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 713 | 712 | 860 | 860 | 997 | 1,112 | 1,119 | 1,216
MECHANICAL ENGINEERING .................| 710 | 812 | 838 | 827 | 923 | 1,064 | 1,159 | 1,177
METALLURGICAL/MATERIALS ENG. ...........| 566 | 577 | 633 | 687 | 740 | 804 | 800 | 836
NUCLEAR ENGINEERING ....................| 104 | 101 | 119 | 128 | 145 | 149 | 144 | 117
ENGINEERING, OTHER .....................| 556 | 548 | 533 | 533 | 548 | 447 | 498 | 443
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 14,397 | 15,351 | 16,156 | 17,250 | 18,653 | 20,103 | 22,022 | 23,823
CLINICAL FIELDS .........................| 515 | 541 | 575 | 615 | 736 | 896 | 998 | 1,098
DENTAL SCIENCES .........................| 238 | 243 | 236 | 237 | 252 | 304 | 303 | 322
NURSING .................................| 4,914 | 5,109 | 5,022 | 5,197 | 5,270 | 5,221 | 5,491 | 6,257
PHARMACEUTICAL SCIENCES .................| 693 | 751 | 807 | 831 | 895 | 861 | 930 | 967
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 2,163 | 2,353 | 2,495 | 2,591 | 2,598 | 2,857 | 3,139 | 3,203
SPEECH PATHOLOGY/AUDIOLOGY ..............| 3,513 | 3,790 | 4,067 | 4,134 | 4,603 | 5,093 | 5,557 | 5,800
VETERINARY SCIENCES .....................| 216 | 223 | 264 | 293 | 280 | 314 | 314 | 323
OTHER HEALTH FIELDS .....................| 2,145 | 2,341 | 2,690 | 3,352 | 4,019 | 4,557 | 5,290 | 5,853
| | | | | | | |
__________________________________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING