Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE B-77. FULL-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH
FIELDS WITH RESEARCH ASSISTANTSHIPS IN ALL INSTITUTIONS, BY FIELD: 1987-94
__________________________________________________________________________________________________________________________
| | | | | | | |
FIELD | 1987 1/ | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
__________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 70,216 | 74,596 | 79,066 | 80,758 | 85,199 | 88,062 | 90,188 | 91,807
| | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 67,572 | 71,704 | 75,829 | 77,363 | 81,250 | 84,120 | 86,235 | 87,471
| | | | | | | |
SCIENCES, TOTAL .........................| 45,402 | 48,255 | 51,236 | 52,064 | 54,469 | 56,580 | 58,304 | 59,544
| | | | | | | |
PHYSICAL SCIENCES ......................| 11,556 | 12,056 | 12,442 | 12,138 | 12,229 | 12,445 | 12,293 | 12,299
ASTRONOMY .............................| 336 | 338 | 372 | 383 | 397 | 425 | 395 | 467
CHEMISTRY .............................| 6,444 | 6,644 | 6,803 | 6,572 | 6,569 | 6,606 | 6,586 | 6,608
PHYSICS ...............................| 4,719 | 5,026 | 5,235 | 5,153 | 5,232 | 5,359 | 5,251 | 5,134
PHYSICAL SCIENCES, N.E.C. .............| 57 | 48 | 32 | 30 | 31 | 55 | 61 | 90
| | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 3,647 | 3,880 | 4,156 | 4,198 | 4,399 | 4,627 | 4,729 | 4,871
ATMOSPHERIC SCIENCES ..................| 441 | 479 | 499 | 493 | 529 | 606 | 626 | 659
GEOSCIENCES ...........................| 1,890 | 1,973 | 2,071 | 2,054 | 2,061 | 2,091 | 2,172 | 2,215
OCEANOGRAPHY ..........................| 963 | 1,051 | 1,166 | 1,170 | 1,273 | 1,339 | 1,331 | 1,401
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 353 | 377 | 420 | 481 | 536 | 591 | 600 | 596
| | | | | | | |
MATHEMATICAL SCIENCES ..................| 1,111 | 1,226 | 1,304 | 1,335 | 1,356 | 1,410 | 1,436 | 1,554
| | | | | | | |
COMPUTER SCIENCES ......................| 2,817 | 3,032 | 3,324 | 3,334 | 3,565 | 3,682 | 3,802 | 3,928
| | | | | | | |
AGRICULTURAL SCIENCES ..................| 4,603 | 4,552 | 4,730 | 4,755 | 5,002 | 5,174 | 5,257 | 5,420
| | | | | | | |
BIOLOGICAL SCIENCES ....................| 12,944 | 14,125 | 15,189 | 15,764 | 16,846 | 17,632 | 18,859 | 19,390
ANATOMY ...............................| 231 | 281 | 317 | 266 | 311 | 324 | 356 | 377
BIOCHEMISTRY ..........................| 2,318 | 2,471 | 2,470 | 2,488 | 2,553 | 2,657 | 2,834 | 2,832
BIOLOGY ...............................| 1,620 | 1,784 | 1,985 | 2,111 | 2,368 | 2,319 | 2,519 | 2,403
BIOMETRY/EPIDEMIOLOGY .................| 195 | 257 | 261 | 245 | 317 | 419 | 464 | 510
BIOPHYSICS ............................| 221 | 249 | 295 | 289 | 343 | 378 | 395 | 413
BOTANY ................................| 1,130 | 1,137 | 1,163 | 1,137 | 1,174 | 1,138 | 1,209 | 1,221
CELL BIOLOGY ..........................| 692 | 790 | 947 | 1,115 | 1,175 | 1,307 | 1,509 | 1,632
ECOLOGY ...............................| 241 | 260 | 287 | 282 | 313 | 319 | 380 | 433
ENTOMOLOGY/PARASITOLOGY ...............| 647 | 656 | 591 | 604 | 636 | 656 | 678 | 717
GENETICS ..............................| 433 | 536 | 555 | 581 | 642 | 658 | 734 | 754
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 1,608 | 1,789 | 1,982 | 2,019 | 2,036 | 2,144 | 2,197 | 2,254
NUTRITION .............................| 1,161 | 1,175 | 1,192 | 1,231 | 1,283 | 1,248 | 1,318 | 1,377
PATHOLOGY .............................| 318 | 373 | 373 | 421 | 408 | 434 | 533 | 554
PHARMACOLOGY ..........................| 578 | 658 | 716 | 818 | 873 | 949 | 1,032 | 1,098
PHYSIOLOGY ............................| 570 | 680 | 733 | 667 | 752 | 780 | 768 | 771
ZOOLOGY ...............................| 441 | 392 | 439 | 431 | 493 | 483 | 498 | 483
BIOSCIENCES, N.E.C. ...................| 540 | 637 | 883 | 1,059 | 1,169 | 1,419 | 1,435 | 1,561
| | | | | | | |
PSYCHOLOGY .............................| 3,227 | 3,715 | 3,846 | 4,057 | 4,250 | 4,323 | 4,559 | 4,631
| | | | | | | |
SOCIAL SCIENCES ........................| 5,497 | 5,669 | 6,245 | 6,483 | 6,822 | 7,287 | 7,369 | 7,451
AGRICULTURAL ECONOMICS ................| 899 | 945 | 944 | 894 | 960 | 1,025 | 969 | 985
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 346 | 353 | 407 | 449 | 462 | 454 | 452 | 454
ECONOMICS (EXCEPT AGRICULTURAL) .......| 1,095 | 1,119 | 1,060 | 1,161 | 1,190 | 1,140 | 1,245 | 1,197
GEOGRAPHY .............................| 345 | 323 | 472 | 444 | 449 | 554 | 603 | 652
LINGUISTICS ...........................| 190 | 179 | 202 | 218 | 178 | 169 | 197 | 201
POLITICAL SCIENCE .....................| 1,118 | 1,205 | 1,385 | 1,381 | 1,531 | 1,765 | 1,643 | 1,712
SOCIOLOGY .............................| 772 | 762 | 815 | 940 | 973 | 1,020 | 1,071 | 1,047
SOCIOLOGY/ANTHROPOLOGY ................| 94 | 98 | 140 | 177 | 100 | 89 | 128 | 111
SOCIAL SCIENCES, OTHER ................| 638 | 685 | 820 | 819 | 979 | 1,071 | 1,061 | 1,092
| | | | | | | |
ENGINEERING, TOTAL ......................| 22,170 | 23,449 | 24,593 | 25,299 | 26,781 | 27,540 | 27,931 | 27,927
AEROSPACE ENGINEERING ..................| 815 | 934 | 1,040 | 1,137 | 1,232 | 1,222 | 1,266 | 1,247
AGRICULTURAL ENGINEERING ...............| 542 | 517 | 502 | 490 | 535 | 517 | 513 | 581
BIOMEDICAL ENGINEERING .................| 570 | 623 | 750 | 852 | 891 | 955 | 971 | 1,007
CHEMICAL ENGINEERING ...................| 2,745 | 2,814 | 2,813 | 2,839 | 2,987 | 3,012 | 3,120 | 3,258
CIVIL ENGINEERING ......................| 2,900 | 3,072 | 3,042 | 3,115 | 3,565 | 3,936 | 4,048 | 4,218
ELECTRICAL ENGINEERING .................| 5,132 | 5,735 | 6,141 | 6,224 | 6,556 | 6,867 | 6,925 | 6,867
ENGINEERING SCIENCE ....................| 623 | 605 | 582 | 569 | 606 | 631 | 657 | 678
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 923 | 1,030 | 1,141 | 1,130 | 1,249 | 1,235 | 1,271 | 1,297
MECHANICAL ENGINEERING .................| 3,947 | 4,069 | 4,248 | 4,306 | 4,630 | 4,731 | 4,787 | 4,600
METALLURGICAL/MATERIALS ENG. ...........| 2,264 | 2,333 | 2,512 | 2,547 | 2,507 | 2,661 | 2,651 | 2,566
NUCLEAR ENGINEERING ....................| 508 | 565 | 620 | 611 | 602 | 598 | 609 | 532
ENGINEERING, OTHER .....................| 1,201 | 1,152 | 1,202 | 1,479 | 1,421 | 1,175 | 1,113 | 1,076
| | | | | | | |
TOTAL, HEALTH FIELDS .....................| 2,644 | 2,892 | 3,237 | 3,395 | 3,949 | 3,942 | 3,953 | 4,336
CLINICAL FIELDS .........................| 228 | 290 | 316 | 318 | 331 | 318 | 363 | 401
DENTAL SCIENCES .........................| 6 | 27 | 24 | 19 | 17 | 28 | 35 | 41
NURSING .................................| 247 | 225 | 260 | 257 | 272 | 256 | 254 | 261
PHARMACEUTICAL SCIENCES .................| 499 | 596 | 655 | 703 | 717 | 748 | 765 | 808
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 494 | 376 | 428 | 483 | 666 | 644 | 580 | 619
SPEECH PATHOLOGY/AUDIOLOGY ..............| 437 | 528 | 628 | 613 | 666 | 624 | 547 | 626
VETERINARY SCIENCES .....................| 305 | 332 | 335 | 370 | 427 | 419 | 341 | 401
OTHER HEALTH FIELDS .....................| 428 | 518 | 591 | 632 | 853 | 905 | 1,068 | 1,179
| | | | | | | |
__________________________________________________________________________________________________________________________
1/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1984 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING