Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE A-29. FULL-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH
FIELDS IN DOCTORATE-GRANTING INSTITUTIONS, BY FIELD, LEVEL OF STUDY,
CITIZENSHIP, SEX, AND INSTITUTIONAL CONTROL: 1994
____________________________________________________________________________________________________________________________________
| | | | |
| | LEVEL OF STUDY | CITIZENSHIP | SEX | CONTROL
| | | | |
___________________ ___________________ ___________________ ___________________
FIELD | TOTAL | | | | | | | |
| | FIRST | BEYOND | | | | | |
| | YEAR | FIRST | U.S. |NON-U.S. | MEN | WOMEN | PUBLIC | PRIVATE
| | | YEAR | | | | | |
| | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 307,964 | 83,232 | 224,732 | 220,741 | 87,223 | 187,623 | 120,341 | 217,055 | 90,909
| | | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 274,333 | 71,078 | 203,255 | 190,646 | 83,687 | 177,815 | 96,518 | 192,192 | 82,141
| | | | | | | | |
SCIENCES, TOTAL .........................| 204,874 | 52,119 | 152,755 | 150,970 | 53,904 | 119,499 | 85,375 | 141,521 | 63,353
| | | | | | | | |
PHYSICAL SCIENCES ......................| 29,302 | 6,190 | 23,112 | 18,595 | 10,707 | 21,778 | 7,524 | 21,093 | 8,209
ASTRONOMY .............................| 953 | 164 | 789 | 694 | 259 | 732 | 221 | 573 | 380
CHEMISTRY .............................| 16,692 | 3,662 | 13,030 | 10,883 | 5,809 | 11,082 | 5,610 | 12,187 | 4,505
PHYSICS ...............................| 11,493 | 2,278 | 9,215 | 6,904 | 4,589 | 9,868 | 1,625 | 8,169 | 3,324
PHYSICAL SCIENCES, N.E.C. .............| 164 | 86 | 78 | 114 | 50 | 96 | 68 | 164 | 0
| | | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 10,890 | 2,812 | 8,078 | 8,096 | 2,794 | 7,312 | 3,578 | 8,658 | 2,232
ATMOSPHERIC SCIENCES ..................| 981 | 223 | 758 | 731 | 250 | 763 | 218 | 971 | 10
GEOSCIENCES ...........................| 5,764 | 1,450 | 4,314 | 4,242 | 1,522 | 4,047 | 1,717 | 4,471 | 1,293
OCEANOGRAPHY ..........................| 2,278 | 508 | 1,770 | 1,616 | 662 | 1,443 | 835 | 1,810 | 468
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 1,867 | 631 | 1,236 | 1,507 | 360 | 1,059 | 808 | 1,406 | 461
| | | | | | | | |
MATHEMATICAL SCIENCES ..................| 13,422 | 3,681 | 9,741 | 8,202 | 5,220 | 9,338 | 4,084 | 10,318 | 3,104
| | | | | | | | |
COMPUTER SCIENCES ......................| 15,297 | 4,290 | 11,007 | 7,995 | 7,302 | 12,130 | 3,167 | 10,424 | 4,873
| | | | | | | | |
AGRICULTURAL SCIENCES ..................| 9,139 | 2,193 | 6,946 | 6,363 | 2,776 | 5,966 | 3,173 | 8,722 | 417
| | | | | | | | |
BIOLOGICAL SCIENCES ....................| 46,066 | 10,665 | 35,401 | 34,389 | 11,677 | 24,558 | 21,508 | 33,029 | 13,037
ANATOMY ...............................| 992 | 223 | 769 | 763 | 229 | 510 | 482 | 717 | 275
BIOCHEMISTRY ..........................| 5,141 | 1,030 | 4,111 | 3,446 | 1,695 | 2,968 | 2,173 | 3,571 | 1,570
BIOLOGY ...............................| 8,616 | 2,165 | 6,451 | 6,967 | 1,649 | 4,706 | 3,910 | 5,992 | 2,624
BIOMETRY/EPIDEMIOLOGY .................| 2,056 | 657 | 1,399 | 1,523 | 533 | 882 | 1,174 | 1,332 | 724
BIOPHYSICS ............................| 769 | 148 | 621 | 561 | 208 | 553 | 216 | 397 | 372
BOTANY ................................| 2,345 | 494 | 1,851 | 1,607 | 738 | 1,351 | 994 | 2,233 | 112
CELL BIOLOGY ..........................| 3,659 | 778 | 2,881 | 2,790 | 869 | 1,981 | 1,678 | 2,135 | 1,524
ECOLOGY ...............................| 1,187 | 290 | 897 | 999 | 188 | 634 | 553 | 1,082 | 105
ENTOMOLOGY/PARASITOLOGY ...............| 1,066 | 206 | 860 | 743 | 323 | 710 | 356 | 996 | 70
GENETICS ..............................| 1,553 | 318 | 1,235 | 1,213 | 340 | 744 | 809 | 1,038 | 515
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 4,686 | 887 | 3,799 | 3,445 | 1,241 | 2,434 | 2,252 | 3,326 | 1,360
NUTRITION .............................| 3,069 | 751 | 2,318 | 2,004 | 1,065 | 969 | 2,100 | 2,540 | 529
PATHOLOGY .............................| 1,367 | 318 | 1,049 | 1,031 | 336 | 767 | 600 | 913 | 454
PHARMACOLOGY ..........................| 2,678 | 531 | 2,147 | 2,051 | 627 | 1,404 | 1,274 | 1,863 | 815
PHYSIOLOGY ............................| 2,221 | 649 | 1,572 | 1,664 | 557 | 1,319 | 902 | 1,397 | 824
ZOOLOGY ...............................| 1,712 | 348 | 1,364 | 1,440 | 272 | 985 | 727 | 1,586 | 126
BIOSCIENCES, N.E.C. ...................| 2,949 | 872 | 2,077 | 2,142 | 807 | 1,641 | 1,308 | 1,911 | 1,038
| | | | | | | | |
PSYCHOLOGY .............................| 28,162 | 6,793 | 21,369 | 26,545 | 1,617 | 9,269 | 18,893 | 14,870 | 13,292
| | | | | | | | |
SOCIAL SCIENCES ........................| 52,596 | 15,495 | 37,101 | 40,785 | 11,811 | 29,148 | 23,448 | 34,407 | 18,189
AGRICULTURAL ECONOMICS ................| 1,892 | 508 | 1,384 | 1,083 | 809 | 1,267 | 625 | 1,777 | 115
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 5,722 | 1,296 | 4,426 | 5,044 | 678 | 2,348 | 3,374 | 4,021 | 1,701
ECONOMICS (EXCEPT AGRICULTURAL) .......| 9,712 | 2,667 | 7,045 | 5,268 | 4,444 | 6,963 | 2,749 | 6,162 | 3,550
GEOGRAPHY .............................| 2,769 | 815 | 1,954 | 2,404 | 365 | 1,801 | 968 | 2,514 | 255
LINGUISTICS ...........................| 2,459 | 599 | 1,860 | 1,546 | 913 | 985 | 1,474 | 1,664 | 795
POLITICAL SCIENCE .....................| 16,325 | 5,526 | 10,799 | 13,831 | 2,494 | 9,404 | 6,921 | 8,725 | 7,600
SOCIOLOGY .............................| 6,263 | 1,388 | 4,875 | 5,252 | 1,011 | 2,524 | 3,739 | 4,459 | 1,804
SOCIOLOGY/ANTHROPOLOGY ................| 647 | 212 | 435 | 575 | 72 | 265 | 382 | 537 | 110
SOCIAL SCIENCES, OTHER ................| 6,807 | 2,484 | 4,323 | 5,782 | 1,025 | 3,591 | 3,216 | 4,548 | 2,259
| | | | | | | | |
ENGINEERING, TOTAL ......................| 69,459 | 18,959 | 50,500 | 39,676 | 29,783 | 58,316 | 11,143 | 50,671 | 18,788
AEROSPACE ENGINEERING ..................| 2,965 | 783 | 2,182 | 1,832 | 1,133 | 2,690 | 275 | 2,279 | 686
AGRICULTURAL ENGINEERING ...............| 879 | 193 | 686 | 438 | 441 | 704 | 175 | 824 | 55
BIOMEDICAL ENGINEERING .................| 2,225 | 535 | 1,690 | 1,507 | 718 | 1,654 | 571 | 1,301 | 924
CHEMICAL ENGINEERING ...................| 6,012 | 1,429 | 4,583 | 3,339 | 2,673 | 4,830 | 1,182 | 4,381 | 1,631
CIVIL ENGINEERING ......................| 12,168 | 4,018 | 8,150 | 7,588 | 4,580 | 9,490 | 2,678 | 9,327 | 2,841
ELECTRICAL ENGINEERING .................| 18,824 | 5,234 | 13,590 | 10,035 | 8,789 | 16,550 | 2,274 | 13,097 | 5,727
ENGINEERING SCIENCE ....................| 1,343 | 309 | 1,034 | 803 | 540 | 1,144 | 199 | 687 | 656
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 5,561 | 1,558 | 4,003 | 2,937 | 2,624 | 4,345 | 1,216 | 4,379 | 1,182
MECHANICAL ENGINEERING .................| 11,545 | 3,120 | 8,425 | 6,821 | 4,724 | 10,368 | 1,177 | 8,680 | 2,865
METALLURGICAL/MATERIALS ENG. ...........| 4,084 | 833 | 3,251 | 2,349 | 1,735 | 3,248 | 836 | 2,955 | 1,129
NUCLEAR ENGINEERING ....................| 997 | 208 | 789 | 618 | 379 | 880 | 117 | 826 | 171
ENGINEERING, OTHER .....................| 2,856 | 739 | 2,117 | 1,409 | 1,447 | 2,413 | 443 | 1,935 | 921
| | | | | | | | |
TOTAL, HEALTH FIELDS .....................| 33,631 | 12,154 | 21,477 | 30,095 | 3,536 | 9,808 | 23,823 | 24,863 | 8,768
CLINICAL FIELDS .........................| 2,154 | 729 | 1,425 | 1,798 | 356 | 1,056 | 1,098 | 1,312 | 842
DENTAL SCIENCES .........................| 1,044 | 405 | 639 | 810 | 234 | 722 | 322 | 809 | 235
NURSING .................................| 6,758 | 2,209 | 4,549 | 6,483 | 275 | 501 | 6,257 | 5,721 | 1,037
PHARMACEUTICAL SCIENCES .................| 2,188 | 489 | 1,699 | 1,317 | 871 | 1,221 | 967 | 1,919 | 269
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 5,305 | 2,160 | 3,145 | 4,589 | 716 | 2,102 | 3,203 | 3,639 | 1,666
SPEECH PATHOLOGY/AUDIOLOGY ..............| 6,364 | 2,615 | 3,749 | 6,074 | 290 | 564 | 5,800 | 5,370 | 994
VETERINARY SCIENCES .....................| 679 | 157 | 522 | 474 | 205 | 356 | 323 | 628 | 51
OTHER HEALTH FIELDS .....................| 9,139 | 3,390 | 5,749 | 8,550 | 589 | 3,286 | 5,853 | 5,465 | 3,674
| | | | | | | | |
____________________________________________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING