Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE A-42. FULL-TIME GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH
FIELDS IN MASTER'S-GRANTING INSTITUTIONS, BY FIELD, LEVEL OF STUDY,
CITIZENSHIP, SEX, AND INSTITUTIONAL CONTROL: 1994
____________________________________________________________________________________________________________________________________
| | | | |
| | LEVEL OF STUDY | CITIZENSHIP | SEX | CONTROL
| | | | |
___________________ ___________________ ___________________ ___________________
FIELD | TOTAL | | | | | | | |
| | FIRST | BEYOND | | | | | |
| | YEAR | FIRST | U.S. |NON-U.S. | MEN | WOMEN | PUBLIC | PRIVATE
| | | YEAR | | | | | |
| | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 24,005 | 8,738 | 15,267 | 21,294 | 2,711 | 10,226 | 13,779 | 18,652 | 5,353
| | | | | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 18,629 | 6,890 | 11,739 | 16,057 | 2,572 | 9,077 | 9,552 | 14,760 | 3,869
| | | | | | | | |
SCIENCES, TOTAL .........................| 16,441 | 6,136 | 10,305 | 14,531 | 1,910 | 7,294 | 9,147 | 13,317 | 3,124
| | | | | | | | |
PHYSICAL SCIENCES ......................| 733 | 246 | 487 | 514 | 219 | 504 | 229 | 647 | 86
ASTRONOMY .............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
CHEMISTRY .............................| 412 | 147 | 265 | 304 | 108 | 236 | 176 | 359 | 53
PHYSICS ...............................| 254 | 89 | 165 | 164 | 90 | 210 | 44 | 221 | 33
PHYSICAL SCIENCES, N.E.C. .............| 67 | 10 | 57 | 46 | 21 | 58 | 9 | 67 | 0
| | | | | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 617 | 205 | 412 | 563 | 54 | 385 | 232 | 587 | 30
ATMOSPHERIC SCIENCES ..................| 12 | 1 | 11 | 12 | 0 | 12 | 0 | 12 | 0
GEOSCIENCES ...........................| 182 | 72 | 110 | 163 | 19 | 126 | 56 | 182 | 0
OCEANOGRAPHY ..........................| 70 | 10 | 60 | 60 | 10 | 42 | 28 | 70 | 0
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 353 | 122 | 231 | 328 | 25 | 205 | 148 | 323 | 30
| | | | | | | | |
MATHEMATICAL SCIENCES ..................| 782 | 286 | 496 | 612 | 170 | 460 | 322 | 760 | 22
| | | | | | | | |
COMPUTER SCIENCES ......................| 1,394 | 456 | 938 | 765 | 629 | 1,010 | 384 | 1,077 | 317
| | | | | | | | |
AGRICULTURAL SCIENCES ..................| 449 | 139 | 310 | 406 | 43 | 275 | 174 | 425 | 24
| | | | | | | | |
BIOLOGICAL SCIENCES ....................| 1,883 | 735 | 1,148 | 1,742 | 141 | 892 | 991 | 1,654 | 229
ANATOMY ...............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BIOCHEMISTRY ..........................| 22 | 7 | 15 | 18 | 4 | 15 | 7 | 11 | 11
BIOLOGY ...............................| 1,464 | 572 | 892 | 1,355 | 109 | 765 | 699 | 1,390 | 74
BIOMETRY/EPIDEMIOLOGY .................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BIOPHYSICS ............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BOTANY ................................| 4 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2
CELL BIOLOGY ..........................| 4 | 2 | 2 | 4 | 0 | 3 | 1 | 4 | 0
ECOLOGY ...............................| 16 | 10 | 6 | 16 | 0 | 7 | 9 | 14 | 2
ENTOMOLOGY/PARASITOLOGY ...............| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
GENETICS ..............................| 49 | 26 | 23 | 49 | 0 | 2 | 47 | 0 | 49
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 7 | 3 | 4 | 7 | 0 | 4 | 3 | 3 | 4
NUTRITION .............................| 152 | 51 | 101 | 143 | 9 | 17 | 135 | 108 | 44
PATHOLOGY .............................| 30 | 16 | 14 | 27 | 3 | 11 | 19 | 1 | 29
PHARMACOLOGY ..........................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
PHYSIOLOGY ............................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
ZOOLOGY ...............................| 5 | 0 | 5 | 5 | 0 | 2 | 3 | 0 | 5
BIOSCIENCES, N.E.C. ...................| 130 | 46 | 84 | 115 | 15 | 63 | 67 | 121 | 9
| | | | | | | | |
PSYCHOLOGY .............................| 6,863 | 2,688 | 4,175 | 6,636 | 227 | 1,843 | 5,020 | 4,761 | 2,102
| | | | | | | | |
SOCIAL SCIENCES ........................| 3,720 | 1,381 | 2,339 | 3,293 | 427 | 1,925 | 1,795 | 3,406 | 314
AGRICULTURAL ECONOMICS ................| 44 | 25 | 19 | 21 | 23 | 35 | 9 | 44 | 0
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 119 | 35 | 84 | 105 | 14 | 39 | 80 | 119 | 0
ECONOMICS (EXCEPT AGRICULTURAL) .......| 323 | 130 | 193 | 184 | 139 | 211 | 112 | 266 | 57
GEOGRAPHY .............................| 323 | 117 | 206 | 307 | 16 | 211 | 112 | 323 | 0
LINGUISTICS ...........................| 98 | 26 | 72 | 87 | 11 | 31 | 67 | 98 | 0
POLITICAL SCIENCE .....................| 1,602 | 601 | 1,001 | 1,461 | 141 | 845 | 757 | 1,401 | 201
SOCIOLOGY .............................| 446 | 155 | 291 | 419 | 27 | 182 | 264 | 426 | 20
SOCIOLOGY/ANTHROPOLOGY ................| 49 | 18 | 31 | 42 | 7 | 15 | 34 | 44 | 5
SOCIAL SCIENCES, OTHER ................| 716 | 274 | 442 | 667 | 49 | 356 | 360 | 685 | 31
| | | | | | | | |
ENGINEERING, TOTAL ......................| 2,188 | 754 | 1,434 | 1,526 | 662 | 1,783 | 405 | 1,443 | 745
AEROSPACE ENGINEERING ..................| 33 | 10 | 23 | 28 | 5 | 31 | 2 | 16 | 17
AGRICULTURAL ENGINEERING ...............| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
BIOMEDICAL ENGINEERING .................| 46 | 21 | 25 | 28 | 18 | 36 | 10 | 25 | 21
CHEMICAL ENGINEERING ...................| 78 | 37 | 41 | 61 | 17 | 67 | 11 | 49 | 29
CIVIL ENGINEERING ......................| 486 | 163 | 323 | 378 | 108 | 360 | 126 | 405 | 81
ELECTRICAL ENGINEERING .................| 723 | 248 | 475 | 472 | 251 | 612 | 111 | 444 | 279
ENGINEERING SCIENCE ....................| 4 | 0 | 4 | 4 | 0 | 3 | 1 | 4 | 0
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 235 | 78 | 157 | 149 | 86 | 184 | 51 | 141 | 94
MECHANICAL ENGINEERING .................| 251 | 79 | 172 | 160 | 91 | 222 | 29 | 156 | 95
METALLURGICAL/MATERIALS ENG. ...........| 24 | 9 | 15 | 20 | 4 | 20 | 4 | 24 | 0
NUCLEAR ENGINEERING ....................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
ENGINEERING, OTHER .....................| 308 | 109 | 199 | 226 | 82 | 248 | 60 | 179 | 129
| | | | | | | | |
TOTAL, HEALTH FIELDS .....................| 5,376 | 1,848 | 3,528 | 5,237 | 139 | 1,149 | 4,227 | 3,892 | 1,484
CLINICAL FIELDS .........................| 251 | 51 | 200 | 232 | 19 | 139 | 112 | 77 | 174
DENTAL SCIENCES .........................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
NURSING .................................| 1,159 | 362 | 797 | 1,151 | 8 | 109 | 1,050 | 708 | 451
PHARMACEUTICAL SCIENCES .................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 106 | 39 | 67 | 100 | 6 | 39 | 67 | 106 | 0
SPEECH PATHOLOGY/AUDIOLOGY ..............| 2,193 | 879 | 1,314 | 2,149 | 44 | 112 | 2,081 | 1,921 | 272
VETERINARY SCIENCES .....................| 17 | 1 | 16 | 11 | 6 | 13 | 4 | 0 | 17
OTHER HEALTH FIELDS .....................| 1,650 | 516 | 1,134 | 1,594 | 56 | 737 | 913 | 1,080 | 570
| | | | | | | | |
____________________________________________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING