Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE B-3. GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH FIELDS IN
ALL INSTITUTIONS, BY SEX AND FIELD: 1975-94
__________________________________________________________________________________________________________________________
| |
| | SCIENCES
| |
__________________________________________________________________________________________________
|TOTAL, ALL| | | | | | | | |
YEAR | SURVEYED | | | EARTH, | | | | | |
| FIELDS |SCIENCES, | PHYSICAL | ATMOS- | MATHE- | COMPUTER | AGRI- |BIOLOGICAL| | SOCIAL
| | TOTAL | SCIENCES |PHERIC, & | MATICAL | SCIENCES | CULTURAL | SCIENCES |PSYCHOLOGY| SCIENCES
| | | | OCEAN | SCIENCES | | SCIENCES | | |
| | | | SCIENCES | | | | | |
| | | | | | | | | |
__________________________________________________________________________________________________________________________
|
| TOTAL ENROLLMENT
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 328,709 | 234,919 | 26,310 | 12,079 | 16,892 | 8,415 | 10,702 | 46,398 | 36,191 | 77,932
1976 ......| 333,824 | 238,877 | 26,631 | 12,819 | 17,071 | 8,627 | 11,285 | 47,728 | 37,458 | 77,258
1977 ......| 345,491 | 243,131 | 26,855 | 13,455 | 16,052 | 9,108 | 11,677 | 49,234 | 38,617 | 78,133
1978 1/....| 340,013 | 236,704 | 26,270 | 13,274 | 14,822 | 9,845 | 11,869 | 47,904 | 37,507 | 75,214
1979 ......| 357,688 | 247,458 | 26,695 | 13,737 | 15,046 | 11,690 | 12,240 | 48,199 | 39,766 | 80,085
1980 ......| 367,161 | 251,410 | 26,934 | 14,051 | 15,334 | 13,578 | 12,452 | 47,596 | 40,610 | 80,855
1981 ......| 375,228 | 252,577 | 27,357 | 14,266 | 15,902 | 16,437 | 12,355 | 46,639 | 40,666 | 78,955
1982 ......| 382,405 | 255,321 | 28,186 | 15,020 | 17,178 | 19,812 | 12,583 | 45,970 | 40,073 | 76,499
1983 ......| 390,559 | 256,005 | 29,453 | 15,453 | 17,380 | 23,333 | 12,429 | 45,644 | 40,905 | 71,408
1984 2/....| 394,798 | 257,130 | 30,056 | 15,505 | 17,459 | 25,526 | 12,226 | 45,763 | 40,931 | 69,664
1985 2/....| 404,167 | 262,223 | 30,981 | 15,420 | 17,572 | 29,769 | 11,561 | 46,112 | 40,721 | 70,087
1986 2/....| 415,644 | 266,350 | 32,246 | 15,066 | 17,967 | 31,349 | 11,458 | 46,765 | 41,241 | 70,258
1987 2/....| 421,585 | 269,477 | 32,727 | 14,371 | 18,524 | 32,051 | 11,118 | 46,747 | 42,612 | 71,327
1988 ......| 424,730 | 272,573 | 32,962 | 13,905 | 19,096 | 32,227 | 11,135 | 47,565 | 43,963 | 71,720
1989 ......| 434,718 | 278,859 | 33,616 | 13,668 | 19,284 | 32,482 | 11,190 | 48,852 | 45,528 | 74,239
1990 ......| 452,388 | 289,717 | 34,075 | 14,024 | 19,794 | 34,257 | 11,316 | 49,989 | 48,198 | 78,064
1991 ......| 471,474 | 299,344 | 34,738 | 14,532 | 19,970 | 34,610 | 11,506 | 51,778 | 51,382 | 80,828
1992 ......| 493,761 | 312,762 | 35,349 | 15,413 | 20,367 | 36,142 | 11,827 | 54,186 | 53,641 | 85,837
1993 ......| 504,975 | 319,574 | 35,318 | 15,875 | 20,009 | 36,114 | 11,953 | 56,526 | 54,719 | 89,060
1994 ......| 506,626 | 319,287 | 34,484 | 16,095 | 19,636 | 33,973 | 12,309 | 58,199 | 54,938 | 89,653
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| MEN
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1976 ......| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1977 ......| 244,971 | 168,877 | 22,816 | 11,176 | 11,933 | 7,549 | 9,570 | 32,511 | 20,518 | 52,804
1978 1/....| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1979 ......| 240,888 | 164,018 | 22,202 | 10,850 | 11,019 | 9,367 | 9,575 | 30,318 | 19,424 | 51,263
1980 ......| 242,990 | 163,323 | 22,338 | 10,844 | 11,260 | 10,491 | 9,594 | 29,295 | 19,027 | 50,474
1981 ......| 243,592 | 160,430 | 22,348 | 10,848 | 11,414 | 12,228 | 9,533 | 27,992 | 17,900 | 48,167
1982 ......| 246,343 | 160,494 | 22,767 | 11,297 | 12,100 | 14,366 | 9,498 | 26,797 | 16,976 | 46,693
1983 ......| 250,982 | 159,258 | 23,576 | 11,552 | 12,176 | 16,719 | 9,290 | 26,293 | 16,648 | 43,004
1984 2/....| 252,727 | 159,824 | 23,898 | 11,632 | 12,288 | 18,653 | 9,088 | 26,246 | 16,180 | 41,839
1985 2/....| 258,305 | 162,606 | 24,474 | 11,493 | 12,216 | 22,208 | 8,570 | 26,208 | 15,597 | 41,840
1986 2/....| 264,796 | 164,249 | 25,384 | 11,119 | 12,481 | 23,497 | 8,505 | 26,294 | 15,377 | 41,592
1987 2/....| 267,988 | 165,212 | 25,613 | 10,592 | 12,921 | 24,036 | 8,166 | 26,314 | 15,683 | 41,887
1988 ......| 265,470 | 164,368 | 25,465 | 10,081 | 13,315 | 24,033 | 8,038 | 26,304 | 15,502 | 41,630
1989 ......| 268,810 | 166,499 | 25,815 | 9,800 | 13,294 | 24,494 | 8,045 | 26,618 | 15,673 | 42,760
1990 ......| 275,775 | 170,543 | 26,007 | 9,891 | 13,589 | 26,058 | 7,981 | 26,947 | 15,831 | 44,239
1991 ......| 285,003 | 174,108 | 26,171 | 10,058 | 13,667 | 26,340 | 7,939 | 27,643 | 16,565 | 45,725
1992 ......| 294,250 | 179,633 | 26,505 | 10,526 | 13,814 | 27,741 | 8,059 | 28,706 | 16,705 | 47,577
1993 ......| 294,751 | 180,389 | 26,116 | 10,787 | 13,368 | 27,706 | 7,864 | 29,442 | 16,615 | 48,491
1994 ......| 290,080 | 177,719 | 25,327 | 10,719 | 13,081 | 25,948 | 7,997 | 30,010 | 16,565 | 48,072
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| WOMEN
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1976 ......| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1977 ......| 100,520 | 74,254 | 4,039 | 2,279 | 4,119 | 1,559 | 2,107 | 16,723 | 18,099 | 25,329
1978 1/....| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1979 ......| 116,800 | 83,440 | 4,493 | 2,887 | 4,027 | 2,323 | 2,665 | 17,881 | 20,342 | 28,822
1980 ......| 124,171 | 88,087 | 4,596 | 3,207 | 4,074 | 3,087 | 2,858 | 18,301 | 21,583 | 30,381
1981 ......| 131,636 | 92,147 | 5,009 | 3,418 | 4,488 | 4,209 | 2,822 | 18,647 | 22,766 | 30,788
1982 ......| 136,062 | 94,827 | 5,419 | 3,723 | 5,078 | 5,446 | 3,085 | 19,173 | 23,097 | 29,806
1983 ......| 139,577 | 96,747 | 5,877 | 3,901 | 5,204 | 6,614 | 3,139 | 19,351 | 24,257 | 28,404
1984 2/....| 142,071 | 97,306 | 6,158 | 3,873 | 5,171 | 6,873 | 3,138 | 19,517 | 24,751 | 27,825
1985 2/....| 145,862 | 99,617 | 6,507 | 3,927 | 5,356 | 7,561 | 2,991 | 19,904 | 25,124 | 28,247
1986 2/....| 150,848 | 102,101 | 6,862 | 3,947 | 5,486 | 7,852 | 2,953 | 20,471 | 25,864 | 28,666
1987 2/....| 153,597 | 104,265 | 7,114 | 3,779 | 5,603 | 8,015 | 2,952 | 20,433 | 26,929 | 29,440
1988 ......| 159,260 | 108,205 | 7,497 | 3,824 | 5,781 | 8,194 | 3,097 | 21,261 | 28,461 | 30,090
1989 ......| 165,908 | 112,360 | 7,801 | 3,868 | 5,990 | 7,988 | 3,145 | 22,234 | 29,855 | 31,479
1990 ......| 176,613 | 119,174 | 8,068 | 4,133 | 6,205 | 8,199 | 3,335 | 23,042 | 32,367 | 33,825
1991 ......| 186,471 | 125,236 | 8,567 | 4,474 | 6,303 | 8,270 | 3,567 | 24,135 | 34,817 | 35,103
1992 ......| 199,511 | 133,129 | 8,844 | 4,887 | 6,553 | 8,401 | 3,768 | 25,480 | 36,936 | 38,260
1993 ......| 210,224 | 139,185 | 9,202 | 5,088 | 6,641 | 8,408 | 4,089 | 27,084 | 38,104 | 40,569
1994 ......| 216,546 | 141,568 | 9,157 | 5,376 | 6,555 | 8,025 | 4,312 | 28,189 | 38,373 | 41,581
__________________________________________________________________________________________________________________________
| |
| ENGINEERING |
| |
__________________________________________________________________________________________________
| | | | | | | | | |
YEAR | | | | | | | |METALLUR- | | HEALTH
| ENGI- |AEROSPACE | CHEMICAL | CIVIL |ELECTRICAL|INDUSTRIAL|MECHANICAL| GICAL & | OTHER | FIELDS
| NEERING, | ENGI- | ENGI- | ENGI- | ENGI- | ENGI- | ENGI- |MATERIALS | ENGI- |
| TOTAL | NEERING | NEERING | NEERING | NEERING | NEERING | NEERING | ENGI- | NEERING |
| | | | | | | | NEERING | |
| | | | | | | | | |
__________________________________________________________________________________________________________________________
|
| TOTAL ENROLLMENT
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| 68,271 | 1,670 | 5,034 | 12,560 | 16,320 | 11,663 | 8,601 | 2,352 | 10,071 | 25,519
1976 ......| 66,657 | 1,477 | 5,205 | 11,995 | 15,926 | 10,687 | 8,313 | 2,375 | 10,679 | 28,290
1977 ......| 68,685 | 1,518 | 5,201 | 12,335 | 17,406 | 10,438 | 8,722 | 2,559 | 10,506 | 33,675
1978 1/....| 67,703 | 1,464 | 5,342 | 12,363 | 17,124 | 9,498 | 8,637 | 2,571 | 10,707 | 35,607
1979 ......| 71,713 | 1,481 | 5,605 | 12,822 | 17,715 | 10,714 | 9,251 | 2,756 | 11,369 | 38,517
1980 ......| 74,289 | 1,737 | 6,015 | 13,097 | 19,132 | 9,675 | 9,888 | 2,910 | 11,835 | 41,462
1981 ......| 79,534 | 1,883 | 6,496 | 14,089 | 20,113 | 9,716 | 10,618 | 3,125 | 13,494 | 43,117
1982 ......| 83,666 | 1,941 | 7,189 | 14,122 | 21,927 | 9,556 | 11,467 | 3,124 | 14,340 | 43,418
1983 ......| 91,097 | 2,305 | 7,563 | 14,910 | 25,295 | 9,225 | 12,911 | 3,447 | 15,441 | 43,457
1984 2/....| 92,696 | 2,340 | 7,373 | 15,192 | 26,388 | 9,266 | 13,855 | 3,657 | 14,625 | 44,972
1985 2/....| 95,982 | 2,538 | 7,150 | 14,902 | 28,203 | 10,490 | 14,157 | 3,943 | 14,599 | 45,962
1986 2/....| 101,856 | 2,804 | 7,012 | 14,976 | 29,969 | 11,511 | 15,713 | 4,208 | 15,663 | 47,438
1987 2/....| 103,937 | 3,015 | 7,111 | 14,682 | 31,399 | 12,204 | 16,366 | 4,366 | 14,794 | 48,171
1988 ......| 102,811 | 3,223 | 6,618 | 14,811 | 32,035 | 11,375 | 16,151 | 4,337 | 14,261 | 49,346
1989 ......| 104,014 | 3,524 | 6,460 | 14,909 | 33,257 | 11,065 | 16,265 | 4,594 | 13,940 | 51,845
1990 ......| 107,616 | 3,934 | 6,735 | 15,542 | 33,722 | 11,239 | 16,879 | 4,941 | 14,624 | 55,055
1991 ......| 113,572 | 4,120 | 7,127 | 17,398 | 35,182 | 12,669 | 17,730 | 5,160 | 14,186 | 58,558
1992 ......| 118,032 | 4,036 | 7,397 | 19,572 | 36,460 | 13,522 | 18,637 | 5,512 | 12,896 | 62,967
1993 ......| 116,862 | 3,940 | 7,496 | 19,583 | 35,337 | 13,593 | 18,477 | 5,363 | 13,073 | 68,539
1994 ......| 113,865 | 3,714 | 7,738 | 20,030 | 33,715 | 13,424 | 17,730 | 5,191 | 12,323 | 73,474
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| MEN
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1976 ......| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1977 ......| 64,985 | 1,485 | 4,827 | 11,507 | 16,696 | 9,683 | 8,449 | 2,376 | 9,962 | 11,109
1978 1/....| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1979 ......| 65,842 | 1,432 | 4,991 | 11,503 | 16,782 | 9,463 | 8,782 | 2,468 | 10,421 | 11,028
1980 ......| 67,960 | 1,663 | 5,336 | 11,732 | 18,149 | 8,330 | 9,354 | 2,607 | 10,789 | 11,707
1981 ......| 71,795 | 1,816 | 5,718 | 12,515 | 18,837 | 8,180 | 9,987 | 2,735 | 12,007 | 11,367
1982 ......| 74,891 | 1,831 | 6,288 | 12,373 | 20,376 | 7,937 | 10,748 | 2,704 | 12,634 | 10,958
1983 ......| 81,294 | 2,182 | 6,547 | 13,051 | 23,227 | 7,711 | 12,106 | 2,999 | 13,471 | 10,430
1984 2/....| 82,402 | 2,208 | 6,401 | 13,165 | 24,175 | 7,661 | 12,899 | 3,189 | 12,704 | 10,501
1985 2/....| 84,904 | 2,375 | 6,146 | 12,755 | 25,768 | 8,712 | 13,146 | 3,340 | 12,662 | 10,795
1986 2/....| 89,498 | 2,604 | 5,973 | 12,829 | 27,061 | 9,423 | 14,554 | 3,533 | 13,521 | 11,049
1987 2/....| 90,981 | 2,791 | 5,957 | 12,579 | 28,301 | 9,967 | 15,070 | 3,637 | 12,679 | 11,795
1988 ......| 89,692 | 2,996 | 5,543 | 12,517 | 28,757 | 9,287 | 14,749 | 3,581 | 12,262 | 11,410
1989 ......| 90,418 | 3,281 | 5,431 | 12,474 | 29,742 | 8,959 | 14,867 | 3,784 | 11,880 | 11,893
1990 ......| 92,949 | 3,645 | 5,589 | 12,853 | 30,007 | 9,107 | 15,437 | 4,048 | 12,263 | 12,283
1991 ......| 97,861 | 3,793 | 5,870 | 14,296 | 31,311 | 10,319 | 16,219 | 4,173 | 11,880 | 13,034
1992 ......| 100,803 | 3,688 | 6,003 | 15,918 | 32,167 | 10,871 | 16,939 | 4,443 | 10,774 | 13,814
1993 ......| 99,176 | 3,583 | 6,000 | 15,725 | 31,015 | 11,004 | 16,703 | 4,336 | 10,810 | 15,186
1994 ......| 95,774 | 3,356 | 6,156 | 15,783 | 29,545 | 10,742 | 15,911 | 4,122 | 10,159 | 16,587
| | | | | | | | | |
_____________________________________________________________________________________________________________
|
| WOMEN
|
_____________________________________________________________________________________________________________
| | | | | | | | | |
1975 ......| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1976 ......| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1977 ......| 3,700 | 33 | 374 | 828 | 710 | 755 | 273 | 183 | 544 | 22,566
1978 1/....| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA
1979 ......| 5,871 | 49 | 614 | 1,319 | 933 | 1,251 | 469 | 288 | 948 | 27,489
1980 ......| 6,329 | 74 | 679 | 1,365 | 983 | 1,345 | 534 | 303 | 1,046 | 29,755
1981 ......| 7,739 | 67 | 778 | 1,574 | 1,276 | 1,536 | 631 | 390 | 1,487 | 31,750
1982 ......| 8,775 | 110 | 901 | 1,749 | 1,551 | 1,619 | 719 | 420 | 1,706 | 32,460
1983 ......| 9,803 | 123 | 1,016 | 1,859 | 2,068 | 1,514 | 805 | 448 | 1,970 | 33,027
1984 2/....| 10,294 | 132 | 972 | 2,027 | 2,213 | 1,605 | 956 | 468 | 1,921 | 34,471
1985 2/....| 11,078 | 163 | 1,004 | 2,147 | 2,435 | 1,778 | 1,011 | 603 | 1,937 | 35,167
1986 2/....| 12,358 | 200 | 1,039 | 2,147 | 2,908 | 2,088 | 1,159 | 675 | 2,142 | 36,389
1987 2/....| 12,956 | 224 | 1,154 | 2,103 | 3,098 | 2,237 | 1,296 | 729 | 2,115 | 36,376
1988 ......| 13,119 | 227 | 1,075 | 2,294 | 3,278 | 2,088 | 1,402 | 756 | 1,999 | 37,936
1989 ......| 13,596 | 243 | 1,029 | 2,435 | 3,515 | 2,106 | 1,398 | 810 | 2,060 | 39,952
1990 ......| 14,667 | 289 | 1,146 | 2,689 | 3,715 | 2,132 | 1,442 | 893 | 2,361 | 42,772
1991 ......| 15,711 | 327 | 1,257 | 3,102 | 3,871 | 2,350 | 1,511 | 987 | 2,306 | 45,524
1992 ......| 17,229 | 348 | 1,394 | 3,654 | 4,293 | 2,651 | 1,698 | 1,069 | 2,122 | 49,153
1993 ......| 17,686 | 357 | 1,496 | 3,858 | 4,322 | 2,589 | 1,774 | 1,027 | 2,263 | 53,353
1994 ......| 18,091 | 358 | 1,582 | 4,247 | 4,170 | 2,682 | 1,819 | 1,069 | 2,164 | 56,887
| | | | | | | | | |
__________________________________________________________________________________________________________________________
1/ MASTER'S-GRANTING INSTITUTIONS WERE NOT SURVEYED AND SEX DATA WERE
NOT REQUESTED IN 1978; TOTALS REPRESENT ESTIMATES BASED ON 1977 AND 1979
DATA. DETAILS FOR 1978 MAY NOT SUM TO TOTAL DUE TO ROUNDING.
2/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1984 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
KEY: NA = NOT AVAILABLE
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING