Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE C-31. GRADUATE STUDENTS IN SCIENCE AND ENGINEERING FIELDS IN
DOCTORATE-GRANTING INSTITUTIONS, BY ENROLLMENT STATUS AND CITIZENSHIP, AND BY
RACIAL/ETHNIC BACKGROUND OF U.S. CITIZENS: 1987-94
________________________________________________________________________________________________________________________
| | | | | | | |
ENROLLMENT STATUS, CITIZENSHIP, AND | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
RACIAL/ETHNIC BACKGROUND | | | | | | | |
| | | | | | | |
________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL ENROLLMENT .......................| 331,142 | 335,120 | 340,194 | 350,753 | 363,645 | 378,722 | 382,926 | 380,868
| | | | | | | |
TOTAL U.S. CITIZENS ..................| 247,052 | 245,919 | 247,039 | 253,545 | 260,767 | 274,887 | 282,395 | 282,926
BLACK, NON-HISPANIC ................| 8,000 | 8,706 | 9,096 | 9,748 | 10,436 | 11,821 | 12,854 | 13,363
AMERICAN INDIAN/ALASKAN NATIVE .....| 634 | 760 | 754 | 919 | 931 | 1,025 | 1,089 | 1,182
ASIAN/PACIFIC ISLANDER .............| 12,499 | 13,229 | 13,555 | 14,774 | 15,390 | 18,189 | 20,707 | 23,069
HISPANIC ...........................| 7,588 | 7,829 | 8,211 | 8,698 | 9,357 | 10,272 | 11,175 | 11,137
WHITE, NON-HISPANIC ................| 200,901 | 202,253 | 201,929 | 208,027 | 212,050 | 220,429 | 222,763 | 222,669
OTHER OR UNKNOWN ...................| 17,430 | 13,142 | 13,494 | 11,379 | 12,603 | 13,151 | 13,807 | 11,506
NON-U.S. CITIZENS ....................| 84,090 | 89,201 | 93,155 | 97,208 | 102,878 | 103,835 | 100,531 | 97,942
| | | | | | | |
FULL-TIME ENROLLMENT....................| 232,330 | 236,759 | 242,604 | 249,796 | 260,480 | 272,395 | 275,689 | 274,333
| | | | | | | |
TOTAL U.S. CITIZENS ..................| 159,190 | 159,077 | 161,897 | 165,430 | 171,848 | 182,641 | 189,082 | 190,646
BLACK, NON-HISPANIC ................| 4,722 | 5,107 | 5,611 | 6,017 | 6,554 | 7,609 | 8,388 | 8,844
AMERICAN INDIAN/ALASKAN NATIVE .....| 453 | 499 | 508 | 608 | 632 | 743 | 809 | 857
ASIAN/PACIFIC ISLANDER .............| 8,433 | 8,884 | 9,173 | 9,941 | 10,483 | 12,380 | 14,351 | 16,123
HISPANIC ...........................| 4,829 | 5,135 | 5,523 | 5,906 | 6,398 | 6,880 | 7,423 | 7,375
WHITE, NON-HISPANIC ................| 132,047 | 132,798 | 133,970 | 137,450 | 141,011 | 147,824 | 150,338 | 151,160
OTHER OR UNKNOWN ...................| 8,706 | 6,654 | 7,112 | 5,508 | 6,770 | 7,205 | 7,773 | 6,287
NON-U.S. CITIZENS ....................| 73,140 | 77,682 | 80,707 | 84,366 | 88,632 | 89,754 | 86,607 | 83,687
| | | | | | | |
PART-TIME ENROLLMENT....................| 98,812 | 98,361 | 97,590 | 100,957 | 103,165 | 106,327 | 107,237 | 106,535
| | | | | | | |
TOTAL U.S. CITIZENS ..................| 87,862 | 86,842 | 85,142 | 88,115 | 88,919 | 92,246 | 93,313 | 92,280
BLACK, NON-HISPANIC ................| 3,278 | 3,599 | 3,485 | 3,731 | 3,882 | 4,212 | 4,466 | 4,519
AMERICAN INDIAN/ALASKAN NATIVE .....| 181 | 261 | 246 | 311 | 299 | 282 | 280 | 325
ASIAN/PACIFIC ISLANDER .............| 4,066 | 4,345 | 4,382 | 4,833 | 4,907 | 5,809 | 6,356 | 6,946
HISPANIC ...........................| 2,759 | 2,694 | 2,688 | 2,792 | 2,959 | 3,392 | 3,752 | 3,762
WHITE, NON-HISPANIC ................| 68,854 | 69,455 | 67,959 | 70,577 | 71,039 | 72,605 | 72,425 | 71,509
OTHER OR UNKNOWN ...................| 8,724 | 6,488 | 6,382 | 5,871 | 5,833 | 5,946 | 6,034 | 5,219
NON-U.S. CITIZENS ....................| 10,950 | 11,519 | 12,448 | 12,842 | 14,246 | 14,081 | 13,924 | 14,255
| | | | | | | |
________________________________________________________________________________________________________________________
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING