Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE A-5. GRADUATE STUDENTS IN SCIENCE AND ENGINEERING FIELDS IN ALL
INSTITUTIONS, BY GEOGRAPHIC DISTRIBUTION AND CITIZENSHIP, AND BY
RACIAL/ETHNIC BACKGROUND OF U.S. CITIZENS: 1994
________________________________________________________________________________________________________________
| | |
| | RACIAL/ETHNIC BACKGROUND OF U.S. CITIZENS |
| | |
___________________________________________________________
| | | | | | | |NON-U.S.
GEOGRAPHIC DISTRIBUTION | TOTAL | BLACK |AMERICAN | ASIAN/ | | WHITE | |CITIZENS
| | NON- | INDIAN/ | PACIFIC |HISPANIC | NON- |OTHER OR |
| |HISPANIC | ALASKAN |ISLANDER | |HISPANIC | UNKNOWN |
| | | NATIVE | | | | |
| | | | | | | |
________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL INSTITUTIONS .....| 433,152 | 17,760 | 1,371 | 26,586 | 13,291 | 256,990 | 14,514 | 102,640
| | | | | | | |
NEW ENGLAND ....................| 31,046 | 681 | 71 | 1,607 | 566 | 17,931 | 1,865 | 8,325
| | | | | | | |
CONNECTICUT .................| 6,311 | 162 | 16 | 270 | 118 | 4,163 | 201 | 1,381
MAINE .......................| 757 | 3 | 1 | 21 | 2 | 540 | 8 | 182
MASSACHUSETTS ...............| 20,253 | 459 | 48 | 1,127 | 369 | 10,746 | 1,597 | 5,907
NEW HAMPSHIRE ...............| 1,112 | 11 | 3 | 46 | 15 | 762 | 41 | 234
RHODE ISLAND ................| 1,960 | 40 | 1 | 120 | 45 | 1,191 | 18 | 545
VERMONT .....................| 653 | 6 | 2 | 23 | 17 | 529 | 0 | 76
| | | | | | | |
MIDDLE ATLANTIC ................| 71,179 | 2,867 | 120 | 4,659 | 1,852 | 40,718 | 3,410 | 17,553
| | | | | | | |
NEW JERSEY ..................| 10,407 | 401 | 14 | 923 | 298 | 5,541 | 541 | 2,689
NEW YORK ....................| 40,724 | 1,864 | 70 | 2,688 | 1,256 | 22,295 | 2,388 | 10,163
PENNSYLVANIA ................| 20,048 | 602 | 36 | 1,048 | 298 | 12,882 | 481 | 4,701
| | | | | | | |
EAST NORTH CENTRAL .............| 75,903 | 3,217 | 185 | 4,473 | 1,403 | 45,954 | 1,373 | 19,298
| | | | | | | |
ILLINOIS ....................| 22,680 | 1,408 | 34 | 1,566 | 539 | 13,170 | 327 | 5,636
INDIANA .....................| 9,152 | 254 | 16 | 566 | 87 | 5,650 | 146 | 2,433
MICHIGAN ....................| 16,261 | 809 | 59 | 1,112 | 329 | 9,610 | 385 | 3,957
OHIO ........................| 19,182 | 622 | 41 | 966 | 272 | 11,640 | 503 | 5,138
WISCONSIN ...................| 8,628 | 124 | 35 | 263 | 176 | 5,884 | 12 | 2,134
| | | | | | | |
WEST NORTH CENTRAL .............| 27,866 | 626 | 87 | 974 | 370 | 16,820 | 1,301 | 7,688
| | | | | | | |
IOWA ........................| 4,927 | 96 | 11 | 134 | 80 | 2,503 | 213 | 1,890
KANSAS ......................| 5,575 | 75 | 19 | 180 | 78 | 3,151 | 626 | 1,446
MINNESOTA ...................| 6,646 | 198 | 17 | 237 | 89 | 4,263 | 272 | 1,570
MISSOURI ....................| 6,096 | 183 | 15 | 267 | 82 | 3,831 | 124 | 1,594
NEBRASKA ....................| 2,782 | 61 | 8 | 101 | 39 | 1,858 | 42 | 673
NORTH DAKOTA ................| 941 | 7 | 7 | 31 | 1 | 638 | 18 | 239
SOUTH DAKOTA ................| 899 | 6 | 10 | 24 | 1 | 576 | 6 | 276
| | | | | | | |
SOUTH ATLANTIC .................| 71,256 | 4,919 | 149 | 3,604 | 1,970 | 44,401 | 1,136 | 15,077
| | | | | | | |
DELAWARE ....................| 1,564 | 56 | 2 | 56 | 21 | 948 | 9 | 472
DISTRICT OF COLUMBIA ........| 8,834 | 922 | 19 | 513 | 205 | 4,773 | 553 | 1,849
FLORIDA .....................| 15,446 | 864 | 30 | 691 | 1,040 | 9,111 | 92 | 3,618
GEORGIA .....................| 9,092 | 1,024 | 11 | 479 | 212 | 5,532 | 92 | 1,742
MARYLAND ....................| 9,356 | 560 | 21 | 616 | 144 | 5,600 | 215 | 2,200
NORTH CAROLINA ..............| 9,734 | 700 | 31 | 407 | 118 | 6,669 | 51 | 1,758
SOUTH CAROLINA ..............| 3,822 | 117 | 0 | 103 | 57 | 2,440 | 46 | 1,059
VIRGINIA ....................| 11,342 | 652 | 32 | 670 | 164 | 7,842 | 76 | 1,906
WEST VIRGINIA ...............| 2,066 | 24 | 3 | 69 | 9 | 1,486 | 2 | 473
| | | | | | | |
EAST SOUTH CENTRAL .............| 18,996 | 1,583 | 44 | 743 | 167 | 12,305 | 268 | 3,886
| | | | | | | |
ALABAMA .....................| 5,577 | 470 | 9 | 193 | 74 | 3,485 | 27 | 1,319
KENTUCKY ....................| 3,785 | 110 | 6 | 152 | 36 | 2,663 | 121 | 697
MISSISSIPPI .................| 2,759 | 388 | 11 | 147 | 16 | 1,450 | 106 | 641
TENNESSEE ...................| 6,875 | 615 | 18 | 251 | 41 | 4,707 | 14 | 1,229
| | | | | | | |
WEST SOUTH CENTRAL .............| 39,957 | 1,536 | 178 | 2,338 | 1,683 | 22,354 | 944 | 10,924
| | | | | | | |
ARKANSAS ....................| 2,062 | 86 | 10 | 59 | 19 | 1,249 | 279 | 360
LOUISIANA ...................| 5,560 | 487 | 9 | 356 | 89 | 2,924 | 78 | 1,617
OKLAHOMA ....................| 4,117 | 89 | 81 | 128 | 61 | 2,282 | 59 | 1,417
TEXAS .......................| 28,218 | 874 | 78 | 1,795 | 1,514 | 15,899 | 528 | 7,530
| | | | | | | |
MOUNTAIN .......................| 28,464 | 338 | 178 | 1,040 | 958 | 19,284 | 657 | 6,009
| | | | | | | |
ARIZONA .....................| 6,891 | 71 | 62 | 304 | 285 | 4,200 | 128 | 1,841
COLORADO ....................| 8,660 | 153 | 39 | 321 | 256 | 6,279 | 273 | 1,339
IDAHO .......................| 1,526 | 5 | 6 | 22 | 18 | 1,145 | 18 | 312
MONTANA .....................| 1,335 | 6 | 14 | 13 | 10 | 1,082 | 20 | 190
NEVADA ......................| 1,472 | 27 | 9 | 73 | 44 | 960 | 85 | 274
NEW MEXICO ..................| 3,462 | 46 | 26 | 69 | 291 | 2,158 | 76 | 796
UTAH ........................| 4,247 | 26 | 17 | 196 | 42 | 2,830 | 50 | 1,086
WYOMING .....................| 871 | 4 | 5 | 42 | 12 | 630 | 7 | 171
| | | | | | | |
PACIFIC ........................| 66,404 | 1,981 | 359 | 7,137 | 2,800 | 36,986 | 3,552 | 13,589
| | | | | | | |
ALASKA ......................| 837 | 8 | 11 | 16 | 9 | 625 | 43 | 125
CALIFORNIA ..................| 53,260 | 1,801 | 267 | 6,276 | 2,625 | 28,819 | 3,089 | 10,383
HAWAII ......................| 1,843 | 9 | 12 | 299 | 14 | 717 | 36 | 756
OREGON ......................| 4,247 | 42 | 25 | 185 | 48 | 2,517 | 155 | 1,275
WASHINGTON ..................| 6,217 | 121 | 44 | 361 | 104 | 4,308 | 229 | 1,050
| | | | | | | |
OUTLYING AREAS .................| 2,081 | 12 | 0 | 11 | 1,522 | 237 | 8 | 291
| | | | | | | |
________________________________________________________________________________________________________________
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING