Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE A-19. GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH FIELDS, BY
FIELD AND ENROLLMENT STATUS, IN ALL INSTITUTIONS ACCORDING TO CONTROL: 1994
______________________________________________________________________________________________________
| |
| PUBLIC INSTITUTIONS | PRIVATE INSTITUTIONS
FIELD | |
_____________________________ _____________________________
| | | | | |
| TOTAL |FULL-TIME|PART-TIME| TOTAL |FULL-TIME|PART-TIME
| | | | | |
______________________________________________________________________________________________________
| | | | | |
TOTAL, ALL SURVEYED FIELDS .............| 355,301 | 235,707 | 119,594 | 151,325 | 96,262 | 55,063
| | | | | |
TOTAL, SCIENCE AND ENGINEERING FIELDS ....| 302,228 | 206,952 | 95,276 | 130,924 | 86,010 | 44,914
| | | | | |
SCIENCES, TOTAL .........................| 221,667 | 154,838 | 66,829 | 97,620 | 66,477 | 31,143
| | | | | |
PHYSICAL SCIENCES ......................| 25,147 | 21,740 | 3,407 | 9,337 | 8,295 | 1,042
ASTRONOMY .............................| 591 | 573 | 18 | 382 | 380 | 2
CHEMISTRY .............................| 14,431 | 12,546 | 1,885 | 5,378 | 4,558 | 820
PHYSICS ...............................| 9,641 | 8,390 | 1,251 | 3,544 | 3,357 | 187
PHYSICAL SCIENCES, N.E.C. .............| 484 | 231 | 253 | 33 | 0 | 33
| | | | | |
EARTH, ATMOSPHERIC, & OCEAN SCIENCES ...| 13,242 | 9,245 | 3,997 | 2,853 | 2,262 | 591
ATMOSPHERIC SCIENCES ..................| 1,090 | 983 | 107 | 19 | 10 | 9
GEOSCIENCES ...........................| 6,327 | 4,653 | 1,674 | 1,414 | 1,293 | 121
OCEANOGRAPHY ..........................| 2,294 | 1,880 | 414 | 559 | 468 | 91
EARTH, ATMOS., & OCEAN SCI., N.E.C. ...| 3,531 | 1,729 | 1,802 | 861 | 491 | 370
| | | | | |
MATHEMATICAL SCIENCES ..................| 15,249 | 11,078 | 4,171 | 4,387 | 3,126 | 1,261
| | | | | |
COMPUTER SCIENCES ......................| 20,727 | 11,501 | 9,226 | 13,246 | 5,190 | 8,056
| | | | | |
AGRICULTURAL SCIENCES ..................| 11,747 | 9,147 | 2,600 | 562 | 441 | 121
| | | | | |
BIOLOGICAL SCIENCES ....................| 42,538 | 34,683 | 7,855 | 15,661 | 13,266 | 2,395
ANATOMY ...............................| 805 | 717 | 88 | 283 | 275 | 8
BIOCHEMISTRY ..........................| 3,852 | 3,582 | 270 | 1,716 | 1,581 | 135
BIOLOGY ...............................| 10,801 | 7,382 | 3,419 | 3,523 | 2,698 | 825
BIOMETRY/EPIDEMIOLOGY .................| 1,732 | 1,332 | 400 | 978 | 724 | 254
BIOPHYSICS ............................| 414 | 397 | 17 | 379 | 372 | 7
BOTANY ................................| 2,626 | 2,235 | 391 | 122 | 114 | 8
CELL BIOLOGY ..........................| 2,293 | 2,139 | 154 | 1,558 | 1,524 | 34
ECOLOGY ...............................| 1,387 | 1,096 | 291 | 179 | 107 | 72
ENTOMOLOGY/PARASITOLOGY ...............| 1,193 | 996 | 197 | 70 | 70 | 0
GENETICS ..............................| 1,083 | 1,038 | 45 | 616 | 564 | 52
MICROBIO., IMMUNOLOGY, & VIROLOGY .....| 3,613 | 3,329 | 284 | 1,517 | 1,364 | 153
NUTRITION .............................| 3,731 | 2,648 | 1,083 | 1,016 | 573 | 443
PATHOLOGY .............................| 1,088 | 914 | 174 | 628 | 483 | 145
PHARMACOLOGY ..........................| 1,986 | 1,863 | 123 | 851 | 815 | 36
PHYSIOLOGY ............................| 1,521 | 1,397 | 124 | 857 | 824 | 33
ZOOLOGY ...............................| 1,951 | 1,586 | 365 | 141 | 131 | 10
BIOSCIENCES, N.E.C. ...................| 2,462 | 2,032 | 430 | 1,227 | 1,047 | 180
| | | | | |
PSYCHOLOGY .............................| 29,737 | 19,631 | 10,106 | 25,201 | 15,394 | 9,807
| | | | | |
SOCIAL SCIENCES ........................| 63,280 | 37,813 | 25,467 | 26,373 | 18,503 | 7,870
AGRICULTURAL ECONOMICS ................| 2,174 | 1,821 | 353 | 115 | 115 | 0
ANTHROPOLOGY (CULTURAL & SOCIAL) ......| 5,650 | 4,140 | 1,510 | 2,019 | 1,701 | 318
ECONOMICS (EXCEPT AGRICULTURAL) .......| 8,670 | 6,428 | 2,242 | 4,504 | 3,607 | 897
GEOGRAPHY .............................| 4,143 | 2,837 | 1,306 | 333 | 255 | 78
LINGUISTICS ...........................| 2,447 | 1,762 | 685 | 878 | 795 | 83
POLITICAL SCIENCE .....................| 22,186 | 10,126 | 12,060 | 12,421 | 7,801 | 4,620
SOCIOLOGY .............................| 7,209 | 4,885 | 2,324 | 2,242 | 1,824 | 418
SOCIOLOGY/ANTHROPOLOGY ................| 820 | 581 | 239 | 191 | 115 | 76
SOCIAL SCIENCES, OTHER ................| 9,981 | 5,233 | 4,748 | 3,670 | 2,290 | 1,380
| | | | | |
ENGINEERING, TOTAL ......................| 80,561 | 52,114 | 28,447 | 33,304 | 19,533 | 13,771
AEROSPACE ENGINEERING ..................| 2,916 | 2,295 | 621 | 798 | 703 | 95
AGRICULTURAL ENGINEERING ...............| 1,006 | 824 | 182 | 55 | 55 | 0
BIOMEDICAL ENGINEERING .................| 1,612 | 1,326 | 286 | 1,109 | 945 | 164
CHEMICAL ENGINEERING ...................| 5,749 | 4,430 | 1,319 | 1,989 | 1,660 | 329
CIVIL ENGINEERING ......................| 15,037 | 9,732 | 5,305 | 4,993 | 2,922 | 2,071
ELECTRICAL ENGINEERING .................| 22,056 | 13,541 | 8,515 | 11,659 | 6,006 | 5,653
ENGINEERING SCIENCE ....................| 1,368 | 691 | 677 | 721 | 656 | 65
INDUSTRIAL ENG./MANAGEMENT SCI. ........| 9,381 | 4,520 | 4,861 | 4,043 | 1,276 | 2,767
MECHANICAL ENGINEERING .................| 12,976 | 8,836 | 4,140 | 4,754 | 2,960 | 1,794
METALLURGICAL/MATERIALS ENG. ...........| 3,667 | 2,979 | 688 | 1,524 | 1,129 | 395
NUCLEAR ENGINEERING ....................| 1,062 | 826 | 236 | 184 | 171 | 13
ENGINEERING, OTHER .....................| 3,731 | 2,114 | 1,617 | 1,475 | 1,050 | 425
| | | | | |
TOTAL, HEALTH FIELDS .....................| 53,073 | 28,755 | 24,318 | 20,401 | 10,252 | 10,149
CLINICAL FIELDS .........................| 1,799 | 1,389 | 410 | 1,364 | 1,016 | 348
DENTAL SCIENCES .........................| 915 | 809 | 106 | 280 | 235 | 45
NURSING .................................| 21,132 | 6,429 | 14,703 | 5,824 | 1,488 | 4,336
PHARMACEUTICAL SCIENCES .................| 2,335 | 1,919 | 416 | 566 | 269 | 297
PREVENTIVE MEDICINE/COMMUNITY HEALTH ....| 6,914 | 3,745 | 3,169 | 3,530 | 1,666 | 1,864
SPEECH PATHOLOGY/AUDIOLOGY ..............| 9,326 | 7,291 | 2,035 | 2,050 | 1,266 | 784
VETERINARY SCIENCES .....................| 807 | 628 | 179 | 68 | 68 | 0
OTHER HEALTH FIELDS .....................| 9,845 | 6,545 | 3,300 | 6,719 | 4,244 | 2,475
| | | | | |
______________________________________________________________________________________________________
KEY: N.E.C.= NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING