Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE C-84. PART-TIME GRADUATE SCIENCE AND ENGINEERING STUDENTS WITH U.S.
CITIZENSHIP IN DOCTORATE-GRANTING INSTITUTIONS, BY GEOGRAPHIC DISTRIBUTION:
1987-94
________________________________________________________________________________________________________________
| | | | | | | |
DIVISION AND STATE | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL INSTITUTIONS .....| 87,862 | 86,842 | 85,142 | 88,115 | 88,919 | 92,246 | 93,313 | 92,280
| | | | | | | |
NEW ENGLAND ....................| 5,654 | 6,052 | 5,180 | 5,861 | 5,818 | 5,533 | 5,329 | 5,376
| | | | | | | |
CONNECTICUT .................| 553 | 528 | 488 | 576 | 573 | 533 | 499 | 489
MAINE .......................| 164 | 137 | 158 | 157 | 137 | 139 | 136 | 116
MASSACHUSETTS ...............| 4,309 | 4,649 | 3,904 | 4,565 | 4,518 | 4,272 | 4,149 | 4,241
NEW HAMPSHIRE ...............| 84 | 119 | 163 | 106 | 89 | 98 | 91 | 88
RHODE ISLAND ................| 365 | 423 | 323 | 332 | 351 | 319 | 293 | 296
VERMONT .....................| 179 | 196 | 144 | 125 | 150 | 172 | 161 | 146
| | | | | | | |
MIDDLE ATLANTIC ................| 20,949 | 20,844 | 19,664 | 19,604 | 19,271 | 19,942 | 20,121 | 19,150
| | | | | | | |
NEW JERSEY ..................| 4,493 | 4,790 | 4,369 | 4,308 | 4,281 | 4,143 | 4,244 | 3,722
NEW YORK ....................| 11,494 | 11,106 | 10,660 | 10,657 | 10,057 | 10,833 | 10,855 | 10,425
PENNSYLVANIA ................| 4,962 | 4,948 | 4,635 | 4,639 | 4,933 | 4,966 | 5,022 | 5,003
| | | | | | | |
EAST NORTH CENTRAL .............| 12,416 | 12,041 | 11,737 | 13,424 | 13,628 | 13,922 | 14,525 | 14,959
| | | | | | | |
ILLINOIS ....................| 3,076 | 3,164 | 3,042 | 3,426 | 3,454 | 3,677 | 3,803 | 3,624
INDIANA .....................| 811 | 762 | 821 | 1,102 | 1,172 | 1,283 | 1,435 | 1,558
MICHIGAN ....................| 3,134 | 2,628 | 2,658 | 3,180 | 3,425 | 3,672 | 4,063 | 4,558
OHIO ........................| 4,148 | 4,328 | 4,056 | 4,480 | 4,259 | 3,897 | 3,942 | 3,873
WISCONSIN ...................| 1,247 | 1,159 | 1,160 | 1,236 | 1,318 | 1,393 | 1,282 | 1,346
| | | | | | | |
WEST NORTH CENTRAL .............| 4,726 | 4,730 | 4,855 | 5,042 | 4,938 | 4,785 | 4,831 | 5,111
| | | | | | | |
IOWA ........................| 551 | 526 | 475 | 517 | 543 | 467 | 526 | 529
KANSAS ......................| 1,310 | 1,199 | 1,240 | 1,353 | 1,411 | 1,455 | 1,527 | 1,893
MINNESOTA ...................| 618 | 591 | 685 | 727 | 704 | 716 | 766 | 681
MISSOURI ....................| 1,739 | 1,880 | 1,857 | 1,889 | 1,591 | 1,468 | 1,349 | 1,354
NEBRASKA ....................| 258 | 275 | 320 | 307 | 387 | 398 | 370 | 341
NORTH DAKOTA ................| 119 | 132 | 147 | 109 | 145 | 141 | 129 | 166
SOUTH DAKOTA ................| 131 | 127 | 131 | 140 | 157 | 140 | 164 | 147
| | | | | | | |
SOUTH ATLANTIC .................| 15,748 | 15,249 | 15,432 | 16,042 | 16,414 | 17,923 | 18,537 | 19,306
| | | | | | | |
DELAWARE ....................| 327 | 241 | 238 | 233 | 272 | 274 | 282 | 314
DISTRICT OF COLUMBIA ........| 4,547 | 3,630 | 3,616 | 3,539 | 3,503 | 3,994 | 4,039 | 3,882
FLORIDA .....................| 3,370 | 3,673 | 3,667 | 3,986 | 4,366 | 4,788 | 4,986 | 5,554
GEORGIA .....................| 1,277 | 1,240 | 1,240 | 1,272 | 1,387 | 1,545 | 1,446 | 1,494
MARYLAND ....................| 1,578 | 1,716 | 1,700 | 1,691 | 1,683 | 1,718 | 1,746 | 1,780
NORTH CAROLINA ..............| 1,029 | 947 | 966 | 982 | 862 | 992 | 952 | 1,200
SOUTH CAROLINA ..............| 632 | 607 | 625 | 624 | 632 | 666 | 719 | 688
VIRGINIA ....................| 2,734 | 2,879 | 3,110 | 3,419 | 3,359 | 3,594 | 3,986 | 4,055
WEST VIRGINIA ...............| 254 | 316 | 270 | 296 | 350 | 352 | 381 | 339
| | | | | | | |
EAST SOUTH CENTRAL .............| 3,747 | 4,231 | 4,551 | 4,851 | 4,815 | 4,701 | 4,870 | 5,103
| | | | | | | |
ALABAMA .....................| 962 | 1,007 | 1,120 | 1,492 | 1,477 | 1,461 | 1,620 | 1,696
KENTUCKY ....................| 795 | 874 | 900 | 915 | 841 | 856 | 789 | 867
MISSISSIPPI .................| 466 | 520 | 585 | 426 | 403 | 427 | 454 | 544
TENNESSEE ...................| 1,524 | 1,830 | 1,946 | 2,018 | 2,094 | 1,957 | 2,007 | 1,996
| | | | | | | |
WEST SOUTH CENTRAL .............| 6,721 | 7,018 | 7,411 | 7,903 | 8,167 | 8,759 | 8,798 | 7,822
| | | | | | | |
ARKANSAS ....................| 334 | 261 | 214 | 184 | 195 | 218 | 439 | 463
LOUISIANA ...................| 589 | 575 | 558 | 623 | 690 | 670 | 802 | 826
OKLAHOMA ....................| 959 | 931 | 1,026 | 992 | 1,029 | 1,102 | 972 | 968
TEXAS .......................| 4,839 | 5,251 | 5,613 | 6,104 | 6,253 | 6,769 | 6,585 | 5,565
| | | | | | | |
MOUNTAIN .......................| 5,130 | 5,159 | 5,489 | 5,799 | 6,156 | 6,851 | 6,875 | 6,730
| | | | | | | |
ARIZONA .....................| 1,645 | 1,453 | 1,537 | 1,596 | 1,588 | 1,711 | 1,391 | 1,508
COLORADO ....................| 1,310 | 1,438 | 1,505 | 1,673 | 2,106 | 2,327 | 2,384 | 2,152
IDAHO .......................| 421 | 456 | 540 | 582 | 546 | 560 | 601 | 595
MONTANA .....................| 106 | 102 | 124 | 126 | 126 | 192 | 214 | 250
NEVADA ......................| 86 | 248 | 244 | 381 | 262 | 401 | 472 | 647
NEW MEXICO ..................| 665 | 709 | 786 | 685 | 710 | 748 | 871 | 828
UTAH ........................| 741 | 619 | 617 | 625 | 712 | 759 | 814 | 649
WYOMING .....................| 156 | 134 | 136 | 131 | 106 | 153 | 128 | 101
| | | | | | | |
PACIFIC ........................| 12,128 | 10,959 | 10,310 | 9,100 | 9,240 | 9,348 | 8,728 | 8,030
| | | | | | | |
ALASKA ......................| 145 | 167 | 91 | 138 | 115 | 141 | 148 | 201
CALIFORNIA ..................| 10,444 | 9,298 | 8,773 | 7,415 | 7,537 | 7,509 | 6,880 | 6,076
HAWAII ......................| 172 | 172 | 177 | 193 | 189 | 166 | 186 | 204
OREGON ......................| 532 | 531 | 537 | 565 | 628 | 696 | 710 | 699
WASHINGTON ..................| 835 | 791 | 732 | 789 | 771 | 836 | 804 | 850
| | | | | | | |
OUTLYING AREAS .................| 643 | 559 | 513 | 489 | 472 | 482 | 699 | 693
| | | | | | | |
________________________________________________________________________________________________________________
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING