Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE D-21. FEMALE FULL-TIME GRADUATE STUDENTS IN SCIENCE AND ENGINEERING
FIELDS IN MASTER'S-GRANTING INSTITUTIONS, BY GEOGRAPHIC DISTRIBUTION: 1987-94
________________________________________________________________________________________________________________
| | | | | | | |
GEOGRAPHIC DISTRIBUTION | 1987 1/ | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL INSTITUTIONS .....| 6,352 | 6,064 | 6,349 | 6,958 | 7,874 | 8,691 | 9,131 | 9,552
| | | | | | | |
NEW ENGLAND ....................| 81 | 201 | 220 | 263 | 256 | 250 | 281 | 297
| | | | | | | |
CONNECTICUT .................| 80 | 110 | 115 | 149 | 124 | 142 | 151 | 178
MAINE .......................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
MASSACHUSETTS ...............| 0 | 62 | 60 | 64 | 89 | 69 | 92 | 88
NEW HAMPSHIRE ...............| 0 | 6 | 8 | 7 | 12 | 3 | 1 | 5
RHODE ISLAND ................| 0 | 6 | 9 | 13 | 18 | 15 | 15 | 11
VERMONT .....................| 1 | 17 | 28 | 30 | 13 | 21 | 22 | 15
| | | | | | | |
MIDDLE ATLANTIC ................| 259 | 855 | 920 | 1,010 | 1,186 | 1,237 | 1,337 | 1,111
| | | | | | | |
NEW JERSEY ..................| 0 | 46 | 33 | 50 | 76 | 67 | 95 | 84
NEW YORK ....................| 250 | 578 | 631 | 667 | 761 | 796 | 834 | 618
PENNSYLVANIA ................| 9 | 231 | 256 | 293 | 349 | 374 | 408 | 409
| | | | | | | |
EAST NORTH CENTRAL .............| 379 | 670 | 704 | 743 | 825 | 927 | 945 | 962
| | | | | | | |
ILLINOIS ....................| 230 | 380 | 404 | 381 | 439 | 473 | 461 | 521
INDIANA .....................| 3 | 9 | 12 | 15 | 14 | 16 | 25 | 25
MICHIGAN ....................| 113 | 107 | 123 | 139 | 123 | 165 | 155 | 143
OHIO ........................| 0 | 58 | 56 | 65 | 78 | 86 | 93 | 73
WISCONSIN ...................| 33 | 116 | 109 | 143 | 171 | 187 | 211 | 200
| | | | | | | |
WEST NORTH CENTRAL .............| 84 | 305 | 419 | 445 | 588 | 608 | 659 | 733
| | | | | | | |
IOWA ........................| 0 | 8 | 20 | 13 | 20 | 19 | 16 | 13
KANSAS ......................| 5 | 49 | 127 | 136 | 196 | 187 | 206 | 217
MINNESOTA ...................| 0 | 130 | 140 | 142 | 205 | 213 | 219 | 258
MISSOURI ....................| 5 | 56 | 75 | 100 | 107 | 117 | 148 | 147
NEBRASKA ....................| 74 | 62 | 57 | 54 | 60 | 72 | 70 | 98
NORTH DAKOTA ................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
SOUTH DAKOTA ................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | |
SOUTH ATLANTIC .................| 255 | 640 | 785 | 913 | 1,062 | 1,134 | 1,225 | 1,358
| | | | | | | |
DELAWARE ....................| 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0
DISTRICT OF COLUMBIA ........| 13 | 11 | 11 | 21 | 12 | 8 | 8 | 3
FLORIDA .....................| 0 | 35 | 41 | 60 | 71 | 59 | 75 | 79
GEORGIA .....................| 0 | 88 | 121 | 200 | 242 | 247 | 227 | 293
MARYLAND ....................| 113 | 174 | 207 | 214 | 263 | 316 | 385 | 398
NORTH CAROLINA ..............| 77 | 175 | 197 | 201 | 257 | 289 | 287 | 347
SOUTH CAROLINA ..............| 5 | 39 | 46 | 47 | 50 | 66 | 69 | 84
VIRGINIA ....................| 27 | 95 | 127 | 139 | 148 | 125 | 136 | 146
WEST VIRGINIA ...............| 20 | 23 | 34 | 31 | 19 | 21 | 35 | 8
| | | | | | | |
EAST SOUTH CENTRAL .............| 68 | 263 | 280 | 296 | 323 | 341 | 348 | 382
| | | | | | | |
ALABAMA .....................| 26 | 48 | 70 | 89 | 107 | 82 | 111 | 80
KENTUCKY ....................| 0 | 158 | 148 | 129 | 159 | 184 | 163 | 224
MISSISSIPPI .................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
TENNESSEE ...................| 42 | 57 | 62 | 78 | 57 | 75 | 74 | 78
| | | | | | | |
WEST SOUTH CENTRAL .............| 328 | 698 | 751 | 880 | 995 | 1,249 | 1,327 | 1,315
| | | | | | | |
ARKANSAS ....................| 0 | 112 | 130 | 173 | 150 | 254 | 250 | 254
LOUISIANA ...................| 26 | 126 | 106 | 103 | 109 | 97 | 129 | 162
OKLAHOMA ....................| 6 | 13 | 12 | 22 | 38 | 53 | 40 | 44
TEXAS .......................| 296 | 447 | 503 | 582 | 698 | 845 | 908 | 855
| | | | | | | |
MOUNTAIN .......................| 11 | 37 | 39 | 39 | 35 | 39 | 34 | 67
| | | | | | | |
ARIZONA .....................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
COLORADO ....................| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0
IDAHO .......................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
MONTANA .....................| 8 | 17 | 18 | 19 | 8 | 7 | 5 | 11
NEVADA ......................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
NEW MEXICO ..................| 3 | 18 | 21 | 20 | 27 | 32 | 29 | 56
UTAH ........................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
WYOMING .....................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | |
PACIFIC ........................| 1,229 | 2,395 | 2,227 | 2,366 | 2,599 | 2,898 | 2,968 | 3,320
| | | | | | | |
ALASKA ......................| 0 | 15 | 20 | 24 | 24 | 25 | 22 | 32
CALIFORNIA ..................| 1,229 | 2,140 | 1,956 | 2,067 | 2,266 | 2,541 | 2,631 | 2,919
HAWAII ......................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
OREGON ......................| 0 | 8 | 11 | 12 | 15 | 18 | 15 | 22
WASHINGTON ..................| 0 | 232 | 240 | 263 | 294 | 314 | 300 | 347
| | | | | | | |
OUTLYING AREAS .................| 0 | 0 | 4 | 3 | 5 | 8 | 7 | 7
| | | | | | | |
STATE UNKNOWN 2/................| 3,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | |
________________________________________________________________________________________________________________
1/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1984 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
2/ THESE NUMBERS REPRESENT THE TOTAL OF ALL NONSAMPLED MASTER'S-GRANTING
INSTITUTIONS.
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING