Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE F-52. MINORITY GRADUATE STUDENTS IN SCIENCE, ENGINEERING, AND HEALTH
FIELDS IN MEDICAL SCHOOLS, BY RACIAL/ETHNIC BACKGROUND, RANKED BY TOTAL
MINORITY GRADUATE SCIENCE, ENGINEERING, AND HEALTH STUDENTS: 1994
_____________________________________________________________________________________________
| | | | |
| TOTAL | BLACK |AMERICAN | ASIAN/ |
INSTITUTIONAL RANKING |MINORITY | NON- | INDIAN/ | PACIFIC |HISPANIC
|STUDENTS |HISPANIC | ALASKAN |ISLANDER |
| | | | |
_____________________________________________________________________________________________
| | | | |
TOTAL, ALL INSTITUTIONS | 4,664 | 1,201 | 147 | 2,150 | 1,166
| | | | |
1 UNIVERSITY OF PUERTO RICO MED SCI CAMPU| 408 | 6 | 0 | 7 | 395
2 UNIV OF TEXAS HLTH SCI CTR AT HOUSTON | 255 | 69 | 5 | 88 | 93
3 UNIVERSITY OF CALIF AT SAN FRANCISCO | 206 | 32 | 9 | 122 | 43
4 UNIVERSITY OF OKLAHOMA | 167 | 52 | 62 | 33 | 20
5 UNIVERSITY OF ALABAMA AT BIRMINGHAM, TH| 140 | 65 | 0 | 57 | 18
6 MEHARRY MEDICAL COLLEGE | 138 | 134 | 0 | 1 | 3
7 WAYNE STATE UNIVERSITY | 126 | 22 | 0 | 89 | 15
8 COLUMBIA UNIV IN THE CITY OF NEW YORK | 112 | 32 | 1 | 62 | 17
9 YALE UNIVERSITY | 97 | 15 | 10 | 60 | 12
10 EMORY UNIVERSITY | 90 | 44 | 0 | 26 | 20
| | | | |
TOTAL, 1ST 10 INSTITUTIONS | 1,739 | 471 | 87 | 545 | 636
| | | | |
11 BOSTON UNIVERSITY | 90 | 7 | 1 | 69 | 13
12 JOHNS HOPKINS UNIVERSITY | 85 | 14 | 1 | 65 | 5
13 HOWARD UNIVERSITY | 77 | 70 | 0 | 7 | 0
14 UNIVERSITY OF MIAMI | 74 | 12 | 1 | 27 | 34
15 UNIVERSITY OF COLORADO | 72 | 24 | 1 | 20 | 27
16 UNIV OF TEXAS SW MEDICAL CTR AT DALLAS | 69 | 3 | 5 | 38 | 23
17 UNIVERSITY OF SOUTHERN CALIFORNIA | 65 | 11 | 1 | 45 | 8
18 UNIV OF TEXAS MED BRANCH AT GALVESTON | 64 | 16 | 1 | 28 | 19
19 UNIVERSITY OF WASHINGTON | 63 | 6 | 2 | 48 | 7
20 UNIV OF NORTH CAROLINA AT CHAPEL HILL | 62 | 37 | 1 | 19 | 5
| | | | |
TOTAL, 1ST 20 INSTITUTIONS | 2,460 | 671 | 101 | 911 | 777
| | | | |
21 UNIVERSITY OF MICHIGAN | 62 | 19 | 3 | 27 | 13
22 MEDICAL COLLEGE OF WISCONSIN | 60 | 12 | 2 | 34 | 12
23 THOMAS JEFFERSON UNIVERSITY | 59 | 13 | 3 | 31 | 12
24 UNIV OF TEXAS HLTH SCI CTR SAN ANTONIO | 59 | 10 | 2 | 13 | 34
25 HAHNEMANN UNIVERSITY | 58 | 21 | 0 | 30 | 7
26 UNIVERSITY OF CINCINNATI | 58 | 14 | 0 | 39 | 5
27 STANFORD UNIVERSITY | 57 | 6 | 0 | 37 | 14
28 NEW YORK MEDICAL COLLEGE | 56 | 14 | 0 | 33 | 9
29 UNIVERSITY OF HAWAII AT MANOA | 55 | 0 | 0 | 53 | 2
30 UNIVERSITY OF TENNESSEE, MEMPHIS | 55 | 40 | 0 | 11 | 4
| | | | |
TOTAL, 1ST 30 INSTITUTIONS | 3,039 | 820 | 111 | 1,219 | 889
| | | | |
31 NORTHWESTERN UNIVERSITY | 53 | 12 | 2 | 33 | 6
32 UNIVERSITY OF ROCHESTER | 51 | 7 | 0 | 31 | 13
33 YESHIVA UNIVERSITY | 47 | 10 | 0 | 29 | 8
34 UNIVERSITY OF IOWA | 46 | 11 | 1 | 26 | 8
35 RUSH UNIVERSITY | 44 | 21 | 0 | 19 | 4
36 MEDICAL COLLEGE OF OHIO AT TOLEDO | 43 | 8 | 0 | 32 | 3
37 UNIVERSITY OF CALIF AT SAN DIEGO | 42 | 5 | 4 | 22 | 11
38 UNIV OF MED AND DENTISTRY OF NEW JERSEY| 41 | 10 | 0 | 17 | 14
39 OHIO STATE UNIVERSITY, THE | 41 | 14 | 0 | 26 | 1
40 LOMA LINDA UNIVERSITY | 37 | 6 | 0 | 20 | 11
| | | | |
TOTAL, 1ST 40 INSTITUTIONS | 3,484 | 924 | 118 | 1,474 | 968
| | | | |
41 UNIVERSITY OF CALIFORNIA, LOS ANGELES | 37 | 6 | 0 | 25 | 6
42 GEORGETOWN UNIVERSITY | 36 | 0 | 1 | 33 | 2
43 NEW YORK UNIVERSITY | 36 | 7 | 1 | 22 | 6
44 MEDICAL COLLEGE OF PENNSYLVANIA, THE | 33 | 4 | 1 | 21 | 7
45 MEDICAL COLLEGE OF GEORGIA | 32 | 21 | 0 | 6 | 5
46 SUNY - BUFFALO | 31 | 7 | 0 | 19 | 5
47 TEMPLE UNIVERSITY | 31 | 9 | 0 | 17 | 5
48 UNIVERSITY OF ARKANSAS - MED SCI CAMPUS| 31 | 17 | 4 | 8 | 2
49 UNIVERSITY OF KANSAS | 30 | 12 | 4 | 7 | 7
50 UNIVERSITY OF CALIFORNIA, IRVINE | 30 | 0 | 0 | 23 | 7
| | | | |
TOTAL, 1ST 50 INSTITUTIONS | 3,811 | 1,007 | 129 | 1,655 | 1,020
| | | | |
51 BAYLOR COLLEGE OF MEDICINE | 30 | 4 | 0 | 16 | 10
52 UNIVERSITY OF WISCONSIN - MADISON | 29 | 5 | 1 | 13 | 10
53 FINCH U OF HLTH SCI/THE CHICAGO MED SCH| 28 | 2 | 0 | 20 | 6
54 UNIVERSITY OF LOUISVILLE | 27 | 1 | 0 | 24 | 2
55 TUFTS UNIVERSITY | 26 | 2 | 0 | 23 | 1
56 CORNELL UNIVERSITY | 26 | 2 | 0 | 19 | 5
57 VANDERBILT UNIVERSITY | 26 | 11 | 2 | 12 | 1
58 DUKE UNIVERSITY | 25 | 7 | 0 | 16 | 2
59 UNIVERSITY OF MISSISSIPPI | 25 | 22 | 0 | 3 | 0
60 UNIVERSITY OF MINNESOTA | 25 | 3 | 0 | 21 | 1
| | | | |
TOTAL, 1ST 60 INSTITUTIONS | 4,078 | 1,066 | 132 | 1,822 | 1,058
| | | | |
61 MEDICAL COLLEGE OF HAMPTON ROADS | 24 | 16 | 0 | 5 | 3
62 UNIVERSITY OF SOUTH FLORIDA | 24 | 8 | 0 | 13 | 3
63 INDIANA UNIVERSITY | 23 | 0 | 0 | 22 | 1
64 SUNY - HEALTH SCI CTR AT BROOKLYN | 23 | 1 | 1 | 21 | 0
65 UNIVERSITY OF VIRGINIA | 22 | 5 | 0 | 16 | 1
66 UNIFORMED SERV UNIV OF THE HLTH SCIENCE| 22 | 3 | 2 | 9 | 8
67 UNIVERSITY OF CONNECTICUT | 21 | 10 | 0 | 5 | 6
68 UNIVERSITY OF ARIZONA | 20 | 0 | 0 | 14 | 6
69 SUNY - STONY BROOK | 20 | 2 | 0 | 13 | 5
70 UNIVERSITY OF FLORIDA | 20 | 4 | 0 | 13 | 3
| | | | |
TOTAL, 1ST 70 INSTITUTIONS | 4,297 | 1,115 | 135 | 1,953 | 1,094
| | | | |
71 UNIVERSITY OF NEBRASKA MEDICAL CENTER | 20 | 5 | 0 | 13 | 2
72 UNIVERSITY OF KENTUCKY | 19 | 4 | 0 | 12 | 3
73 UNIVERSITY OF PITTSBURGH | 19 | 0 | 0 | 17 | 2
74 LOUISIANA STATE UNIVERSITY | 18 | 10 | 0 | 5 | 3
75 UNIVERSITY OF UTAH | 17 | 0 | 2 | 11 | 4
76 WAKE FOREST UNIVERSITY | 17 | 5 | 1 | 7 | 4
77 ST. LOUIS UNIVERSITY | 17 | 1 | 0 | 13 | 3
78 CASE WESTERN RESERVE UNIVERSITY | 17 | 5 | 0 | 11 | 1
79 OREGON HEALTH SCIENCES UNIVERSITY | 16 | 0 | 3 | 12 | 1
80 UNIVERSITY OF NEW MEXICO | 15 | 2 | 1 | 6 | 6
| | | | |
TOTAL, 1ST 80 INSTITUTIONS | 4,472 | 1,147 | 142 | 2,060 | 1,123
| | | | |
81 LOYOLA UNIVERSITY OF CHICAGO | 15 | 1 | 0 | 12 | 2
82 UNIVERSITY OF MASSACHUSETTS | 15 | 4 | 0 | 8 | 3
83 CUNY MT. SINAI SCHOOL OF MEDICINE | 14 | 10 | 0 | 3 | 1
84 DARTMOUTH COLLEGE | 14 | 2 | 2 | 6 | 4
85 TEXAS TECH UNIVERSITY | 14 | 2 | 1 | 2 | 9
86 UNIVERSITY OF VERMONT | 14 | 0 | 1 | 11 | 2
87 CREIGHTON UNIVERSITY | 12 | 6 | 0 | 4 | 2
88 WASHINGTON UNIVERSITY | 12 | 3 | 0 | 3 | 6
89 ALBANY MEDICAL COLLEGE | 11 | 1 | 0 | 9 | 1
90 MOREHOUSE SCHOOL OF MEDICINE | 11 | 10 | 0 | 0 | 1
| | | | |
TOTAL, 1ST 90 INSTITUTIONS | 4,604 | 1,186 | 146 | 2,118 | 1,154
| | | | |
91 MEDICAL UNIVERSITY OF SOUTH CAROLINA | 11 | 6 | 0 | 2 | 3
92 PENNSYLVANIA STATE UNIVERSITY | 9 | 3 | 0 | 6 | 0
93 SUNY - HEALTH SCI CTR AT SYRACUSE | 8 | 3 | 0 | 5 | 0
94 GEORGE WASHINGTON UNIVERSITY | 7 | 0 | 0 | 6 | 1
95 EAST CAROLINA UNIVERSITY | 6 | 0 | 1 | 3 | 2
96 WEST VIRGINIA UNIVERSITY | 6 | 1 | 0 | 4 | 1
97 MAYO GRADUATE SCHOOL OF MEDICINE | 4 | 0 | 0 | 0 | 4
98 MARSHALL UNIVERSITY | 3 | 0 | 0 | 2 | 1
99 UNIVERSITY OF SOUTH ALABAMA | 3 | 1 | 0 | 2 | 0
100 UNIVERSITY OF SOUTH DAKOTA | 2 | 0 | 0 | 2 | 0
| | | | |
TOTAL, 1ST 100 INSTITUTIONS | 4,663 | 1,200 | 147 | 2,150 | 1,166
| | | | |
101 UNIVERSITY OF PENNSYLVANIA | 1 | 1 | 0 | 0 | 0
102 TULANE UNIVERSITY | 0 | 0 | 0 | 0 | 0
103 UNIVERSITY OF CHICAGO | 0 | 0 | 0 | 0 | 0
104 HARVARD UNIVERSITY | 0 | 0 | 0 | 0 | 0
105 UNIVERSITY OF MISSOURI - COLUMBIA | 0 | 0 | 0 | 0 | 0
106 UNIVERSITY OF NEVADA AT RENO | 0 | 0 | 0 | 0 | 0
107 PONCE SCHOOL OF MEDICINE | 0 | 0 | 0 | 0 | 0
108 NE OHIO UNIVERSITIES COLLEGE OF MEDICIN| 0 | 0 | 0 | 0 | 0
109 UNIVERSITY OF SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0
110 VIRGINIA COMMONWEALTH UNIVERSITY | 0 | 0 | 0 | 0 | 0
| | | | |
TOTAL, 1ST 110 INSTITUTIONS | 4,664 | 1,201 | 147 | 2,150 | 1,166
| | | | |
111 MERCER UNIVERSITY | 0 | 0 | 0 | 0 | 0
| | | | |
TOTAL, 1ST 111 INSTITUTIONS | 4,664 | 1,201 | 147 | 2,150 | 1,166
| | | | |
_____________________________________________________________________________________________
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING