Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE I-1. THE NSF DATA COLLECTION SERIES: 1966-94
___________________________________________________________________________________________________________________________
| | | |
| | | NUMBER OF DEPARTMENTS | GRADUATE ENROLLMENT IN
| NUMBER OF | NUMBER OF | | SURVEYED FIELDS
YEAR |INSTITUTIONS | REPORTING | |
_____________________________ _____________________________
| SURVEYED | UNITS | | | | | |
| | | TOTAL |MASTER'S |DOCTORATE| TOTAL | FULL- | PART-
| | | | | | | TIME | TIME
| | | | | | | |
___________________________________________________________________________________________________________________________
| | | | | | | |
A. GRADUATE TRAINEESHIP | | | | | | | |
PROGRAM | | | | | | | |
| | | | | | | |
1966 ...........................| 204| 204| 2,866| 441| 2,425| 169,303| 124,255| 45,048
1967 ...........................| 209| 209| 3,014| 434| 2,580| 179,622| 133,972| 45,650
1968 ...........................| 219| 219| 3,190| 454| 2,736| 184,759| 140,714| 44,045
1969 ...........................| 224| 224| 3,354| 460| 2,894| 196,341| 147,515| 48,826
1970 ...........................| 227| 227| 3,544| 473| 3,071| 201,918| 153,250| 48,668
1971 1/.........................| 224| 249| 3,397| 407| 2,990| 214,680| 164,764| 49,916
| | | | | | | |
B. SURVEY OF GRADUATE STUDENTS | | | | | | | |
AND POSTDOCTORATES IN | | | | | | | |
SCIENCE AND ENGINEERING 2/ | | | | | | | |
| | | | | | | |
DOCTORATE INSTITUTIONS: | | | | | | | |
| | | | | | | |
1972 ...........................| 260| 328| 4,593| 780| 3,813| 210,895| 161,329| 49,566
1973 ...........................| 259| 336| 6,538| 859| 5,679| 214,459| 161,582| 52,877
1974 ...........................| 280| 370| 7,486| 1,399| 6,087| 260,494| 190,844| 69,650
1975 ...........................| 323| 420| 7,866| 1,686| 6,180| 295,146| 207,417| 87,729
1976 ...........................| 331| 429| 7,957| 1,736| 6,221| 298,801| 210,835| 87,966
| | | | | | | |
1977 ...........................| 332| 435| 8,164| 1,849| 6,315| 305,961| 212,749| 93,212
1978 ...........................| 310| 419| 8,122| 1,732| 6,390| 298,581| 208,479| 90,102
1979 ...........................| 348| 465| 8,406| 1,916| 6,490| 314,354| 216,667| 97,687
1980 ...........................| 347| 464| 8,513| 1,968| 6,545| 323,816| 222,678| 101,138
1981 ...........................| 345| 460| 8,439| 1,965| 6,474| 330,539| 226,405| 104,134
| | | | | | | |
1982 ...........................| 342| 458| 8,296| 1,952| 6,344| 336,720| 229,400| 107,320
1983 ...........................| 341| 457| 8,171| 1,915| 6,256| 343,461| 235,537| 107,924
1984 ...........................| 330| 450| 8,171| 1,882| 6,289| 346,002| 236,631| 109,371
1985 ...........................| 330| 445| 8,279| 1,918| 6,361| 355,400| 240,356| 115,044
1986 ...........................| 330| 447| 8,353| 1,930| 6,423| 366,214| 248,996| 117,218
| | | | | | | |
1987 ...........................| 334| 453| 8,464| 1,930| 6,534| 371,656| 253,547| 118,109
1988 ...........................| 346| 466| 8,710| 2,014| 6,696| 377,092| 258,912| 118,180
1989 ...........................| 347| 467| 8,833| 2,027| 6,806| 384,359| 265,929| 118,430
1990 ...........................| 346| 466| 8,974| 2,068| 6,906| 397,779| 274,546| 123,233
1991 ...........................| 346| 466| 9,167| 2,087| 7,080| 413,096| 286,965| 126,131
| | | | | | | |
1992 ...........................| 346| 466| 9,400| 2,125| 7,275| 431,688| 300,865| 130,823
1993 ...........................| 346| 466| 9,594| 2,136| 7,458| 439,817| 306,890| 132,927
1994 ...........................| 345| 465| 9,813| 2,197| 7,616| 441,480| 307,964| 133,516
| | | | | | | |
MASTER'S INSTITUTIONS: | | | | | | | |
| | | | | | | |
1975 3/.........................| 263| 263| 1,140| 1,140| N/A| 33,563| 12,427| 21,136
1976 ...........................| 265| 265| 1,156| 1,156| N/A| 35,023| 12,678| 22,345
1977 ...........................| 270| 270| 1,231| 1,231| N/A| 39,530| 14,096| 25,434
1978 4/.........................| 3| 3| 26| 26| N/A| 778| 301| 477
1979 ...........................| 282| 282| 1,284| 1,284| N/A| 43,334| 15,201| 28,133
| | | | | | | |
1980 ...........................| 280| 280| 1,290| 1,290| N/A| 43,345| 15,815| 27,530
1981 ...........................| 278| 278| 1,294| 1,294| N/A| 44,689| 15,726| 28,963
1982 ...........................| 268| 268| 1,293| 1,293| N/A| 45,685| 15,442| 30,243
1983 ...........................| 268| 268| 1,301| 1,301| N/A| 47,098| 16,567| 30,531
1984 5/.........................| 81| 81| 624| 624| N/A| 48,796| 17,343| 31,453
| | | | | | | |
1985 5/.........................| 81| 81| 636| 636| N/A| 48,767| 17,009| 31,758
1986 5/.........................| 81| 81| 637| 637| N/A| 49,430| 17,217| 32,213
1987 5/.........................| 81| 81| 645| 645| N/A| 49,929| 17,548| 32,381
1988 ...........................| 259| 259| 1,314| 1,314| N/A| 47,638| 16,307| 31,331
1989 ...........................| 261| 261| 1,365| 1,365| N/A| 50,359| 16,840| 33,519
| | | | | | | |
1990 ...........................| 263| 263| 1,398| 1,398| N/A| 54,609| 18,364| 36,245
1991 ...........................| 262| 262| 1,446| 1,446| N/A| 58,378| 20,141| 38,237
1992 ...........................| 261| 261| 1,491| 1,491| N/A| 62,073| 21,908| 40,165
1993 ...........................| 259| 259| 1,540| 1,540| N/A| 65,158| 23,094| 42,064
1994 ...........................| 259| 259| 1,598| 1,598| N/A| 65,146| 24,005| 41,141
| | | | | | | |
___________________________________________________________________________________________________________________________
1/ THE 1972 SURVEY ALSO COLLECTED SELECTED DATA FOR 1971.
2/ THE NAME OF THE SURVEY WAS CHANGED IN 1981 TO SPECIFY THE INCLUSION
OF ENGINEERING.
3/ THE 1976 SURVEY ALSO COLLECTED 1975 DATA FROM MASTER'S-GRANTING
INSTITUTIONS.
4/ THE 1978 SURVEY DID NOT INCLUDE MASTER'S INSTITUTIONS. THREE
INSTITUTIONS WERE SUBSEQUENTLY CHANGED FROM DOCTORATE TO
MASTER'S-GRANTING.
5/ MASTER'S-GRANTING INSTITUTIONS WERE SURVEYED ON A SAMPLE BASIS FROM
1984 THROUGH 1987.
KEY: N/A = NOT APPLICABLE
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING