Graduate Student Survey
Fall 1994 Supplementary Data Releases
TABLE I-7. COMPARISON OF GRADUATE ENROLLMENT DATA AS ORIGINALLY PUBLISHED
AND AS MODIFIED THROUGH THE FALL 1994 GRADUATE STUDENT SURVEY CYCLE: 1975-94
_______________________________________________________________________________________________________________
| | |
| TOTAL, ALL INSTITUTIONS |DOCTORATE-GRANTING INSTITUTIONS|MASTER'S-GRANTING INSTITUTIONS
| | |
_______________________________ _______________________________ _______________________________
YEAR | | | | | | | | |
| ORIGINAL | REVISED | PERCENT | ORIGINAL | REVISED | PERCENT | ORIGINAL | REVISED | PERCENT
| TOTAL | TOTAL | CHANGE | TOTAL | TOTAL | CHANGE | TOTAL | TOTAL | CHANGE
| | | | | | | | |
_______________________________________________________________________________________________________________
|
| TOTAL GRADUATE ENROLLMENT IN SURVEYED FIELDS
|
_______________________________________________________________________________________________
| | | | | | | | |
1975 1/.......| 336,843| 328,709| -2.4 | 290,662| 295,146| 1.5 | 46,181| 33,563| -27.3
1976 .........| 345,979| 333,824| -3.5 | 297,280| 298,801| .5 | 48,699| 35,023| -28.1
1977 .........| 362,978| 345,491| -4.8 | 306,710| 305,961| -.2 | 56,268| 39,530| -29.7
1978 2/.......| N/A| 299,359| N/A | 311,982| 298,581| -4.3 | N/A| 778| N/A
1979 .........| 375,267| 357,688| -4.7 | 321,770| 314,354| -2.3 | 53,497| 43,334| -19.0
| | | | | | | | |
1980 .........| 383,210| 367,161| -4.2 | 333,658| 323,816| -2.9 | 49,552| 43,345| -12.5
1981 .........| 392,034| 375,228| -4.3 | 340,203| 330,539| -2.8 | 51,831| 44,689| -13.8
1982 .........| 399,682| 382,405| -4.3 | 347,414| 336,720| -3.1 | 52,268| 45,685| -12.6
1983 .........| 413,564| 390,559| -5.6 | 358,276| 343,461| -4.1 | 55,288| 47,098| -14.8
1984 3/.......| 415,064| 394,798| -4.9 | 363,470| 346,002| -4.8 | 51,594| 48,796| -5.4
| | | | | | | | |
1985 3/.......| 434,836| 404,167| -7.1 | 371,052| 355,400| -4.2 | 63,784| 48,767| -23.5
1986 3/.......| 446,102| 415,644| -6.8 | 384,203| 366,214| -4.7 | 61,899| 49,430| -20.1
1987 3/.......| 449,585| 421,585| -6.2 | 388,681| 371,656| -4.4 | 60,904| 49,929| -18.0
1988 .........| 445,595| 424,730| -4.7 | 391,683| 377,092| -3.7 | 53,912| 47,638| -11.6
1989 .........| 440,983| 434,718| -1.4 | 385,025| 384,359| -.2 | 55,958| 50,359| -10.0
| | | | | | | | |
1990 .........| 458,943| 452,388| -1.4 | 398,405| 397,779| -.2 | 60,538| 54,609| -9.8
1991 .........| 475,691| 471,474| -.9 | 411,296| 413,096| .4 | 64,395| 58,378| -9.3
1992 .........| 495,397| 493,761| -.3 | 427,792| 431,688| .9 | 67,605| 62,073| -8.2
1993 .........| 506,678| 504,975| -.3 | 440,875| 439,817| -.2 | 65,803| 65,158| -1.0
1994 .........| 506,626| N/A| N/A | 441,480| N/A| N/A | 65,146| N/A| N/A
| | | | | | | | |
_______________________________________________________________________________________________
|
| FULL-TIME
|
_______________________________________________________________________________________________
| | | | | | | | |
1975 1/.......| 228,316| 219,844| -3.7 | 210,641| 207,417| -1.5 | 17,675| 12,427| -29.7
1976 .........| 233,748| 223,513| -4.4 | 215,355| 210,835| -2.1 | 18,393| 12,678| -31.1
1977 .........| 238,202| 226,845| -4.8 | 218,226| 212,749| -2.5 | 19,976| 14,096| -29.4
1978 2/.......| N/A| 208,780| N/A | 217,588| 208,479| -4.2 | N/A| 301| N/A
1979 .........| 243,331| 231,868| -4.7 | 224,057| 216,667| -3.3 | 19,274| 15,201| -21.1
| | | | | | | | |
1980 .........| 249,111| 238,493| -4.3 | 230,601| 222,678| -3.4 | 18,510| 15,815| -14.6
1981 .........| 253,428| 242,131| -4.5 | 234,529| 226,405| -3.5 | 18,899| 15,726| -16.8
1982 .........| 255,959| 244,842| -4.3 | 237,676| 229,400| -3.5 | 18,283| 15,442| -15.5
1983 .........| 263,800| 252,104| -4.4 | 243,646| 235,537| -3.3 | 20,154| 16,567| -17.8
1984 3/.......| 264,146| 253,974| -3.9 | 246,848| 236,631| -4.1 | 17,298| 17,343| .3
| | | | | | | | |
1985 3/.......| 269,319| 257,365| -4.4 | 249,666| 240,356| -3.7 | 19,653| 17,009| -13.5
1986 3/.......| 279,235| 266,213| -4.7 | 259,980| 248,996| -4.2 | 19,255| 17,217| -10.6
1987 3/.......| 285,200| 271,095| -4.9 | 264,862| 253,547| -4.3 | 20,338| 17,548| -13.7
1988 .........| 288,619| 275,219| -4.6 | 268,385| 258,912| -3.5 | 20,234| 16,307| -19.4
1989 .........| 286,619| 282,769| -1.3 | 267,554| 265,929| -.6 | 19,065| 16,840| -11.7
| | | | | | | | |
1990 .........| 295,836| 292,910| -1.0 | 275,262| 274,546| -.3 | 20,574| 18,364| -10.7
1991 .........| 308,669| 307,106| -.5 | 286,756| 286,965| .1 | 21,913| 20,141| -8.1
1992 .........| 323,399| 322,773| -.2 | 299,753| 300,865| .4 | 23,646| 21,908| -7.4
1993 .........| 330,249| 329,984| -.1 | 307,181| 306,890| -.1 | 23,068| 23,094| .1
1994 .........| 331,969| N/A| N/A | 307,964| N/A| N/A | 24,005| N/A| N/A
| | | | | | | | |
_______________________________________________________________________________________________
|
| PART-TIME
|
_______________________________________________________________________________________________
| | | | | | | | |
1975 1/.......| 108,527| 108,865| 0.3 | 80,021| 87,729| 9.6 | 28,506| 21,136| -25.9
1976 .........| 112,231| 110,311| -1.7 | 81,925| 87,966| 7.4 | 30,306| 22,345| -26.3
1977 .........| 124,776| 118,646| -4.9 | 88,484| 93,212| 5.3 | 36,292| 25,434| -29.9
1978 2/.......| N/A| 90,579| N/A | 94,394| 90,102| -4.5 | N/A| 477| N/A
1979 .........| 131,936| 125,820| -4.6 | 97,713| 97,687| .0 | 34,223| 28,133| -17.8
| | | | | | | | |
1980 .........| 134,099| 128,668| -4.0 | 103,057| 101,138| -1.9 | 31,042| 27,530| -11.3
1981 .........| 138,606| 133,097| -4.0 | 105,674| 104,134| -1.5 | 32,932| 28,963| -12.1
1982 .........| 143,723| 137,563| -4.3 | 109,738| 107,320| -2.2 | 33,985| 30,243| -11.0
1983 .........| 149,764| 138,455| -7.6 | 114,630| 107,924| -5.9 | 35,134| 30,531| -13.1
1984 3/.......| 150,918| 140,824| -6.7 | 116,622| 109,371| -6.2 | 34,296| 31,453| -8.3
| | | | | | | | |
1985 3/.......| 165,517| 146,802| -11.3 | 121,386| 115,044| -5.2 | 44,131| 31,758| -28.0
1986 3/.......| 166,867| 149,431| -10.4 | 124,223| 117,218| -5.6 | 42,644| 32,213| -24.5
1987 3/.......| 164,385| 150,490| -8.5 | 123,819| 118,109| -4.6 | 40,566| 32,381| -20.2
1988 .........| 156,976| 149,511| -4.8 | 123,298| 118,180| -4.2 | 33,678| 31,331| -7.0
1989 .........| 154,364| 151,949| -1.6 | 117,471| 118,430| .8 | 36,893| 33,519| -9.1
| | | | | | | | |
1990 .........| 163,107| 159,478| -2.2 | 123,143| 123,233| .1 | 39,964| 36,245| -9.3
1991 .........| 167,022| 164,368| -1.6 | 124,540| 126,131| 1.3 | 42,482| 38,237| -10.0
1992 .........| 171,998| 170,988| -.6 | 128,039| 130,823| 2.2 | 43,959| 40,165| -8.6
1993 .........| 176,429| 174,991| -.8 | 133,694| 132,927| -.6 | 42,735| 42,064| -1.6
1994 .........| 174,657| N/A| N/A | 133,516| N/A| N/A | 41,141| N/A| N/A
_______________________________________________________________________________________________________________
1/ THE 1976 SURVEY ALSO COLLECTED 1975 DATA FROM MASTER'S-GRANTING
INSTITUTIONS.
2/ THE 1978 SURVEY DID NOT INCLUDE MASTER'S INSTITUTIONS. THREE
INSTITUTIONS WERE SUBSEQUENTLY CHANGED FROM DOCTORATE TO
MASTER'S-GRANTING.
3/ THESE FIGURES INCLUDE ESTIMATED DATA FOR MASTER'S-GRANTING
INSTITUTIONS, WHICH WERE SURVEYED ON A SAMPLE BASIS FROM 1984 THROUGH
1987. SEE "TECHNICAL NOTES" FOR FURTHER INFORMATION.
KEY: N/A = NOT AVAILABLE
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF GRADUATE STUDENTS
AND POSTDOCTORATES IN SCIENCE AND ENGINEERING