Complementary tables for bachelor's and master's degree recipients are numbered sequentially so that odd-numbered tables are for bachelor's degree recipients and even-numbered tables are for master's degree recipients. Table numbers ending with "a" contain the survey results and table numbers ending with "b" contain the sampling errors, so that survey results and sampling errors are on facing pages.
| Table | Summary Tables for 1999 and 2000 Bachelor's and Master's Degree Recipients | ||
|---|---|---|---|
| S-1a. | Primary education and employment status, and median salary of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| S-1b. | Standard errors for primary education and employment status, and median salary of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| S-2a. | Primary education and employment status, and median salary of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| S-2b. | Standard errors for primary education and employment status, and median salary of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| S-3a. | Primary education and employment status, and median salary of 1999 and 2000 science and engineering bachelor's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| S-3b. | Standard errors for primary education and employment status, and median salary of 1999 and 2000 science and engineering bachelor's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| S-4a. | Primary education and employment status, and median salary of 1999 and 2000 science and engineering master's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| S-4b. | Standard errors for primary education and employment status, and median salary of 1999 and 2000 science and engineering master's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| S-5a. | Primary education and employment status, and median salary of 1999 and 2000 science and engineering bachelor's degree recipients, by race/ethnicity and major field of degree: April 2001 | .xls | |
| S-5b. | Standard errors for primary education and employment status, and median salary of 1999 and 2000 science and engineering bachelor's degree recipients, by race/ethnicity and major field of degree: April 2001 | .xls | |
| S-6a. | Primary education and employment status, and median salary of 1999 and 2000 science and engineering master's degree recipients, by race/ethnicity and major field of degree: April 2001 | .xls | |
| S-6b. | Standard errors for primary education and employment status, and median salary of 1999 and 2000 science and engineering master's degree recipients, by race/ethnicity and major field of degree: April 2001 | .xls |
| Table | Characteristics of 1999 and 2000
Bachelor's and Master's Degree Recipients |
||
|---|---|---|---|
| A-1a. | Sex and race/ethnicity of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| A-1b. | Standard errors for sex and race/ethnicity of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| A-2a. | Sex and race/ethnicity of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| A-2b. | Standard errors for sex and race/ethnicity of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| A-3a. | Race/ethnicity of 1999 and 2000 science and engineering bachelor's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| A-3b. | Standard errors for race/ethnicity of 1999 and 2000 science and engineering bachelor's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| A-4a. | Race/ethnicity of 1999 and 2000 science and engineering master's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| A-4b. | Standard errors for race/ethnicity of 1999 and 2000 science and engineering master's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| A-5a. | Age of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| A-5b. | Standard errors for age of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| A-6a. | Age of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| A-6b. | Standard errors for age of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| A-7a. | Citizenship of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| A-7b. | Standard errors for citizenship of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| A-8a. | Citizenship of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| A-8b. | Standard errors for citizenship of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| Table | Educational Characteristics of 1999
and 2000 Bachelor's and Master's Degree Recipients |
||
| B-1a. | Undergraduate grade point average of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-1b. | Standard errors for undergraduate grade point average of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-2a. | Undergraduate grade point average of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-2b. | Standard errors for undergraduate grade point average of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-3a. | Community college attendance and associate's degree receipt among 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-3b. | Standard errors for community college attendance and associate's degree receipt among 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-4a. | Community college attendance and associate's degree receipt among 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-4b. | Standard errors for community college attendance and associate's degree receipt among 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-5a. | Sources of financial support for 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-5b. | Standard errors for sources of financial support for 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-6a. | Sources of financial support for 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-6b. | Standard errors for sources of financial support for 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-7a. | Amount borrowed for undergraduate education by 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-7b. | Standard errors for amount borrowed for undergraduate education by 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-8a. | Amount borrowed for undergraduate and graduate education by 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-8b. | Standard errors for amount borrowed for undergraduate and graduate education by 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-9a. | Amount owed for undergraduate loans by 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-9b. | Standard errors for amount owed for undergraduate loans by 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-10a. | Amount owed for undergraduate and graduate loans by 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-10b. | Standard errors for amount owed for undergraduate and graduate loans by 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-11a. | Enrollment in college courses since most recent degree and enrollment status among 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-11b. | Standard errors for enrollment in college courses since most recent degree and enrollment status among 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-12a. | Enrollment in college courses since most recent degree and enrollment status among 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-12b. | Standard errors for enrollment in college courses since most recent degree and enrollment status among 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-13a. | Likelihood of taking additional college courses among 1999 and 2000 science and engineering bachelor's degree recipients who have not taken college courses since their most recent degree, by major field of degree: April 2001 | .xls | |
| B-13b. | Standard errors for likelihood of taking additional college courses among 1999 and 2000 science and engineering bachelor's degree recipients who have not taken college courses since their most recent degree, by major field of degree: April 2001 | .xls | |
| B-14a. | Likelihood of taking additional college courses among 1999 and 2000 science and engineering master's degree recipients who have not taken college courses since their most recent degree, by major field of degree: April 2001 | .xls | |
| B-14b. | Standard errors for likelihood of taking additional college courses among 1999 and 2000 science and engineering master's degree recipients who have not taken college courses since their most recent degree, by major field of degree: April 2001 | .xls | |
| B-15a. | Type of degree or certificate sought by 1999 and 2000 science and engineering bachelor's degree recipients who have taken college courses since most recent degree, by major field of degree: April 2001 | .xls | |
| B-15b. | Standard errors for type of degree or certificate sought by 1999 and 2000 science and engineering bachelor's degree recipients who have taken college courses since most recent degree, by major field of degree: April 2001 | .xls | |
| B-16a. | Type of degree or certificate sought by 1999 and 2000 science and engineering master's degree recipients who have taken college courses since most recent degree, by major field of degree: April 2001 | .xls | |
| B-16b. | Standard errors for type of degree or certificate sought by 1999 and 2000 science and engineering master's degree recipients who have taken college courses since most recent degree, by major field of degree: April 2001 | .xls | |
| B-17a. | Sex and race/ethnicity of 1999 and 2000 science and engineering bachelor's degree recipients who have taken college courses since most recent degree, by major field of degree: April 2001 | .xls | |
| B-17b. | Standard errors for sex and race/ethnicity of 1999 and 2000 science and engineering bachelor's degree recipients who have taken college courses since most recent degree, by major field of degree: April 2001 | .xls | |
| B-18a. | Sex and race/ethnicity of 1999 and 2000 science and engineering master's degree recipients who have taken college courses since most recent degree, by major field of degree: April 2001 | .xls | |
| B-18b. | Standard errors for sex and race/ethnicity of 1999 and 2000 science and engineering master's degree recipients who have taken college courses since most recent degree, by major field of degree: April 2001 | .xls | |
| B-19a. | Educational activity between degree completion and the survey reference week among 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-19b. | Standard errors for educational activity between degree completion and the survey reference week among 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| B-20a. | Educational activity between degree completion and the survey reference week among 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| B-20b. | Standard errors for educational activity between degree completion and the survey reference week among 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| Table | Employment Status of 1999 and 2000
Bachelor's and Master's Degree Recipients |
||
| C-1a. | Selected employment characteristics of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| C-1b. | Standard errors for selected employment characteristics of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| C-2a. | Selected employment characteristics of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| C-2b. | Standard errors for selected employment characteristics of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| C-3a. | Labor force status of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| C-3b. | Standard errors for labor force status of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| C-4a. | Labor force status of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| C-4b. | Standard errors for labor force status of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| C-5a. | Labor force status of 1999 and 2000 science and engineering bachelor's degree recipients not studying full time, by major field of degree: April 2001 | .xls | |
| C-5b. | Standard errors for labor force status of 1999 and 2000 science and engineering bachelor's degree recipients not studying full time, by major field of degree: April 2001 | .xls | |
| C-6a. | Labor force status of 1999 and 2000 science and engineering master's degree recipients not studying full time, by major field of degree: April 2001 | .xls | |
| C-6b. | Standard errors for labor force status of 1999 and 2000 science and engineering master's degree recipients not studying full time, by major field of degree: April 2001 | .xls | |
| C-7a. | Labor force status of 1999 and 2000 science and engineering bachelor's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| C-7b. | Standard errors for labor force status of 1999 and 2000 science and engineering bachelor's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| C-8a. | Labor force status of 1999 and 2000 science and engineering master's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| C-8b. | Standard errors for labor force status of 1999 and 2000 science and engineering master's degree recipients, by sex and major field of degree: April 2001 | .xls | |
| C-9a. | Labor force status of 1999 and 2000 science and engineering bachelor's degree recipients, by race/ethnicity and major field of degree: April 2001 | .xls | |
| C-9b. | Standard errors for labor force status of 1999 and 2000 science and engineering bachelor's degree recipients, by race/ethnicity and major field of degree: April 2001 | .xls | |
| C-10a. | Labor force status of 1999 and 2000 science and engineering master's degree recipients, by race/ethnicity and major field of degree: April 2001 | .xls | |
| C-10b. | Standard errors for labor force status of 1999 and 2000 science and engineering master's degree recipients, by race/ethnicity and major field of degree: April 2001 | .xls | |
| Table | Occupational Characteristics of
1999 and 2000 Bachelor's and Master's Degree Recipients |
||
| D-1a. | Relation of occupation to field of degree among 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| D-1b. | Standard errors for relation of occupation to field of degree among 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| D-2a. | Relation of occupation to field of degree among 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| D-2b. | Standard errors for relation of occupation to field of degree among 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| D-3a. | Satisfaction with selected job factors among employed 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| D-3b. | Standard errors for satisfaction with selected job factors among employed 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| D-4a. | Satisfaction with selected job factors among employed 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| D-4b. | Standard errors for satisfaction with selected job factors among employed 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| D-5a. | Relation of job to highest degree among employed 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 |
.xls | |
| D-5b. | Standard errors for relation of job to highest degree among employed 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| D-6a. | Relation of job to highest degree among employed 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| D-6b. | Standard errors for relation of job to highest degree among employed 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| D-7a. | Occupation of employed 1999 and 2000 science and engineering bachelor's degree recipients, by sex and race/ethnicity: April 2001 | .xls | |
| D-7b. | Standard errors for occupation of employed 1999 and 2000 science and engineering bachelor's degree recipients, by sex and race/ethnicity: April 2001 | .xls | |
| D-8a. | Occupation of employed 1999 and 2000 science and engineering master's degree recipients, by sex and race/ethnicity: April 2001 | .xls | |
| D-8b. | Standard errors for occupation of employed 1999 and 2000 science and engineering master's degree recipients, by sex and race/ethnicity: April 2001 | .xls | |
| D-9a. | Occupation of employed 1999 and 2000 science and engineering bachelor's degree recipients, by age: April 2001 | .xls | |
| D-9b. | Standard errors for occupation of employed 1999 and 2000 science and engineering bachelor's degree recipients, by age: April 2001 | .xls | |
| D-10a. | Occupation of employed 1999 and 2000 science and engineering master's degree recipients, by age: April 2001 | .xls | |
| D-10b. | Standard errors for occupation of employed 1999 and 2000 science and engineering master's degree recipients, by age: April 2001 | .xls | |
| D-11a. | Primary work activity of employed 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| D-11b. | Standard errors for primary work activity of employed 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| D-12a. | Primary work activity of employed 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| D-12b. | Standard errors for primary work activity of employed 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| D-13a. | Work-related training taken by employed 1999 and 2000 science and engineering bachelor's degree recipients, by occupation: April 2001 | .xls | |
| D-13b. | Standard errors for work-related training taken by employed 1999 and 2000 science and engineering bachelor's degree recipients, by occupation: April 2001 | .xls | |
| D-14a. | Work-related training taken by employed 1999 and 2000 science and engineering master's degree recipients, by occupation: April 2001 | .xls | |
| D-14b. | Standard errors for work-related training taken by employed 1999 and 2000 science and engineering master's degree recipients, by occupation: April 2001 | .xls | |
| D-15a. | Work-related training taken by employed 1999 and 2000 science and engineering bachelor's degree recipients, by sector of employment: April 2001 | .xls | |
| D-15b. | Standard errors for work-related training taken by employed 1999 and 2000 science and engineering bachelor's degree recipients, by sector of employment: April 2001 | .xls | |
| D-16a. | Work-related training taken by employed 1999 and 2000 science and engineering master's degree recipients, by sector of employment: April 2001 | .xls | |
| D-16b. | Standard errors for work-related training taken by employed 1999 and 2000 science and engineering master's degree recipients, by sector of employment: April 2001 | .xls | |
| D-17a. | Importance of selected job factors to employed 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| D-17b. | Standard errors for importance of selected job factors to employed 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| D-18a. | Importance of selected job factors to employed 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| D-18b. | Standard errors for importance of selected job factors to employed 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| Table | Employer Characteristics of 1999
and 2000 Bachelor's and Master's Degree Recipients |
||
| E-1a. | Sector of employment of 1999 and 2000 science and engineering bachelor's degree recipients, by occupation: April 2001 | .xls | |
| E-1b. | Standard errors for sector of employment of 1999 and 2000 science and engineering bachelor's degree recipients, by occupation: April 2001 | .xls | |
| E-2a. | Sector of employment of 1999 and 2000 science and engineering master's degree recipients, by occupation: April 2001 | .xls | |
| E-2b. | Standard errors for sector of employment of 1999 and 2000 science and engineering master's degree recipients, by occupation: April 2001 | .xls | |
| E-3a. | Sector of employment of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| E-3b. | Standard errors for sector of employment of 1999 and 2000 science and engineering bachelor's degree recipients, by major field of degree: April 2001 | .xls | |
| E-4a. | Sector of employment of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| E-4b. | Standard errors for sector of employment of 1999 and 2000 science and engineering master's degree recipients, by major field of degree: April 2001 | .xls | |
| Table | Salaries of 1999 and 2000 Bachelor's
and Master's Degree Recipients |
||
| F-1a. | Median salary of full-time employed 1999 and 2000 science and engineering bachelor's degree recipients, by sex, race/ethnicity, and major field of degree: April 2001 | .xls | |
| F-1b. | Standard errors for median salary of full-time employed 1999 and 2000 science and engineering bachelor's degree recipients, by sex, race/ethnicity, and major field of degree: April 2001 | .xls | |
| F-2a. | Median salary of full-time employed 1999 and 2000 science and engineering master's degree recipients, by sex, race/ethnicity, and major field of degree: April 2001 | .xls | |
| F-2b. | Standard errors for median salary of full-time employed 1999 and 2000 science and engineering master's degree recipients, by sex, race/ethnicity, and major field of degree: April 2001 | .xls | |
| F-3a. | Median salary of full-time employed 1999 and 2000 science and engineering bachelor's degree recipients, by sex, race/ethnicity, and occupation: April 2001 | .xls | |
| F-3b. | Standard errors for median salary of full-time employed 1999 and 2000 science and engineering bachelor's degree recipients, by sex, race/ethnicity, and occupation: April 2001 | .xls | |
| F-4a. | Median salary of full-time employed 1999 and 2000 science and engineering master's degree recipients, by sex, race/ethnicity, and occupation: April 2001 | .xls | |
| F-4b. | Standard errors for median salary of full-time employed 1999 and 2000 science and engineering master's degree recipients, by sex, race/ethnicity, and occupation: April 2001 | .xls | |
| F-5a. | Median salary of full-time employed 1999 and 2000 science and engineering bachelor's degree recipients, by sector of employment and major field of degree: April 2001 | .xls | |
| F-5b. | Standard errors for median salary of full-time employed 1999 and 2000 science and engineering bachelor's degree recipients, by sector of employment and major field of degree: April 2001 | .xls | |
| F-6a. | Median salary of full-time employed 1999 and 2000 science and engineering master's degree recipients, by sector of employment and major field of degree: April 2001 | .xls | |
| F-6b. | Standard errors for median salary of full-time employed 1999 and 2000 science and engineering master's degree recipients, by sector of employment and major field of degree: April 2001 | .xls | |
| F-7a. | Median salary of full-time employed 1999 and 2000 science and engineering bachelor's degree recipients, by sector of employment and occupation: April 2001 | .xls | |
| F-7b. | Standard errors for median salary of full-time employed 1999 and 2000 science and engineering bachelor's degree recipients, by sector of employment and occupation: April 2001 | .xls | |
| F-8a. | Median salary of full-time employed 1999 and 2000 science and engineering master's degree recipients, by sector of employment and occupation: April 2001 | .xls | |
| F-8b. | Standard errors for median salary of full-time employed 1999 and 2000 science and engineering master's degree recipients, by sector of employment and occupation: April 2001 | .xls |