| All Institutions |
|||
|---|---|---|---|
| Table | Long-Term Trends (1975–2004) |
||
| 1 | Total enrollment in all institutions of higher education, by level of enrollment, broad field, and location: 1975–2004 (selected years) | .xls | |
| 2 | Graduate students in science, engineering, and health fields in all institutions, by field: 1975–2004 | .xls | |
| 3 | Male graduate students in science, engineering, and health fields in all institutions, by field: 1977–2004 | .xls | |
| 4 | Female graduate students in science, engineering, and health fields in all institutions, by field: 1977–2004 | .xls | |
| 5 | Full-time graduate students in science, engineering, and health fields in all institutions, by field: 1975–2004 | .xls | |
| 6 | Male full-time graduate students in science, engineering, and health fields in all institutions, by field: 1976–2004 | .xls | |
| 7 | Female full-time graduate students in science, engineering, and health fields in all institutions, by field: 1976–2004 | .xls | |
| 8 | U.S. citizen or permanent resident full-time graduate students in science, engineering, and health fields in all institutions, by field: 1980–2004 | .xls | |
| 9 | Full-time graduate students with temporary visas in science, engineering, and health fields in all institutions, by field: 1980–2004 | .xls | |
| Table | Trends by Detailed Field (1997–2004) |
||
| 10 | Graduate students in science, engineering, and health fields in all institutions, by detailed field: 1997–2004 | .xls | |
| 11 | Male graduate students in science, engineering, and health fields in all institutions, by detailed field: 1997–2004 | .xls | |
| 12 | Female graduate students in science, engineering, and health fields in all institutions, by detailed field: 1997–2004 | .xls | |
| 13 | Graduate students in science, engineering, and health fields in all institutions, by field, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 1997–2004 | .xls | |
| 14 | Male graduate students in science, engineering, and health fields in all institutions, by field, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 1997–2004 | .xls | |
| 15 | Female graduate students in science, engineering, and health fields in all institutions, by field, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 1997–2004 | .xls | |
| 16 | Graduate students in science, engineering, and health fields in public institutions, by detailed field: 1997–2004 | .xls | |
| 17 | Graduate students in science, engineering, and health fields in private institutions, by detailed field: 1997–2004 | .xls | |
| 18 | Full-time graduate students in science, engineering, and health fields in all institutions, by detailed field: 1997–2004 | .xls | |
| 19 | Male full-time graduate students in science, engineering, and health fields in all institutions, by detailed field: 1997–2004 | .xls | |
| 20 | Female full-time graduate students in science, engineering, and health fields in all institutions, by detailed field: 1997–2004 | .xls | |
| 21 | Full-time graduate students in science, engineering, and health fields in all institutions, by field, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 1997–2004 | .xls | |
| 22 | Full-time graduate students with temporary visas in science, engineering, and health fields in all institutions, by detailed field: 1997–2004 | .xls | |
| 23 | Full-time graduate students in science, engineering, and health fields in all institutions, by field and primary source of support: 1997–2004 | .xls | |
| 24 | Full-time graduate students in science, engineering, and health fields in all institutions, by field and primary mechanism of support: 1997–2004 | .xls | |
| 25 | Full-time graduate students in science and engineering fields in all institutions, by primary mechanism and primary source of support: 1997–2004 | .xls | |
| 26 | Full-time students in graduate school for the first time, in science, engineering, and health fields in all institutions, by detailed field: 1997–2004 | .xls | |
| Table | Current-Year Tables by Sex, Detailed Field, Citizenship, and Race/Ethnicity |
||
|---|---|---|---|
| 27 | Graduate students in science, engineering, and health fields in all institutions, by detailed field, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 2004 | .xls | |
| 28 | Male graduate students in science, engineering, and health fields in all institutions, by detailed field, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 2004 | .xls | |
| 29 | Female graduate students in science, engineering, and health fields in all institutions, by detailed field, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 2004 | .xls |
| Table | Current-Year Tables by Institution and Geographic Area |
||
|---|---|---|---|
| 30 | Graduate science students in all institutions, by region, state, institution, and citizenship, and by race/ethnicity of U.S. citizens and permanent residents: 2004 | .xls | |
| 31 | Graduate engineering students in all institutions, by region, state, institution, and citizenship, and by race/ethnicity of U.S. citizens and permanent residents: 2004 | .xls |
| Table | Doctorate-Granting Institutions |
||
|---|---|---|---|
| 32 | Graduate students in science, engineering, and health fields in doctorate-granting institutions, by detailed field: 1997–2004 | .xls | |
| 33 | Graduate students in science, engineering, and health fields in public doctorate-granting institutions, by detailed field: 1997–2004 | .xls | |
| 34 | Graduate students in science, engineering, and health fields in private doctorate-granting institutions, by detailed field: 1997–2004 | .xls | |
| 35 | Graduate students in science and engineering fields in doctorate-granting institutions, by
enrollment status, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 1997–2004 |
.xls | |
| 36 | Graduate students in science, engineering, and health fields in doctorate-granting institutions, by detailed field, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 2004 | .xls | |
| 37 | Full-time graduate students in science, engineering, and health fields in doctorate-granting institutions, by detailed field: 1997–2004 | .xls | |
| 38 | Full-time graduate students in science, engineering, and health fields in doctorate-granting institutions, by field and primary source of support: 1997–2004 | .xls | |
| 39 | Full-time graduate students in science, engineering, and health fields in doctorate-granting institutions, by field and primary mechanism of support: 1997–2004 | .xls | |
| 40 | Full-time graduate students in science, engineering, and health fields in doctorate-granting institutions, by detailed field and primary mechanism of support: 2004 | .xls | |
| 41 | Full-time graduate students in science and engineering fields in doctorate-granting institutions, by primary mechanism and primary source of support: 1997–2004 | .xls | |
| 42 | Full-time graduate students in science, engineering, and health fields in doctorate-granting institutions, by sex, primary source of support, and field: 2004 | .xls | |
| 43 | U.S. citizen or permanent resident full-time graduate students in science, engineering, and health fields in doctorate-granting institutions, by detailed field: 1997–2004 | .xls | |
| 44 | Full-time graduate students with temporary visas in science, engineering, and health fields in doctorate-granting institutions, by detailed field: 1997–2004 | .xls | |
| 45 | Graduate students in science and engineering fields in doctorate-granting institutions, institutions ranked by 2004 total: 1997–2004 | .xls | |
| 46 | Science, engineering, and health postdoctoral appointees in doctorate-granting institutions, by detailed field: 1997–2004 | .xls | |
| 47 | Science, engineering, and health postdoctoral appointees in doctorate-granting institutions, by detailed field, primary source of support, and citizenship: 2004 | .xls | |
| 48 | Postdoctoral appointees in doctorate-granting institutions, by area of study, institutions ranked by number of appointees: 2004 | .xls | |
| 49 | Nonfaculty research scientist, engineer, and health professional staff with doctorates in doctorate-granting institutions, by detailed field: 1997–2004 | .xls |
| Table | Historically Black Colleges and Universities |
||
|---|---|---|---|
| 50 | Graduate students in science, engineering, and health fields in historically black colleges and universities, by detailed field, citizenship, and race/ethnicity of U.S. citizens and permanent residents: 2004 | .xls | |
| 51 | Black, non-Hispanic U.S. citizen and permanent resident graduate students in science, engineering, and health fields in all institutions and in historically black colleges and universities, by field: 1997–2004 | .xls | |
| 52 | Black, non-Hispanic U.S. citizen and permanent resident graduate students in science, engineering, and health fields in all institutions and in historically black colleges and universities, by field and sex: 1999–2004 | .xls | |
| 53 | Black, non-Hispanic U.S. citizen and permanent resident full-time graduate students in science, engineering, and health fields in all institutions and in historically black colleges and universities, by field: 1997–2004 | .xls | |
| 54 | Black, non-Hispanic U.S. citizen and permanent resident full-time graduate students in science, engineering, and health fields in all institutions and in historically black colleges and universities, by field and sex: 1999–2004 | .xls |