Text table 3-1.
Representation index of racial/ethnic/gender categories in total college enrollment: 1980, 1990–1994 1
Racial/ethnic/gender category 1980 1990 1991 1992 1993 1994
White Males 100.3 99.0 97.4 95.8 95.1 93.6
Asian Males 159.4 127.2 132.1 134.7 135.6 139.4
Black Males 66.6 56.2 57.7 58.8 60.0 60.0
Hispanic Males 63.8 48.2 51.1 54.6 57.0 59.9
American Indian Males 98.8 81.4 84.2 86.0 87.8 90.0
White Females 110.9 123.9 123.1 122.4 121.6 121.1
Asian Females 152.1 129.9 136.7 141.1 142.3 146.5
Black Females 85.4 84.4 87.7 90.3 92.3 94.5
Hispanic Females 77.6 73.0 77.0 81.4 83.6 86.4
American Indian Females 126.3 119.1 124.2 124.2 126.2 131.5
1 Data used in the calculations of these indices are presented in appendix tables 3-6, 3-7, and 3-8.
Women, Minorities, and Persons With Disabilities in Science and Engineering: 1998