Text table 3-3.
Representation index of racial/ethnic/gender categories in the total enrollment of undergraduate students at 4-year institutions: 1980, 1990–19941
Racial/ethnic/gender category 1980 1990 1991 1992 1993 1994
White Males 106.1 104.9 103.6 102.7 101.9 100.4
Asian Males 140.6 126.3 130.3 130.3 131.4 134.7
Black Males 63.5 55.7 57.6 59.5 60.7 60.0
Hispanic Males 57.3 41.9 44.5 45.8 47.9 50.6
American Indian Males 73.6 66.3 67.9 72.7 74.4 78.0
White Females 108.8 121.9 121.1 120.9 120.4 120.6
Asian Females 130.1 126.2 132.6 133.0 134.8 139.0
Black Females 81.5 80.7 83.9 86.1 88.3 90.0
Hispanic Females 72.2 64.2 67.2 68.7 70.4 72.8
American Indian Females 90.4 94.0 97.3 100.3 103.0 108.4
1 Data used in the calculations of these indices are presented in appendix tables 3-20 and 3-21.
Women, Minorities, and Persons With Disabilities in Science and Engineering: 1998