Text table 3-6.
Representation index of racial/ethnic/gender categories in earned bachelor's degrees by field: 1994 1
Race/ethnicity/gender All fields Engineering Physical sciences Mathe- matical sciences Computer sciences Biological sciences Argicultural sciences Social sciences Psychology Non-science and engineering
White, non-Hispanic males 101.5 179.4 154.9 118.1 150.5 102.4 157.7 119.2 60.1 92.1
Asian or Pacific Islander males 98.9 384.8 156.2 161.6 286.4 251.5 27.3 101.3 50.5 64.1
Black, non-Hispanic males 57.9 67.4 57.4 72.5 115.7 40.0 23.5 75.4 39.6 55.5
Hispanic males 76.2 144.5 78.8 73.0 109.9 86.0 50.7 94.0 49.1 69.1
American Indian or Alaskan Native males 79.0 108.4 103.2 73.8 94.3 77.5 181.2 102.9 58.2 71.8
White, non-Hispanic females 110.9 30.0 66.8 95.1 43.8 95.4 87.3 91.2 148.8 121.8
Asian or Pacific Islander females 105.9 94.3 108.2 124.8 149.9 249.9 30.4 111.6 123.4 94.3
Black, non-Hispanic females 72.1 23.7 40.6 61.0 88.5 63.7 16.1 72.2 92.3 75.9
Hispanic females 87.7 30.3 48.8 47.8 51.4 85.8 30.3 80.0 119.1 94.4
American Indian or Alaskan Native females 93.2 20.4 53.1 65.9 26.2 80.1 101.9 94.9 124.9 99.7
1 Data used in the calculations of these indices are presented in appendix table 3-22.
NOTE: These data exclude nonresident aliens and U.S. citizens and permanent residents for whom their race/ethnicity was unknown.
Women, Minorities, and Persons With Disabilities in Science and Engineering: 1998