Text table 3-7.
Representation index of racial/ethnic/gender categories in earned bachelor's degrees by field: 1995 1
Race/ethnicity/gender All fields Engineering Physical sciences Math-
ematical sciences
Computer sciences Biological sciences Argicultural sciences Social sciences Psychology Non-science and engineering
White, non-Hispanic males 102.0 178.9 152.8 117.7 150.5 101.5 160.0 119.3 60.7 93.0
Asian or Pacific Islander males 102.0 372.9 171.9 160.8 290.0 255.3 36.6 102.0 55.4 66.9
Black, non-Hispanic males 57.4 66.3 55.8 75.8 116.9 37.1 17.5 73.8 41.2 55.6
Hispanic males 75.7 152.6 72.3 73.7 121.1 74.5 48.5 89.5 50.3 69.1
American Indian or Alaskan Native males 82.2 105.2 123.8 76.9 114.4 80.6 197.7 108.3 58.7 74.1
White, non-Hispanic females 111.2 30.8 69.0 96.4 43.6 97.6 89.1 92.1 147.9 122.0
Asian or Pacific Islander females 105.8 95.9 117.3 131.3 136.1 250.2 42.0 112.2 128.2 92.3
Black, non-Hispanic females 73.6 26.3 44.5 60.6 86.7 62.4 15.1 75.2 93.4 77.6
Hispanic females 84.5 31.9 48.1 41.4 47.8 78.0 26.9 78.0 116.8 91.0
American Indian or Alaskan Native females 94.7 21.8 48.8 62.5 47.1 80.4 82.3 91.8 114.0 103.5
1 Data used in the calculations of these indices are presented in appendix table 3-23.
NOTE: These data exclude nonresident aliens and U.S. citizens and permanent residents for whom their race/ethnicity was unknown.
Women, Minorities, and Persons With Disabilities in Science and Engineering: 1998