text-only page produced automatically by LIFT Text
Transcoder Skip all navigation and go to page contentSkip top navigation and go to directorate navigation
National Science Foundation
 


Academic Institutional Profiles

Total R&D expenditures at universities and colleges, ranked by FY 2006 total: FY 2003–06
(Dollars in thousands)

Rank Institution 2003 2004 2005 2006
Total, all institutions 40,086,969 43,242,403 45,777,167 47,760,402
1 Johns Hopkins U., The a 1,244,132 1,375,014 1,443,792 1,499,977
2 U. WI Madison 717,044 763,875 798,099 831,895
3 U. CA, Los Angeles 849,357 772,569 785,625 811,493
4 U. MI all campuses 780,054 769,126 808,887 800,488
5 U. CA, San Francisco 671,443 728,321 754,444 796,149
6 U. WA 684,814 713,976 707,519 778,148
7 U. CA, San Diego 646,508 708,690 721,035 754,766
8 Stanford U. 603,227 671,046 714,897 679,196
9 U. PA 564,635 596,756 654,982 676,052
10 Duke U. 520,191 520,871 630,752 657,080
11 OH State U. all campuses 496,438 518,088 608,923 652,329
12 Cornell U. all campuses 554,760 575,554 606,804 648,802
13 PA State U. all campuses 533,427 600,139 625,764 644,182
14 MA Institute of Technology 485,764 543,448 580,742 600,748
15 U. MN all campuses 508,557 526,270 548,873 594,877
16 U. CA, Davis 482,145 511,757 546,978 573,002
17 U. FL 429,734 447,146 530,734 565,491
18 Washington U. St. Louis 474,328 489,565 531,846 547,674
19 U. CA, Berkeley 507,186 525,598 554,551 546,035
20 U. AZ 454,941 478,680 530,233 535,847
21 U. Pittsburgh all campuses 409,684 461,693 522,448 530,162
22 Columbia U. in the City of New York 437,669 468,484 535,424 529,945
23 U. CO all campuses 436,761 482,992 517,067 512,794
24 TX A&M U. all campuses 456,235 456,809 479,735 492,955
25 U. IL Urbana-Champaign 493,581 506,041 499,711 476,198
26 Baylor C. of Medicine 461,763 476,075 458,694 462,375
27 Yale U. 387,644 422,828 431,618 460,075
28 U. TX M. D. Anderson Cancer Ctr. 315,169 353,034 383,780 457,696
29 Harvard U. 408,707 454,495 447,196 453,156
30 U. Southern CA 414,099 426,665 445,036 450,173
31 U. NC Chapel Hill 390,542 416,727 441,033 443,790
32 GA Institute of Technology all campuses 364,190 410,799 425,386 440,898
33 U. TX Austin 343,854 343,886 410,981 431,398
34 Northwestern U. 319,722 358,947 387,242 419,985
35 U. MD Baltimore 297,271 317,293 304,396 405,260
36 Vanderbilt U. 276,074 318,335 350,433 376,893
37 Purdue U. all campuses 309,476 365,779 364,986 372,958
38 Case Western Reserve U. 250,674 231,800 323,618 369,264
39 Scripps Research Institute, The NA 307,910 330,170 367,375
40 U. Rochester 285,768 312,303 345,337 366,658
41 MI State U. 321,410 325,438 333,735 358,097
42 IN U. all campuses 337,669 384,168 307,137 355,004
43 U. MD College Park 321,899 325,648 338,648 354,244
44 U. IA 292,035 312,914 334,144 346,357
45 Emory U. 323,224 311,685 333,665 345,989
46 LA State U. all campuses 314,446 341,634 356,828 343,775
47 U. NE all campuses b 276,424 299,550 333,126 333,243
48 U. TX Southwestern Medical Ctr. Dallas 276,692 314,403 320,800 333,237
49 U. IL Chicago 291,507 312,768 318,279 332,176
50 U. AL Birmingham, The 284,497 310,950 318,536 331,436
51 NC State U. 286,025 292,720 302,596 330,936
52 U. KY all campuses 272,062 297,610 306,653 323,958
53 U. GA 299,748 313,160 316,806 323,843
54 VA Polytechnic Institute and State U. 247,807 268,752 289,994 321,722
55 Rutgers, The State U. NJ all campuses 278,763 296,534 309,531 308,204
56 U. Chicago 247,322 272,390 293,970 305,301
57 U. CA, Irvine 234,656 257,024 276,763 300,229
58 SUNY Buffalo all campuses 240,180 258,952 267,271 297,909
59 U. Cincinnati all campuses 254,101 276,326 286,036 294,150
60 U. South FL 213,249 240,021 259,218 285,941
61 NY U. 241,593 259,333 276,198 284,164
62 SUNY Albany 120,655 203,977 259,708 274,354
63 Mt. Sinai School of Medicine 203,853 212,786 225,293 273,216
64 OR Health & Science U. 197,178 254,447 266,687 272,174
65 CA Institute of Technology 240,664 261,098 265,364 270,269
66 Boston U. 224,841 240,867 246,520 255,615
67 CO State U. 187,054 214,886 236,211 253,992
68 U. HI Manoa 179,285 236,368 230,651 249,635
69 U. TN all campuses c 217,389 228,760 255,699 249,067
70 U. UT 223,739 230,146 244,691 248,168
71 U. of Medicine and Dentistry NJ 190,763 209,134 239,778 245,771
72 U. VA all campuses 206,199 228,532 235,058 238,754
73 SUNY Stony Brook all campuses 200,330 213,547 212,289 234,635
74 IA State U. 199,566 211,996 209,545 221,998
75 Wayne State U. 214,642 225,475 226,331 220,731
76 Rockefeller U. 192,143 192,222 198,719 215,417
77 U. MO-Columbia 205,212 217,550 220,718 215,240
78 U. CT all campuses 190,341 211,236 219,982 215,184
79 U. Miami 177,709 194,446 209,572 213,516
80 Carnegie Mellon U. 186,351 205,149 200,297 212,506
81 AZ State U. all campuses 145,591 152,164 166,923 201,955
82 Dartmouth C. 155,795 173,266 179,094 200,277
83 WA State U. 175,181 171,735 182,677 196,391
84 U. KS all campuses 173,024 181,192 190,105 195,947
85 U. MA Worcester 148,823 169,090 176,349 191,659
86 MS State U. 165,922 191,352 179,825 189,917
87 OR State U. 167,631 170,286 180,309 189,606
88 Yeshiva U. 177,236 183,253 193,104 189,416
89 Princeton U. 179,951 188,373 202,380 188,165
90 FL State U. 152,277 168,132 172,858 185,633
91 Wake Forest U. 130,405 133,753 185,152 183,129
92 U. NM all campuses 158,239 170,085 178,703 181,223
93 U. TX Medical Branch 153,122 166,798 174,254 179,915
94 Clemson U. 152,986 158,585 175,127 179,840
95 U. OK all campuses 174,466 158,578 173,663 178,719
96 Medical U. SC 150,551 163,179 178,086 176,055
97 U. TX Health Science Ctr. Houston 149,294 147,328 152,631 175,154
98 U. CA, Santa Barbara 149,130 151,325 165,014 174,429
99 NM State U. all campuses 108,613 93,329 125,427 169,029
100 Brown U. 125,090 130,741 138,262 157,926
101 U. SC all campuses 121,410 121,671 122,212 153,737
102 U. AK Fairbanks all campuses 128,916 132,212 139,488 153,470
103 U. TX Health Science Ctr. San Antonio 133,304 137,039 142,375 150,040
104 VA Commonwealth U. 126,451 132,839 146,105 149,256
105 Medical C. WI 108,608 139,235 143,540 147,140
106 UT State U. 138,862 153,616 131,624 138,670
107 U. MA Amherst 113,512 120,788 127,487 136,057
108 U. Louisville 88,522 110,653 128,347 135,873
109 Tufts U. 112,609 126,432 131,028 128,965
110 U. CA Office of the President NA 90,233 97,245 128,770
111 Auburn U. all campuses 117,000 125,705 132,203 126,522
112 U. CA, Riverside 112,468 110,627 122,221 124,820
113 KS State U. 112,733 119,306 123,398 123,746
114 WV U. 104,748 108,002 115,398 122,134
115 Woods Hole Oceanographic Institution 104,223 114,087 117,517 121,888
116 U. VT 104,994 114,120 115,693 121,841
117 Georgetown U. 117,713 126,320 123,938 118,558
118 U. NH 96,415 103,935 108,378 115,117
119 U. DE 100,706 109,985 110,339 114,985
120 Tulane U. 117,709 123,677 138,959 114,397
121 U. CA, Santa Cruz 78,448 94,297 105,617 114,126
122 George Washington U. 92,454 103,473 107,715 113,982
123 MT State U. Bozeman 91,503 97,696 109,465 112,428
124 U. Central FL 89,880 103,261 102,702 107,996
125 U. AR for Medical Sciences 63,677 74,063 91,516 107,871
126 Thomas Jefferson U. 109,083 112,078 107,388 106,986
127 ND State U. all campuses 91,812 102,115 103,011 103,778
128 OK State U. all campuses 103,079 103,915 99,436 100,323
129 U. AR main campus 82,277 88,918 98,138 99,271
130 U. NV, Reno 80,553 83,552 95,579 98,917
131 Drexel U. 69,548 76,120 88,049 96,687
132 U. MS all campuses 85,378 79,867 91,913 93,471
133 U. ME 68,923 81,216 75,066 93,153
134 U. WY 60,054 60,054 e 83,449 89,414
135 U. ID 85,213 93,246 91,009 86,863
136 Rush U. 89,196 89,254 83,693 83,194
137 Temple U. 71,327 76,055 83,062 79,736
138 U. of Notre Dame 59,803 74,255 71,266 78,553
139 NJ Institute of Technology 73,664 74,998 76,920 77,583
140 TX A&M U. System Health Science Ctr. 55,031 64,170 73,162 76,109
141 U. Houston 63,455 60,962 80,731 75,662
142 Southern IL U. Carbondale 53,018 53,953 57,434 74,520
143 NM Institute of Mining and Technology 37,186 38,476 56,134 i 73,792
144 San Diego State U. 67,053 66,710 73,887 73,777
145 U. RI 61,818 60,947 60,252 70,696
146 Rensselaer Polytechnic Institute 50,777 56,907 65,571 70,576
147 U. Dayton 52,943 63,734 67,445 69,080
148 Uniformed Services U. of the Health
    Sciences
30,604 89,999 78,694 67,716
149 Rice U. 52,367 60,872 63,102 66,564
150 Northeastern U. 42,931 47,283 63,514 66,495
151 FL International U. 52,175 63,545 76,678 65,805
152 U. MD Baltimore County 42,906 49,403 58,467 65,718
153 Medical C. GA 56,398 58,808 67,278 61,174
154 U. MD Biotechnology Institute 45,140 47,725 56,135 59,297
155 U. AL Huntsville, The 46,595 49,259 54,601 59,231
156 TX Tech U. 92,515 57,592 56,623 58,591
157 U. OR 44,604 51,956 52,657 57,153
158 U. NV, Las Vegas 42,205 45,429 48,343 57,031
159 Brandeis U. 50,841 51,498 54,136 57,017
160 Naval Postgraduate School 61,025 56,184 i 51,343 56,780
161 U. ND all campuses 41,803 49,595 46,798 56,074
162 U. MT-Missoula, The 43,562 51,078 54,685 52,903
163 GA State U. 45,653 45,415 50,262 52,690
164 C. of William and Mary all campuses 43,974 49,420 50,146 52,025
165 George Mason U. 44,980 46,210 42,630 50,381
166 Old Dominion U. 30,324 34,819 47,006 49,966
167 St. Louis U. all campuses 41,189 41,189 e 47,356 48,133
168 Wright State U. all campuses 34,860 38,052 40,328 47,711
169 U. LA Lafayette 43,769 55,218 44,620 47,308
170 Charles R. Drew U. of Medicine and
    Science
49,888 51,994 43,231 47,188
171 U. TX Dallas 30,748 31,274 43,111 44,198
172 U. Memphis, The 38,728 44,120 49,961 43,715
173 MI Technological U. 30,264 35,670 40,188 43,081
174 U. MD Ctr. for Environmental Science 38,344 39,631 41,022 40,146
175 U. Southern MS 35,049 35,908 37,881 39,163
176 Desert Research Institute 31,757 34,783 34,570 38,511
177 U. PR Medical Sciences Campus 31,124 34,092 35,809 38,424
178 Jackson State U. 28,843 31,641 35,876 38,273
179 OH U. all campuses 37,527 38,704 43,229 38,000
180 Loyola U. Chicago 37,581 36,134 40,551 37,669
181 U. MO-Rolla 35,999 41,242 38,337 37,384
182 SUNY Upstate Medical U. 25,931 32,090 34,931 37,181
183 Howard U. 37,577 41,404 41,609 36,465
184 Syracuse U. all campuses 48,846 58,276 62,020 36,100
185 Boston C. 32,158 32,158 e 31,588 35,659
186 U. AL, The 34,187 35,132 34,531 35,129
187 San Jose State U. 28,323 29,268 32,886 34,687
188 NY Medical C. 30,492 33,521 32,460 34,397
189 FL A&M U. 23,503 31,408 26,400 34,293
190 U. WI Milwaukee 27,259 28,268 32,748 34,033
191 Lehigh U. 29,211 32,048 36,709 33,469
192 SD State U. 27,652 30,962 32,042 33,275
193 Eastern VA Medical School 32,801 33,798 33,721 33,013
194 Meharry Medical C. 25,427 27,507 29,105 32,878
195 Loma Linda U. 26,296 29,651 29,898 32,451
196 U. TX El Paso 27,185 25,440 26,825 32,161
197 Wichita State U. 22,401 29,948 32,726 31,873
198 CUNY Hunter C. 32,704 34,931 33,024 31,308
199 SUNY Health Science Ctr. Brooklyn 30,680 i 30,207 i 29,732 31,064
200 U. Toledo 24,123 27,708 32,351 30,493
201 U. TX San Antonio 13,654 15,738 22,429 30,259
202 SUNY Binghamton 23,090 25,405 25,769 29,635
203 U. TX Arlington 15,102 19,003 28,971 29,267
204 FL Atlantic U. 25,946 23,767 27,388 28,896
205 Portland State U. 21,433 21,433 e 28,940 28,763
206 CO School of Mines 29,162 27,087 26,499 28,729
207 Hampton U. 18,673 31,645 42,969 28,705
208 CUNY The City C. 17,712 25,947 27,471 28,593
209 U. Akron all campuses 27,953 27,488 26,888 28,440
210 Morehouse School of Medicine 27,154 33,317 30,652 28,378
211 U. MA Lowell 22,783 22,163 23,852 27,635
212 Northern AZ U. 17,446 19,967 22,870 27,632
213 San Francisco State U. 12,500 42,903 23,655 27,333
214 U. MO-Kansas City 31,104 31,968 30,780 26,016
215 Brigham Young U. all campuses 22,557 23,565 23,961 25,973
216 Stevens Institute of Technology 18,334 i 22,814 22,997 25,848
217 Creighton U. 24,116 25,451 27,022 25,615
218 U. North TX Health Science Ctr. Ft.
    Worth
15,388 18,520 22,325 25,124
219 Southern IL U. Edwardsville 17,100 18,973 20,883 23,737
220 NC Agricultural and Technical State U. 17,304 19,534 22,936 23,698
221 IL Institute of Technology 25,744 22,948 25,498 22,646
222 U. SD 11,148 15,523 18,681 22,613
223 Rochester Institute of Technology 17,197 19,423 21,068 22,107
224 TX Tech U. Health Science Ctr. NA 19,827 18,697 22,013
225 U. PR Rio Piedras Campus 11,473 12,417 20,546 21,609
226 Medical U. OH 18,233 20,159 21,034 21,567
227 U. PR Mayaguez Campus 20,029 16,686 20,492 21,080
228 U. MA Boston 15,793 15,460 18,148 21,056
229 U. Southern ME 10,705 i 13,818 i 16,931 i 20,045
230 Mercer U. all campuses 14,996 18,437 20,042 19,529
231 U. South AL 19,371 20,096 19,431 19,308
232 Miami U. all campuses 13,727 15,377 18,026 19,229
233 U. MA Dartmouth 16,476 18,074 19,452 19,171
234 Air Force Institute of Technology 12,454 13,001 14,666 18,783
235 U. NC Charlotte 12,599 17,425 16,042 18,463
236 Marshall U. 15,070 20,221 22,321 18,385
237 Western MI U. 21,571 13,912 17,518 18,005
238 Catholic U. America, The 24,475 23,610 21,489 17,662
239 U. of the VI 15,762 17,874 16,735 17,495
240 ID State U. 12,243 14,385 19,700 16,754
241 Northern IL U. 12,368 11,687 11,239 16,627
242 Albany Medical C. 13,394 15,562 15,465 16,227
243 Clarkson U. 7,466 14,703 13,826 16,143
244 LA Tech U. 15,055 16,118 15,832 15,276
245 U. North TX 13,990 11,958 12,617 14,819
246 Cleveland State U. 14,112 16,888 15,884 14,496
247 Worcester Polytechnic Institute 12,357 14,045 14,679 14,483
248 Polytechnic U. 11,271 i 11,627 15,295 14,479
249 AL A&M U. 36,856 17,429 16,075 14,431
250 TN State U. 14,306 15,255 14,669 14,096
251 East Carolina U. 12,520 13,296 14,240 14,061
252 Embry-Riddle Aeronautical U. 6,641 8,558 13,325 13,957 i
253 U. NC Wilmington 12,762 14,381 20,617 13,609
254 Morgan State U. 7,493 8,580 9,544 13,523
255 TX A&M U. Kingsville 10,203 11,102 13,389 13,343
256 TX A&M U. Corpus Christi 10,281 12,266 8,845 12,654
257 SUNY C. of Environmental Science and
    Forestry
26,783 19,419 i 12,054 12,643 i
258 SD School of Mines and Technology 10,853 10,626 13,347 12,589
259 CA State Polytechnic U. San Luis Obispo 13,598 9,417 11,235 12,529
260 Southern Methodist U. 9,890 10,432 11,839 12,475
261 U. Tulsa 11,527 15,375 12,740 12,358
262 U. MO-St. Louis 12,819 12,429 12,056 11,713
263 Tuskegee U. 10,067 11,519 10,966 11,651
264 Prairie View A&M U. 11,193 10,989 11,810 11,444
265 Teachers C. Columbia U. 9,603 9,684 10,669 11,411
266 Clark Atlanta U. 12,760 13,576 12,790 11,155
267 CA State U. San Bernardino 7,576 8,755 8,905 11,120
268 Kent State U. all campuses 14,549 12,712 11,045 11,076
269 Rosalind Franklin U. of Medicine and
    Science
9,923 10,614 11,920 10,981
270 U. Denver 9,949 12,500 11,716 10,581
271 U.S. Air Force Academy 27,198 29,998 29,438 10,547
272 Marquette U. 11,385 9,652 10,338 10,445
273 CA State U. Long Beach 13,732 9,877 9,594 10,322
274 Bowling Green State U. all campuses 7,336 8,271 9,746 9,912
275 CA State U. Fresno 13,558 15,211 13,498 9,749
276 TN Technological U. 9,609 8,779 9,312 9,575
277 U. AR Little Rock 24,284 4,127 4,345 9,331
278 Oakland U. 6,175 6,616 6,505 9,169
279 CA State U. Los Angeles 7,073 8,728 10,130 8,956
280 U. AK Anchorage all campuses 12,326 13,285 13,594 8,844
281 Universidad Central del Caribe 8,274 9,797 9,181 8,790
282 Western KY U. 4,263 5,729 6,607 8,701
283 Ball State U. 3,878 7,483 8,490 8,625
284 Duquesne U. 6,848 8,082 8,096 8,345
285 VA State U. 7,209 5,953 5,048 8,189
286 Stephen F. Austin State U. 4,954 3,663 4,144 8,171
287 Wesleyan U. 6,682 7,741 8,036 8,170
288 Tarleton State U. 8,534 7,194 8,512 8,069
289 East TN State U. 12,971 7,788 8,098 7,943
290 U. Baltimore ne ne 7,754 7,856
291 Boise State U. 7,583 9,126 9,162 7,848
292 U. HI Hilo 5,317 4,978 9,596 7,843
293 FL Institute of Technology 8,004 7,801 7,539 7,684
294 U. GU 6,989 9,458 8,531 i 7,604
295 U. CA, Merced na na 4,468 7,527
296 CA State U. Northridge 11,638 10,305 8,767 7,490
297 CUNY Queens C. 6,430 6,819 6,876 7,432
298 Villanova U. 6,000 i 6,455 i 6,902 i 7,122 i
299 TX State U. San Marcos 7,621 9,130 7,261 7,034
300 DE State U. 3,944 4,678 i 5,412 7,016
301 U. Central AR 3,229 3,559 3,950 7,002
302 New School, The 3,435 5,642 5,889 6,950
303 U.S. Naval Academy 3,451 5,985 6,623 6,850
304 U. AR Pine Bluff 6,543 6,246 6,685 6,774
305 NC Central U. 4,121 i 4,945 i 5,769 i 6,597
306 Alcorn State U. 7,619 7,622 6,256 6,593
307 Humboldt State U. 6,028 i 6,185 i 6,342 i 6,500
308 Western WA U. 4,716 4,519 4,711 6,453
309 Nova Southeastern U. 4,752 5,139 5,789 6,445
310 CA State U. Bakersfield 4,985 i 5,626 i 6,268 6,379
311 MT Tech of the U. MT 6,155 5,952 5,947 6,372
312 Alfred U. all campuses 6,360 6,395 8,239 6,347
313 Baylor U. 4,203 5,242 6,364 6,133
314 U. NC Greensboro 3,454 3,762 4,843 6,059
315 Fordham U. 3,814 3,391 3,413 6,033
316 Morehouse C. 3,276 i 3,417 i 3,559 6,008
317 AR State U. main campus 2,634 4,572 4,035 6,007
318 Fisk U. 3,000 5,000 6,000 6,000
319 C. Charleston 3,716 4,875 4,433 5,719
320 Ponce School of Medicine 7,491 10,140 7,840 5,573
321 Lincoln U. (Jefferson City, MO) 2,601 2,181 2,656 5,395
322 Clark U. 5,638 5,638 e 4,480 5,304
323 Northeastern OH Universities C. of
    Medicine
4,364 5,601 5,703 5,294
324 Southwest MO State U. 1,423 2,935 6,367 5,188
325 Norfolk State U. 4,532 6,200 6,758 5,144
326 U. DC 4,125 4,693 4,426 5,065
327 U. TX-Pan American 2,920 3,747 4,038 5,006
328 IL State U. 3,963 4,498 5,203 4,874
329 James Madison U. 4,484 5,442 5,009 4,799
330 Rose-Hulman Institute of Technology 13,201 6,388 4,914 4,700
331 CUNY Brooklyn C. 5,575 3,917 3,731 4,621
332 Rowan U. 6,011 6,177 4,944 4,581
333 West TX A&M U. 4,734 3,879 3,463 4,523
334 CA State U. Fullerton 5,318 4,432 4,167 4,522
335 Wheeling Jesuit U. ne ne 4,265 i 4,499 i
336 CUNY Herbert H. Lehman C. 3,981 3,291 4,019 4,476
337 U. MD Eastern Shore 5,124 5,272 5,568 4,454
338 U. PR Humacao ne 3,382 3,540 4,429
339 U. West FL 15,354 7,805 9,712 4,429
340 Langston U. 4,332 3,578 4,371 4,416
341 U. LA Monroe 5,849 i 5,086 5,524 4,376
342 CA State U. Sacramento 0 i ne ne 4,372 i
343 Southern U. and A&M C. all campuses 5,314 i 4,317 4,333 i 4,350
344 TX Southern U. 3,088 4,088 4,641 4,299
345 Bryn Mawr C. 4,705 5,664 4,400 4,254
346 U. of the Pacific 1,877 2,961 3,750 4,161
347 St. Francis U. (Loretto, PA) ne ne 4,981 4,114
348 U. North FL 4,421 3,029 3,448 4,110
349 CA State U. Monterey Bay 2,644 3,002 4,045 4,107
350 TX Christian U. 3,693 3,960 4,216 4,090
351 Williams C. 3,295 3,130 3,459 4,074
352 OR Institute of Technology 1,752 2,378 3,018 4,047
353 Central MI U. 2,339 5,681 4,938 4,033
354 Wellesley C. 5,733 5,714 4,252 4,032
355 Xavier U. LA 5,515 5,585 4,784 i 3,982
356 DePaul U. 3,086 3,748 4,321 3,957
357 CUNY Graduate Ctr. 3,068 5,106 5,943 3,913
358 Smith C. 2,194 2,631 2,749 3,884
359 SC State U. 3,225 3,548 3,796 3,796
360 NY Institute of Technology all campuses 1,928 i 3,476 3,505 3,613
361 Eastern MI U. 4,051 3,266 5,910 3,580
362 Kettering U. 1,295 661 1,758 3,473
363 Amherst C. 2,115 e 2,604 2,725 3,388
364 Grand Valley State U. 2,237 4,408 3,354 3,375
365 Murray State U. 2,778 4,059 3,506 3,364
366 KY State U. 6,395 3,298 3,044 3,340
367 Lamar U. 4,029 3,365 3,375 3,277
368 U. NC Asheville 1,108 1,644 3,021 3,192
369 CA State U. Dominguez Hills 4,503 5,320 3,088 3,190
370 FL Gulf Coast U. ne 1,407 2,678 3,133
371 Claremont Graduate U. 1,652 2,295 2,677 3,100
372 Spelman C. 2,298 2,481 2,759 3,084
373 St. Joseph's U. 2,660 3,250 3,195 3,037
374 Milwaukee School of Engineering 2,448 3,146 2,628 2,933
375 Hope C. 1,457 2,213 2,060 2,926
376 Long Island U. all campuses 1,769 1,377 1,684 2,880
377 Bucknell U. 2,123 1,817 1,820 2,841
378 U. WI La Crosse 1,483 1,963 3,246 2,838
379 CA State U. East Bay 1,559 2,160 3,259 2,833
380 Southern CT State U. 2,911 424 2,671 2,821 i
381 Pittsburg State U. 1,894 2,101 2,522 2,810
382 Midwestern U. (Chicago, IL) 2,725 2,816 3,204 2,786
383 CA State U. Chico 4,427 4,500 e 2,620 2,767 i
384 Barnard C. 1,516 1,516 e 3,068 2,742
385 Sul Ross State U. 838 1,058 2,375 2,676
386 Black Hills State U. ne 1,184 1,566 2,628
387 Pomona C. 1,962 1,996 2,153 2,584
388 Ft. Valley State U. 2,892 2,596 2,497 2,570
389 U. Northern CO 2,240 1,966 2,269 2,566
390 Mt. Holyoke C. 3,174 2,877 3,179 2,563
391 CA State Polytechnic U. Pomona 3,922 4,059 2,765 2,502
392 WV State U. 975 i 1,433 2,537 2,467
393 American U. 2,517 1,745 1,542 2,410
394 Seton Hall U. 1,779 1,941 3,418 2,395
395 Swarthmore C. 1,717 2,200 1,992 2,385
396 Macalester C. 2,091 2,371 2,081 2,351
397 Savannah State U. 2,150 i 2,094 2,421 2,342
398 U. WI Stevens Point 1,980 2,042 1,926 2,335
399 Central State U. 1,169 i 1,372 i 1,579 2,320
400 Albany C. of Pharmacy 894 855 2,565 2,307
401 Harvey Mudd C. 3,062 i 2,180 e 1,738 2,301
402 CUNY C. Staten Island 2,540 2,730 2,577 2,282
403 Bowdoin C. 1,673 2,073 2,254 2,281
404 IN State U. all campuses 1,369 1,680 1,473 2,271
405 St. Cloud State U. 2,329 2,005 2,657 2,224
406 Central WA U. 2,698 3,134 1,893 2,183
407 Appalachian State U. 986 555 1,076 2,158
408 Southeastern LA U. 900 1,681 1,714 2,150
409 Lawrence Technological U. 471 655 917 2,137
410 Chicago State U. 1,155 1,493 i 1,832 2,119
411 Middle TN State U. 2,219 2,421 2,166 2,015
412 Gallaudet U. 2,013 1,804 2,202 2,013
413 Eastern WA U. 1,156 1,339 1,711 1,999
414 Union C. (Schenectady, NY) 2,086 4,068 2,571 1,992
415 SUNY C. Plattsburgh 1,494 1,224 1,823 1,985
416 TX Woman's U. 2,932 2,120 1,871 1,975
417 Sam Houston State U. 2,404 i 1,832 i 1,258 1,958
418 Bowie State U. 2,206 1,883 2,033 1,951
419 U. Richmond 1,470 1,625 2,097 1,923
420 SUNY C. of Optometry 3,187 2,435 2,481 1,913
421 Bradley U. 1,755 1,638 1,606 1,905
422 Western Carolina U. 577 2,414 1,516 1,905
423 AL State U. 1,633 1,688 1,900 1,900
424 Winston-Salem State U. 2,022 e 2,073 e 2,176 i 1,864 i
425 U. WI Superior 1,057 1,136 1,140 1,844
426 Colgate U. 1,425 1,927 1,308 1,837
427 Northern KY U. 434 876 1,368 1,820
428 Shaw U. 1,261 1,270 1,864 1,815
429 GA Southern U. 2,488 2,042 2,078 1,812
430 Fairfield U. 1,024 1,926 1,897 1,806
431 Carleton C. 1,965 1,897 2,039 1,785
432 Loyola C. 454 935 1,729 1,784 i
433 SUNY C. Old Westbury 1,295 1,326 1,565 1,765
434 New England C. of Optometry 2,166 2,297 1,870 1,711
435 SUNY C. Buffalo 2,610 2,375 1,977 1,699
436 Monmouth U. 316 i 547 i 779 1,693
437 Montclair State U. 1,008 i 1,128 1,511 1,693
438 Santa Clara U. 3,364 i ne 1,632 i 1,684 i
439 Ithaca C. 2,187 2,152 1,814 1,657
440 Franklin & Marshall C. 1,028 1,300 2,225 1,645
441 PA C. of Optometry 1,226 1,509 1,149 1,642
442 U. Hartford 1,336 1,136 1,360 1,633
443 Lafayette C. 2,065 1,806 1,610 1,612
444 Loyola Marymount U. 674 736 621 1,599
445 Western U. of Health Sciences 1,005 1,330 946 1,575
446 Bates C. 1,340 1,006 1,077 1,549
447 Calvin C. 1,714 1,907 1,857 1,540
448 St. John's U. (Jamaica, NY) 1,442 i 1,571 i 1,702 1,538
449 U. New England ne ne ne 1,528
450 CUNY York C. 1,829 1,710 1,513 1,525
451 Hamilton C. (Clinton, NY) 1,459 1,393 1,742 1,504
452 Colby C. 1,294 995 1,241 1,482
453 Jacksonville State U. ne ne 1,089 1,470
454 Albany State U. 2,178 2,619 2,091 1,455
455 Occidental C. 2,633 2,371 i 2,109 1,449
456 A.T. Still U. of Health Sciences 691 839 1,206 1,439
457 Furman U. 1,136 1,556 1,477 1,433
458 NM Highlands U. 2,598 2,032 1,202 1,419
459 U. San Francisco 690 1,163 1,082 1,376
460 Eastern OR U. 226 288 834 1,352
461 Morehead State U. 1,487 1,443 2,254 1,332
462 U. WI Green Bay 1,122 1,739 1,416 1,328
463 Benedict C. 1,071 1,035 1,494 1,314
464 Youngstown State U. 1,398 1,831 1,382 1,308
465 Rider U. 912 1,276 1,096 1,287
466 U. of the Sciences Philadelphia 453 544 704 1,260
467 C. of the Holy Cross 490 683 505 1,254
468 Coastal Carolina U. 940 1,260 656 1,210
469 Trinity U. 935 1,428 1,386 1,206
470 U. Northern IA 1,821 1,424 1,353 1,205
471 C. NJ, The 2,313 i 1,940 i 1,567 i 1,193
472 Kansas City U. of Medicine and
    Biosciences
1,020 1,098 944 1,183
473 U. Redlands 1,848 2,038 1,413 1,172
474 U. WI Eau Claire 1,131 1,056 1,146 1,154
475 Western IL U. 1,350 1,404 1,190 1,154
476 Hampshire C. 2,754 3,051 2,723 1,145
477 CT C. 1,092 i 1,224 i 1,358 1,127
478 Nicholls State U. 690 1,075 1,475 1,121
479 CUNY Baruch C. 507 687 896 1,118
480 Reed C. 1,129 1,295 1,237 1,118
481 U. WI Oshkosh 942 1,252 1,067 1,115
482 U. IL Springfield 1,324 1,491 1,208 1,083
483 Roger Williams U. Bristol ne 352 849 1,050
484 U. West GA 1,034 1,027 1,327 1,042
485 Towson U. 1,265 614 2,041 1,038
486 SUNY C. Geneseo 1,366 862 951 1,036
487 Philadelphia C. of Osteopathic Medicine 836 961 973 1,034
488 Northeastern State U. 1,283 1,035 i 786 1,031
489 SUNY C. Oswego 1,207 2,055 1,010 1,024
490 U. Scranton 2,599 1,528 1,369 999
491 Haverford C. 1,428 1,679 1,259 967
492 C. Wooster 413 281 e 570 966
493 Drake U. 1,053 e 1,255 901 966
494 Claflin U. 293 255 222 930
495 MT State U. Billings ne ne 694 i 919
496 Vassar C. 1,392 i 1,230 i 1,068 i 902
