text-only page produced automatically by LIFT Text
Transcoder Skip all navigation and go to page contentSkip top navigation and go to directorate navigation
National Science Foundation
 


Academic Institutional Profiles

Full-time graduate students in S&E and health in all institutions, ranked by 2006 total: 2003–06

Rank Institution 2003 2004 2005 2006
1 MA Institute of Technology 5,804 5,839 5,863 5,871
2 U. CA, Berkeley 5,714 5,785 5,781 5,768
3 U. FL 5,326 5,265 5,477 5,709
4 U. CA, Los Angeles 5,801 5,130 5,427 5,468
5 Stanford U. 4,615 4,978 5,012 5,266
6 U. MN all campuses 5,493 5,593 5,254 5,172
7 U. MI all campuses 5,364 5,264 5,074 5,156
8 U. IL Urbana-Champaign 5,317 5,118 5,040 5,055
9 TX A&M U. all campuses 4,859 4,735 4,741 4,992
10 U. Southern CA 4,483 5,177 5,229 4,919
11 U. WA 4,575 4,361 4,466 4,671
12 Harvard U. 4,093 4,320 4,491 4,613
13 GA Institute of Technology all campuses 4,590 4,415 4,387 4,573
14 U. WI Madison 4,894 4,703 4,614 4,425
15 OH State U. all campuses 4,641 4,405 4,467 4,220
16 Cornell U. all campuses 4,057 4,040 4,096 4,167
17 PA State U. all campuses 4,009 3,922 3,841 3,939
18 U. TX Austin 3,900 3,771 3,804 3,896
19 U. MD College Park 3,639 3,704 3,816 3,798
20 Purdue U. all campuses a 3,773 3,409 3,672 3,762
21 Walden U. 625 2,487 3,344 3,596
22 U. CA, Davis 3,451 3,519 3,572 3,563
23 Boston U. 3,073 3,212 3,293 3,466
24 NC State U. 3,172 3,389 3,455 3,409
25 Johns Hopkins U., The 2,834 3,157 3,299 3,330
26 U. CO all campuses 3,656 3,490 2,957 3,280
27 Columbia U. in the City of New York 1,930 2,755 3,030 3,185
28 U. NC Chapel Hill 3,124 3,060 3,166 3,143
29 U. CA, San Diego 2,646 2,673 2,665 3,079
30 U. Pittsburgh all campuses 2,851 2,879 2,994 3,068
31 U. MA b 2,121 2,090 2,612 2,997
32 IN U. all campuses a 2,784 2,823 3,137 2,981
33 U. IL Chicago 2,408 3,152 3,064 2,941
34 SUNY Buffalo all campuses 2,969 2,916 2,797 2,917
35 VA Polytechnic Institute and State U. 2,773 2,790 2,770 2,833
36 AZ State U. all campuses 2,532 2,572 2,675 2,831
37 SUNY Stony Brook all campuses 2,421 2,401 2,347 2,821
38 U. AZ 2,811 2,883 2,848 2,728
39 U. KY all campuses 2,262 2,091 2,526 2,635
40 MI State U. 2,568 2,518 2,500 2,562
41 George Washington U. 2,196 2,576 2,527 2,533
42 U. UT 2,090 2,360 2,457 2,484
43 U. TN Knoxville 2,159 2,305 2,349 2,337
44 LA State U. all campuses c 2,564 2,596 1,988 2,270
45 IA State U. 2,359 2,275 2,133 2,259
46 Carnegie Mellon U. 2,038 2,258 2,280 2,257
47 U. CA, Irvine 2,097 2,157 2,205 2,251
48 Rutgers, The State U. NJ all campuses 2,393 2,412 2,301 2,187
49 U. PA 2,140 2,155 2,224 2,175
50 U. CT all campuses 1,955 2,163 2,142 2,126
51 Northwestern U. 1,824 1,998 2,075 2,108
52 U. South FL 1,880 1,770 1,954 2,059
53 Georgetown U. 852 1,000 1,021 2,058
54 U. KS all campuses 2,140 2,113 2,045 2,047
55 U. IA 1,938 2,019 2,041 2,011
56 CUNY Graduate Ctr. 1,778 1,907 1,903 1,987
57 U. Cincinnati all campuses 2,170 2,299 2,058 1,984
58 NY U. 1,912 2,008 2,022 1,950
59 Yale U. 1,879 1,901 1,896 1,929
60 U. CA, Santa Barbara 2,040 1,960 2,003 1,926
61 Washington U. St. Louis 1,538 1,601 1,531 1,884
62 U. Central FL 1,581 1,798 1,837 1,865
63 U. VA all campuses 1,827 1,906 1,870 1,865
64 U. AL Birmingham, The 1,939 1,981 2,027 1,864
65 U. Chicago 1,818 1,388 1,655 1,832
66 OR State U. 1,600 1,609 1,665 1,817
67 Wayne State U. 1,971 1,618 1,805 1,793
68 U. GA 1,831 1,838 1,809 1,774
69 Drexel U. 1,089 1,082 1,769 1,769
70 U. DE 1,588 1,651 1,692 1,740
71 FL State U. 1,530 1,620 1,671 1,682
72 Princeton U. 1,555 1,590 1,536 1,676
73 Northeastern U. 1,271 1,358 1,467 1,667
74 WV U. 1,689 1,596 1,581 1,650
75 Duke U. 1,530 1,615 1,653 1,642
76 SUNY Albany 1,995 1,463 1,534 1,626
77 U. NM all campuses 1,639 1,637 1,632 1,622
78 U. HI Manoa 1,495 1,634 1,588 1,578
79 TX Tech U. 1,587 1,515 1,509 1,530
80 FL International U. 1,198 1,207 1,346 1,529
81 U. MO-Columbia 1,462 1,452 1,503 1,527
82 Long Island U. all campuses 765 1,149 1,227 1,493
83 U. Houston 1,450 1,494 1,504 1,473
84 DePaul U. 1,463 1,640 1,519 1,452
85 U. OK all campuses 1,539 1,508 1,503 1,446
86 Vanderbilt U. 1,343 1,397 1,453 1,440
87 NJ Institute of Technology 1,160 1,054 1,201 1,438
88 Syracuse U. all campuses 1,409 1,337 1,344 1,427
89 Clemson U. 1,479 1,525 1,444 1,397
90 San Jose State U. 1,627 1,054 1,231 1,397
91 San Diego State U. 1,510 1,196 1,521 1,394
92 U. NE Lincoln 1,421 1,403 1,332 1,379
93 CO State U. 1,458 1,421 1,435 1,375
94 U. Rochester 1,191 1,221 1,287 1,356
95 VA Commonwealth U. 1,293 1,332 1,282 1,344
96 U. TX Dallas 1,271 1,238 1,210 1,342
97 IL Institute of Technology 862 831 796 1,284
98 Nova Southeastern U. 1,299 1,572 1,344 1,280
99 Tufts U. 1,178 1,292 1,339 1,277
100 KS State U. 1,613 1,509 1,459 1,274
101 U. WI Milwaukee 1,161 1,267 1,228 1,270
102 U. TX Arlington 1,856 1,708 1,430 1,265
103 WA State U. 1,307 1,268 1,214 1,264
104 U. CA, Riverside 1,129 1,180 1,226 1,253
105 Emory U. 1,141 1,175 1,231 1,248
106 CA Institute of Technology 1,273 1,288 1,268 1,239
107 U. Miami 1,118 1,118 1,168 1,211
108 OK State U. all campuses 1,331 1,222 1,218 1,200
109 Case Western Reserve U. 1,354 1,287 1,100 1,189
110 U. AR main campus 1,115 1,241 1,197 1,174
111 U. CA, San Francisco 1,252 1,215 1,223 1,173
112 U. South AL 855 966 1,029 1,173
113 GA State U. 1,090 1,128 1,104 1,149
114 U. SC all campuses 1,270 1,180 1,076 1,137
115 UT State U. 1,207 1,158 1,191 1,107
116 U. PR Rio Piedras Campus 957 875 1,091 1,093
117 Northern IL U. 990 1,048 1,069 1,076
118 Southern IL U. Carbondale 1,150 1,142 1,108 1,076
119 Western MI U. 1,203 1,098 950 1,067
120 U. of Notre Dame 1,029 1,023 1,040 1,064
121 U. Louisville 1,000 1,009 928 1,062
122 Rice U. 927 977 1,014 1,051
123 Tulane U. 1,847 1,774 NA   1,048
124 Portland State U. 848 813 938 999
125 San Francisco State U. 1,130 1,010 934 995
126 Brown U. 884 1,014 1,001 985
127 Rensselaer Polytechnic Institute 973 964 881 979
128 Naval Postgraduate School 985 944 952 976  i
129 U. Akron all campuses 934 905 927 973
130 East Carolina U. 464 633 701 968
131 Auburn U. all campuses 1,126 955 894 962
132 Antioch U. all campuses 909 938 939 959
133 National U. 898 770 754 954
134 Alliant International U. 974 963 944 949
135 TX Woman's U. 799 799 768 946
136 MS State U. 970 838 872 938
137 American U. 1,027 1,007 940 932
138 Old Dominion U. 920 947 916 917
139 U. CA, Santa Cruz 983 983 911 912
140 New School, The 796 843 862 893
141 Wright State U. all campuses 976 960 941 890
142 SUNY Binghamton 844 771 796 886
143 NM State U. all campuses 906 948 931 873
144 U. TX Health Science Ctr. Houston 751 785 848 873
145 OH U. all campuses 802 751 821 844
146 Temple U. 1,050 968 692 832
147 U. AL, The 911 904 844 832
148 Marquette U. 719 750 764 831
149 U. NV, Las Vegas 582 679 733 828
150 Brigham Young U. all campuses 714 455 740 827
151 U. PR Medical Sciences Campus 911 772 813 822
152 St. John's U. (Jamaica, NY) 270 361 740 811
153 George Mason U. 715 723 757 806
154 U. RI 892 871 884 803
155 U. North TX 839 753 713 797
156 U. PR Mayaguez Campus 797 829 831 790
157 Air Force Institute of Technology 323 873 939 789
158 U. NH 741 758 781 783
159 U. Denver 742 746 715 781
160 CA State U. Sacramento 869 832 803 777
161 Loma Linda U. 851 903 928 776
162 CA State U. Long Beach 536 635 631 771
163 St. Louis U. all campuses 544 590 758 751
164 Fairleigh Dickinson U. all campuses 608 694 792 746
165 Cleveland State U. 724 700 744 743
166 Northern AZ U. 603 474 445 743
167 U. MO-Rolla 970 652 652 740
168 FL Atlantic U. 679 655 708 735
169 CA State U. Northridge 671 645 599 716
170 U. MA Lowell 617 556 549  i 711
171 U. NC Charlotte 504 528 585 705
172 U. MD Baltimore County 771 736 737 704
173 Wichita State U. 713 666 665 702
174 U. MD Baltimore 594 664 614 701
175 Yeshiva U. 627 634 740 695
176 U. MS all campuses 634 666 726 692
177 U. WY 689 709 694 692
178 ND State U. all campuses 747 753 675 687
179 Baylor C. of Medicine 517 533 662 685
180 U. VT 574 587 628 677
181 U. OR 698 694 695 673
182 Teachers C. Columbia U. 510 485 546 670
183 Lehigh U. 631 662 666 664
184 U. Memphis, The 1,061 689 714 649
185 Dartmouth C. 591 617 654 635
186 Central MI U. 656 658 653 633
187 U. Southern MS 615 728 753 630
188 Ferris State U. 599 632 616 627
189 Howard U. 652 700 642 622
190 CO School of Mines 526 580 550 614
191 U. Toledo 706 706 686 614
192 Fielding Institute, The 1,084 1,057 629 611
193 U. TX El Paso 524 696 545 611
194 U. TX Southwestern Medical Ctr. Dallas 551 619 602 610
195 U. TX Medical Branch 532 579 643 609
196 Barry U. 548 565 587  i 602  i
197 Kent State U. all campuses 679 652 600 600
198 Boston C. 588 623 573 597
199 Claremont Graduate U. 562 616 617 597
200 MI Technological U. 573 598 613 597
201 Miami U. all campuses 562 567 584 596
202 CUNY Hunter C. 489 432 556 576  i
203 U. ME 584 605 539 574
204 Polytechnic U. 323 334 447 573
205 Oakland U. 543 538 548 569
206 U. of Medicine and Dentistry NJ 366 427 493 568
207 MT State U. Bozeman 577 503 540 566
208 U. ND all campuses 508 506 491 565
209 U. TX San Antonio 291 290 484 559
210 U. ID 730 688 603 536
211 Bowling Green State U. all campuses 522 529 521 533
212 U. NV, Reno 953 614 579 525
213 Carlos Albizu U. (San Juan, PR) 556 552 560 524
214 NY Institute of Technology all campuses 412 381 490 524
215 TX Southern U. 660 476 508 520
216 FL Institute of Technology 478 518 515 515
217 U. MO-Kansas City 521 468 438 511
218 East TN State U. 424 362 412 497
219 CA State U. Los Angeles 494 636 641 496
220 U. Bridgeport 322 299 356 494
221 Stevens Institute of Technology 427 471 471 491
222 U. MT-Missoula, The 541 512 516 491
223 Loyola U. Chicago 552 490 518 485
224 Western KY U. 445 482 452 483
225 Seton Hall U. 411 434 547 478
226 TX State U. San Marcos 520 499 475 478
227 Rochester Institute of Technology 418 433 414 473
228 A.T. Still U. of Health Sciences 334 449 415 471
229 Worcester Polytechnic Institute 403 409 438 467
230 Lamar U. 614 710 507 464
231 Baylor U. 359 380 375 459
232 CA Institute of Integral Studies 226 316 437 459
233 Ball State U. 425 399 451 458
234 U. LA Lafayette 492 493 532 458
235 CA State U. Fresno 511 534 548 457
236 IL State U. 465 442 461 453
237 Hampton U. 351 379 429 452
238 U. New Haven 287 321 431 449
239 CA State U. San Bernardino 395 375 406 445
240 Marshall U. 397 411 439 445
241 Southern IL U. Edwardsville 430 424 365 440
242 Southern Methodist U. 390 325 395 437
243 Southwest MO State U. 314 404 427 436
244 FL A&M U. 331 368 336 435
245 Towson U. 448 461 453 431
246 CUNY John Jay C. of Criminal Justice 344 412 423 429
247 U. Central AR 295 319 366 429
248 U. Houston-Clear Lake 524 429 429 429
249 Villanova U. 228 238 247 429
250 ID State U. 410 410 479 428
251 Wake Forest U. 391 389 407 428
252 Southern U. and A&M C. all campuses 334 393 412 427
253 U. AL Huntsville, The 559 490 440 427
254 C. of William and Mary all campuses 402 413 410 424
255 U. AK Fairbanks all campuses 425 450 435 419
256 Azusa Pacific U. 255 329 363 417
257 CA State Polytechnic U. Pomona 443 391 377 410
258 Pepperdine U. 310 348 396 409
259 SD State U. 423 446 428 399
260 U. San Francisco 238 277 318 397
261 U. NC Greensboro 340 351 387 393
262 Western IL U. 335 325 342 390
263 Thomas Jefferson U. 255 293 352 383
264 LA Tech U. 487 506 410 381
265 TX A&M U. Kingsville 331 380 376 381  i
266 MGH Institute of Health Professions 345 333 337 375
267 U. SD 252 332 338 375
268 Brandeis U. 385 370 360 373
269 Philadelphia C. of Osteopathic Medicine 456 473 364 371  i
270 U. Detroit Mercy 316 313 333 366
271 CUNY Queens C. 90 0 321 359
272 U. TX Health Science Ctr. San Antonio 311 400 351 354
273 IN State U. all campuses 208 273 305 352
274 CA State Polytechnic U. San Luis Obispo 331 325 419 351
275 Eastern KY U. 254 274 299 349
276 U. North TX Health Science Ctr. Ft.
    Worth
313 372 341 349
277 Eastern MI U. 263 290 296 348
278 Loyola C. 308 332 349 348  i
279 NC Agricultural and Technical State U. 310 263 259 347
280 Adelphi U. 258 302 316 343
281 Quinnipiac U. 314 405 368 342
282 Duquesne U. 205 228 244 341
283 Fuller Theological Seminary CA 272 261 297 341
284 Maharishi U. of Management 223 277 341 341  i
285 Pontifical Catholic U. PR, The 308 314 331 337
286 U. Dayton 339 340 313 337
287 Hofstra U. 322 351 330 336
288 Indiana U. PA all campuses 404 412 272 316
289 Clarkson U. 255 268 287 315
290 Grand Valley State U. 228 271 273 315
291 U. Tulsa 376 336 310 314
292 IN Wesleyan U. 112 171 209 312
293 Gannon U. 257 222 194 302
294 U. MO-St. Louis 282 281 287 302
295 U. Northern CO 264 336 323 302
296 U. WI La Crosse 207 238 258 298
297 CUNY The City C. 322 346 285 297
298 U. NE Omaha 273 243 279 295
299 Kean U. 264 255 275 291
300 U. IL Springfield 151 160 251 291
301 Southern CT State U. 363 296 295 289
302 Medical U. SC 214 251 251 288
303 Governors State U. 232 232 181 287
304 Clark U. 312 328 305 284
305 Boise State U. 111 134 138 276
306 Roosevelt U. 213 252 231 274
307 CA State U. Fullerton 277 316 283 272
308 Troy U. main campus 0 0 251 272
309 U. TN Chattanooga 241 253 286 266
310 U. TN Health Science Ctr. 293 278 270 266
311 NC Central U. 209 197 249 265
312 U. NE Medical Ctr. 201 198 241 265
313 Pace U. all campuses 349 302 257 260
314 Rush U. 211 266 250 259
315 CA State U. Chico 264 302 288 256
316 NM Institute of Mining and Technology 273 261 276 256
317 OR Health & Science U. 247 255 255 255
318 CA State U. Dominguez Hills 305 141 189 254
319 Pacific Graduate School of Psychology 238 240 233 248
320 Medical C. GA 159 169 185 247
321 NY Medical C. 204 244 209 243
322 AR State U. main campus 155 195 207 242
323 Mt. Sinai School of Medicine 213 204 215 241
324 SUNY C. of Environmental Science and
    Forestry
235 237 242 239
325 MN State U. Mankato 181 235 231 238
326 Seattle U. 108 116 224 238  i
327 John F. Kennedy U. 206 233 223 233  i
328 Xavier U. 182 187 216 232
329 Prairie View A&M U. 244 184 273 228
330 Fordham U. 221 235 237 227
331 Santa Clara U. 266 257 227 227
332 U. TX-Pan American 244 241 263 220
333 Appalachian State U. 202 192 238 219
334 Montclair State U. 186 182 207 218
335 Valdosta State U. 220 263 263 218
336 U. AR for Medical Sciences 205 181 201 217
337 Chapman U. 253 290 306 216
338 Morgan State U. 189 210 178 216
339 Murray State U. 170 202 185 213
340 James Madison U. 169 161 186 207
341 Stephen F. Austin State U. 227 224 202 207  i
342 Humboldt State U. 255 278 257 205
343 U. Hartford 211 204 190 205
344 U. MA Dartmouth 156 154 196 204
345 U. of the Pacific 195 206 199 202
346 Western Carolina U. 160 174 201 201
347 Marymount U. 69 67 74 200
348 Eastern VA Medical School 196 202 180 199
349 Rockefeller U. 167 193 200 199
350 Sam Houston State U. 200 212 83 199
351 TN Technological U. 197 202 208 199
352 Eastern WA U. 153 155 194 198
353 Marywood U. 114 334 223 196
354 Youngstown State U. 158 168 170 195
355 Forest Institute of Professional
  Psychology
193 190 177 187
356 GA Southern U. 181 194 209 187
357 Eastern IL U. 159 187 191 185
358 Albany Medical C. 108 151 178 181
359 Uniformed Services U. of the Health
    Sciences
159 165 163 178
360 Andrews U. 149 134 159 177
361 Medical C. WI 134 137 154 176
362 St. Mary's U. MN 189 171 170 176
363 TX A&M U. Commerce 166 154 171 175
364 U. La Verne 112 193 208 175
365 Western WA U. 215 205 191 174
366 TN State U. 247 218 247 172
367 Jackson State U. 138 140 181 170
368 Central CT State U. 126 155 151 167
369 U. Scranton 123 130 162 167
370 Central MO State U. 165 133 142 165
371 Mayo Graduate School 146 159 150 163
372 U. San Diego 111 113 136 162
373 U. MD Eastern Shore 135 108 133 161
374 U. Northern IA 150 173 173 161
375 AL A&M U. 128 141 165 158
376 C. of St. Rose 168 166 165 158
377 Catholic U. America, The 157 125 123 155
378 Middle TN State U. 114 145 131 149
379 SD School of Mines and Technology 145 148 132 149
380 Edinboro U. PA 135 136 138 148
381 SUNY New Paltz 89 74 82 148
382 St. Joseph's U. 153 132 142 146  i
383 Woods Hole Oceanographic Institution 128 139 139 145
384 Angelo State U. 108 118 134 141
385 CA State U. East Bay 706 489 171 140
386 SUNY Upstate Medical U. 113 154 151 139
387 U. AR Little Rock 156 176 127 139
388 Creighton U. 135 165 141 138
389 Bloomsburg U. PA 23 117 130 134
390 Medical U. OH 220 112 125 133
391 TX Christian U. 108 117 124 133
392 U. Baltimore 99 129 117 133
393 Northeastern State U. 79 58 99 132
394 U. WI Stout 124 124 138 132
395 Marist C. 102 127 123 131
396 CUNY Baruch C. 144 58 116 128
397 West TX A&M U. 109 137 169 127
398 Slippery Rock U. PA 144 162 129 126
399 Radford U. 145 144 183 125
400 Embry-Riddle Aeronautical U. 64 95 113 121
401 C. Charleston 100 118 130 120
402 St. Cloud State U. 107 147 118 118
403 Russell Sage C. all campuses 103 105 120 117
404 Wesleyan U. 128 132 122 117
405 Sonoma State U. 33 41 75 116
406 U. NC Wilmington 81 118 111 116
407 East Stroudsburg U. PA 88 99 125 115
408 McNeese State U. 108 124 109 115
409 Sacred Heart U. 95 102 105 109  i
410 Tuskegee U. 101 99 101 108
411 CA State U. Bakersfield 88 95 98 107
412 Abilene Christian U. 92 101 106 106
413 Alfred U. all campuses 119 110 104 106  i
414 Rosalind Franklin U. of Medicine and
    Science
234 215 197 105
415 Pacific Lutheran U. 76 90 106 104
416 St. Mary's U. (San Antonio, TX) 103 85 96 104
417 American International C. 96 50 76 102
418 Northeastern IL U. 48 103 115 102
419 Mercer U. all campuses 65 64 68 101
420 Shippensburg U. PA 120 114 116 101
421 TX A&M U. Corpus Christi 151 116 107 101
422 U. West GA 93 93 114 99
423 Gallaudet U. 55 93 94 98
424 U. West FL 93 110 100 98
425 Bradley U. 83 100 92 97
426 Central WA U. 106 119 111 97
427 U. WI Stevens Point 90 83 93 97
428 Pardee RAND Graduate School of Policy
    Studies
83 91 101 96
429 Southeastern LA U. 124 124 111 96
430 U. of the Sciences Philadelphia 58 68 85 95
431 TX A&M U. System Health Science Ctr. 97 108 104 94
432 Grambling State U. 104 114 110 93
433 Emporia State U. 105 79 76 92
434 Clark Atlanta U. 93 124 87 88  i
435 Pittsburg State U. 105 124 67 88
436 U. LA Monroe 106 111 93 88
437 Austin Peay State U. 26 77 83 87
438 Northern MI U. 90 90 94  i 87
439 SUNY Health Science Ctr. Brooklyn 91 86 82 87
440 Dominican U. CA 70 75 69 86
441 Spalding U. 153 79 83  i 85  i
442 West Chester U. PA 153 163 202 85
443 Jacksonville State U. 48 86 74 83
444 U. TX Tyler 74 96 106 83
445 SUNY C. Oswego 74 85 79 82
446 Assumption C. 103 97 76 78
447 NM Highlands U. 63 80 65 78
448 DE State U. 2 7 23 76
449 OGI School of Science & Engineering at
  OR Health & Science U.
188 113 80 76
450 Midwestern U. (Chicago, IL) 30 25 59 75
451 Ft. Hays State U. 69 70 66 74
452 U. of St. Francis (Ft. Wayne, IN) 52 73 70 74
453 U. WI Eau Claire 69 62 72 74
454 William Paterson U. NJ 59 70 67 73
455 Coppin State U. 4 67 68 71
456 CUNY Brooklyn C. 87 89 70 71
457 Meharry Medical C. 131 99 81 71
458 Baylor C. of Dentistry 75 67 71 70
459 Valparaiso U. 46 58 71 70
460 Tarleton State U. 103 83 59 69
461 Worcester State C. 47 51 72 69
462 Eastern NM U. all campuses 56 58 55 68
463 Iona C. 32 63 78 66
464 GA C. and State U. 65 80 52 65
465 Loyola Marymount U. 47 77 74  i 64
466 Ithaca C. 146 131 137 63
467 Clarion U. PA all campuses 74 67 81 62
468 Golden Gate U. 86 73 76 62
469 Midwestern State U. 83 53 59 62
470 Chicago State U. 71 57 57 60
471 U. NE Kearney 53 44 58 60
472 U. AK Anchorage all campuses 81 74 86 59
473 Nicholls State U. 50 52 68 58
474 U. Evansville 76 45 56 57
475 Union Institute & U. 319 319 334  i 56
476 U. WI Oshkosh 50 51 49 56
477 Wilkes U. 38 30 47 56
478 Winthrop U. 54 47 60 56
479 C. New Rochelle 53 56 51 55
480 Sarah Lawrence C. 58 50 52 55
481 U. WI Whitewater 41 43 63 55
482 Sul Ross State U. 0 24 36 53
483 VA State U. 51 52 58 53
484 Morehead State U. 42 47 47 51
485 SUNY C. Brockport 49 48 40 51
486 Cameron U. 48 39 38  i 50
487 MS U. for Women 49 60 65 48
488 CUNY C. Staten Island 57 39 39 47
489 Frostburg State U. 51 54 53 47
490 Fisk U. 19 28 37 46
491 Millersville U. PA 44 44 47 45
492 MT Tech of the U. MT 54 64 54 45
493 Northwestern State U. 32 39 40 44
494 SUNY Institute of Technology Utica-Rome 34 22 37 43
495 U. Redlands 41 47 48 43
496 CA State U. Stanislaus 45 33 39 42
497 Rose-Hulman Institute of Technology 54 46 38 42
498 Cooper Union 25 30 30 41
499 Salem State C. 11 28 29 41
500 MN State U. Moorhead 42 56 60  i 40
501 Southern OR U. 50 35 50 40
502 SUNY C. Geneseo 34 30 29 38
503 Bridgewater State C. 42 50 50 37
504 Biola U. 40 34 25 36
505 U. GU 28 29 25 36
506 Kutztown U. PA 33 34 30 35
507 Monmouth U. 70 35 19 34
508 U. Montevallo 30 33 34 34
509 Anna Maria C. 54 39 30 33
510 Bryn Mawr C. 43 31 69 33
511 Niagara U. 16 19 27 32
512 Manhattan C. 36 34 32 31
513 Milwaukee School of Engineering 53 54 37 31
514 U. Houston-Victoria 18 23 25 31
515 Southeast MO State U. 45 33 37 30
516 Bucknell U. 66 34 34 28
517 U. Portland 5 19 21 28
518 Washburn U. 18 16 30 28
519 Augusta State U. 34 28 21 27
520 Lawrence Technological U. 4 1 3 27
521 Morehouse School of Medicine 21 31 26 27
522 Ponce School of Medicine 23 24 29 27
523 MA C. of Pharmacy and Health Sciences 35 40 40  i 26
524 Hood C. 23 21 18 24
525 John Carroll U. 20 24 24 24
526 U. TX of the Permian Basin 17 30 23 24  i
527 SUNY C. Plattsburgh 20 26 30 23
528 Williams C. 31 30 27 23
529 Kansas City U. of Medicine and
    Biosciences
0 0 18 22
530 CO State U. Pueblo 21 16 24 21
531 Truman State U. 19 18 16 21
532 U. DC 17 17 22 20
533 Wagner C. 8 20 23 20
534 Pacific States U. 17 13 15 18
535 C. NJ, The 19 53 29 17
536 Rivier C. 24 17 5 16
537 U. WI Green Bay 28 28 28 16
538 Widener U. all campuses 59 30 27 15
539 East Central U. 5 5 6 14
540 St. Joseph C. (West Hartford, CT) 4 7 6 13
541 SUNY C. Buffalo 4 12 16 13
542 WV U. Institute of Technology 24 28 12 12  i
543 SUNY Fredonia 9 12 11 11
544 AL State U. 21 14 9 10
545 Bemidji State U. 12 15 16 10
546 Northwest MO State U. 17 26 65 10
547 Union C. (Schenectady, NY) 14 18 8 10
548 Walla Walla C. 5 7 8 10
549 SUNY C. of Optometry 11 12 9 9
550 U. of the Incarnate Word 20 15 8 9
551 CUNY Herbert H. Lehman C. 40 27 28  i 8
552 U. Richmond 9 4 8 8
553 Loras C. 2 5 8 7
554 Loyola U. New Orleans 8 1 NA   7
555 Furman U. 8 10 6 6
556 Lincoln U. (Jefferson City, MO) 8 10 9 5
557 RI C. 0 9 3 5
558 SUNY C. Oneonta 3 6 3 5
559 CT C. 3 3 2 4
560 Fitchburg State C. 29 23 11 4
561 Mt. Holyoke C. 4 2 2 4
562 St. Martin's U. 10 5 6 4
563 Washington C. 2 5 1 4
564 North Central C. 2 2 1 3
565 Rensselaer Hartford 4 4 3 3
566 U. WI Platteville 10 7 7 3
567 Drake U. 11 4 2 2
568 Occidental C. 0 1 1 2
569 Marlboro C. 7 3 3 1
570 SUNY C. Potsdam 0 0 1 1
  Butler U. 0 0 1 0
  California U. PA 130 355 340 0
  Framingham State C. 24 0 0 0  i
  Smith C. 3 1 1 0
  U. AK Southeast all campuses 2 2 0 0
  Wayland Baptist U. 0 1 0 0
  Western CT State U. 3 4 0 0
  Wright Institute all campuses 25 26 27  i 0
  Total, all other surveyed institutions 33 0 0 0

i = imputed. NA = not available; data were not collected from this institution in this year. Tulane U. (all schools) and Loyola U. New Orleans were closed in fall 2005 due to Hurricane Katrina.
S&E = science and engineering.

a In previous reports the data from Indiana University-Purdue University, Fort Wayne have been included with Indiana University. Due to recent clarification of program affiliation, these data are now being counted as part of Purdue University.
b Data for this institution include the campuses at Amherst, Boston, and Worcester.
c The two New Orleans campuses were closed in fall 2005 due to Hurricane Katrina and did not report data.

NOTES:  Includes medical schools. Tied institutions are listed alphabetically.

SOURCE:  National Science Foundation/Division of Science Resources Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering, Fall 2006.

 

Back to Top of page
  Web Policies and Important Links | Privacy | FOIA | Help | Contact NSF | Contact Webmaster | SiteMap  
National Science Foundation Division of Science Resources Statistics (SRS)
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA
Tel: (703) 292-8780, FIRS: (800) 877-8339 | TDD: (800) 281-8749
Text Only