text-only page produced automatically by LIFT Text
Transcoder Skip all navigation and go to page contentSkip top navigation and go to directorate navigation
National Science Foundation
 


Academic Institutional Profiles

Doctorate recipients, ranked by number of doctorates awarded in 2006: 2003–06

Rank Institution 2003 2004 2005 2006
  Total, all institutions 40,757 42,123 43,385 45,596
1 U. TX Austin 674 702 717 796
2 U. MI Ann Arbor 615 657 710 754
3 U. CA, Berkeley 768 769 802 747
4 U. MN Twin Cities 561 561 644 720
5 U. CA, Los Angeles 593 658 651 702
6 U. IL Urbana-Champaign 620 574 637 690
7 PA State U. main campus 550 580 606 674
8 OH State U. main campus 575 560 591 664
9 U. WI Madison 653 627 664 649
10 Stanford U. 578 591 642 644
11 Harvard U. 551 579 510 637
12 MA Institute of Technology 440 467 581 602
13 U. FL 437 522 574 599
14 U. WA 493 506 511 578
15 U. MD College Park 412 482 499 567
16 Purdue U. main campus 464 448 522 561
17 U. Southern CA 468 483 554 561
18 TX A&M U. main campus 487 492 511 548
19 Cornell U. all campuses 434 446 493 515
20 U. PA 384 415 464 495
21 Columbia U. in the City of New York 381 409 471 488
22 U. NC Chapel Hill 408 421 458 478
23 MI State U. 386 422 478 452
24 U. CA, Davis 374 374 389 413
25 IN U. all campuses 382 392 408 408
26 Rutgers, The State U. NJ all campuses 388 400 368 408
27 Johns Hopkins U., The 361 355 386 404
28 U. Chicago 333 331 327 397
29 GA Institute of Technology main campus 225 311 364 395
30 U. AZ 377 400 387 392
31 U. CO all campuses 370 359 348 380
32 AZ State U. all campuses 302 356 321 379
33 U. GA 409 404 423 374
34 NC State U. 322 338 343 369
35 VA Polytechnic Institute and State U. 274 291 330 365
36 U. CA, San Diego 262 325 301 362
37 U. Pittsburgh main campus 346 347 329 361
38 NY U. 371 371 387 360
39 Northwestern U. 301 308 295 339
40 U. CA, Santa Barbara 250 251 287 338
41 CUNY Graduate Ctr. 273 298 296 331
42 U. IA 249 300 306 328
43 U. VA main campus 337 358 341 325
44 FL State U. 289 268 278 324
45 LA State U. all campuses 286 347 307 323
46 Yale U. 311 327 327 312
47 SUNY Buffalo 264 258 331 310
48 U. CT 237 257 261 304
49 U. KS Main Campus 243 256 239 295
50 Duke U. 220 239 287 293
51 Princeton U. 258 281 277 288
52 IA State U. 229 228 246 281
53 U. MO-Columbia 275 257 275 278
54 U. IL Chicago 225 209 261 277
55 Boston U. 256 270 281 271
56 U. CA, Irvine 188 187 211 266
57 U. Cincinnati all campuses 231 220 186 265
58 SUNY Stony Brook all campuses 267 216 252 254
59 U. MA Amherst 214 266 267 253
60 U. NE Lincoln 256 236 229 244
61 George Washington U. 189 214 212 243
62 U. KY 209 234 275 243
63 Carnegie Mellon U. 163 194 193 241
64 U. Houston 198 213 213 236
65 U. UT 224 214 231 235
66 U. SC Columbia 235 237 243 234
67 U. TN Knoxville 216 244 214 232
68 Teachers C. Columbia U. 188 193 209 223
69 Vanderbilt U. 189 185 214 218
70 Washington U. St. Louis 191 182 201 217
71 TX Tech U. 171 178 186 214
72 Brown U. 143 147 151 209
73 Temple U. 168 223 219 205
74 U. Rochester 192 209 219 200
75 U. DE 135 178 156 190
76 Case Western Reserve U. 165 188 189 188
77 CO State U. 181 161 187 186
78 U. NM all campuses 166 202 201 183
79 U. OK Norman Campus 158 151 181 182
80 U. AL, The 178 158 154 180
81 CA Institute of Technology 135 166 182 178
82 U. Central FL 111 137 150 178
83 U. OR 156 164 126 175
84 U. South FL 146 170 188 174
85 Emory U. 155 162 161 172
86 WV U. 146 164 153 172
87 WA State U. 126 167 180 170
88 OK State U. all campuses 182 202 177 168
89 Wayne State U. 193 196 165 168
90 OR State U. 169 172 159 166
91 U. CA, Riverside 121 141 159 165
92 Auburn U. main campus 159 155 174 164
93 Syracuse U. main campus 114 154 115 162
94 KS State U. 145 148 138 160
95 George Mason U. 152 162 157 159
96 U. of Notre Dame 136 148 128 158
97 U. North TX 145 152 146 157
98 Walden U. 106 105 123 157
99 Rice U. 105 128 137 147
100 U. HI Manoa 128 128 148 147
101 Rensselaer Polytechnic Institute 136 156 135 146
102 GA State U. 122 111 121 145
103 Loyola U. Chicago 157 138 200 141
104 Southern IL U. Carbondale 126 124 145 139
105 SUNY Albany 158 178 135 138
106 St. Louis U. main campus 109 121 120 137
107 Clemson U. 93 113 115 136
108 U. CA, Santa Cruz 103 104 99 135
109 U. Louisville 82 99 104 135
110 U. AL Birmingham, The 155 111 139 134
111 U. AR main campus 121 110 145 134
112 U. Miami 125 119 110 134
113 Nova Southeastern U. 686 641 117 125
114 VA Commonwealth U. 111 97 103 125
115 Kent State U. all campuses 123 110 125 124
116 SUNY Binghamton 81 102 102 122
117 Fordham U. 81 97 100 120
118 U. CA, San Francisco 80 95 86 118
119 U. TX Dallas 62 59 93 118
120 Boston C. 133 124 137 115
121 U. Akron all campuses 82 100 114 113
122 U. MS all campuses 98 86 83 113
123 MS State U. 92 85 111 111
124 OH U. all campuses 110 107 115 108
125 U. ID 89 80 99 105
126 U. Southern MS 117 139 137 104
127 U. TX Health Science Ctr. Houston 76 103 100 104
128 Fielding Institute, The 86 82 107 103
129 Northern IL U. 101 90 80 103
130 Tufts U. 85 97 90 103
131 Claremont Graduate U. 114 99 91 100
132 U. WI Milwaukee 85 71 88 97
133 Howard U. 80 88 99 96
134 Tulane U. 106 127 139 96
135 U. NV, Reno 95 77 88 96
136 Brandeis U. 91 80 79 94
137 Bowling Green State U. all campuses 88 78 90 93
138 U. PR Rio Piedras Campus 48 60 60 91
139 Northeastern U. 84 63 72 89
140 U. MD Baltimore County 69 65 77 89
141 Georgetown U. 88 71 80 87
142 U. TX Arlington 69 58 89 87
143 FL International U. 60 78 80 86
144 U. Memphis, The 88 110 103 81
145 TX Woman's U. 74 63 67 80
146 U. Toledo 66 79 68 80
147 Indiana U. PA all campuses 66 72 71 79
148 NM State U. all campuses 80 76 96 79
149 U. MD Baltimore 61 60 82 78
150 Yeshiva U. 76 72 67 77
151 Baylor U. 57 57 51 76
152 U. Denver 78 76 94 76
153 U. NC Greensboro 69 83 90 76
154 Brigham Young U. main campus 53 67 73 75
155 Drexel U. 89 95 94 75
156 Lehigh U. 98 76 101 74
157 U. MO-Rolla 51 61 66 74
158 NJ Institute of Technology 42 68 70 72
159 U. RI 69 84 76 72
160 Pepperdine U. 0 43 67 68
161 Catholic U. America, The 96 73 72 67
162 FL Atlantic U. 51 51 56 66
163 Seton Hall U. 71 51 62 64
164 U. TX Southwestern Medical Ctr. Dallas 48 48 68 64
165 IL Institute of Technology 74 65 62 63
166 C. of William and Mary 56 53 50 61
167 OR Health & Science U. 26 45 34 61
168 St. John's U. (Jamaica, NY) 48 50 47 61
169 U. VT 38 53 59 61
170 Ball State U. 49 57 44 60
171 Dartmouth C. 67 56 70 60
172 U. MO-Kansas City 63 62 48 60
173 Marquette U. 44 46 58 59
174 U. NV, Las Vegas 38 48 37 59
175 U. WY 56 42 52 59
176 American U. 60 59 72 58
177 IN State U. 50 27 49 57
178 CA School of Professional Psychology
   San Diego
61 63 45 56
179 New School, The 66 64 80 55
180 U. NH 54 46 63 55
181 Old Dominion U. 65 59 62 54
182 U. MO-St. Louis 45 39 51 53
183 IL State U. 55 43 49 52
184 U. SD 55 61 54 52
185 Western MI U. 86 75 93 50
186 U. San Francisco 51 45 42 49
187 TN State U. 36 45 46 48
188 Wilmington C. (New Castle, DE) 32 21 44 48
189 Miami U. all campuses 43 43 44 47
190 Fuller Theological Seminary CA 48 63 71 45
191 Saybrook Graduate School and Research
   Ctr.
44 30 35 45
192 TX A&M U. Commerce 40 37 32 45
193 U. MT-Missoula, The 33 38 60 45
194 U. TN Health Science Ctr. 46 32 38 45
195 U. Northern CO 69 66 69 44
196 U. NC Charlotte 20 25 41 43
197 ND State U. all campuses 33 32 27 42
198 Pacific Graduate School of Psychology 27 41 27 42
199 UT State U. 59 64 67 42
200 East TN State U. 37 31 34 41
201 MI Technological U. 38 42 44 41
202 Portland State U. 32 27 56 41
203 Stevens Institute of Technology 32 23 23 41
204 ID State U. 35 33 27 40
205 Morgan State U. 23 26 25 40
206 Southern Methodist U. 40 28 40 40
207 Barry U. 19 34 32 39
208 CO School of Mines 54 44 51 39
209 Southern Baptist Theological Seminary 50 47 56 39
210 U. ND all campuses 57 41 64 39
211 Wake Forest U. 35 39 48 39
212 Baylor C. of Medicine 60 57 60 38
213 MT State U. Bozeman 41 41 32 38
214 Northern AZ U. 38 35 52 38
215 U. ME 45 42 40 38
216 Duquesne U. 34 26 45 37
217 CA School of Professional Psychology
   Alameda
34 45 28 36
218 Loma Linda U. 37 42 61 36
219 East Carolina U. 12 17 24 35
220 Jackson State U. 31 41 32 35
221 National-Louis U. 9 18 8 34
222 U. LA Lafayette 31 29 34 34
223 U. of Medicine and Dentistry NJ 35 39 41 34
224 Adelphi U. 30 26 41 33
225 Clark U. 21 27 32 33
226 U. TX El Paso 27 20 32 33
227 U. TX Medical Branch 35 35 37 33
228 Clark Atlanta U. 23 30 24 32
229 TX A&M U. Kingsville 23 27 33 32
230 Widener U. all campuses 42 58 41 32
231 CA School of Professional Psychology
   Los Angeles
37 39 33 31
232 Central MI U. 18 13 18 31
233 Cleveland State U. 35 39 34 31
234 LA Tech U. 36 33 34 31
235 Scripps Research Institute, The 27 32 21 31
236 U. AL Huntsville, The 21 31 39 31
237 Hofstra U. 34 37 24 30
238 U. San Diego 34 21 20 30
239 U. TX Health Science Ctr. San Antonio 23 35 28 30
240 Worcester Polytechnic Institute 17 16 21 30
241 Clarkson U. 14 14 17 28
242 Medical C. WI 16 27 17 28
243 Rockefeller U. 31 13 22 28
244 Bryn Mawr C. 15 19 16 27
245 GA Southern U. 22 23 22 27
246 U. Dayton 21 25 16 27
247 FL Institute of Technology 33 29 18 26
248 Medical U. SC 19 16 35 26
249 Mt. Sinai School of Medicine 28 26 22 26
250 Oakland U. 20 28 20 26
251 U. MA Boston 31 27 48 26
252 U. West FL 29 25 29 26
253 CA Institute of Integral Studies 33 28 25 25
254 CA School of Professional Psychology
   Fresno
25 29 22 25
255 Polytechnic U. 24 21 27 25
256 U. MA Worcester 22 25 32 25
257 Graduate Theological Union 23 24 25 24
258 SUNY C. of Environmental Science and
   Forestry
31 23 18 24
259 U. of the Incarnate Word 19 0 0 24
260 Wichita State U. 26 28 36 24
261 Biola U. 16 17 13 23
262 Drew U. 50 22 29 23
263 U. LA Monroe 15 12 21 23
264 Rush U. 31 16 9 22
265 Wright State U. all campuses 13 16 19 22
266 DePaul U. 25 13 26 21
267 Mayo Graduate School 24 24 23 21
268 U. AK Fairbanks all campuses 36 20 25 21
269 U. TX San Antonio 7 5 12 21
270 Southwestern Baptist Theological
   Seminary
36 32 20 20
271 TX Southern U. 22 11 11 20
272 U. NE Medical Ctr. 23 27 28 20
273 U. Tulsa 20 13 30 20
274 AR State U. all campuses 2 4 13 19
275 NM Institute of Mining and Technology 7 10 12 19
276 Thomas Jefferson U. 21 22 12 19
277 U. AR for Medical Sciences 17 12 13 19
278 U. AR Little Rock 28 32 25 19
279 U. Northern IA 12 10 9 19
280 FL A&M U. 4 21 22 18
281 Gonzaga U. 15 23 7 18
282 Lynn U. 6 14 16 18
283 Middle TN State U. 8 12 14 18
284 SC State U. 29 23 38 18
285 Andrews U. 34 33 18 17
286 Marywood U. 12 11 12 17
287 U. NE Omaha 13 15 19 17
288 U. of St. Thomas (St. Paul, MN) 12 26 22 17
289 Air Force Institute of Technology 14 10 21 16
290 Long Island U. all campuses 19 10 13 16
291 Seattle U. 7 8 21 16
292 SUNY Upstate Medical U. 8 9 9 16
293 Medical U. OH 12 14 10 15
294 Princeton Theological Seminary 12 23 20 15
295 U. South AL 11 12 11 15
296 Sam Houston State U. 7 3 13 14
297 Seattle Pacific U. 10 19 9 14
298 SD State U. 12 21 18 14
299 St. Mary's U. MN 11 19 21 14
300 TX State U. San Marcos 1 2 8 14
301 Azusa Pacific U. 4 3 4 13
302 Cardinal Stritch U. 21 14 15 13
303 Carlos Albizu U. (San Juan, PR) 22 0 0 13
304 Medical C. GA 15 8 14 13
305 New England Conservatory of Music 5 4 3 13
306 TN Technological U. 15 9 14 13
307 TX A&M U. Corpus Christi 9 4 6 13
308 Union Theological Seminary 6 11 7 13
309 Regent U. 14 10 10 12
310 Southern U. and A&M C. Baton Rouge 6 7 4 12
311 Uniformed Services U. of the Health
    Sciences
19 13 12 12
312 Creighton U. 12 9 13 11
313 Marshall U. 10 9 10 11
314 NC Agricultural and Technical State U. 3 21 5 11
315 Pardee RAND Graduate School of Policy
    Studies
9 11 6 11
316 Rosalind Franklin U. of Medicine and
   Science
13 13 21 11
317 TX Christian U. 25 16 16 11
318 U. PR Mayaguez Campus 12 6 7 11
319 U. of the Pacific 22 25 25 11
320 Wright Institute all campuses 3 6 7 11
321 Youngstown State U. 4 6 3 11
322 Bowie State U. 0 0 16 10
323 Eastern MI U. 15 12 16 10
324 Wesleyan U. 12 13 14 10
325 Albany Medical C. 14 11 11 9
326 Baylor C. of Dentistry 2 4 9 9
327 Boise State U. 1 6 1 9
328 Juilliard School 7 9 14 9
329 Meharry Medical C. 7 14 18 9
330 Mercer U. 2 0 4 9
331 NY Medical C. 6 7 7 9
332 Smith C. 4 9 10 9
333 Southeastern Baptist Theological
   Seminary
8 7 3 9
334 St. Mary's U. (San Antonio, TX) 6 10 14 9
335 SUNY Health Science Ctr. Brooklyn 7 20 13 9
336 U. North TX Health Science Ctr. Ft.
   Worth
9 17 9 9
337 Fairleigh Dickinson U. all campuses 11 15 23 8
338 Gallaudet U. 6 6 13 8
339 Hamline U. 12 4 10 8
340 Jewish Theological Seminary of America 3 5 7 8
341 Montclair State U. 0 4 2 8
342 New Orleans Baptist Theological Seminary 17 8 14 8
343 U. Dallas 7 8 3 8
344 U. MD Eastern Shore 2 0 5 8
345 Drake U. 11 10 4 7
346 Luther Seminary 3 8 4 7
347 Rochester Institute of Technology 6 6 4 7
348 Roosevelt U. 7 9 7 7
349 Salve Regina U. 3 7 4 7
350 San Diego State U. 35 19 14 7
351 SD School of Mines and Technology 7 7 9 7
352 Southern NH U. 1 0 3 7
353 Suffolk U. 6 5 6 7
354 Claremont School of Theology 1 4 4 6
355 Cleveland Institute of Music 2 2 0 6
356 Dallas Theological Seminary 13 10 8 6
357 Loyola C. 8 5 6 6
358 Springfield C. (Springfield, MA) 6 5 4 6
359 Union Theological Seminary &
   Presbyterian School of Christian Ed.
6 7 4 6
360 AL A&M U. 5 5 8 5
361 AL State U. 0 0 0 5
362 Asbury Theological Seminary 2 8 5 5
363 Garrett-Evangelical Theological Seminary 4 2 6 5
364 U. Detroit Mercy 13 11 10 5
365 U. MA Lowell 53 40 49 5
366 Villanova U. 5 4 1 5
367 Antioch U. all campuses 4 4 5 4
368 Benedictine U. 16 4 23 4
369 Hebrew Union C. all campuses 4 3 2 4
370 Lamar U. 2 6 9 4
371 Mid-America Baptist Theological Seminary 7 8 3 4
372 Santa Clara U. 4 6 5 4
373 Simmons C. 4 3 7 4
374 St. Ambrose U. 2 1 2 4
375 U. MA Dartmouth 1 2 2 4
376 U. TX-Pan American 5 7 9 4
377 Westminster Theological Seminary 11 9 8 4
378 Alfred U. main campus 9 5 5 3
379 Appalachian State U. 5 8 4 3
380 Chicago Theological Seminary 5 1 6 3
381 Delta State U. 1 6 12 3
382 Institute for Clinical Social Work 9 7 5 3
383 MA C. of Pharmacy and Health Sciences 2 5 3 3
384 Middlebury C. 9 2 3 3
385 Morehouse School of Medicine 3 3 3 3
386 Naval Postgraduate School 18 9 7 3
387 American International C. 7 3 2 2
388 Calvin Theological Seminary 5 3 4 2
389 Concordia Seminary 3 1 6 2
390 Hampton U. 5 2 2 2
391 Maharishi U. of Management 1 6 2 2
392 Norfolk State U. 2 2 2 2
393 Ponce School of Medicine 3 4 3 2
394 U. of the Sciences Philadelphia 4 1 9 2
395 Baltimore Hebrew U. 0 0 1 1
396 Gannon U. 2 4 7 1
397 Grambling State U. 9 2 6 1
398 Lutheran School of Theology Chicago 4 4 3 1
399 Prairie View A&M U. 0 0 2 1
400 Stephen F. Austin State U. 2 0 1 1
401 Towson U. 0 0 0 1
402 U. New Haven 0 1 1 1
403 U. NC Wilmington 0 0 0 1
404 U. PR Medical Sciences Campus 4 2 0 1
405 U. TN Chattanooga 0 0 1 1
    Total, all other surveyed institutions 342 418 114 0

NOTE:  Tied institutions are listed alphabetically.

SOURCE:  NSF/NIH/USED/USDA/NEH/NASA, Survey of Earned Doctorates, 2006.

 

Back to Top of page
  Web Policies and Important Links | Privacy | FOIA | Help | Contact NSF | Contact Webmaster | SiteMap  
National Science Foundation Division of Science Resources Statistics (SRS)
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA
Tel: (703) 292-8780, FIRS: (800) 877-8339 | TDD: (800) 281-8749
Text Only