| 1 | Doctoral scientists and engineers, by field of doctorate and employment status: 1993 |
| 2 | Doctoral scientists and engineers, by occupation and employment status: 1993 |
| 3 | Doctoral scientists and engineers, by broad field of doctorate, employment status, and sex: 1993 |
| 4 | Doctoral scientists and engineers, by broad occupation, employment status, and sex: 1993 |
| 5 | Doctoral scientists and engineers, by broad field of doctorate, employment status, and race/ethnicity: 1993 |
| 6 | Doctoral scientists and engineers, by broad occupation, employment status, and race/ethnicity: 1993 |
| 7 | Selected employment characteristics of doctoral scientists and engineers, by field of doctorate: 1993 |
| 8 | Selected employment characteristics of doctoral scientists and engineers, by occupation: 1993 |
| 9 | Doctoral scientists and engineers, by field of doctorate and sex: 1993 |
| 10 | Doctoral scientists and engineers, by occupation and sex: 1993 |
| 11 | Doctoral scientists and engineers, by field of doctorate and race/ethnicity: 1993 |
| 12 | Doctoral scientists and engineers, by occupation and race/ethnicity: 1993 |
| 13 | Doctoral scientists and engineers, by field of doctorate and citizenship status: 1993 |
| 14 | Doctoral scientists and engineers, by occupation and citizenship status: 1993 |
| 15 | Doctoral scientists and engineers, by field of doctorate and age: 1993 |
| 16 | Doctoral scientists and engineers, by occupation and age: 1993 |
| 17 | Doctoral scientists and engineers employed in universities and 4-year colleges,
by broad field of doctorate, sex, and academic rank: 1993 |
| 18 | Doctoral scientists and engineers employed in universities and 4-year colleges,
by broad field of doctorate, sex, and tenure status: 1993 |
| 19 | Doctoral scientists and engineers employed in universities and 4-year colleges,
by broad field of doctorate, primary work activity, and secondary work activity: 1993 |
| Employed doctoral scientists and engineers... |
| 20 | by field of doctorate and sector of employment: 1993 |
| 21 | by occupation and sector of employment: 1993 |
| 22 | by field of doctorate and primary work activity: 1993 |
| 23 | by occupation and primary work activity: 1993 |
| 24 | by geographic location and broad field of doctorate: 1993 |
| 25 | by geographic location and broad occupation: 1993 |
| 26 | by field of doctorate, race/ethnicity, and sex: 1993 |
| 27 | by occupation, race/ethnicity, and sex: 1993 |
| 28 | by demographic characteristics and broad field of doctorate: 1993 |
| 29 | by demographic characteristics and broad occupation: 1993 |
| 30 | by demographic characteristics and citizenship status: 1993 |
| 31 | by demographic characteristics and sector of employment: 1993 |
| 32 | by demographic characteristics and primary work activity: 1993 |
| 33 | by demographic characteristics, race/ethnicity, and sex: 1993 |
| 34 | by employment-related characteristics, race/ethnicity, and sex: 1993 |
| 35 | by employment-related characteristics and sector of employment: 1993 |
| 36 | by employment-related characteristics and primary work activitiy: 1993 |
| 37 | by field of doctorate and broad occupation: 1993 |
| Median annual salaries of doctoral scientists and engineers... |
| 38 | by field of doctorate and race/ethnicity and sex: 1993 |
| 39 | by occupation and race/ethnicity and sex: 1993 |
| 40 | by field of doctorate and sector of employment: 1993 |
| 41 | by occupation and sector of employment: 1993 |
| 42 | by field of doctorate and primary work activity: 1993 |
| 43 | by occupation and primary work activity: 1993 |
| 44 | by sector of employment, broad field of doctorate, and sex: 1993 |
| 45 | by sector of employment, broad occupation, and sex: 1993 |
| 46 | by sector of employment, broad field of doctorate, and race/ethnicity: 1993 |
| 47 | by sector of employment, broad occupation, and race/ethnicity: 1993 |
| 48 | by demographic characteristics, race/ethnicity, and sex: 1993 |
| 49 | by demographic characteristics and citizenship status: 1993 |
| 50 | by demographic characteristics and sector of employment: 1993 |
| 51 | by demographic characteristics and primary work activity: 1993 |
| 52 | by demographic characteristics and broad field of doctorate: 1993 |
| 53 | by demographic characteristics and broad occupation: 1993 |
| 54 | by employment-related characteristics, race/ethnicity, and sex: 1993 |
| 55 | by employment-related characteristics and citizenship status: 1993 |
| 56 | by employment-related characteristics and sector of employment: 1993 |
| 57 | by field of doctorate and year of doctorate: 1993 |
| 58 | by geographic location and broad field of doctorate: 1993 |
| 59 | by geographic location and broad occupation: 1993 |