bypass top and left hand navigationNational Science Board   HOME     PDF     SEARCH     HELP     COMMENTS  
Science and Engineering Indicators 2004
  Table of Contents     Figures     Tables     Appendix Tables     Presentation Slides  
Chapter 8:
Overview
Secondary Education
Higher Education
Workforce
Financial Research and Development Inputs
R&D Outputs
Science and Technology in the Economy

 

 

Data Tools
Feedback
Tell us what you think about the new state indicators chapter

State Indicators

PDFPrint this chapter (2.34MB)
Research and Development Outputs

Select Indicator:

Download this table: Excel Excel or PDF PDF
Table 8-20.
Academic patents awarded per 1,000 S&E doctorate holders in academia, by state: 1993, 1997, & 1999
  Patents awarded to
academic institutions
S&E doctorate holders
in academia
Patents per 1,000 S&E
doctorate holders in academia
State 1993 1997 1999 1993 1997 1999 1993 1997 1999
All states 1,619 2,436 3,340 209,070 232,100 238,990 7.7 10.5 14.0
  Alabama 11 23 48 3,010 4,480 3,200 3.7 5.1 15.0
  Alaska* 1 2 0 530 430 540 1.9 4.7 0.0
  Arizona 6 21 18 2,540 2,740 2,790 2.4 7.7 6.5
  Arkansas* 8 8 31 1,210 1,490 1,660 6.6 5.4 18.7
  California 211 409 641 21,330 23,970 23,990 9.9 17.1 26.7
  Colorado 20 30 19 3,580 4,400 4,620 5.6 6.8 4.1
  Connecticut 25 34 45 3,540 3,830 4,460 7.1 8.9 10.1
  Delaware* 5 4 2 650 710 670 7.7 5.6 3.0
  District of Columbia 18 28 14 2,010 2,180 2,760 9.0 12.8 5.1
  Florida 60 94 95 5,720 6,110 7,030 10.5 15.4 13.5
  Georgia 49 42 70 4,050 5,260 5,480 12.1 8.0 12.8
  Hawaii* 8 6 8 1,340 1,240 1,360 6.0 4.8 5.9
  Idaho* 0 0 0 810 750 760 0.0 0.0 0.0
  Illinois 38 78 95 9,650 10,080 10,020 3.9 7.7 9.5
  Indiana 10 38 24 4,460 4,560 5,160 2.2 8.3 4.7
  Iowa 41 51 78 2,940 3,090 3,290 13.9 16.5 23.7
  Kansas* 12 7 23 2,050 2,230 1,860 5.9 3.1 12.4
  Kentucky 5 16 32 2,500 2,920 3,070 2.0 5.5 10.4
  Louisiana 22 26 17 3,230 3,420 3,210 6.8 7.6 5.3
  Maine* 0 0 1 1,190 1,310 1,280 0.0 0.0 0.8
  Maryland 54 66 134 4,520 5,820 5,490 11.9 11.3 24.4
  Massachusetts 171 188 271 10,930 11,500 13,120 15.6 16.3 20.7
  Michigan 48 104 120 7,000 7,690 7,740 6.9 13.5 15.5
  Minnesota 37 50 77 3,890 4,300 5,000 9.5 11.6 15.4
  Mississippi* 5 6 14 1,840 1,890 2,030 2.7 3.2 6.9
  Missouri 26 40 78 4,360 5,480 5,230 6.0 7.3 14.9
  Montana* 1 4 8 880 1,020 1,030 1.1 3.9 7.8
  Nebraska* 10 27 23 1,770 2,310 1,810 5.6 11.7 12.7
  Nevada* 0 2 3 770 960 920 0.0 2.1 3.3
  New Hampshire* 4 3 8 1,030 1,050 1,020 3.9 2.9 7.8
  New Jersey 27 52 85 4,240 4,760 4,610 6.4 10.9 18.4
  New Mexico 7 18 21 3,060 2,300 2,620 2.3 7.8 8.0
  New York 163 224 291 18,020 19,050 19,890 9.0 11.8 14.6
  North Carolina 65 96 124 6,940 7,500 8,020 9.4 12.8 15.5
  North Dakota* 5 5 6 820 900 780 6.1 5.6 7.7
  Ohio 58 75 94 8,220 9,320 9,860 7.1 8.0 9.5
  Oklahoma 14 17 21 2,470 2,570 2,410 5.7 6.6 8.7
  Oregon 12 27 22 2,480 2,510 2,940 4.8 10.8 7.5
  Pennsylvania 86 138 211 10,810 11,830 12,800 8.0 11.7 16.5
  Rhode Island* 1 9 19 1,420 1,650 1,710 0.7 5.5 11.1
  South Carolina 6 14 11 2,470 3,010 2,700 2.4 4.7 4.1
  South Dakota* 0 2 1 650 670 660 0.0 3.0 1.5
  Tennessee 11 25 27 4,080 4,610 4,310 2.7 5.4 6.3
  Texas 124 125 147 11,130 12,980 12,880 11.1 9.6 11.4
  Utah 35 37 42 2,230 2,950 2,740 15.7 12.5 15.3
  Vermont* 1 3 6 910 1,100 990 1.1 2.7 6.1
  Virginia 28 49 67 5,320 5,340 6,290 5.3 9.2 10.7
  Washington 13 42 57 4,320 5,050 5,430 3.0 8.3 10.5
  West Virginia* 0 2 1 990 1,160 1,140 0.0 1.7 0.9
  Wisconsin 57 65 87 4,680 5,080 5,020 12.2 12.8 17.3
  Wyoming* 0 4 3 480 540 590 0.0 7.4 5.1
Puerto Rico 1 0 0 NA NA NA NA NA NA
NA not available

*Reliability of estimates for some states may be poor because of small sample size.

NOTES: The state total for each year is the sum of the 50 states and the District of Columbia. The Survey of Doctorate Recipients sample design does not include geography.

SOURCES: U.S. Patent and Trademark Office, Technology Assessment and Forecast Branch, U.S. Colleges and Universities–Utility Patent Grants, Calendar Years 1969–2000; and National Science Foundation, Division of Science Resources Statistics, Survey of Doctorate Recipients.


  Top Of Page