Print this chapter (6.2MB)
Elementary and Secondary Education
Download this table: Excel
Table 8-9
Elementary and secondary public school current expenditures as share of gross state product, by state: 1994, 1999, and 2003
| Public school expenditures |
GSP |
School expenditures/ GSP (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| State | 1994 | 1999 | 2003 | 1994 | 1999 | 2003 | 1994 | 1999 | 2003 |
| United States | 231,542,764 | 302,876,294 | 387,592,494 | 6,865,515 | 9,201,138 | 10,923,851 | 3.37 | 3.29 | 3.55 |
| Alabama | 2,809,713 | 3,880,188 | 4,657,643 | 88,581 | 111,777 | 130,792 | 3.17 | 3.47 | 3.56 |
| Alaska | 1,002,515 | 1,137,610 | 1,326,226 | 23,110 | 24,621 | 31,704 | 4.34 | 4.62 | 4.18 |
| Arizona | 2,911,304 | 3,963,455 | 5,891,105 | 95,292 | 147,871 | 183,272 | 3.06 | 2.68 | 3.21 |
| Arkansas | 1,782,645 | 2,241,244 | 2,923,401 | 50,179 | 65,174 | 74,540 | 3.55 | 3.44 | 3.92 |
| California | 25,140,639 | 34,379,878 | 47,983,402 | 862,481 | 1,183,578 | 1,438,134 | 2.91 | 2.90 | 3.34 |
| Colorado | 2,954,793 | 4,140,699 | 5,551,506 | 100,434 | 156,603 | 188,397 | 2.94 | 2.64 | 2.95 |
| Connecticut | 3,943,891 | 5,075,580 | 6,302,988 | 111,171 | 150,713 | 174,085 | 3.55 | 3.37 | 3.62 |
| Delaware | 643,915 | 872,786 | 1,127,745 | 25,128 | 39,752 | 50,486 | 2.56 | 2.20 | 2.23 |
| District of Columbia | 713,427 | 693,712 | 902,318 | 46,842 | 56,082 | 70,668 | 1.52 | 1.24 | 1.28 |
| Florida | 10,331,896 | 13,534,374 | 16,355,123 | 322,073 | 442,476 | 553,709 | 3.21 | 3.06 | 2.95 |
| Georgia | 5,643,843 | 8,537,177 | 11,630,576 | 184,256 | 277,324 | 321,199 | 3.06 | 3.08 | 3.62 |
| Hawaii | 998,143 | 1,143,713 | 1,489,092 | 36,256 | 38,702 | 46,671 | 2.75 | 2.96 | 3.19 |
| Idaho | 859,088 | 1,239,755 | 1,511,862 | 24,817 | 32,846 | 40,358 | 3.46 | 3.77 | 3.75 |
| Illinois | 10,076,889 | 13,602,965 | 17,271,301 | 343,363 | 443,718 | 499,731 | 2.93 | 3.07 | 3.46 |
| Indiana | 5,064,685 | 6,697,468 | 8,088,684 | 141,157 | 185,925 | 213,342 | 3.59 | 3.60 | 3.79 |
| Iowa | 2,527,434 | 3,110,585 | 3,652,022 | 69,150 | 86,531 | 102,400 | 3.66 | 3.59 | 3.57 |
| Kansas | 2,325,247 | 2,841,147 | 3,510,675 | 61,805 | 79,159 | 93,263 | 3.76 | 3.59 | 3.76 |
| Kentucky | 2,952,119 | 3,696,331 | 4,401,627 | 86,283 | 114,423 | 128,315 | 3.42 | 3.23 | 3.43 |
| Louisiana | 3,309,018 | 4,264,981 | 5,056,583 | 101,943 | 125,413 | 144,321 | 3.25 | 3.40 | 3.50 |
| Maine | 1,208,411 | 1,510,024 | 1,909,268 | 26,204 | 33,519 | 40,829 | 4.61 | 4.50 | 4.68 |
| Maryland | 4,783,023 | 6,165,934 | 7,933,055 | 132,052 | 171,046 | 213,073 | 3.62 | 3.60 | 3.72 |
| Massachusetts | 5,637,337 | 7,948,502 | 10,281,820 | 185,335 | 254,042 | 297,113 | 3.04 | 3.13 | 3.46 |
| Michigan | 9,816,830 | 12,785,480 | 15,674,698 | 246,064 | 326,731 | 359,440 | 3.99 | 3.91 | 4.36 |
| Minnesota | 4,328,093 | 5,836,186 | 6,867,403 | 124,733 | 173,303 | 210,184 | 3.47 | 3.37 | 3.27 |
| Mississippi | 1,725,386 | 2,293,188 | 2,853,531 | 50,642 | 62,934 | 71,872 | 3.41 | 3.64 | 3.97 |
| Missouri | 3,981,614 | 5,348,366 | 6,793,957 | 128,473 | 168,999 | 193,828 | 3.10 | 3.16 | 3.51 |
| Montana | 822,015 | 955,695 | 1,124,291 | 16,961 | 20,420 | 25,584 | 4.85 | 4.68 | 4.39 |
| Nebraska | 1,513,971 | 1,821,310 | 2,304,223 | 42,838 | 53,612 | 65,399 | 3.53 | 3.40 | 3.52 |
| Nevada | 1,099,685 | 1,738,009 | 2,251,044 | 44,855 | 69,470 | 89,711 | 2.45 | 2.50 | 2.51 |
| New Hampshire | 1,007,129 | 1,316,946 | 1,781,594 | 29,456 | 40,230 | 48,202 | 3.42 | 3.27 | 3.70 |
| New Jersey | 10,448,096 | 12,874,579 | 17,185,966 | 254,546 | 326,106 | 394,040 | 4.10 | 3.95 | 4.36 |
| New Mexico | 1,323,459 | 1,788,382 | 2,281,608 | 41,143 | 49,258 | 57,078 | 3.22 | 3.63 | 4.00 |
| New York | 22,059,949 | 26,885,444 | 34,546,965 | 569,398 | 725,709 | 838,035 | 3.87 | 3.70 | 4.12 |
| North Carolina | 5,145,416 | 7,097,882 | 8,766,968 | 179,574 | 257,604 | 315,456 | 2.87 | 2.76 | 2.78 |
| North Dakota | 522,377 | 625,428 | 716,007 | 14,036 | 17,168 | 21,597 | 3.72 | 3.64 | 3.32 |
| Ohio | 9,612,678 | 12,138,937 | 15,868,494 | 278,508 | 360,109 | 398,918 | 3.45 | 3.37 | 3.98 |
| Oklahoma | 2,680,113 | 3,332,697 | 3,804,570 | 67,137 | 83,896 | 101,168 | 3.99 | 3.97 | 3.76 |
| Oregon | 2,852,723 | 3,706,044 | 4,150,747 | 74,435 | 104,620 | 119,973 | 3.83 | 3.54 | 3.46 |
| Pennsylvania | 11,236,417 | 13,532,211 | 16,344,439 | 298,329 | 377,019 | 443,709 | 3.77 | 3.59 | 3.68 |
| Rhode Island | 990,094 | 1,283,859 | 1,647,587 | 24,375 | 31,019 | 39,363 | 4.06 | 4.14 | 4.19 |
| South Carolina | 2,790,878 | 3,759,042 | 4,888,250 | 81,033 | 109,231 | 127,963 | 3.44 | 3.44 | 3.82 |
| South Dakota | 584,894 | 696,785 | 851,429 | 17,014 | 21,681 | 27,337 | 3.44 | 3.21 | 3.11 |
| Tennessee | 3,305,579 | 4,638,924 | 5,674,773 | 128,905 | 169,373 | 203,071 | 2.56 | 2.74 | 2.79 |
| Texas | 16,193,722 | 22,430,153 | 30,399,603 | 478,143 | 667,644 | 821,943 | 3.39 | 3.36 | 3.70 |
| Utah | 1,511,205 | 2,025,714 | 2,366,897 | 42,218 | 64,143 | 76,674 | 3.58 | 3.16 | 3.09 |
| Vermont | 643,828 | 792,664 | 1,045,213 | 13,717 | 16,726 | 20,544 | 4.69 | 4.74 | 5.09 |
| Virginia | 5,441,384 | 7,137,419 | 9,208,329 | 177,008 | 241,909 | 304,116 | 3.07 | 2.95 | 3.03 |
| Washington | 4,892,690 | 6,098,008 | 7,359,566 | 146,726 | 214,223 | 245,143 | 3.33 | 2.85 | 3.00 |
| West Virginia | 1,663,868 | 1,986,562 | 2,349,833 | 34,855 | 41,306 | 46,726 | 4.77 | 4.81 | 5.03 |
| Wisconsin | 5,170,343 | 6,620,653 | 7,934,755 | 128,394 | 169,338 | 198,096 | 4.03 | 3.91 | 4.01 |
| Wyoming | 558,353 | 651,622 | 791,732 | 14,087 | 16,062 | 22,279 | 3.96 | 4.06 | 3.55 |
| Puerto Rico | 1,360,762 | 2,024,499 | 2,541,385 | 39,691 | 57,841 | 74,362 | 3.43 | 3.50 | 3.42 |
GSP = gross state product NOTES: Public school expenditures for Missouri, Tennessee, and Washington for 2003 are affected by redistribution of reported values to correct for missing data items. GSP is reported in current dollars. SOURCES: U.S. Department of Education, National Center for Education Statistics (NCES), NCES Common Core of Data, National Public Education Financial Survey; U.S. Department of Commerce, Bureau of Economic Analysis, Gross State Product data; and Government of Puerto Rico, Office of the Governor. |
