Print this chapter (6.2MB)
Higher Education
Download this table: Excel
Table 8-18
Average undergraduate charge at public 4-year institutions, by state: 1994, 1999, and 2004
(Dollars)
| State | 1994 | 1999 | 2004 |
|---|---|---|---|
| National average | 6,365 | 8,024 | 10,720 |
| Alabama | 5,295 | 6,558 | 8,983 |
| Alaska | 5,978 | 8,403 | 10,118 |
| Arizona | 5,463 | 6,985 | 10,140 |
| Arkansas | 5,296 | 6,172 | 8,349 |
| California | 7,524 | 9,035 | 12,275 |
| Colorado | 6,190 | 7,840 | 9,751 |
| Connecticut | 7,915 | 9,902 | 12,772 |
| Delaware | 7,790 | 9,515 | 12,496 |
| District of Columbia | NA | NA | NA |
| Florida | 5,861 | 7,283 | 9,207 |
| Georgia | 5,063 | 7,457 | 9,090 |
| Hawaii | 1,452 | 8,182 | 8,760 |
| Idaho | 4,977 | 6,321 | 8,091 |
| Illinois | 6,999 | 8,812 | 11,804 |
| Indiana | 6,640 | 8,584 | 11,637 |
| Iowa | 5,439 | 6,762 | 10,878 |
| Kansas | 5,137 | 6,236 | 8,604 |
| Kentucky | 5,027 | 6,222 | 8,521 |
| Louisiana | 5,214 | 5,919 | 7,494 |
| Maine | 7,503 | 8,926 | 11,010 |
| Maryland | 8,147 | 10,512 | 13,419 |
| Massachusetts | 8,503 | 9,099 | 12,250 |
| Michigan | 7,668 | 9,205 | 12,208 |
| Minnesota | 5,929 | 7,561 | 10,845 |
| Mississippi | 5,088 | 6,015 | 8,547 |
| Missouri | 5,833 | 7,728 | 10,320 |
| Montana | 5,668 | 7,054 | 9,348 |
| Nebraska | 4,925 | 6,482 | 9,620 |
| Nevada | 6,379 | 7,596 | 10,333 |
| New Hampshire | 7,801 | 10,532 | 13,852 |
| New Jersey | 8,251 | 10,977 | 15,109 |
| New Mexico | 5,062 | 6,433 | 8,238 |
| New York | 7,721 | 9,698 | 12,002 |
| North Carolina | 4,706 | 6,525 | 8,805 |
| North Dakota | 5,253 | 6,615 | 8,028 |
| Ohio | 6,992 | 9,428 | 13,319 |
| Oklahoma | 4,027 | 5,740 | 7,901 |
| Oregon | 6,630 | 8,755 | 11,626 |
| Pennsylvania | 8,277 | 10,085 | 13,754 |
| Rhode Island | 8,604 | 10,284 | 12,763 |
| South Carolina | 6,206 | 7,989 | 12,710 |
| South Dakota | 4,917 | 6,264 | 8,379 |
| Tennessee | 5,019 | 6,386 | 8,936 |
| Texas | 4,934 | 6,756 | 9,202 |
| Utah | 5,125 | 6,196 | 7,865 |
| Vermont | 10,054 | 12,238 | 14,766 |
| Virginia | 7,725 | 8,980 | 10,900 |
| Washington | 6,476 | 7,985 | 11,353 |
| West Virginia | 5,687 | 6,755 | 8,751 |
| Wisconsin | 5,249 | 6,730 | 9,066 |
| Wyoming | 4,900 | 6,830 | 8,485 |
NA = not available (did not meet minimum participation guidelines) NOTES: National average is reported value in Digest of Education Statistics data tables. Data are for entire academic year and are average charges. Tuition and fees were weighted by number of full-time-equivalent undergraduates but are not adjusted to reflect student residency. Room and board are based on full-time students. SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System, various years. |
